Site Overview
Guide Overview
What's New?
Guestbook


Episodelists & -Guides by LS


JAG


Titlelisting, Airdates and Ratings



 Season 1:

  Station: NBC

  Total Season Prod# Title                     Airdate    Rating   Rank
  ------------------------------------------------------------------------
   001  [1.01]  001  JAG (1)                  23 Sep 95
   002  [1.02]  002  JAG (2)                  23 Sep 95
   003  [1.03]  003  Shadow                   30 Sep 95
   004  [1.04]  005  Desert Son               07 Oct 95
   005  [1.05]  006  Brig Break               14 Oct 95
   006  [1.06]  004  Deja vu                  21 Oct 95
                     (aka: Soldier of Love)
   007  [1.07]  007  Pilot Error              04 Nov 95
   008  [1.08]  008  War Cries                11 Nov 95
   009  [1.09]  010  Scimitar                 09 Dec 95
   010  [1.10]  012  Boot                     06 Jan 96
   011  [1.11]  009  Sightings                13 Jan 96      7.4    78
   012  [1.12]  013  The Brotherhood          03 Feb 96      7.1    77
   013  [1.13]  011  Defensive Action         13 Mar 96      8.6    54
   014  [1.14]  016  Smoked                   20 Mar 96
   015  [1.15]  014  Hemlock                  27 Mar 96
   016  [1.16]  015  High Ground              03 Apr 96      9.0    43
   017  [1.17]  017  Black Ops                10 Apr 96      9.2    39
   018  [1.18]  018  Survivors                17 Apr 96      7.7    59
   019  [1.19]  019  Recovery (aka:Discovery) 01 May 96      7.9    52
   020  [1.20]  020  The Prisoner             08 May 96      6.7    65
   021  [1.21]  021  Ares                     22 May 96      6.9    51
   022  [1.22]  022  Skeleton Crew            not shown [*]
                     (aka: Death Watch (1))

   [*] 'Skeleton Crew' was first shown on Dec 5, 1999 on the USA Network
       during JAG's syndication run.


 Season 2:

  Station: CBS

  Total Season Prod# Title                     Airdate    Rating   Rank
  ------------------------------------------------------------------------
   023  [2.01]  025  We the People            03 Jan 97   8.1/13    46
   024  [2.02]  028  Secrets (aka: In Camera) 10 Jan 97   8.6/14    63
   025  [2.03]  027  Jinx                     17 Jan 97   7.9/13    59
   026  [2.04]  026  Heroes                   24 Jan 97   8.7/15    37
   027  [2.05]  029  Crossing the Line        31 Jan 97             57
   028  [2.06]  024  Trinity                  07 Feb 97   7.7/12    56
   029  [2.07]  030  Ghosts                   14 Feb 97   7.9       60
   030  [2.08]  031  Full Engagement          21 Feb 97   8.2       56
   031  [2.09]  032  Washington Holiday       28 Feb 97   8.6       53
   032  [2.10]  023  The Game of Go           28 Feb 97   8.2       58
   033  [2.11]  033  Force Recon              07 Mar 97   7.3       66
   034  [2.12]  035  The Guardian             28 Mar 97   7.5/14    49
   035  [2.13]  036  Code Blue                04 Apr 97   8.1/15    50
   036  [2.14]  034  Cowboys and Cossacks     11 Apr 97   7.9       48
   037  [2.15]  037  Rendezvous               18 Apr 97   7.6/15    49

   After NBC cancelled JAG after the first season, CBS has picked it up
   as a mid-season replacement.
   Episode 032 was shown at 10pm. Episode 036 was originally scheduled
   to air on Sat, Mar 29, at 10pm.


 Season 3:

  Total Season Prod# Title                     Airdate    Rating   Rank
  ------------------------------------------------------------------------
   038  [3.01]  039  Ghost Ship               23 Sep 97    8.9/14   45
   039  [3.02]  040  The Court-Martial of     30 Sep 97    9.5      35
                              Sandra Gilbert
   040  [3.03]  038  The Good of the Service  07 Oct 97    8.7      43
   041  [3.04]  041  Blind Side               14 Oct 97    8.8      43
   042  [3.05]  043  The King of the Fleas    21 Oct 97    8.8      40
   043  [3.06]  042  Vanished                 28 Oct 97   10.2/16   30
   044  [3.07]       Against All Enemies      04 Nov 97    8.5/13   52
   045  [3.08]       Above and Beyond         11 Nov 97    9.6/15   40
   046  [3.09]       Impact                   18 Nov 97   10.6/16   24
   047  [3.10]       People vs. Rabb          25 Nov 97    8.9/15   35
   048  [3.11]       Defenseless              09 Dec 97    9.4/15   31
   049  [3.12]       Someone to Watch         06 Jan 98    9.5/14   34
                                over Annie
   050  [3.13]       With Intent to Die       13 Jan 98    9.5/14   30
   051  [3.14]       Father's Day             03 Feb 98    8.8/13   38
   052  [3.15]       Yesterday's Heroes       24 Feb 98    9.1      37
   053  [3.16]       Chains of Command        03 Mar 98    9.6/14   31
   054  [3.17]       The Stalker              17 Mar 98    9.3/15   25
   055  [3.18]       Tiger, Tiger             24 Mar 98    9.5/15   26
   056  [3.19]       Death Watch              31 Mar 98    9.4/15   22
   057  [3.20]       The Imposter             21 Apr 98    8.5/15   28
   058  [3.21]       The Return of            28 Apr 98    9.9/16   20
                           Jimmy Blackhorse
   059  [3.22]       Clipped Wings            05 May 98    8.7/14   27
   060  [3.23]       Wedding Bell Blues       12 May 98    9.0/15   25
   061  [3.24]       To Russia With Love      19 May 98    8.2/15   31


 Season 4:

  Total Season Prod# Title                     Airdate    Rating   Rank
  ------------------------------------------------------------------------
   062  [4.01]  064? Gypsy Eyes (2)           22 Sep 98   10.4      16
   063  [4.02]  062? Embassy                  29 Sep 98    9.9      21
   064  [4.03]  063? Innocence                06 Oct 98   10.3      16
   065  [4.04]  065? Going After Francesca    13 Oct 98   10.3      17
   066  [4.05]  066? The Martin-Baker         20 Oct 98    9.9      19
                                   Fan Club
   067  [4.06]  067? Act of Terror            27 Oct 98   10.7      18
   068  [4.07]       Angels 30                03 Nov 98   10.3      20
   069  [4.08]       Mr. Rabb Goes to         10 Nov 98   11.4      11
                              Washington (1)
   070  [4.09]       People Vs. Mac (2)       17 Nov 98   11.3      15
   071  [4.10]       The Black Jet            24 Nov 98   10.6       9
   072  [4.11]       Jaggle Bells             15 Dec 98   11.1      10
   073  [4.12]       Dungaree Justice (1)     12 Jan 99   11.2      12
   074  [4.13]       War Stories (2)          13 Jan 99   10.1      25
   075  [4.14]       Webb of Lies             09 Feb 99   10.7      15
   076  [4.15]       Rivers' Run              16 Feb 99   11.6      13
   077  [4.16]       Silent Service           23 Feb 99   11.1      14
   078  [4.17]       Nobody's Child           02 Mar 99   11.0      15
   079  [4.18]       Shakedown                30 Mar 99   10.3      16
   080  [4.19]       The Adversaries          13 Apr 99    9.3      15
   081  [4.20]       Second Sight             27 Apr 99    9.9      13
                          (aka: Vision Quest)
   082  [4.21]       Wilderness of Mirrors    04 May 99   10.0      13
   083  [4.22]       Soul Searching           11 May 99    9.4      20
   084  [4.23]       Yeah, Baby               18 May 99   10.1      16
   085  [4.24]       Goodbyes                 25 May 99    9.0      19
                     (aka: New Hope for the Dead)


 Season 5:

  Total Season Prod# Title                     Airdate    Rating   Rank
  ------------------------------------------------------------------------
   086  [5.01]       King of the Greenie      21 Sep 99   10.6      20
                                   Board (1)
   087  [5.02]       Rules of Engagement (2)  28 Sep 99   11.8      10
   088  [5.03]       True Callings            05 Oct 99   10.7      15
                         (aka: Harm's Way)
   089  [5.04]       The Return               12 Oct 99   10.8      14
   090  [5.05]       Front and Center         19 Oct 99   11.0      16
   091  [5.06]       Psychic Warrior          02 Nov 99   11.7      13
   092  [5.07]       Rogue                    09 Nov 99   11.1      19
   093  [5.08]       The Colonel's Wife       16 Nov 99   11.6      17
   094  [5.09]       Contemptuous Words       23 Nov 99    9.8      26
   095  [5.10]       Mishap                   30 Nov 99   12.4       4
   096  [5.11]       Ghosts Of Christmas Past 14 Dec 99   11.0      14
   097  [5.12]       Into the Breech          11 Jan 00    9.7      30
   098  [5.13]       Life or Death            18 Jan 00    9.8      29
   099  [5.14]       Cabin Pressure           01 Feb 00    9.9      26
   100  [5.15]       Boomerang (1)            08 Feb 00   10.4      21
   101  [5.16]       Boomerang (2)            15 Feb 00   10.7      17
   102  [5.17]       People vs. Gunny         22 Feb 00   11.2      19
   103  [5.18]       The Bridge at Kang So Ri 29 Feb 00   10.5      19
   104  [5.19]       Promises                 28 Mar 00   10.5      10
   105  [5.20]       Drop Zone                04 Apr 00   10.1      17
   106  [5.21]       The Witches of Gulfport  25 Apr 00    9.0      22
   107  [5.22]       Overdue and Presumed Lost 2 May 00    8.8      33
   108  [5.23]       Real Deal SEAL           09 May 00    9.1      26
   109  [5.24]       Body Talk                16 May 00    9.3      27
   110  [5.25]       Surface Warfare          23 May 00    9.5      15


 Season 6:

  Total Season Prod# Title                     Airdate    Rating   Rank
  ------------------------------------------------------------------------
   111  [6.01]       Legacy (1)               03 Oct 00    9.4      22
   112  [6.02]       Legacy (2)               10 Oct 00    9.7      24
   113  [6.03]       Florida Straits          17 Oct 00    9.5      25
   114  [6.04]       Flight Risk              24 Oct 00    8.8      35
   115  [6.05]       JAG TV                   31 Oct 00    9.8      22
   116  [6.06]       The Princess and         14 Nov 00    9.2      32
                           the Petty Officer  
   117  [6.07]       A Separate Peace (1)     21 Nov 00    8.9      29
   118  [6.08]       A Separate Peace (2)     28 Nov 00    9.6      23
   119  [6.09]       Family Secrets           12 Dec 00    9.3      25
   120  [6.10]       Touch and Go             09 Jan 01   10.6      21
   121  [6.11]       Baby, It's Cold Outside  16 Jan 01   10.7      13
   122  [6.12]       Collision Course         30 Jan 01   11.5      12
   123  [6.13]       Miracles                 06 Feb 01   10.6      22
   124  [6.14]       Killer Instinct          13 Feb 01   10.9      17
   125  [6.15]       Iron Coffin              20 Feb 01   11.0      14
   126  [6.16]       Retreat, Hell            27 Feb 01   10.9      12
   127  [6.17]       Valor                    13 Mar 01    9.3      21
   128  [6.18]       Liberty                  27 Mar 01    9.9      20
   129  [6.19]       Salvation                10 Apr 01    8.5      20
   130  [6.20]       To Walk on Wings         24 Apr 01    8.8      24
   131  [6.21]       Past Tense               01 May 01    8.4      26
   132  [6.22]       Lifeline                 08 May 01    8.9      24
   133  [6.23]       Mutiny                   15 May 01    8.2      26
   134  [6.24]       Adrift (1)               22 May 01   10.5       9


 Season 7:

  Total Season Prod# Title                     Airdate    Rating   Rank
  ------------------------------------------------------------------------
   135  [7.01]       Adrift (2)               25 Sep 01   12.0       9
   136  [7.02]       New Gun In Town          02 Oct 01   10.9      12
   137  [7.03]       The Measure of Men       09 Oct 01   11.3/18   12
   138  [7.04]       Guilt                    16 Oct 01   11.6       8
   139  [7.05]       Mixed Messages           23 Oct 01   11.9      10
   140  [7.06]       Redemption               30 Oct 01   10.2      23
   141  [7.07]       Ambush                   06 Nov 01   11.1      14
   142  [7.08]       Jag-A-Thon               13 Nov 01   11.5/17   10
   143  [7.09]       Dog Robber (1)           20 Nov 01   10.5      12
   144  [7.10]       Dog Robber (2)           27 Nov 01   10.9      10
   145  [7.11]       Answered Prayers         11 Dec 01   11.0      12
   146  [7.12]       Capital Crimes           08 Jan 02   10.8      16
                              (aka: Mystery)             
   147  [7.13]       Code of Conduct          15 Jan 02   11.8      10
   148  [7.14]       Odd Man Out              22 Jan 02
   149  [7.15]       Head to Toe              05 Feb 02
   150  [7.16]       The Mission (1)          26 Feb 02
   151  [7.17]       Exculpatory Evidence (2) 05 Mar 02
   152  [7.18]       Hero Worship             12 Mar 02
   153  [7.19]       First Casualty           26 Mar 02
   154  [7.20]       Port Chicago             09 Apr 02
   155  [7.21]       Tribunal                 30 Apr 02
   156  [7.22]       Defending His Honor      07 May 02
   157  [7.23]       In Country               14 May 02
   158  [7.24]       Enemy Below              21 May 02


 Season 8:

  Total Season Prod# Title                     Airdate    Rating   Rank
  ------------------------------------------------------------------------
   159  [8.01]       Critical Condition       24 Sep 02
   160  [8.02]       The Promised Land        01 Oct 02
   161  [8.03]       Family Business          08 Oct 02
   162  [8.04]       Dangerous Game           15 Oct 02
   163  [8.05]       In Thin Air              22 Oct 02
   164  [8.06]       Offensive Action         29 Oct 02
   165  [8.07]       Need to Know             05 Nov 02
   166  [8.08]       Ready or Not             12 Nov 02
   167  [8.09]       When The Bough Breaks    19 Nov 02
   168  [8.10]       The Killer               26 Nov 02
   169  [8.11]       All Ye Faithful          17 Dec 02
   170  [8.12]       Complications            07 Jan 03
   171  [8.13]       Each of Us Angels        04 Feb 03
   172  [8.14]       Friendly Fire            11 Feb 03
   173  [8.15]       Heart and Soul           18 Feb 03
   174  [8.16]       Empty Quiver             25 Feb 03



                                           average season
     Season   Year     Time                    rating       Rank
     -------------------------------------------------------------

       1    1995-1996  Sat 08:00 (Sep-Feb)    11.4 (*)       80
                       Wed 08:00 (Mar-   )
       2    1997       Fri 09:00 (Jan-Mar)     8.0           62
                       Fri 08:00 (Mar-   )
       3    1997-1998  Tue 08:00               8.9/14        39
       4    1998-1999  Tue 08:00                             17
       5    1999-2000  Tue 08:00               9.7/15/       23
                                               14.074 (*)
       6    2000-2001  Tue 08:00               9.23/14.55    26
       7    2001-2002  Tue 08:00
       8    2002-2003  Tue 08:00

   (*) Mio. Viewers


| Overview | Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Titlelisting, Airdates and Ratings |

This 'JAG'-episodeguide is Copyright © 1996-2003 by Stephan Lerchegger. All Rights Reserved.


| Main-Index |=| Copyright/Using the Pages and Guides | FAQ | Links |
| Viewing or Signing the Guestbook |
| German Language Section of the Episodelists & -Guides by LS |

Visitors
Hits (English)


© 1997-2003 by Stephan Lerchegger