EMFHL Year 7 Draft




Round 1 Selections
Pick NumberTeam NameNamePlayer Number
1Hunters via SoldatsJon Moxon3
2Losers via ExtremeLlloyd Leigh_Jr.4
3Hunters via CrusadersCharlie Tweeder9
4ArmagedonAurthur Howie Ross2
5SeaWolvesYvon Lavalle7
6HellhoundHamish McKirdy60
7Hunters via Farmers via LmbrjacksChris Oxmaker6
8LoggersFareek Fanon11
9SeaWolves via CavemenBruno Lajeunesse20
10Quakers via GrtWhiteLenny Babas33
11Armagedon via SeaWolves via Hunters via TorpedoesHowarth H. Morenz 19
12LosersEd Larente102
13Crusaders via Cavemen via HuntersTerm Inator8
14SeaWolves via HewsonsStanislav Gallianov15
15FarmersK.Birch12
16Hunters via QuakersPete Mitchell79
17Expansion AScott Korh35
18Expansion BRand Al'Thor41
19Expansion CStuart Munro50
20Expansion DJohn Reilley54


Round 2 Selections
Pick NumberTeam NameNamePlayer Number
21ExtremeJoey Dipenta18
22ArmagedonFrederick W Taylor21
23CrusadersBrian Rafalski10
24Hewsons via SoldatsGabriel Byrne13
25SeaWolvesChristopher Hayes28
26HellhoundGeorge Gallate40
27Hellhound via Quakers via LmbrjacksEuan Wilcox67
28LoggersMattias Schlierkamp58
29Losers via CavemenGregg Abramovitch22
30Hunters via GrtWhiteSteve Stiffler1
31TorpedoesRock Hofstee29
32Extreme via LosersBrad Richards23
33SeaWolves via HuntersAlberto Stefano80
34HewsonsKevin Spacey24
35FarmersT.MacAusland51
36Losers via QuakersAntonio Argondizzo53
37Expansion BAdrian Caratzas65
38Expansion CM.Yeo68
39Expansion DR.Bulger72
40Expansion AE.Hansen87


Round 3 Selections
Pick NumberTeam NameNamePlayer Number
41ExtremeSimon Lajeunesse17
42Soldats via ArmagedonPlanter Treesong27
43CrusadersEric Cartman30
44SoldatsReepeep Bolttightener25
45SeaWolvesSher Wood48
46HellhoundLara Stella89
47LmbrjacksDanny Levine39
48Crusaders via Hunters via Farmers via LoggersSaku Koivu36
49Soldats via Armagedon via CavemenPaithan Quindiniar26
50GrtWhiteTippy Jones5
51TorpedoesTiger Davidson36
52Quakers via LosersSteve Mandingo69
53Crusaders via HuntersDave Mustaine47
54Soldats via HewsonsMR Snallygaster133
55Loggers via FarmersShawn Wisniewski34
56QuakersMarcel Vachon90
57Expansion COliver Stoke95
58Expansion DSchnazzy McNasty98
59Expansion ANick Caratzas112
60Expansion BD.Milligan122


Round 4 Selections
Pick NumberTeam NameNamePlayer Number
61ExtremeTerran Sandwith14
62Farmers via Soldats via ArmagedonB.Gallant63
63CrusadersDimmu Borgir49
64SoldatsMarc Garnon16
65Hewsons via SeaWolvesJack Adams31
66Quakers via HellhoundCam Tugor123
67Loggers via LmbrjacksJulien Fontenaude32
68Farmers via LoggersH.MacKendrick61
69Soldats via CavemenStinkzli Kazz37
70GrtWhitePePe Rodriguez46
71TorpedoesHogas Jonalud43
72LosersMichael Filadelfi93
73Crusaders via HuntersElvis Presley89
74HewsonsJohn Candy59
75Soldats via FarmersBM Parent44
76QuakersJosh Kypher99
77Expansion DDean Sheilds62
78Expansion AMarc Lafontaine91
79Expansion BJ.Brady92
80Expansion CPetrov Stasnitsky105


Round 5 Selections
Pick NumberTeam NameNamePlayer Number
81Farmers via Hunters via ExtremeE.Ford78
82ArmagedonCecil Henry Dye88
83Cavemen via CrusadersBrett Henning96
84Lmbrjacks via Farmers via SoldatsJohn Haugen137
85Soldats via SeaWolvesBruce Dickinson70
86Soldats via Farmers via HellhoundRob Dickinson71
87Cavemen via LmbrjacksEvgeny Korolev134
88LoggersBryan Huerkamp42
89Soldats via Armagedon via CavemenHarry Pantutzia103
90Cavemen via GrtWhiteStephen Valiquette118
91TorpedoesJeff Kitchen45
92Cavemen via LosersMark Lawrence110
93Crusaders via HuntersSlap Shot73
94HewsonsSteve Martin74
95Hellhound via FarmersBastien Francois97
96QuakersZeb Vicinich57
97Expansion ABarney Rubble113
98Expansion BMark Kadlec115
99Expansion CDavid Riedl116
100Expansion DRobbie McDermott124


Round 6 Selections
Pick NumberTeam NameNamePlayer Number
101Cavemen via ExtremeVladimir Grachev125
102ArmagedonJacques Stephani66
103CrusadersBob Probert104
104SoldatsDarthur Nightseer56
105Cavemen via SeaWolvesMattias Weinhandl130
106HellhoundFrank Visser109
107LmbrjacksSean Grimson55
108LoggersThomas Trinh111
109CavemenJason Stewart131
110GrtWhiteOlaf Zolig117
111TorpedoesFrancois Bevine64
112LosersWho Cares121
113Crusaders via HuntersSteve IronFist127
114HewsonsSean Conery132
115Lmbrjacks via FarmersStephane Billette141
116QuakersThad Adderley129
117Expansion BJoe Leekie135
118Expansion CK.Banks139
119Expansion DEdward Cleery140
120Expansion AHelmut Vollmann143



Back to Top

Year 7 Remaining Draft Players

              Age Hand Pos  Ag Qu Po Fa In Pe Sk Pa PC Ch Sh Tot
 38            5    L  G    5  6  7  7  9  2  3  4  5  -  -   48
 75            5    R  C    4  7  4  4  2  3  5  1  7  4  1   42
 76            5    L  LW   7  1  5  8  1  3  9  1  2  1  4   42
 77            5    L  RW   6  5  5  1  8  4  4  1  1  5  2   42
 81            5    L  C    2  2  3  3  8  5  2  3  7  3  3   41
 82            5    L  G    6  1  8  5  2  1  9  6  3  -  -   41
 83            5    L  C    4  3  6  5  7  3  1  1  8  1  2   41
 84            5    R  G    4  2  4  3  9  5  6  3  5  -  -   41
 86            5    L  G    9  1  3  3  8  2  5  3  7  -  -   41
 94            5    R  D    6  3  2  1  5  1  7  4  3  6  2   40
 100           5    R  G    1  3  3  2  1  6  9  8  6  -  -   39
 101           5    R  G    5  5  3  1  7  4  8  5  1  -  -   39
 106           5    L  D    4  3  1  3  4  7  1  8  3  3  1   38
 107           5    L  D    5  6  1  6  4  6  1  1  1  1  6   38
 108           5    R  RW   2  5  1  8  4  2  2  6  3  2  3   38
 114           5    R  C    5  4  3  1  3  1  3  7  4  3  3   37
 119           5    L  RW   3  2  4  2  4  3  5  3  1  8  1   36
 120           5    R  G    9  2  3  5  6  2  3  3  3  -  -   36
 126           5    L  G    1  7  5  1  8  4  3  3  3  -  -   35
 128           5    L  RW   2  5  4  1  3  4  5  1  2  6  2   35
 136           5    L  G    2  3  5  1  5  2  4  5  6  -  -   33
 138          -1    L  G    4  5  1  1  5  8  1  1  5  -  -   31
 142           5    R  G    4  3  4  1  2  2  6  3  5  -  -   30
 144          -3    L  C    1  1  5  5  2  1  2  5  5  1  1   29
 145           5    R  LW   3  3  3  1  2  1  4  4  2  4  2   29
 146           5    R  G    1  4  3  4  1  1  9  4  1  -  -   28
 147           5    L  G    5  3  2  2  1  1  5  4  5  -  -   28
 148          -1    R  G    2  2  2  7  1  3  5  2  3  -  -   27
 149          -1    R  D    1  3  1  1  5  2  3  1  4  2  4   27
 150          -2    L  G    2  1  7  1  4  4  1  1  3  -  -   24
Back to Top

Year 7 Available Draft Players

              Age Hand Pos  Ag Qu Po Fa In Pe Sk Pa PC Ch Sh Tot
 1             5    L  C    8  5  4  8  7  2  8  6  3  9  8   68
 2            -3    R  D    3  5  2  8  8  8  8  9  1  7  1   60
 3            -3    R  D    1  8  3  5  4  7  1  9  7  8  6   59
 4            -3    L  D    5  4  6  6  5  8  1  3  7  4  9   58
 5             5    R  LW   8  3  8  8  3  6  3  8  3  3  5   58
 6            -2    L  C    4  5  4  7  7  4  4  7  3  5  7   57
 7            -2    R  C    3  7  4  4  2  9  3  5  9  8  2   56
 8             5    L  LW   3  9  8  4  3  1  4  9  6  5  4   56
 9            -3    L  C    1  9  8  4  2  5  2  1  8  6  9   55
 10           -1    R  RW   7  7  4  4  6  9  7  3  1  5  2   55
 11           -2    R  D    5  7  3  6  3  9  5  4  5  4  3   54
 12           -1    R  RW   4  4  4  7  5  1  7  5  1  9  7   54
 13            5    R  RW   3  4  3  3  5  8  8  5  2  6  7   54
 14            5    R  D    4  8  3  4  6  5  1  2  9  5  7   54
 15           -2    L  RW   4  8  3  5  1  8  3  4  5  8  3   52
 16            5    L  C    5  3  3  3  4  4  9  3  8  3  7   52
 17            5    L  G    8  8  1  6  5  6  7  9  2  -  -   52
 18           -2    L  D    6  4  4  7  2  8  2  6  5  2  5   51
 19           -3    L  C    3  3  5  5  6  4  4  9  4  3  5   51
 20           -3    R  D    7  8  1  5  5  3  4  4  2  8  4   51
 21           -2    L  C    9  6  7  1  1  5  4  7  6  2  3   51
 22           -1    R  LW   4  9  3  3  2  1  7  7  7  3  4   50
 23           -2    L  C    3  4  7  7  3  7  6  5  1  4  3   50
 24           -2    R  RW   5  9  5  3  6  5  7  5  1  3  1   50
 25            5    L  D    3  7  4  4  1  4  8  7  3  1  8   50
 26            5    R  D    1  7  3  4  5  1  1  9  7  3  9   50
 27           -1    R  C    3  3  3  2  9  3  6  5  3  6  6   49
 28           -2    R  D    3  5  7  1  3  8  1  4  8  4  5   49
 29           -1    L  D    8  5  4  1  6  1  7  5  3  4  5   49
 30           -2    L  D    4  3  5  4  8  8  4  4  2  5  2   49
 31            5    R  C    1  7  8  2  3  5  6  3  5  8  1   49
 32            5    L  D    3  3  1  3  4  9  2  5  7  6  6   49
 33           -3    L  RW   2  7  5  5  4  2  1  4  5  7  6   48
 34           -1    R  RW   9  4  2  9  5  4  6  5  2  1  1   48
 35           -3    R  D    2  3  4  4  7  7  1  9  4  6  1   48
 36           -1    L  D    8  5  7  3  2  2  7  2  3  4  5   48
 37            5    R  D    3  8  1  4  2  5  8  9  5  2  1   48
 38            5    L  G    5  6  7  7  9  2  3  4  5  -  -   48
 39           -1    L  D    8  4  5  8  2  6  1  2  4  5  2   47
 40           -1    R  D    3  2  6  4  6  1  4  9  1  3  8   47
 41           -3    L  LW   1  4  4  8  3  5  3  4  5  6  4   47
 42            5    R  LW   1  8  8  3  3  4  3  3  4  5  5   47
 43            5    L  D    2  3  1  7  6  4  1  8  2  5  8   47
 44            5    R  RW   9  3  3  5  3  6  5  4  1  7  1   47
 45            5    L  D    4  4  4  6  8  4  4  8  3  1  1   47
 46            5    R  LW   4  6  3  4  2  1  5  5  7  2  8   47
 47           -2    R  RW   9  7  5  1  1  4  2  2  8  4  3   46
 48           -2    R  D    4  1  3  9  8  8  1  4  2  3  3   46
 49           -2    L  RW   7  5  5  4  1  2  9  3  7  2  1   46
 50           -3    R  D    3  4  5  5  8  5  3  2  1  2  8   46
 51           -2    L  D    2  2  7  6  2  1  5  5  4  7  5   46
 52           -2    R  LW   3  3  5  4  4  2  3  4  6  8  4   46
 53           -2    R  D    2  7  4  7  1  4  2  6  5  4  4   46
 54           -3    L  C    6  6  2  2  2  6  5  7  2  7  1   46
 55            5    R  LW   6  3  8  4  3  7  2  1  8  2  2   46
 56            5    L  C    5  5  3  1  3  8  4  2  6  4  5   46
 57            5    R  D    6  5  4  1  3  1  8  6  3  1  8   46
 58           -3    L  D    2  8  2  7  1  3  1  2  6  8  5   45
 59           -2    R  LW   7  3  4  3  6  7  1  8  2  2  2   45
 60           -3    L  LW   3  3  9  1  1  1  5  9  6  2  5   45
 61           -2    L  C    5  5  7  4  2  6  3  2  2  6  3   45
 62           -2    L  RW   4  4  4  8  2  6  1  9  2  4  1   45
 63           -2    L  RW   1  5  6  1  3  5  8  4  5  5  2   45
 64            5    R  RW   7  1  5  6  5  1  2  6  5  5  2   45
 65           -3    R  LW   4  4  5  2  5  3  5  5  2  5  4   44
 66            5    R  D    1  6  1  2  3  7  2  4  8  2  8   44
 67           -3    L  C    2  1  4  6  5  1  6  5  1  3  9   43
 68           -3    R  C    4  3  9  4  3  8  3  1  3  1  4   43
 69           -2    R  LW   1  2  5  5  2  8  2  2  9  3  4   43
 70           -1    L  RW   2  3  7  2  4  7  2  4  2  6  4   43
 71           -1    R  RW   3  1  1  9  5  1  2  6  6  5  3   42
 72           -3    L  D    5  9  2  2  6  6  2  2  3  3  2   42
 73           -1    R  D    6  3  5  3  4  6  2  3  3  3  4   42
 74           -1    R  C    6  1  2  2  7  8  5  4  5  1  1   42
 75            5    R  C    4  7  4  4  2  3  5  1  7  4  1   42
 76            5    L  LW   7  1  5  8  1  3  9  1  2  1  4   42
 77            5    L  RW   6  5  5  1  8  4  4  1  1  5  2   42
 78           -1    L  RW   6  3  2  2  4  1  5  4  5  7  2   41
 79           -3    R  RW   3  5  5  3  1  2  6  2  1  7  6   41
 80           -1    R  G    1  5  7  4  5  5  6  3  5  -  -   41
 81            5    L  C    2  2  3  3  8  5  2  3  7  3  3   41
 82            5    L  G    6  1  8  5  2  1  9  6  3  -  -   41
 83            5    L  C    4  3  6  5  7  3  1  1  8  1  2   41
 84            5    R  G    4  2  4  3  9  5  6  3  5  -  -   41
 85            5    R  LW   2  3  3  1  2  2  5  2  5  8  8   41
 86            5    L  G    9  1  3  3  8  2  5  3  7  -  -   41
 87           -3    L  G    5  4  3  7  2  5  7  2  5  -  -   40
 88           -1    L  RW   4  3  3  1  4  2  2  1  9  7  4   40
 89           -3    R  RW   7  1  1  5  4  5  5  1  2  3  6   40
 90           -2    L  D    3  7  4  1  7  1  1  3  4  2  7   40
 91           -2    L  D    3  5  6  5  3  3  3  3  6  2  1   40
 92           -2    R  LW   2  7  2  4  4  4  4  5  2  2  4   40
 93           -2    R  RW   1  5  1  5  1  6  3  3  8  3  4   40
 94            5    R  D    6  3  2  1  5  1  7  4  3  6  2   40
 95           -3    L  RW   3  5  4  7  3  1  2  4  4  4  2   39
 96           -1    R  LW   4  4  1  4  3  2  4  7  4  5  1   39
 97           -1    L  C    2  5  1  4  1  5  6  8  3  1  3   39
 98           -3    L  D    5  6  4  2  7  1  3  4  3  1  3   39
 99           -2    R  G    4  3  3  7  2  5  6  5  4  -  -   39
 100           5    R  G    1  3  3  2  1  6  9  8  6  -  -   39
 101           5    R  G    5  5  3  1  7  4  8  5  1  -  -   39
 102          -3    R  G    4  3  2  9  5  1  2  3  9  -  -   38
 103          -1    R  LW   4  4  2  4  1  9  4  2  3  3  2   38
 104          -1    L  D    6  2  6  4  3  7  1  1  3  3  2   38
 105          -2    R  C    3  3  1  5  8  3  3  1  5  1  5   38
 106           5    L  D    4  3  1  3  4  7  1  8  3  3  1   38
 107           5    L  D    5  6  1  6  4  6  1  1  1  1  6   38
 108           5    R  RW   2  5  1  8  4  2  2  6  3  2  3   38
 109          -1    L  C    9  2  2  5  3  1  1  1  4  4  5   37
 110          -2    R  RW   5  4  1  3  1  3  4  3  4  3  6   37
 111          -1    R  C    2  8  3  4  2  8  2  3  2  1  2   37
 112          -3    R  C    2  4  1  3  1  3  5  4  8  4  2   37
 113          -2    R  RW   2  7  6  3  2  3  4  2  3  2  3   37
 114           5    R  C    5  4  3  1  3  1  3  7  4  3  3   37
 115          -2    L  LW   1  1  4  5  1  4  1  1  5  6  7   36
 116          -2    R  D    3  3  9  2  4  2  4  2  1  1  5   36
 117          -1    R  LW   7  4  6  1  3  3  1  3  2  5  1   36
 118          -1    R  G    5  6  5  5  1  4  4  2  4  -  -   36
 119           5    L  RW   3  2  4  2  4  3  5  3  1  8  1   36
 120           5    R  G    9  2  3  5  6  2  3  3  3  -  -   36
 121           5    R  D    1  1  5  4  2  1  2  2  8  5  5   36
 122          -3    R  LW   3  2  1  5  5  2  2  5  3  4  3   35
 123          -3    R  D    3  2  1  4  3  4  3  4  4  4  3   35
 124          -3    R  C    2  1  2  2  9  3  5  1  3  3  4   35
 125          -3    L  LW   1  3  4  3  1  5  2  2  5  5  4   35
 126           5    L  G    1  7  5  1  8  4  3  3  3  -  -   35
 127           5    R  LW   3  2  6  2  2  3  1  6  1  1  8   35
 128           5    L  RW   2  5  4  1  3  4  5  1  2  6  2   35
 129          -2    R  G    6  5  4  4  1  1  4  6  3  -  -   34
 130          -3    L  RW   4  1  2  5  2  3  3  4  5  2  3   34
 131          -2    L  RW   7  3  2  2  4  5  1  3  3  2  2   34
 132          -2    L  D    1  6  2  4  5  7  4  1  1  1  2   34
 133          -3    L  G    2  2  9  3  4  1  4  4  4  -  -   33
 134          -1    R  D    1  3  4  4  3  3  1  7  2  4  1   33
 135          -2    L  G    3  2  2  4  7  2  3  6  4  -  -   33
 136           5    L  G    2  3  5  1  5  2  4  5  6  -  -   33
 137          -3    R  G    2  4  4  2  5  4  3  4  4  -  -   32
 138          -1    L  G    4  5  1  1  5  8  1  1  5  -  -   31
 139          -2    R  G    4  4  3  4  1  5  2  4  4  -  -   31
 140          -2    L  G    1  3  3  2  4  4  4  4  5  -  -   30
 141          -2    L  D    3  2  6  5  2  2  3  2  2  2  1   30
 142           5    R  G    4  3  4  1  2  2  6  3  5  -  -   30
 143          -2    L  LW   1  2  4  1  4  4  2  1  2  5  3   29
 144          -3    L  C    1  1  5  5  2  1  2  5  5  1  1   29
 145           5    R  LW   3  3  3  1  2  1  4  4  2  4  2   29
 146           5    R  G    1  4  3  4  1  1  9  4  1  -  -   28
 147           5    L  G    5  3  2  2  1  1  5  4  5  -  -   28
 148          -1    R  G    2  2  2  7  1  3  5  2  3  -  -   27
 149          -1    R  D    1  3  1  1  5  2  3  1  4  2  4   27
 150          -2    L  G    2  1  7  1  4  4  1  1  3  -  -   24
Back to Top