FH
(Music Information)
AMERICA'S TOP 70
and
LYRICS REPORT
e-mail us
AMERICA'S TOP 70
June 26, 1999
June 19, 1999
June 12, 1999
June 5, 1999
May 29, 1999
May 22, 1999
May 15, 1999
May 8, 1999
May 1, 1999
April 24, 1999
April 17, 1999
April 10, 1999
April 3, 1999
March 27, 1999
March 20, 1999
March 13, 1999
March 6, 1999
February 27, 1999
February 20, 1999
February 13, 1999
February 6, 1999
January 30, 1999
January 23, 1999
January 16, 1999
January 9, 1999
December 26, 1998
December 19, 1998
December 12, 1998
December 5, 1998
November 28, 1998
November 21, 1998
November 14, 1998
November 7, 1998
October 31, 1998
October 17, 1998
October 10, 1998
October 3, 1998
By Season:
Fall 98
Summer 98
Spring 98
Winter 98
LYRICS REPORT
99e1 (June 23)
99e0 (June 20)
99d9 (June 18)
99d8 (June 15)
99d7 (June 13)
99d6 (June 11)
99d5 (June 8)
99d4 (May 30)
99d3 (May 29)
99d2 (May 27)
99d1 (May 25)
99d0 (May 22)
99c9 (May 20)
99c8 (May 19)
99c7 (May 10)
99c6 (May 3)
99c5 (May 1)
99c4 (April 29)
99c3 (April 19)
99c2 (April 18)
99c1 (April 16)
99c0 (April 10)
INDEX by Artists, 99b
INDEX by Artists, 99a
INDEX by Artists, 98i
INDEX by Artists, 98h
|
. |
HOME ..
LYRICS ..
INFO ..
AUDIO ..
CHART ..
NEWEST LYRICS ..
NEWS ..
AMERICA'S TOP 70
(The 70 most popular songs in the USA)
ContentZone
For week ending July 3, 1999
(These are the 70 most popular songs in the USA last week, as reported by all the media: print, radio, and TV. The COMPLETE analysis for this week -about 200 songs- has already been sent to our MAILING LIST)
CLICK on (TITLE, Artist) for LYRICS and INFORMATION
TW | LW | WL | TITLE, Artist | PTS | MOV | ACCU |
1 | 1 | 5 | IF YOU HAD MY LOVE, Jennifer Lopez (2) | 152 | 1 | 507 |
2 | 3 | 12 | LIVIN' LA VIDA LOCA, Ricky Martin | 149 | 1 | 1304 |
3 | 2 | 18 | NO SCRUBS, TLC | 148 | -3 | 2274 |
4 | 5 | 6 | WILD WILD WEST, Will Smith | 127 | 2 | 454 |
5 | 6 | 7 | WHERE MY GIRLS AT? 702 | 118 | 3 | 619 |
6 | 4 | 9 | I WANT IT THAT WAY, Backstreet Boys | 110 | -18 | 665 |
7 | 7 | 18 | KISS ME, Sixpence None The Richer | 103 | -6 | 1734 |
8 | 17 | 14 | THE HARDEST THING, 98 Degrees | 102 | 29 | 749 |
9 | 8 | 11 | THAT DON'T IMPRESS ME MUCH, Shania Twain | 99 | -7 | 719 |
10 | 15 | 8 | 808, Blaque | 94 | 15 | 433 |
11 | 18 | 5 | ALL STAR, Smash Mouth | 90 | 19 | 209 |
12 | 9 | 12 | FORTUNATE, Maxwell | 87 | -6 | 612 |
13 | 62 | 3 | LAST KISS, Pearl Jam | 86 | 73 | 108 |
14 | 12 | 9 | ALMOST DOESN'T COUNT, Brandy | 84 | 1 | 519 |
15 | 10 | 23 | EVERY MORNING, Sugar Ray | 79 | -13 | 2049 |
16 | 13 | 6 | CHANTE'S GOT A MAN, Chante Moore | 74 | -8 | 355 |
17 | 11 | 5 | SOMETIMES, Britney Spears | 71 | -16 | 270 |
18 | 14 | 11 | GIVE IT TO YOU, Jordan Knight | 70 | -12 | 693 |
19 | 21 | 4 | HAPPILY EVER AFTER, Case | 68 | 4 | 174 |
20 | 19 | 34 | WHAT IT'S LIKE, Everlast | 68 | -2 | 1359 |
21 | 24 | 6 | IT'S NOT RIGHT BUT IT'S OK, Whitney Houston | 67 | 12 | 184 |
22 | 16 | 36 | SLIDE, Goo Goo Dolls | 63 | -11 | 2719 |
23 | 22 | 14 | ANYWHERE, 112 | 57 | -7 | 621 |
24 | 39 | 4 | BEAUTIFUL STRANGER, Madonna | 55 | 27 | 108 |
25 | 26 | 22 | SWEET LADY, Tyrese | 54 | 1 | 1307 |
26 | 23 | 26 | HEARTBREAK HOTEL, Whitney Houston | 54 | -9 | 2130 |
27 | 80 | 6 | NO PIGEONS, Sporty Thievz | 51 | 47 | 64 |
28 | 20 | 10 | WHO DAT, JT Money | 51 | -17 | 565 |
29 | 45 | 5 | HOLLA HOLLA, Ja Rule | 49 | 25 | 115 |
30 | 34 | 4 | I WILL REMEMBER YOU, Sarah McLachlan | 48 | 13 | 105 |
31 | 27 | 27 | BELIEVE, Cher | 46 | -4 | 2204 |
32 | 25 | 30 | FLY AWAY, Lenny Kravitz | 46 | -9 | 1523 |
33 | 29 | 4 | DID YOU EVER THINK, R. Kelly | 40 | -3 | 126 |
34 | 30 | 12 | PLEASE REMEMBER ME, Tim McGraw | 35 | -8 | 551 |
35 | 49 | 3 | TELL ME IT'S REAL, K-CI & JoJo | 30 | 8 | 61 |
36 | 44 | 5 | BETTER DAYS, Citizen King | 30 | 6 | 70 |
37 | 33 | 19 | PRAISE YOU, Fatboy Slim | 30 | -6 | 262 |
38 | 40 | 9 | HEY LEONARDO, Blessed Union of Souls | 29 | 1 | 150 |
39 | 28 | 9 | MILLENIUM, Robbie Williams | 29 | -14 | 220 |
40 | 37 | 7 | WRITE THIS DOWN, George Strait | 28 | -3 | 152 |
41 | 36 | 28 | ANGEL OF MINE, Monica | 27 | -6 | 2433 |
42 | 42 | 4 | GOD MUST HAVE SPENT A LITTLE-, Alabama | 25 | 0 | 70 |
43 | 31 | 16 | IF YOU (LOVIN' ME), Silk | 25 | -15 | 702 |
44 | 47 | 12 | JIGGA WHAT, Jay-Z | 22 | -1 | 200 |
45 | 56 | 6 | OUT OF MY HEAD, Fastball | 21 | 4 | 64 |
46 | 53 | 4 | WHATEVER YOU SAY, Martina McBride | 21 | 2 | 55 |
47 | 66 | 2 | SOMEDAY, Sugar Ray | 20 | 10 | 30 |
48 | -- | 1 | LATELY, Tyrese | 19 | 19 | 19 |
49 | 60 | 2 | AMAZED, Lonestar | 19 | 5 | 33 |
50 | 43 | 11 | I DRIVE MYSELF CRAZY, 'N Sync | 19 | -6 | 304 |
51 | 81 | 4 | WHAT'S MY AGE AGAIN, Blink 182 | 18 | 14 | 28 |
52 | 41 | 8 | MY OWN WORST ENEMY, Lit | 18 | -9 | 97 |
53 | 32 | 36 | BACK 2 GOOD, Matchbox 20 | 18 | -20 | 1072 |
54 | 55 | 4 | WITH YOU, Lila McCann | 17 | 0 | 47 |
55 | -- | 1 | LESSON IN LEAVIN', Jo Dee Messina | 16 | 16 | 16 |
56 | 57 | 15 | WHY DON'T YOU GET A JOB, The Offspring | 16 | 0 | 369 |
57 | 50 | 9 | LIT UP, Buckcherry | 16 | -5 | 80 |
58 | 63 | 3 | PROMISES, Def Leppard | 15 | 2 | 43 |
59 | 51 | 15 | ANYTHING BUT DOWN, Sheryl Crow | 15 | -6 | 252 |
60 | 46 | 8 | TWO TEARDROPS, Steve Warner | 14 | -10 | 135 |
61 | 68 | 3 | SCAR TISSUE, Red Hot Chili Peppers | 13 | 4 | 33 |
62 | -- | 1 | STEAL MY SUNSHINE, Len | 12 | 12 | 12 |
63 | 73 | 4 | SHE'S SO HIGH, Tal Bachman | 11 | 5 | 22 |
64 | 65 | 2 | TONIGHT THE HEARTACHE'S ON ME, Dixie Chicks | 11 | 0 | 22 |
65 | 52 | 3 | AMERICAN WOMAN, Lenny Kravitz | 11 | -8 | 43 |
66 | 54 | 10 | HATE ME NOW, Nas | 10 | -8 | 136 |
67 | 69 | 5 | BLUE MONDAY, Orgy | 9 | 1 | 28 |
68 | 62 | 2 | BAILAMOS, Enrique Iglesias | 9 | -13 | 31 |
69 | 69 | 4 | BABY ONE MORE TIME, Britney Spears | 9 | -22 | 2868 |
70 | 44 | 23 | A NIGHT TO REMEMBER, Joe Diffie | 8 | 8 | 8 |
TW: This Week - LW: Last Week - WL: Weeks on List - PTS: PoinTS - MOV: MOVement - ACCummulation
HOME ..
LYRICS ..
INFO ..
AUDIO ..
CHART ..
NEWEST LYRICS ..
NEWS ..
Please support us by CLICKING on our sponsor's ad:
ADSDAQ - The Banners That Pay!
|