DATE updated: End of Regular Season
GROUP 1   G A PP SH GW pts GROUP 2   G A PP SH GW pts GROUP 3   G A PP SH GW pts GROUP 4   G A PP SH GW pts GROUP 5   G A PP SH GW pts
Bure FLA 58 36 11 2 14 123 Allison BOS 10 19 3 0 1 33 Amonte CHI 43 42 11 5 2 108 Bondra WAS 21 17 5 2 5 52 Gilmour CHI 25 48 10 0 3 86
Fleury NYR 15 49 1 0 1 66 Demitra STL 28 47 8 0 4 87 Brind'Amour CAR 9 13 4 1 1 29 Federov DET 27 35 4 4 7 81 Larionov DET 9 38 3 0 4 54
Jagr PIT 42 54 10 0 5 111 Forsberg COL 14 37 3 0 2 56 Hull DAL 24 35 11 0 3 73 Holik NJ 23 23 7 0 4 57 Messier VAN 17 37 6 0 4 64
Kariya ANA 42 44 11 3 3 106 Modano DAL 38 43 11 1 8 102 Nedved NYR 24 44 6 2 4 82 Khristich TOR 12 17 3 0 0 32 Oates WAS 15 56 5 0 6 82
LeClair PHI 40 37 13 0 7 97 Palffy LA 27 39 4 0 3 73 Robitaille LA 36 37 13 0 7 93 Naslund VAN 27 38 6 2 3 78 Ronning HSH 26 36 7 0 2 71
Lindros PHI 27 32 10 1 2 73 Straka PIT 20 39 3 1 2 66 Roenick PHO 34 44 6 3 12 102 Neiuwendyk DAL 15 19 7 0 2 43 Shanahan DET 41 37 13 1 9 102
Sakic COL 28 54 5 1 5 94 Sundin TOR 32 41 10 2 7 94 Sykora NJ 25 43 5 1 4 79 Reichel PHO 0 0 0 0 0 0 Sheppard FLA 10 10 5 0 2 27
Selanne ANA 33 52 8 0 6 99 Tkachuk PHO 22 21 5 1 1 51 Weight EDM 21 51 3 1 4 81 Rucchin ANA 19 38 10 0 2 69 Tocchet PHO 15 20 4 0 1 40
Yashin OTT 0 0 0 0 0 0 Turgeon STL 26 40 8 0 3 77 Yzerman DET 35 44 15 2 6 104 Thomas TOR 26 37 9 0 9 81 Zhamnov CHI 23 36 5 0 7 71
GROUP 6   G A PP SH GW pts GROUP 7   G A PP SH GW pts GROUP 8   G A PP SH GW pts GROUP 9   G A PP SH GW pts GROUP 10   G A PP SH GW pts
Berezin TOR 26 13 5 0 4 48 Alfredsson OTT 21 37 4 2 0 66 Bure CGY 35 40 13 0 6 94 Clark TOR 4 2 0 0 1 7 Arvedson OTT 15 13 1 1 4 35
Guerin EDM 24 22 11 0 2 59 Arnott NJ 22 34 7 0 4 67 Elias NJ 35 36 9 0 9 89 Damphousse SJ 21 50 3 1 1 77 Daze CHI 23 13 6 0 1 43
Kozlov FLA 17 52 6 0 2 77 Carter BOS 22 24 4 0 1 51 Grosek CHI 13 27 3 0 2 45 Francis CAR 23 49 7 0 4 83 Hejduk COL 36 36 13 0 9 94
Mogilny NJ 24 20 5 1 1 52 Deadmarsh COL 18 27 5 0 4 54 Jones PHI 9 16 1 0 0 26 Graves NYR 23 17 11 0 4 55 Iginla CGY 29 34 12 0 4 79
Primeau PHI 7 10 1 0 1 19 Friesen SJ 26 34 11 3 7 84 Kovalev PIT 26 40 9 2 4 83 Juneau OTT 13 23 2 0 2 40 Johnson HSH 11 32 2 0 1 46
Recchi PHI 26 62 7 1 5 102 Kapenen CAR 24 24 7 0 5 60 Lehtinen DAL 3 5 0 0 1 9 Kamensky NYR 13 19 3 0 1 36 Langenbrunner DAL 18 21 4 2 6 53
Satan BUF 33 34 5 3 5 83 Koivu MON 3 18 1 0 0 22 McEarchern OTT 29 22 10 0 4 65 Lemieux NJ 20 27 7 0 3 57 Marleau SJ 17 23 3 0 3 46
Stillman CGY 12 9 6 0 3 30 Kozlov DET 18 18 4 0 3 43 Niedermeyer FLA 10 23 1 0 4 38 Linden MON 13 17 4 0 3 37 Samsonov BOS 19 26 6 0 3 54
Stumpel LA 17 41 3 0 7 68 Whitney FLA 29 42 5 0 3 79 Peca BUF 20 21 2 0 3 46 Nolan SJ 44 40 18 4 6 116 Sullivan CHI 22 42 2 1 6 74
GROUP 11   G A PP SH GW pts GROUP 12   G A PP SH GW pts GROUP 13   PIMS       pts GROUP 14   W T SO G A pts GROUP 15 W L T RT TG pts
Desjardins PHI 14 51 8 0 4 77 Blake LA 18 39 12 0 5 74 Barnaby PIT 199 39.8 Belfour DAL 32 7 4 0 3 94 Boston 24 39 19 6 82 73
Housley CGY 11 44 5 0 2 62 Bourque COL 18 35 13 0 0 66 Brashear VAN 132 26.4 Brodeur NJ 43 8 6 1 4 129 Colorado 42 29 11 1 82 96
Leetch NYR 7 19 3 0 2 31 Gonchar WAS 18 36 5 0 3 62 Domi TOR 198 39.6 Dafoe BOS 13 10 3 0 0 51 Dallas 43 29 10 6 82 102
Lidstrom DET 20 53 9 4 3 93 Hatcher NYR 4 19 2 0 0 25 Laus FLA 172 34.4 Hasek BUF 15 6 3 0 0 51 Detroit 48 24 10 2 82 108
MacInnis STL 11 28 6 0 7 52 Malakhov NJ 1 4 1 0 1 7 McCarthy PHI 120 24.0 Joseph TOR 36 7 4 0 1 100 New Jersey 45 29 8 5 82 103
Niedermeyer NJ 7 31 1 0 0 39 Mironov CHI 9 27 4 2 1 45 Odjick PHI 100 20.0 Kolzig WAS 41 11 5 0 2 120 Ottawa 41 30 11 2 82 95
Olausson ANA 15 19 8 0 1 43 Murphy DET 10 30 7 0 0 47 Oliwa NJ 189 37.8 Osgood DET 30 8 6 0 1 99 Phoenix 39 35 8 4 82 90
Ozolinsh COL 16 36 6 0 1 59 Pronger STL 14 48 8 0 3 73 Ray BUF 158 31.6 Roy COL 32 8 2 0 3 85 Toronto 45 30 7 3 82 100
Zubov DAL 9 32 3 1 3 49 Sydor DAL 8 26 5 0 1 40 Simon WAS 146         29.2     0 0 0 0 0 0   0 0 0   0   0