Position | Team Name | University/College | Total Laps | Best Lap | Difference | Qu/Disqu |
1 | Mobile 1 | Dubai Men's College | 344 laps | 14.56 | 0 | Qualified |
2 | Men@work | Center of American Education | 341 | 14.55 | -3 | Qualified |
3 | DA2 | Dubai Aviation | 336 | 14.34 | -8 | Qualified |
4 | Polytechnic2 | Dubai Polytechnic | 334 | 14.86 | -10 | Disqualified |
5 | Team Camaro | American University In Dubai | 324 | 15.42 | -20 | Disqualified |
Position | Team Name | University/College | Total Laps | Best Lap | Difference | Qu/Disqu |
Mobile 1 | Dubai Men's College | |||||
Ferrari Team | American University In Dubai | |||||
DA1 | Dubai Aviation College | |||||
Polytechnic1 | Dubai Polytechnic | |||||
Nadej | American University In Dubai |
Position | Team Name | University/College | Total Laps | Best Lap | Difference | Qu/Disqu |
Mobile 1 | Dubai Men's College | |||||
AUD | American University In Dubai | |||||
DA3 | Dubai Aviation College | |||||
Polytechnic3 | Dubai Polytechnic | |||||
Center of American Education |