| B1001 | Bring The House Down | !--{ARTIST TBA}--! | |
| B1002 | Love's Theme | Mantovani | |
| B1003 | Wives And Lovers | Julie London | |
| B1004 | The Girl From Ipanema | "Sammy Davis Jnr, Count Basie | |
| B1005 | "Here, There And Everywhere | David Benoit | |
| B1006 | Pegao | Jose Feliciano | |
| B1007 | First Love | Johnny Pearson | |
| B1008 | Emily | Tubby Hayes Orchersta | |
| B1009 | It's Alright | !--{ARTIST TBA}--! | |
| B1010 | Father | !--{ARTIST TBA}--! | |
| B1011 | Keep Another Woman | !--{ARTIST TBA}--! | |
| B1012 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1013 | Were Groovin' It | !--{ARTIST TBA}--! | |
| B1014 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1015 | Take The Rest Of Me | !--{ARTIST TBA}--! | |
| B1016 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1017 | !-{SIMULAR TO B0998}-! | !-{SIMULAR TO B0998}-! | |
| B1018 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1019 | Forever Man | !--{ARTIST TBA}--! | |
| B1020 | American Booty | Jakatta | |
| B1021 | Bring Back The Love | !--{ARTIST TBA}--! | |
| B1022 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1023 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1024 | This Ain't The Time | !--{ARTIST TBA}--! | |
| B1025 | You've Got It Goin' Again | !--{ARTIST TBA}--! | |
| B1026 | You're Lookin' At Me | !--{ARTIST TBA}--! | |
| B1027 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1028 | American Booty | Jakatta | |
| B1029 | I Know You | !--{ARTIST TBA}--! | |
| B1030 | Don't Stop The Music | Lionel Richie | R |
| B1031 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1032 | For You{1} | Michael Watford | R2 |
| B1033 | Space Rider | !--{ARTIST TBA}--! | |
| B1034 | My Imagination | !--{ARTIST TBA}--! | |
| B1035 | Let's Groove | !--{ARTIST TBA}--! | |
| B1036 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1037 | I Feel Good | !--{ARTIST TBA}--! | |
| B1038 | Peanut Face | Reno Jazz Orchestra 2000 | |
| B1039 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1040 | Come Back To Me | !--{ARTIST TBA}--! | |
| B1041 | I Can Feel The Music | !--{ARTIST TBA}--! | |
| B1042 | Giving It Up On Love | !--{ARTIST TBA}--! | |
| B1043 | !-{SAME AS B1039--} | !-{SAME AS B1039--} | |
| B1044 | Let The Sunshine In{2} | !--{ARTIST TBA}--! | |
| B1045 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1046 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1047 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1048 | Stay Inside My Life | Angreka Hall | |
| B1049 | I Can't Do That | Steve Simmons | |
| B1050 | The A Side To The Busted On The Job ED | 95 North | |
| B1051 | Don't Mess With My Man | !--{ARTIST TBA}--! | R |
| B1052 | Spirit | Cunny Williams | |
| B1053 | Smile{2} | !--{ARTIST TBA}--! | |
| B1054 | Don't Mess With My Man | !--{ARTIST TBA}--! | |
| B1055 | Not My Kind Of World | Anastasia | |
| B1056 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1057 | I Know You | !--{ARTIST TBA}--! | |
| B1058 | Mas Que Nada | !--{ARTIST TBA}--! | R3 |
| B1059 | Let's Groove | !--{ARTIST TBA}--! | |
| B1060 | (All I Do) Is Think About You | !--{ARTIST TBA}--! | |
| B1061 | "Baubbles, Bangles And Beads | Dudley Moore Trio | |
| B1062 | Medley | Bill Potts | |
| B1063 | Girl Talk | Mel Torme & Cleo Laine | |
| B1064 | There Will Never Be Another You | Wigan Youth Jazz Orchestra | |
| B1065 | Sax Alley | "Tonight Show Band, Doc Severinsen | |
| B1066 | Never The Twain | National Youth Jazz Orchestra | |
| B1067 | Don't Ever Leave Me | Peggy Lee & George Shearing | |
| B1068 | The Most Beautiful Girl In The World | Percy Faith | |
| B1069 | For You{1} | Michael Watford | R2 |
| B1070 | Come With Me Now | !--{ARTIST TBA}--! | |
| B1071 | Feel So Real | !--{ARTIST TBA}--! | |
| B1072 | I Am Happy In This World | !--{ARTIST TBA}--! | |
| B1073 | Loving You | !--{ARTIST TBA}--! | |
| B1074 | You Are The Only One | !--{ARTIST TBA}--! | |
| B1075 | Lean On Me | !--{ARTIST TBA}--! | |
| B1076 | So Good | !--{ARTIST TBA}--! | |
| B1077 | If You Love Me | !--{ARTIST TBA}--! | |
| B1078 | Somethin' Going Down | !--{ARTIST TBA}--! | |
| B1079 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1080 | It's Alright With You | !--{ARTIST TBA}--! | |
| B1081 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1082 | Walk Away | !--{ARTIST TBA}--! | |
| B1083 | Say Your Prayers | !--{ARTIST TBA}--! | |
| B1084 | Faith | !--{ARTIST TBA}--! | |
| B1085 | Space Rider | !--{ARTIST TBA}--! | R |
| B1086 | Camels | Santos | |
| B1087 | Want Me | Marva King | |
| B1088 | Give Into Love | Bryon Stingily | |
| B1089 | American Booty | Jakatta | |
| B1090 | Dreamin' | Loletta Holloway | |
| B1091 | Intro | Alan Braxe & Fred Falke pres Running | |
| B1092 | Tonight Is Your Night | !--{ARTIST TBA}--! | |
| B1093 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1094 | Everybody Loves The Sunshine | Roy Ayers | R |
| B1095 | (All I Do) Is Think About You | !--{ARTIST TBA}--! | |
| B1096 | Take Me Away | !--{ARTIST TBA}--! | |
| B1097 | Everybody Loves The Sunshine | Roy Ayers | R |
| B1098 | Sweet Tears | Roy Ayers | |
| B1099 | !--{TRACK TBA}--! | Roy Ayers | |
| B1100 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1101 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | R |
| B1102 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1103 | Lean On Me | James Ingram | |
| B1104 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1105 | Hold Me Tighter | !--{ARTIST TBA}--! | |
| B1106 | If You Love Somebody | !--{ARTIST TBA}--! | |
| B1107 | So Good | !--{ARTIST TBA}--! | |
| B1108 | Gonna Get (Over You) | !--{ARTIST TBA}--! | |
| B1109 | Good Love{2} | !--{ARTIST TBA}--! | |
| B1110 | Hold Me Tighter | !--{ARTIST TBA}--! | |
| B1111 | What A Night | !--{ARTIST TBA}--! | |
| B1112 | Gonna Get (Over You) | !--{ARTIST TBA}--! | |
| B1113 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1114 | Street Life | !--{ARTIST TBA}--! | |
| B1115 | Step Up | Lena | |
| B1116 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1117 | Street Life | !--{ARTIST TBA}--! | |
| B1118 | He Loves Me | !--{ARTIST TBA}--! | |
| B1119 | Lean On Me | James Ingram | R |
| B1120 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1121 | Hold Me Tighter | !--{ARTIST TBA}--! | |
| B1122 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1123 | What A Night | !--{ARTIST TBA}--! | |
| B1124 | Sleep Talk | !--{ARTIST TBA}--! | |
| B1125 | You Don't Know Me | !--{ARTIST TBA}--! | |
| B1126 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1127 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1128 | "Get On Up, Get On Down | Roy Ayers | |
| B1129 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1130 | Give It Up | !--{ARTIST TBA}--! | |
| B1131 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1132 | Inside Of Me | !--{ARTIST TBA}--! | |
| B1133 | What A Night | !--{ARTIST TBA}--! | |
| B1134 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1135 | "Get On Up, Get On Down | Roy Ayers | |
| B1136 | Put On A Happy Face | The Mike Sam Singers | |
| B1137 | Got To Have Your Love | !--{ARTIST TBA}--! | |
| B1138 | Sleep Talk | !--{ARTIST TBA}--! | |
| B1139 | Everybody Dance | !--{ARTIST TBA}--! | |
| B1140 | What A Night | !--{ARTIST TBA}--! | |
| B1141 | Gypsy Man | !--{ARTIST TBA}--! | |
| B1142 | Sunshine From Your Shy | !--{ARTIST TBA}--! | |
| B1143 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1144 | Heard It All Before | Sunshine Anderson | |
| B1145 | Bossa Dorado | Rosenberg Trio | |
| B1146 | Better Life | !--{ARTIST TBA}--! | |
| B1147 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1148 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1149 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1150 | Take The 'A' Train | !--{ARTIST TBA}--! | |
| B1151 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1152 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1153 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1154 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1155 | You Are My Friend | Sunshine Anderson | |
| B1156 | Because Of You | Sherrie Monick | |
| B1157 | Mellow Mellow Right On | Lo Rell | |
| B1158 | Can't Hide Love | "Earth, Wind & Fire | |
| B1159 | Thank You | ||
| B1160 | Inspired | Hitoshi Tomi | |
| B1161 | La Costa | Natalie Cole | |
| B1162 | Make Every Secound Count | Rad | |
| B1163 | Stay Away | !--{ARTIST TBA}--! | |
| B1164 | Lean On Me | James Ingram | |
| B1165 | Polka Dots & Moonbeams | Buddy Childrers Big Band | |
| B1166 | "I Know You, I Live You | !--{ARTIST TBA}--! | |
| B1167 | Just Smile | !--{ARTIST TBA}--! | |
| B1168 | Fools Paradise | Melissa Morgon | |
| B1169 | Turn Your Love Around | George Benson | |
| B1170 | Rise | Herb Alpert | |
| B1171 | Never Enough | Boris D'lugosh | |
| B1172 | I'm Feelin' Hi | !--{ARTIST TBA}--! | |
| B1173 | Better Life | !--{ARTIST TBA}--! | |
| B1174 | !-{SAME AS B1122--} | !-{SAME AS B1122--} | |
| B1175 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1176 | On A Mission | !--{ARTIST TBA}--! | |
| B1177 | Sweeter Than Wine | !--{ARTIST TBA}--! | |
| B1178 | Mean To Me | "Frank Mantooth, Clark Terry | |
| B1179 | When It's Sleepy Time Down South | Best Of British | |
| B1180 | The Long View | "Rias Big Band, Claudio Roditi | |
| B1181 | Blue Skies | Bobby Darin | |
| B1182 | Emily | The Tubby Hayes Orchestra | R |
| B1183 | Getting' In The Way | Jill Scott | |
| B1184 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1185 | Shame | !--{ARTIST TBA}--! | |
| B1186 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1187 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1188 | You Are My Melody | !--{ARTIST TBA}--! | |
| B1189 | Remind Me | Pretesh Russia | |
| B1190 | Didn't Mean To Turn You On | Copy Brown | |
| B1191 | Without You | Lucy Pearl | |
| B1192 | Vybe | Januae | |
| B1193 | Stay | Created Violence | |
| B1194 | Don't Take Me For Granted | Atlantic Starr | |
| B1195 | Feel's So Right | Jamet Jackson | |
| B1196 | Shapes Of Love | Karen Enwalden | |
| B1197 | !--{TRACK TBA}--! | Soul De Luxe | |
| B1198 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1199 | The Secret Garden | Quincy Jones & Various Artists | |
| B1200 | Better Place | Vanessa Simon | |
| B1201 | A New Jam | Tommy Sims | |
| B1202 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1203 | Rush | Madargie | |
| B1204 | Walking In Rhythm | The Blackbirds | |
| B1205 | As | Stevie Wonder | |
| B1206 | Strawberry Letter 23 | Brothers Johnson | |
| B1207 | Everyday{4} | Central Living | |
| B1208 | We're On Our Way | Juda Kelly | |
| B1209 | The Grand Design | Bernard Oats | |
| B1210 | Funkin' For Jamaica | Tom Browne | R |
| B1211 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1212 | Anything | Jarak Drive | |
| B1213 | Out Of Your Life | Arnie's Love | |
| B1214 | Rush | Madargie | |
| B1215 | It Never Rains In Southern California | Toni Toni Toni | |
| B1216 | Stay | Created Violence | |
| B1217 | Oh Yeah | Bill Withers' | |
| B1218 | Come Into My Room | !--{ARTIST TBA}--! | |
| B1219 | !--{TRACK TBA}--! | Stevie Wonder | |
| B1220 | Dance For Life | Kenny Bobian | |
| B1221 | Warm Weather | Pieces Of A Dream | |
| B1222 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1223 | !--{TRACK TBA}--! | Michael McDonald | |
| B1224 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1225 | Keep It Coming | The Jones Girls | |
| B1226 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1227 | Love Makes The World Go Round | Don E | |
| B1228 | Blue Sky Day | !--{ARTIST TBA}--! | |
| B1229 | Be Round | Marcus Miller | |
| B1230 | I Feel It Too | !--{ARTIST TBA}--! | R |
| B1231 | Moonglow & Love | Morris Stoloff | |
| B1232 | My Dad (My Pa) | Nancy Sinatra | |
| B1233 | Goin' Ahead | Pat Metheny | |
| B1234 | Same Old Dream | Jim Chappell | |
| B1235 | Gypsy Sweetheart | "Zoot Sims, Timmy Rowles | |
| B1236 | Overtime | David Murray Quartet | |
| B1237 | I Am In Love | Abbey Lincoln | |
| B1238 | He's A Real Gone Guy | Ramsey Lewis Trio | |
| B1239 | I've Got You Under My Skin | Klaus Wunderlick | |
| B1240 | It's Over | Glen Campbell | |
| B1241 | Q's Trick | John Barry | |
| B1242 | Sweet - Cakes | "Blue Mitchell, Benny Golson | |
| B1243 | Soulero | "Kenny Burrell, Grover Washington JR | |
| B1244 | Groove Blues | Gene Ammons And His All Stars | |
| B1245 | Groove Blues (Live At Ronnie Scott's) | Louie Bellson Big Band | |
| B1246 | Young And Foolish | The Tubby Hayes Quartet | |
| B1247 | It's All Right With Me | The New York All Stars | |
| B1248 | Summer Song | "Louis Armstrong, David Brubeck | |
| B1249 | Slow Blues | Julian Joseph | |
| B1250 | I Know It's You | Stanley Turrentine | |
| B1251 | St. Louis Blues | "Jeanie Lambe, Donny Moss Quartet | |
| B1252 | Cookin' | Clifford Brown | |
| B1253 | I'll Wind | "Wynton Kelly, Kenny Burrell | |
| B1254 | The Jaunt | "Steve Davis, Eric Alexander | |
| B1255 | Angle | The New Jazz Orchester | |
| B1256 | Lover | Milt Jackson | |
| B1257 | The Rumproller | Lee Morgon | |
| B1258 | You'd Be So Nice To Come Home To | "Coleman Hawkins, Ben Webster | |
| B1259 | Old Man River | "Gene Harris, Phillip Morris Superboard | |
| B1260 | Chick's Tune | "Jon Gordon, Bill Chalap, Tim Hagans | |
| B1261 | Blues For Junior | "Monty Alexander, Ray Brown, Herb Ellis | |
| B1262 | Blue Moon | Billie Holiday | |
| B1263 | Something Different | Cannonball Adderley And His Orchestra | |
| B1264 | Mayreh | Art Blakey Quintet | |
| B1265 | What's Happening Here (Now)? | Wynton Marsalis | |
| B1266 | West Coast Blues | Wes Montgomery | |
| B1267 | Gracias | Frank Foster | |
| B1268 | A Gush Of Periwinkles | "Louie Bellson, Blue Mitchell | |
| B1269 | Easy Listening Blues | Oscar Peterson | |
| B1270 | The Way You Look Tonight | Johnny Griffin | |
| B1271 | Hamimood | Gosta Rundqvist Trio | |
| B1272 | Gingersnap | Gil Mell� | |
| B1273 | Hankerin' | Horace Silver | |
| B1274 | Don't Fall Over The Bridge | The Dick Morrissey Quartet | |
| B1275 | Wild Mab Of The Fish Pond | Charlie Barnet | |
| B1276 | Makin' Whoopee | Rodland Kirk | |
| B1277 | Montmartre | "Dexter Gordon, James Moody | |
| B1278 | Sweet And Lovely | "Thelonious Monk, Gerry Mulligan | |
| B1279 | Another Kind Of Soul | "Cannonball Adderley, Nat Adderley | |
| B1280 | Kofi | Donald Byrd | |
| B1281 | Sag Det Med Ett Leende | Jan Lundgren Trio | |
| B1282 | Spontareous Effort | Rene Thomas Quintet | |
| B1283 | JJ Jump | Count Basie | |
| B1284 | All Of You | "John Mehegan, Eddie Costa | |
| B1285 | Isn't This A Lovely Day | The Harry Allen Quintet | |
| B1286 | The Fire Horse | Julian Joseph | |
| B1287 | King Porter Stomp | Benny Goodman | |
| B1288 | Ease On Down The Road | The Junior Mace Trio | |
| B1289 | I Didn't Know What Time It Is | "James Zollar, Bill Cunliffe | |
| B1290 | Who's Sleepy | Howard Rumsey's All Stars | |
| B1291 | A Variation On Monk | Dizzy Reece Quintet | |
| B1292 | Lady Day | "Artie Shaw, Roy Eldridge | |
| B1293 | Baby Come On Over Tonight | Samantha Mumba | R |
| B1294 | Flawless | The Ones | |
| B1295 | This Time | !--{ARTIST TBA}--! | |
| B1296 | !-{SAME AS B1122/B1174}-! | !-{SAME AS B1122/B1174}-! | |
| B1297 | Strong Enough To Suvive | !--{ARTIST TBA}--! | |
| B1298 | Madness | United Groove Collective | |
| B1299 | Adios | Don Lusher | |
| B1300 | Rescue Me | !--{ARTIST TBA}--! | R |
| B1301 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1302 | To Be in Love | India | |
| B1303 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1304 | It's Alright With You | Usha | R |
| B1305 | Loving You | !--{ARTIST TBA}--! | |
| B1306 | Move On | !--{ARTIST TBA}--! | |
| B1307 | This Is All I Need | !--{ARTIST TBA}--! | |
| B1308 | You Came Into My Life | !--{ARTIST TBA}--! | |
| B1309 | !-{SAME AS B1301}-! | !-{SAME AS B1301}-! | |
| B1310 | Fall Down | Michael Proctor | |
| B1311 | Bring Me Down | !--{ARTIST TBA}--! | |
| B1312 | A London Thing | So Solid Crew | |
| B1313 | Never Knew A Love So Real | !--{ARTIST TBA}--! | |
| B1314 | Make It Real | !--{ARTIST TBA}--! | |
| B1315 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1316 | How Long | Ultra Nate | |
| B1317 | Say What | !--{ARTIST TBA}--! | |
| B1318 | My Selector | !--{ARTIST TBA}--! | |
| B1319 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1320 | !-{SIMULAR TO B0220/0705}-! | !-{SIMULAR TO B0220/0705}-! | |
| B1321 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1322 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1323 | Am I Dreaming | !--{ARTIST TBA}--! | |
| B1324 | Keep On Movin' | !--{ARTIST TBA}--! | |
| B1325 | For Heaven's Sake | Claude Thornhill | |
| B1326 | I'm Not In Love | !--{ARTIST TBA}--! | |
| B1327 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1328 | Ride On The Rhythm | !--{ARTIST TBA}--! | |
| B1329 | How Do I Feel | Kenny Bobeian | |
| B1330 | Yo Give Me Something | Jamiroquai | |
| B1331 | She Used To Be My Girl | !--{ARTIST TBA}--! | |
| B1332 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1333 | You Came Into My Life | !--{ARTIST TBA}--! | |
| B1334 | We Are One | !--{ARTIST TBA}--! | |
| B1335 | Your Love Is All I Want | !--{ARTIST TBA}--! | |
| B1336 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1337 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1338 | !-{SAME AS B1321}-! | !-{SAME AS B1321}-! | |
| B1339 | Strong Enough To Suvive | !--{ARTIST TBA}--! | |
| B1340 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1341 | Hey Little Girl | !--{ARTIST TBA}--! | |
| B1342 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1343 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1344 | Wind Up Your Body | !--{ARTIST TBA}--! | |
| B1345 | Night Trade | Generation X Crew | |
| B1346 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1347 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1348 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1349 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1350 | A London Thing | So Solid Crew | |
| B1351 | Get On The Highway | !--{ARTIST TBA}--! | |
| B1352 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1353 | I'm Missing You | !--{ARTIST TBA}--! | R |
| B1354 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1355 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1356 | Freak Mode | The Realist | |
| B1357 | Blue & Brokenhearted | Wild Bill Davidson | |
| B1358 | Wives And Lovers | Burt Backarach | |
| B1359 | Capricorn Soul | Hammond Express | |
| B1360 | Diamonds Are Forever | Roland Shaw & His Orchestra | |
| B1361 | Olive | Ken Nordine | |
| B1362 | Man Alive | Tony Hatch | |
| B1363 | We've Only Just Begun | Horst Jankowski | |
| B1364 | The Odd Couple | Billy May | |
| B1365 | Girl In The White Coat (General Hospital Theme) | Ray Martin & His Orchestra | |
| B1366 | Solo Busanova | Hugo Montenegro | |
| B1367 | Target | Orchestra McKarl | |
| B1368 | Lust | Roy Budd | |
| B1369 | Carcara | Nancy Ames | |
| B1370 | On The Way To San Mateo | Lalo Schifrin | |
| B1371 | Anamaria | Montefiori Cocktail | |
| B1372 | Sweet Thursday | Pizzicato | |
| B1373 | Tatty Bowow | Loffe's Storband | |
| B1374 | Mas Que Nada | Sounds Orchestral | |
| B1375 | (I Can't Get No) Satisfaction | David McCallum | |
| B1376 | Brazillian Tapestry | Astrud Gilberto | |
| B1377 | Willie Chase | J.J. Johnson | |
| B1378 | Nascosta Nell'Ombra | Ennio Morricone | |
| B1379 | Spring Time For Hitler | Henry Mancini | |
| B1380 | Three Days Of The Condor | Geoff Love | |
| B1381 | Mortieia | Combustible Edison | |
| B1382 | Laissez-Moi Tranquille | Serge Gainsbourg | |
| B1383 | Tequilla | Joe Loss | |
| B1384 | Boogaloo Smith | James Clarke | |
| B1385 | Ironside | Alan Tew | |
| B1386 | Piano In Transit | Francis Coppieters | |
| B1387 | Pussy Willow Girl | Sol Kaplan | |
| B1388 | Austin's Theme | James Taylor Quartet | |
| B1389 | Jaguar | John Gregory | |
| B1390 | Sportin' Life | James Brown | |
| B1391 | High Havoc | Corduroy | |
| B1392 | Voce E Eu | Walter Wanderley | |
| B1393 | Wild Strawberries | Pizzicato Five | |
| B1394 | Caravan | John Buzon Trio | |
| B1395 | Any Problem Now? | Horst Jankowski | |
| B1396 | Gente | Peter Thomas Sound Orchestra | |
| B1397 | Travellin' | Esquivel | |
| B1398 | Our Man In Rio | Gazzara | |
| B1399 | My Heart Will Never Change | !--{ARTIST TBA}--! | |
| B1400 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1401 | Holiday | Donny | |
| B1402 | Here With My Best Friend | Stephanie Cook | |
| B1403 | Games | Chuckie Booker | |
| B1404 | What I'm Trying To Say | Phillipe | |
| B1405 | Enough Is Enough | Dennis Taylor | |
| B1406 | Wishful Thinking | Case | |
| B1407 | You Can't Have No Cake | Brenda Taylor | |
| B1408 | Whistle Bump | Deo Darta | |
| B1409 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1410 | Summer Groove | Mirage | |
| B1411 | Did It Again | !--{ARTIST TBA}--! | |
| B1412 | Do Yo Know | !--{ARTIST TBA}--! | |
| B1413 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1414 | !--{TRACK TBA}--! | The Night Lighters | |
| B1415 | Black Water | The African Music Machine | |
| B1416 | He Said She Said | Sunshine Anderson | |
| B1417 | You Can't Change Me | !--{ARTIST TBA}--! | |
| B1418 | Mellow Moods | Preasure Points | |
| B1419 | If I'm Not In The Mood | Cathy Spence | |
| B1420 | When You Love Somebody | !--{ARTIST TBA}--! | |
| B1421 | Spend Some Time With Me | Pinnay | |
| B1422 | Higher Ground | Michael McDonald | |
| B1423 | We're Goin' Up | Donna Washington | |
| B1424 | Really Doesn't Matter | !--{ARTIST TBA}--! | |
| B1425 | You Blow My Mind | !--{ARTIST TBA}--! | |
| B1426 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1427 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1428 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1429 | Give It Up (Because I Need Your Love) | !--{ARTIST TBA}--! | |
| B1430 | I Want To Show You My Love | !--{ARTIST TBA}--! | |
| B1431 | Are You Coming With Me | !--{ARTIST TBA}--! | |
| B1432 | All My Day | !--{ARTIST TBA}--! | |
| B1433 | Put Your Hands Up | !--{ARTIST TBA}--! | |
| B1434 | Give It Up (Because I Need Your Love) | !--{ARTIST TBA}--! | |
| B1435 | Party | !--{ARTIST TBA}--! | |
| B1436 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1437 | It's Getting Better (Day By Day) | !--{ARTIST TBA}--! | |
| B1438 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1439 | Don't Change Baby | !--{ARTIST TBA}--! | |
| B1440 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1441 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1442 | Love Is Really My Name | !--{ARTIST TBA}--! | |
| B1443 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1444 | Don't Give Me Love | !--{ARTIST TBA}--! | |
| B1445 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1446 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1447 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1448 | I Want To Show You My Love | !--{ARTIST TBA}--! | |
| B1449 | Give It Up (Because I Need Your Love) | !--{ARTIST TBA}--! | |
| B1450 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1451 | I Feel I'm Falling | !--{ARTIST TBA}--! | |
| B1452 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1453 | The Rhythm Of The World | !--{ARTIST TBA}--! | |
| B1454 | We Need Love Love Love | !--{ARTIST TBA}--! | |
| B1455 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1456 | Like A Dream | !--{ARTIST TBA}--! | |
| B1457 | Making Love | !--{ARTIST TBA}--! | |
| B1458 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1459 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1460 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1461 | !--{TRACK TBA}--! | !--{ARTIST TBA}--! | |
| B1462 | Love Rhythm | !--{ARTIST TBA}--! | |
| B1463 | All My Day | !--{ARTIST TBA}--! | |
| B1464 | Real Deal | !--{ARTIST TBA}--! | |
