the Utah GPS waypoints pageby Jef Rozenski |
|
Here you can find some waypoints I measured using my Magellan Blazer 12 GPS. I'll update this page as soon as I'll have more coordinates. Be aware that the actual readings contain an error due to 'selective availability'. See the links section for an explanation and more about GPS.
Jump to areas of interest: |
| SALT LAKE CITY | ||||
|---|---|---|---|---|
| point | latitude | longitude | remark | pic |
| Cathedral of the Madeleine | 40°46.24N | 111°53.05W | X | |
| City and County Building | 40°45.59N | 111°53.24W | X | |
| Delta Center | 40°46.16N | 111°54.01W | Utah Jazz home | X |
| Franklin Covey Field | 40°44.49N | 111°53.60W | Salt Lake Buzz baseball field | |
| Governor's Mansion | 40°46.10N | 111°52.51W | historic building | |
| Hogle Zoo | 40°45.02N | 111°48.82W | entrance | |
| Immigration Canyon | 40°46.45N | 111°43.07W | Little Mountain Summit | X |
| Liberty Park | 40°44.65N | 111°52.44W | Tracy Aviary entrance | X |
| Mount Calvary Cemetary | 40°46.53N | 111°51.23 | ||
| Pioneer Park | 40°45.74N | 111°54.05W | ||
| Sugarhouse Park | 40°43.35N | 111°51.00W | Lake Terrace | X |
| Temple square | 40°46.24N | 111°53.55W | between Temple and Tabernacle | X |
| Trolley Square | 40°45.43N | 111°52.31W | X | |
| Utah State Capitol | 40°46.63N | 111°53.24W | X | |
| Utah State Fairpark | 40°46.40N | 111°55.20W | ||
| ALPINE LOOP | ||||
| point | latitude | longitude | remark | |
| Bridal Veil Falls | 40°20.40N | 111°36.57W | old sky ride start | X |
| Timpanogos Cave | 40°26.66N | 111°42.33W | visitor center | X |
| FARMINGTON CANYON | ||||
| point | latitude | longitude | remark | pic |
| Dumped ATV wreck | 41°00.09N | 111°50.61W | Honda, recent | |
| Dumped car wreck | 41°00.07N | 111°50.72W | old Ford | |
| Dumped car wreck | 41°00.10N | 111°50.56W | has Chrysler engine | |
| Farmington Canyon Trailhead | 41°00.04N | 111°51.91W | ||
| Mine entrance | 41°00.12N | 111°51.55W | ||
| Mine trailhead | 41°00.20N | 111°51.52W | ||
| Sunset Campground | 41°00.20N | 111°50.34W | ||
| UNIVERSITY OF UTAH | ||||
| point | latitude | longitude | remark | pic |
| Huntsman Center | 40°45.70N | 111°50.30W | home of the Utes basketball team | X |
| Park Building | 40°45.96N | 111°50.84W | X | |
| Red Butte Garden | 40°46.03N | 111°49.42W | entrance | |
| Rice Eccles Stadium | 40°45.60N | 111°51.00W | home of the Runnin' Utes football team | X |
| 'U' sign | 40°46.74N | 111°50.38W | concrete sign on the mountain | |
| University Hospital | 40°23.88N | 111°37.76W | entrance, near heliport | X |
more about... | |
|---|---|
| |
Disclaimer: I can not guarantee the correctness of all the data nor am I responsible for the misuse or damage caused by the information on this page.