| Oklahoma City | . | . |
| 1520 KOMA | Oklahoma City | . |
| . | top 40 8/17/1971 9:30pm :60 Scott Walker -> Carl Mann | 4 |
| 98.9 KZBS | Oklahoma City | . |
| . | top 40 "Z99" 9/17/1988 :45 | 27a |
| 104.1 KOFM | Oklahoma City | . |
| . | top 40 3/29/1978 :45 Les "Boogieman" Michaels low sound volume | 7a |
| Tulsa | . | . |
| 92.1 KIZS | Broken Arrow | . |
| . | top 40 "Kiss 92.1" 12/26/2000 10:35am :45 | 45b |
| 97.5 KMOD-FM | Tulsa | . |
| . | classic rock "97-5 KMOD" 12/26/2000 11:50am :45 | 44a |
| 102.3 KRTQ | Sand Springs | . |
| . | rock "Rock 102.3" 12/26/2000 1:25pm :45 | 44b |
| 106.9 KHTT | Muskogee | . |
| . | top 40 "106.9 K-Hits" 12/26/2000 9:45am :45 | 45a |
