|
|
Home -
Yahoo! -
Help
|
|
|
|
||||||||||||
|
|
|
||||||||||||
| Welcome, emckoba |
|
|
|
| Portfolio for emckoba - 1999FB | ||||
| Try the Java Portfolio Manager - with quicker updates, easier editing, and sorting by columns. | Click to trade or open an account. - Important Disclaimer | |||
Wed Jun 30 10:33pm ET - U.S. Markets Closed.
| Name | Symbol | Last | Paid | Gain | Day's Range | Bid | Ask | Value | More Info | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIGHUB.COM INC | BHUB | 5.6875 | 4.25 | C$2.10 | +33.82% | 5.625 - 5.875 | 5.5625 | 5.6875 | C$8.31 | Chart , News | - | |||
| CRYPTOLOGIC INC | CRY.TO | 17.50 | 12.30 | C$5.20 | +42.28% | 17.45 - 17.75 | 17.40 | 17.50 | C$17.50 | Chart , News | - | |||
| CUSTOM TRACKS | CUST | 55.9375 | 10.6875 | C$66.13 | +423.39% | 51.625 - 56.75 | 55.875 | 55.9375 | C$81.75 | Chart
,
News
,
SEC
,
Msgs
Profile , Insider |
- | |||
| FORBES MEDI | FMI.TO | 18.85 | 12.00 | C$6.85 | +57.08% | 18.25 - 18.85 | 18.70 | 18.90 | C$18.85 | Chart , News | - | |||
| FREEREALTIME.COM | FRTI | 7.5 | 5.75 | C$2.56 | +30.43% | 7.25 - 7.6875 | 7.375 | 7.5 | C$10.96 | Chart , News | - | |||
| FINANCIALWEB.COM | FWEB | 12.5 | 9.75 | C$4.02 | +28.21% | 12.125 - 13 | 12 | 12.875 | C$18.27 | News | - | |||
| STARNET COMMUN | SNMM | 19.28125 | 1.4375 | C$26.08 | +1241.30% | 17.6875 - 19.3125 | 19.25 | 19.28125 | C$28.18 | Chart
,
News
,
SEC
,
Profile
Insider |
- | |||
|
C$112.93 | +159.32% |
|
|
|
| C$183.81 |
|
| |||||
Select a Symbol for a detailed quote. Quotes delayed 15 minutes for Nasdaq, 20 minutes otherwise.
Customize Finance -
COOL JOBS @ YAHOO -
Yahoo! Finance Home
Non-Tables Version - Download Spreadsheet Format
| Recent News |
|
| All headlines for: SNMM, CUST, FMI.TO, BHUB, FRTI, FWEB, CRY.TO |