Schedule of Coed Doubles
Spring 2001 - Monday Nights
Open
1 2 3 4 5 6
Steph Freitag, Danny Burroughs Greg Melvin, Bonnie Rubin Alan Carlin, Tina Dooley Ben Butterfield, Lisa harper Shawn Scott, Kenda Scott Ed Stocke, Stephanie Schweter Advanced
9 10 11 12 13 14
Rob Drake, Mollie Drake Tim McLaughlin, Kathy Lore Cheryl Sommerville, Sten Bjernefalt Wayne Burnette, Laurie Debus Curt Shaw, Tina Picotte Bobbi Wiarda,
| Date | Time | Ref | Ref | |||||||
| 6:30 | 1 | vs | 2 | 3 | 9 | vs | 10 | 11 | ||
| 4/16 | 7:30 | 3 | vs | 4 | 1 | 11 | vs | 12 | 9 | |
| 8:30 | 5 | vs | 6 | 4 | 13 | vs | 14 | 12 | ||
| 6:30 | 4 | vs | 6 | 2 | 12 | vs | 14 | 10 | ||
| 4/23 | 7:30 | 2 | vs | 5 | 6 | 10 | vs | 13 | 14 | |
| 8:30 | 1 | vs | 3 | 5 | 9 | vs | 11 | 13 | ||
| 6:30 | 1 | vs | 5 | 2 | 9 | vs | 13 | 10 | ||
| 4/30 | 7:30 | 2 | vs | 4 | 3 | 10 | vs | 12 | 11 | |
| 8:30 | 3 | vs | 6 | 4 | 11 | vs | 14 | 12 | ||
| 6:30 | 4 | vs | 5 | 6 | 12 | vs | 13 | 14 | ||
| 5/7 | 7:30 | 1 | vs | 6 | 5 | 9 | vs | 14 | 13 | |
| 8:30 | 3 | vs | 2 | 1 | 11 | vs | 10 | 9 | ||
| 6:30 | 3 | vs | 5 | 6 | 11 | vs | 13 | 14 | ||
| 5/14 | 7:30 | 2 | vs | 6 | 3 | 10 | vs | 14 | 11 | |
| 8:30 | 1 | vs | 4 | 2 | 9 | vs | 12 | 10 | ||
| 6:30 | 1 | vs | 2 | 3 | 9 | vs | 10 | 11 | ||
| 5/21 | 7:30 | 3 | vs | 4 | 1 | 11 | vs | 12 | 9 | |
| 8:30 | 5 | vs | 6 | 4 | 13 | vs | 14 | 12 | ||
| 5/28 | Holiday | no | play | |||||||
| 6:30 | 4 | vs | 6 | 2 | 12 | vs | 14 | 10 | ||
| 6/4 | 7:30 | 2 | vs | 5 | 6 | 10 | vs | 13 | 14 | |
| 8:30 | 1 | vs | 3 | 5 | 9 | vs | 11 | 13 | ||
| Open Playoff | ref | Adv Playoff | ref | |||||||
| 6/11 | 7:00 | vs | vs | |||||||
| 8:00 | vs | vs | ||||||||
| 6/18 | 7:00 | vs | vs | |||||||
| 8:00 | vs | vs | ||||||||
Click here to signup
for another League or Tournament
Go to Rob Drake's CourtMasters Home Page
Visitors since 3/21/2001