(click below to see the times) |
| North East Tampa Swim Team | 5/24/99 | ||||||||||||||||||||||
| North East Tampa Swimming | |||||||||||||||||||||||
| YARDS RECORDS 1998 NETS | |||||||||||||||||||||||
| Yards-Female | |||||||||||||||||||||||
| 8 & U | 25 | Free | 16.02 | 1/ 1/97 | Macey Bronson | ||||||||||||||||||
| 50 | Free | 34.63 | 2/14/99 | Sidney Osterhout | |||||||||||||||||||
| 100 | Free | 1:15.94 | 1/23/99 | Sara Stocks | |||||||||||||||||||
| 500 | Free | 7:28.12 | 12/ 4/98 | Sara Stocks | |||||||||||||||||||
| 25 | Back | 18.22 | 1/ 1/97 | Macey Bronson | |||||||||||||||||||
| 50 | Back | 40.55 | 10/16/98 | Sidney Osterhout | |||||||||||||||||||
| 100 | Back | 1:31.34 | 1/15/99 | Sidney Osterhout | |||||||||||||||||||
| 25 | Breast | 19.04 | 1/ 1/97 | Macey Bronson | |||||||||||||||||||
| 50 | Breast | 41.44 | 1/15/99 | Sara Stocks | |||||||||||||||||||
| 100 | Breast | 1:33.14 | 1/15/99 | Sara Stocks | |||||||||||||||||||
| 25 | Fly | 17.01 | 2/14/99 | Sara Stocks | |||||||||||||||||||
| 50 | Fly | 37.48 | 2/14/99 | Sara Stocks | |||||||||||||||||||
| 100 | Fly | 1:28.23 | 1/23/99 | Sara Stocks | |||||||||||||||||||
| 100 | IM | 1:27.14 | 1/15/99 | Sara Stocks | |||||||||||||||||||
| 200 | IM | 3:02.79 | 1/23/99 | Sara Stocks | |||||||||||||||||||
| 9-10 | 50 | Free | 28.99 | 5/15/99 | Kelley Hug | ||||||||||||||||||
| 100 | Free | 1:08.86 | 9/18/98 | Kelley Hug | |||||||||||||||||||
| 200 | Free | 2:39.44 | 3/27/98 | Jessica White | |||||||||||||||||||
| 500 | Free | 7:21.27 | 1/ 1/97 | Jessica White | |||||||||||||||||||
| 50 | Back | 33.36 | 5/15/99 | Kelley Hug | |||||||||||||||||||
| 100 | Back | 1:16.40 | 2/14/99 | Kelley Hug | |||||||||||||||||||
| 50 | Breast | 40.81 | 7/12/96 | Kori Stevens | |||||||||||||||||||
| 100 | Breast | 1:31.73 | 7/12/96 | Kori Stevens | |||||||||||||||||||
| 50 | Fly | 33.74 | 2/14/99 | Kelley Hug | |||||||||||||||||||
| 100 | Fly | 1:26.79 | 12/ 4/98 | Kelley E Hug | |||||||||||||||||||
| 100 | IM | 1:15.08 | 5/15/99 | Kelley Hug | |||||||||||||||||||
| 200 | IM | 2:57.37 | 3/27/98 | Jessica White | |||||||||||||||||||
| 11-12 | 50 | Free | 28.22 | 1/ 1/96 | Emily Geiss | ||||||||||||||||||
| 100 | Free | 1:01.45 | 3/ 1/98 | DeAnne Cutler | |||||||||||||||||||
| 200 | Free | 2:20.40 | 8/ 7/98 | Kristina Carroll | |||||||||||||||||||
| 500 | Free | 6:09.80 | 1/ 1/96 | Kate Stocks | |||||||||||||||||||
| 1000 | Free | 13:21.81 | 8/ 7/98 | Kristina Carroll | |||||||||||||||||||
| 50 | Back | 34.13 | 1/ 1/97 | Ellen Heise | |||||||||||||||||||
| 100 | Back | 1:13.75 | 1/ 1/97 | Ellen Heise | |||||||||||||||||||
| 200 | Back | 2:43.43 | 11/14/97 | Ellen Heise | |||||||||||||||||||
| 50 | Breast | 35.99 | 1/ 1/97 | Ellen Heise | |||||||||||||||||||
| 100 | Breast | 1:18.53 | 1/15/99 | Sarah Grimme | |||||||||||||||||||
| 200 | Breast | 2:46.34 | 2/14/99 | Sarah Grimme | |||||||||||||||||||
| 50 | Fly | 30.60 | 3/27/98 | DeAnne Cutler | |||||||||||||||||||
| 100 | Fly | 1:14.76 | 1/ 1/96 | \emily Geiss | |||||||||||||||||||
| 200 | Fly | 2:52.13 | 1/ 1/96 | Kate Stocks | |||||||||||||||||||
| 100 | IM | 1:12.01 | 3/27/98 | DeAnne Cutler | |||||||||||||||||||
| 200 | IM | 2:37.07 | 1/15/99 | Sarah Grimme | |||||||||||||||||||
| 400 | IM | 5:53.98 | 1/ 1/96 | Kate Stocks | |||||||||||||||||||
| 13-14 | 50 | Free | 26.56 | 3/28/99 | DeAnne Cutler | ||||||||||||||||||
| 100 | Free | 58.12 | 1/ 1/97 | Michelle Scott | |||||||||||||||||||
| 200 | Free | 2:05.09 | 1/ 1/97 | Michelle Scott | |||||||||||||||||||
| 500 | Free | 5:31.70 | 1/ 1/97 | Michelle Scott | |||||||||||||||||||
| 1000 | Free | 12:03.81 | 8/ 5/97 | Michelle Scott | |||||||||||||||||||
| 1650 | Free | 19:39.95 | 8/ 5/97 | Kathryn Stocks | |||||||||||||||||||
| 100 | Back | 1:06.00 | 6/28/98 | Emily Geiss | |||||||||||||||||||
| 200 | Back | 2:22.68 | 1/ 1/97 | Michelle Scott | |||||||||||||||||||
| 100 | Breast | 1:14.67 | 3/14/99 | Ellen Heise | |||||||||||||||||||
| 200 | Breast | 2:42.65 | 3/29/99 | Ellen Heise | |||||||||||||||||||
| 100 | Fly | 1:03.19 | 1/ 1/97 | Michelle Scott | |||||||||||||||||||
| 200 | Fly | 2:25.56 | 1/ 1/97 | Michelle Scot | |||||||||||||||||||
| 200 | IM | 2:22.35 | 1/ 1/97 | Michelle Scott | |||||||||||||||||||
| 400 | IM | 5:12.18 | 3/28/99 | Lisa Kramer | |||||||||||||||||||
| 15-18 | 50 | Free | 26.12 | 8/ 7/98 | Kristen Bolles | ||||||||||||||||||
| 100 | Free | 53.03 | 3/14/99 | Kristen Bolles | |||||||||||||||||||
| 200 | Free | 2:02.84 | 8/ 7/98 | Kristen Bolles | |||||||||||||||||||
| 500 | Free | 5:29.04 | 11/20/97 | Michelle Scott | |||||||||||||||||||
| 100 | Back | 1:04.05 | 3/29/99 | Kristen Bolles | |||||||||||||||||||
| 200 | Back | 2:14.80 | 3/28/99 | Kristen Bolles | |||||||||||||||||||
| 100 | Breast | 1:16.75 | 3/26/99 | Jill Munas | |||||||||||||||||||
| 200 | Breast | 2:44.16 | 3/28/99 | Jill Munas | |||||||||||||||||||
| 100 | Fly | 59.12 | 8/ 7/98 | Kristen Bolles | |||||||||||||||||||
| 200 | Fly | 2:09.92 | 8/ 7/98 | Kristen Bolles | |||||||||||||||||||
| 200 | IM | 2:15.76 | 8/ 7/98 | Kristen Bolles | |||||||||||||||||||
| 400 | IM | 5:07.34 | 1/ 1/97 | Michelle Scott | |||||||||||||||||||
| Yards-Male | |||||||||||||||||||||||
| 8 & U | 25 | Free | 14.17 | 1/ 1/96 | Michael Silva | ||||||||||||||||||
| 50 | Free | 31.46 | 1/ 1/96 | Michael Silva | |||||||||||||||||||
| 100 | Free | 1:10.85 | 1/ 1/96 | Michael Silva | |||||||||||||||||||
| 25 | Back | 17.45 | 1/ 1/96 | Michael Silva | |||||||||||||||||||
| 50 | Back | 40.85 | 1/ 1/96 | Michael Silva | |||||||||||||||||||
| 25 | Breast | 19.09 | 1/ 1/96 | Michael Silva | |||||||||||||||||||
| 50 | Breast | 41.60 | 1/ 1/96 | Michael Silva | |||||||||||||||||||
| 25 | Fly | 16.43 | 1/ 1/96 | Michael Silva | |||||||||||||||||||
| 50 | Fly | 38.14 | 1/ 1/96 | Michael Silva | |||||||||||||||||||
| 25 | IM | 1:23.88 | 1/ 1/96 | Michael Silva | |||||||||||||||||||
| 9-10 | 50 | Free | 27.62 | 9/18/98 | Michael Silva | ||||||||||||||||||
| 100 | Free | 1:02.91 | 9/18/98 | Michael Silva | |||||||||||||||||||
| 200 | Free | 2:23.14 | 9/18/98 | Michael Silva | |||||||||||||||||||
| 500 | Free | 6:55.09 | 1/ 1/97 | Timothy Yeatman | |||||||||||||||||||
| 50 | Back | 35.32 | 3/ 1/98 | Michael Silva | |||||||||||||||||||
| 100 | Back | 1:15.75 | 9/18/98 | Michael Silva | |||||||||||||||||||
| 50 | Breast | 35.69 | 3/28/98 | Michael Silva | |||||||||||||||||||
| 100 | Breast | 1:20.53 | 3/ 1/98 | Michael Silva | |||||||||||||||||||
| 50 | Fly | 32.53 | 3/ 1/98 | Thomas Scott | |||||||||||||||||||
| 100 | Fly | 1:16.04 | 3/ 1/98 | Thomas Scott | |||||||||||||||||||
| 100 | IM | 1:10.58 | 6/28/98 | Michael Silva | |||||||||||||||||||
| 200 | IM | 2:36.69 | 3/ 1/98 | Michael Silva | |||||||||||||||||||
| 11-12 | 50 | Free | 25.85 | 5/17/98 | Matt Scott | ||||||||||||||||||
| 100 | Free | 55.76 | 3/ 7/98 | Matt Scott | |||||||||||||||||||
| 200 | Free | 2:02.56 | 3/ 7/98 | Matt Scott | |||||||||||||||||||
| 500 | Free | 5:23.86 | 3/ 7/98 | Matt Scott | |||||||||||||||||||
| 1000 | Free | 12:11.12 | 1/ 1/98 | Matt Scott | |||||||||||||||||||
| 50 | Back | 30.94 | 1/ 1/96 | Matt Hart | |||||||||||||||||||
| 100 | Back | 1:04.83 | 3/ 1/98 | Matthew Scott | |||||||||||||||||||
| 200 | Back | 2:23.00 | 1/ 1/98 | Matt Scott | |||||||||||||||||||
| 50 | Breast | 35.01 | 1/ 1/97 | Adam Szabunio | |||||||||||||||||||
| 100 | Breast | 1:16.47 | 1/ 1/96 | Matt Hart | |||||||||||||||||||
| 200 | Breast | 2:50.21 | 1/ 1/98 | Matt Scott | |||||||||||||||||||
| 50 | Fly | 31.58 | 1/ 1/96 | Matt hart | |||||||||||||||||||
| 100 | Fly | 1:13.60 | 1/ 1/97 | Brian Wilcher | |||||||||||||||||||
| 200 | Fly | 2:56.40 | 1/ 1/97 | Brian Wilcher | |||||||||||||||||||
| 100 | IM | 1:07.97 | 1/ 1/96 | Matt Hart | |||||||||||||||||||
| 200 | IM | 2:17.70 | 3/ 7/98 | Matt Scott | |||||||||||||||||||
| 400 | IM | 5:24.78 | 1/ 1/97 | Matt Scott | |||||||||||||||||||
| 13-14 | 50 | Free | 24.23 | 2/21/98 | Keith McGee | ||||||||||||||||||
| 100 | Free | 52.03 | 1/ 1/97 | Geoff Irby | |||||||||||||||||||
| 200 | Free | 1:54.56 | 1/ 1/97 | Keith McGee | |||||||||||||||||||
| 500 | Free | 5:09.07 | 1/ 1/98 | Keith Mcgee | |||||||||||||||||||
| 100 | Back | 1:01.37 | 6/28/98 | Matt Hart | |||||||||||||||||||
| 200 | Back | 2:17.40 | 12/ 5/97 | Matthew Hart | |||||||||||||||||||
| 100 | Breast | 1:07.54 | 1/ 1/97 | Geoff Irby | |||||||||||||||||||
| 200 | Breast | 2:28.65 | 1/ 1/97 | Geoff Irby | |||||||||||||||||||
| 100 | Fly | 56.23 | 3/ 1/98 | Keith McGee | |||||||||||||||||||
| 200 | Fly | 2:04.57 | 3/ 7/98 | Keith McGee | |||||||||||||||||||
| 25 | IM | 2:17.24 | 1/ 1/97 | Keith Mcgee | |||||||||||||||||||
| 400 | IM | 4:41.62 | 1/ 1/98 | Keith McGee | |||||||||||||||||||
| 15-18 | 50 | Free | 21.73 | 3/13/99 | Ben Voiles | ||||||||||||||||||
| 100 | Free | 49.62 | 3/ 5/98 | Ben Voiles | |||||||||||||||||||
| 200 | Free | 1:50.74 | 3/26/99 | Geoffrey Irby | |||||||||||||||||||
| 500 | Free | 4:59.83 | 3/13/99 | Geoff Irby | |||||||||||||||||||
| 100 | Back | 55.86 | 11/21/98 | Ben Voiles | |||||||||||||||||||
| 200 | Back | 2:06.02 | 3/14/99 | Matt Hart | |||||||||||||||||||
| 100 | Breast | 1:05.28 | 3/14/99 | Geoff Irby | |||||||||||||||||||
| 200 | Breast | 2:22.31 | 3/26/99 | Geoff Irby | |||||||||||||||||||
| 100 | Fly | 55.76 | 8/ 7/98 | Ben Voiles | |||||||||||||||||||
| 200 | Fly | 2:01.52 | 3/14/99 | Geoff Irby | |||||||||||||||||||
| 200 | IM | 2:03.98 | 3/13/99 | Geoff Irby | |||||||||||||||||||
| 400 | IM | 4:33.46 | 1/ 1/98 | Geoff Irby | |||||||||||||||||||
| North East Tampa Swimming | |||||||||||||||||||||||
| RECORDS - Long Course | |||||||||||||||||||||||
| LC Meters-Female | |||||||||||||||||||||||
| 8 & U | 50 | Free | 38.46 | 8/ 1/97 | Kelley Hug | ||||||||||||||||||
| 100 | Free | 1:37.69 | 8/ 1/98 | Sara Stocks | |||||||||||||||||||
| 200 | Free | 3:25.70 | 8/ 1/98 | Sara Stocks | |||||||||||||||||||
| 50 | Back | 45.82 | 8/ 1/97 | Kelley Hug | |||||||||||||||||||
| 50 | Breast | 50.00 | 7/17/98 | Sara Stocks | |||||||||||||||||||
| 100 | Breast | 2:00.61 | 8/ 1/98 | Sara Stocks | |||||||||||||||||||
| 50 | Fly | 47.21 | 7/17/98 | Sara Stocks | |||||||||||||||||||
| 10 & U | 50 | Free | 33.67 | 6/ 4/99 | Kelley Hug | ||||||||||||||||||
| 100 | Free | 1:14.13 | 6/ 4/99 | Kelley Hug | |||||||||||||||||||
| 200 | Free | 3:01.46 | 8/ 1/98 | Kelley Hug | |||||||||||||||||||
| 50 | Back | 37.83 | 6/ 4/99 | Kelley Hug | |||||||||||||||||||
| 100 | Back | 1:25.43 | 6/ 4/99 | Kelley Hug | |||||||||||||||||||
| 50 | Breast | 49.30 | 6/ 4/99 | Sara Stocks | |||||||||||||||||||
| 100 | Breast | 1:45.14 | 6/ 4/99 | Sara Stocks | |||||||||||||||||||
| 50 | Fly | 37.13 | 7/23/98 | Kelley Hug | |||||||||||||||||||
| 100 | Fly | 1:28.41 | 6/ 4/99 | Kelley Hug | |||||||||||||||||||
| 200 | IM | 3:17.73 | 6/ 4/99 | Sara Stocks | |||||||||||||||||||
| 11-12 | 50 | Free | 32.07 | 5/ 2/99 | Emily Miller | ||||||||||||||||||
| 100 | Free | 1:12.85 | 6/ 5/98 | Jane Zhu | |||||||||||||||||||
| 200 | Free | 2:39.91 | 7/17/98 | Kristina Carroll | |||||||||||||||||||
| 50 | Back | 37.04 | 6/ 5/98 | Jane Zhu | |||||||||||||||||||
| 100 | Back | 1:22.39 | 6/ 5/98 | Jane Zhu | |||||||||||||||||||
| 200 | Back | 2:57.75 | 6/ 5/98 | Jane Zhu | |||||||||||||||||||
| 50 | Breast | 40.94 | 7/23/98 | Sarah Grimme | |||||||||||||||||||
| 100 | Breast | 1:30.22 | 7/23/98 | Sarah Grimme | |||||||||||||||||||
| 200 | Breast | 3:10.17 | 6/ 4/99 | Michael Silva | |||||||||||||||||||
| 50 | Fly | 36.35 | 6/ 4/99 | Emily Miller | |||||||||||||||||||
| 100 | Fly | 1:33.79 | 8/ 1/97 | Kenza Sebti | |||||||||||||||||||
| 200 | IM | 3:06.83 | 6/ 4/99 | Melissa Kramer | |||||||||||||||||||
| 13-14 | 50 | Free | 30.89 | 7/18/98 | Ellen Heise | ||||||||||||||||||
| 100 | Free | 1:04.61 | 8/ 1/97 | Michelle Scott | |||||||||||||||||||
| 200 | Free | 2:19.12 | 8/ 1/97 | Michelle Scott | |||||||||||||||||||
| 400 | Free | 4:52.98 | 8/ 1/97 | Michelle Scott | |||||||||||||||||||
| 1500 | Free | 19:48.82 | 8/ 1/97 | Michelle Scott | |||||||||||||||||||
| 100 | Back | 1:17.72 | 8/ 1/97 | Michelle Scott | |||||||||||||||||||
| 200 | Back | 2:44.72 | 8/ 1/97 | Michelle Scott | |||||||||||||||||||
| 100 | Breast | 1:27.84 | 7/17/98 | Ellen Heise | |||||||||||||||||||
| 200 | Breast | 3:05.00 | 6/ 4/99 | Lisa Kramer | |||||||||||||||||||
| 100 | Fly | 1:13.26 | 8/ 1/97 | Michelle Scott | |||||||||||||||||||
| 200 | Fly | 2:41.80 | 8/ 1/97 | Michelle Scott | |||||||||||||||||||
| 200 | IM | 2:42.54 | 8/ 1/97 | Michelle Scott | |||||||||||||||||||
| 400 | IM | 5:40.10 | 8/ 1/97 | Michelle Scott | |||||||||||||||||||
| 15-18 | 50 | Free | 30.51 | 5/10/98 | Michelle Scott | ||||||||||||||||||
| 100 | Free | 1:05.96 | 5/10/98 | Michelle Scott | |||||||||||||||||||
| 200 | Free | 2:20.81 | 5/10/98 | Michelle Scott | |||||||||||||||||||
| 100 | Back | 1:15.08 | 8/ 1/98 | Kristen Bolles | |||||||||||||||||||
| 200 | Back | 2:44.67 | 5/10/98 | Michelle Scott | |||||||||||||||||||
| 100 | Fly | 1:07.36 | 8/ 1/98 | Kristen Bolles | |||||||||||||||||||
| 200 | Fly | 2:27.94 | 8/ 1/98 | Kristen Bolles | |||||||||||||||||||
| 200 | IM | 2:36.17 | 8/ 1/98 | Kristen Bolles | |||||||||||||||||||
| LC Meters-Male | |||||||||||||||||||||||
| 8 & U | 50 | Free | 41.45 | 6/ 4/99 | Asif Khan | ||||||||||||||||||
| 100 | Free | 1:48.03 | 5/ 2/99 | Asif Khan | |||||||||||||||||||
| 50 | Back | 50.29 | 6/ 4/99 | Asif Khan | |||||||||||||||||||
| 50 | Breast | 50.56 | 8/ 1/98 | Matthew Szabunio | |||||||||||||||||||
| 50 | Fly | 55.99 | 8/ 1/98 | Charles Zhu | |||||||||||||||||||
| 10 & U | 50 | Free | 31.09 | 7/11/98 | Michael Silva | ||||||||||||||||||
| 100 | Free | 1:11.48 | 7/11/98 | Michael Silva | |||||||||||||||||||
| 200 | Free | 2:40.32 | 8/ 1/98 | Michael Silva | |||||||||||||||||||
| 50 | Back | 39.69 | 8/ 1/98 | Michael Silva | |||||||||||||||||||
| 100 | Back | 1:31.89 | 8/ 1/98 | Michael Silva | |||||||||||||||||||
| 50 | Breast | 40.22 | 8/ 1/97 | Michael Silva | |||||||||||||||||||
| 100 | Breast | 1:32.42 | 7/11/98 | Michael Silva | |||||||||||||||||||
| 50 | Fly | 36.53 | 7/11/98 | Michael Silva | |||||||||||||||||||
| 100 | Fly | 1:37.78 | 8/ 1/98 | Tom Scott | |||||||||||||||||||
| 200 | IM | 2:58.05 | 7/11/98 | Michael Silva | |||||||||||||||||||
| 11-12 | 50 | Free | 29.00 | 5/10/98 | Matthew Scott | ||||||||||||||||||
| 100 | Free | 1:05.28 | 5/10/98 | Matthew Scott | |||||||||||||||||||
| 200 | Free | 2:23.15 | 8/10/97 | Matthew Scott | |||||||||||||||||||
| 400 | Free | 5:00.49 | 8/ 1/97 | Matthew Scott | |||||||||||||||||||
| 50 | Back | 34.61 | 5/10/98 | Matthew Scott | |||||||||||||||||||
| 100 | Back | 1:19.88 | 8/ 1/97 | Matthew Scott | |||||||||||||||||||
| 200 | Back | 3:00.12 | 6/ 4/99 | Kevin Hug | |||||||||||||||||||
| 50 | Breast | 39.94 | 5/ 2/99 | Michael Silva | |||||||||||||||||||
| 100 | Breast | 1:30.16 | 8/ 1/97 | Adam Szabunio | |||||||||||||||||||
| 200 | Breast | 3:10.17 | 6/ 4/99 | Michael Silva | |||||||||||||||||||
| 50 | Fly | 33.63 | 5/ 2/99 | Michael Silva | |||||||||||||||||||
| 100 | Fly | 1:24.35 | 8/ 1/97 | Brian Wilcher | |||||||||||||||||||
| 200 | IM | 2:47.02 | 8/ 1/97 | Matthew Scott | |||||||||||||||||||
| 13-14 | 50 | Free | 27.01 | 7/11/98 | Keith McGee | ||||||||||||||||||
| 100 | Free | 58.42 | 7/11/98 | Keith McGee | |||||||||||||||||||
| 200 | Free | 2:06.30 | 7/11/98 | Keith McGee | |||||||||||||||||||
| 400 | Free | 4:36.25 | 8/ 1/97 | Geoff Irby | |||||||||||||||||||
| 100 | Back | 1:11.77 | 7/23/98 | Matthew Hart | |||||||||||||||||||
| 200 | Back | 2:30.90 | 7/23/98 | Matthew Hart | |||||||||||||||||||
| 100 | Breast | 1:23.64 | 7/23/98 | Matthew Hart | |||||||||||||||||||
| 200 | Breast | 3:11.27 | 7/17/98 | Matthew Hart | |||||||||||||||||||
| 100 | Fly | 1:02.34 | 7/11/98 | Keith McGee | |||||||||||||||||||
| 200 | Fly | 2:19.47 | 7/11/98 | Keith McGee | |||||||||||||||||||
| 200 | IM | 2:31.01 | 8/ 1/97 | Geoffrey Irby | |||||||||||||||||||
| 400 | IM | 5:12.06 | 7/26/97 | Geoffrey Irby | |||||||||||||||||||
| 15-18 | 50 | Free | 25.96 | 7/30/98 | Benjamin Voiles | ||||||||||||||||||
| 100 | Free | 59.96 | 8/ 1/98 | Geoffrey Irby | |||||||||||||||||||
| 200 | Free | 2:12.43 | 7/18/98 | Geoffrey Irby | |||||||||||||||||||
| 400 | Free | 4:39.30 | 8/ 1/98 | Geoffrey Irby | |||||||||||||||||||
| 800 | Free | 10:09.32 | 8/ 1/98 | Geoffrey Irby | |||||||||||||||||||
| 1500 | Free | 19:07.31 | 8/ 1/98 | Geoffrey Irby | |||||||||||||||||||
| 100 | Back | 1:05.55 | 6/21/98 | Brendan Pike | |||||||||||||||||||
| 200 | Back | 2:22.06 | 6/21/98 | Brendan Pike | |||||||||||||||||||
| 100 | Breast | 1:22.75 | 6/ 5/98 | Marcus Eliason | |||||||||||||||||||
| 100 | Fly | 1:01.74 | 8/ 1/98 | Brendan Pike | |||||||||||||||||||
| 200 | Fly | 2:17.51 | 7/30/98 | Brendan Pike | |||||||||||||||||||
| 200 | IM | 2:22.89 | 7/30/98 | Brendan Pike | |||||||||||||||||||
| 400 | IM | 5:03.25 | 7/30/98 | Geoffrey Irby | |||||||||||||||||||
| WAHOOS-RECORDS 1998 TAMPA PALMS | |||||||||||||||||||||||
| Yards-Female | |||||||||||||||||||||||
| 6 & U | 25 | Free | 18.05 | 6/ 1/95 | TPST | Macey Bronson | |||||||||||||||||
| 25 | Back | 24.29 | 6/ 1/94 | TPST | Macey Bronson | ||||||||||||||||||
| 25 | Breast | 23.21 | 6/ 1/95 | TPST | Macey Bronson | ||||||||||||||||||
| 25 | Fly | 25.70 | 7/ 1/96 | TPST | Sara Stocks | ||||||||||||||||||
| 8 & U | 25 | Free | 15.29 | 6/ 1/94 | TPST | Lindsay Moore | |||||||||||||||||
| 25 | Back | 18.22 | 6/ 1/97 | TPST | Macey Bronson | ||||||||||||||||||
| 25 | Breast | 19.04 | 6/ 1/97 | TPST | Macey Bronson | ||||||||||||||||||
| 25 | Fly | 15.87 | 6/ 1/97 | TPST | Macey Bronson | ||||||||||||||||||
| 100 | IM | 1:29.56 | 7/ 1/94 | TPST | Lindsey Moore | ||||||||||||||||||
| 100 | Free Relay | 1:12.47 | 6/ 1/97 | TPST | Jana Belflower, Emily Bolt, Macey Bronson, Abigail Seadler | ||||||||||||||||||
| 100 | Medley Relay | 1:20.54 | 6/26/98 | TPST | Sara Stocks, Sidney Osterhout, Molly Ennis, Kristyn O'Hara | ||||||||||||||||||
| 10 & U | 50 | Free | 30.82 | 6/ 1/92 | TPST | Abbey Barker | |||||||||||||||||
| 50 | Back | 37.28 | 5/15/98 | TPST | Jessica White | ||||||||||||||||||
| 50 | Breast | 42.40 | 7/ 1/96 | TPST | Lindsey Moore | ||||||||||||||||||
| 50 | Fly | 36.41 | 6/ 1/95 | TPST | Lindsey Moore | ||||||||||||||||||
| 100 | IM | 1:21.47 | 6/ 1/97 | TPST | Emily Miller | ||||||||||||||||||
| 200 | Free Relay | 2:17.65 | 6/ 1/92 | TPST | Michelle Scott, Marquette Powell, Lisa Sumner, Abbey Barker | ||||||||||||||||||
| 200 | Medley Relay | 2:39.36 | 6/ 1/92 | TPST | Marquette Powell, Abbey Barker, Dani DeAngelo, Michelle Scott | ||||||||||||||||||
| 11-12 | 50 | Free | 27.19 | 6/ 1/95 | TPST | Michelle Scott | |||||||||||||||||
| 50 | Back | 31.44 | 6/ 1/94 | TPST | Michelle Scott | ||||||||||||||||||
| 50 | Breast | 35.99 | 6/ 1/97 | TPST | Ellen Heise | ||||||||||||||||||
| 50 | Fly | 31.99 | 5/15/99 | Emily Miller | |||||||||||||||||||
| 200 | IM | 2:30.93 | 6/ 1/94 | TPST | Michelle Scott | ||||||||||||||||||
| 200 | Free Relay | 2:01.57 | 6/26/98 | TPST | Lindsey Moore, Kristina Carroll, Emily Miller, Kristine Silva | ||||||||||||||||||
| 200 | Medley Relay | 2:17.47 | 6/ 1/93 | TPST | Marquette Powell, Lauren Heise, Brooke Moore, Megan Poirier | ||||||||||||||||||
| 13-14 | 100 | Free | 54.82 | 6/ 1/96 | TPST | Michelle Diago | |||||||||||||||||
| 100 | Back | 1:06.36 | 6/26/98 | TPST | Ellen Heise | ||||||||||||||||||
| 100 | Breast | 1:15.58 | 6/26/98 | TPST | Ellen Heise | ||||||||||||||||||
| 100 | Fly | 1:01.72 | 6/ 1/96 | TPST | Michelle Diago | ||||||||||||||||||
| 200 | IM | 2:15.48 | 6/ 1/96 | TPST | Michelle Diago | ||||||||||||||||||
| 200 | Free Relay | 1:52.14 | 5/15/99 | Lindsay Moore, Ellen Heise, DeAnne Cutler, Kristina Carroll | |||||||||||||||||||
| 200 | Medley Relay | 2:09.40 | 6/ 1/96 | TPST | Lisa Sumner, Michelle Scott, Michelle Diago, Marquette Powell | ||||||||||||||||||
| 15-18 | 100 | Free | 54.69 | 6/ 1/97 | TPST | Michelle Diago | |||||||||||||||||
| 100 | Back | 1:06.03 | 5/15/98 | TPST | Michelle Scott | ||||||||||||||||||
| 100 | Breast | 1:20.31 | 6/26/98 | TPST | Michelle Scott | ||||||||||||||||||
| 100 | Fly | 1:00.27 | 6/26/98 | TPST | Michelle Diago | ||||||||||||||||||
| 200 | IM | 2:14.53 | 5/ 1/97 | TPST | Michelle Diago | ||||||||||||||||||
| 200 | Free Relay | 1:48.93 | 5/15/98 | TPST | Christine Kalafut, Michelle Diago, Amanda Eubanks,Liz Soley | ||||||||||||||||||
| 200 | Medley Relay | 2:04.32 | 5/15/98 | TPST | Michelle Diago, Michelle Scott, Liz Soley, Christine Kalafut | ||||||||||||||||||
| Yards-Male | |||||||||||||||||||||||
| 6 & U | 25 | Free | 19.04 | 6/ 1/94 | TPST | Michael Silva | |||||||||||||||||
| 25 | Back | 25.00 | 7/ 1/94 | TPST | Tom Scott | ||||||||||||||||||
| 25 | Breast | 24.53 | 6/ 1/94 | TPST | Michael Silva | ||||||||||||||||||
| 25 | Fly | 24.64 | 6/26/98 | TPST | Alexander Szabunio | ||||||||||||||||||
| 8 & U | 25 | Free | 14.64 | 4/ 1/94 | TPST | Tyler Clark | |||||||||||||||||
| 25 | Back | 17.27 | 5/ 1/94 | TPST | Matthew Scott | ||||||||||||||||||
| 25 | Breast | 19.48 | 5/ 1/94 | TPST | Matthew Scott | ||||||||||||||||||
| 25 | Fly | 16.28 | 6/ 1/97 | TPST | Matthew Szabunio | ||||||||||||||||||
| 100 | IM | 1:20.99 | 5/ 1/94 | TPST | Matthew Scott | ||||||||||||||||||
| 100 | Free Relay | 1:06.52 | 6/ 1/91 | TPST | Rob Karel, Beau Beaubien, Nicholas Funchion, Elliot Dorsch | ||||||||||||||||||
| 100 | Medley Relay | 1:16.13 | 6/ 1/93 | TPST | Tyler Clark, Matthew Scott, Todd Porier, Tyler Klee | ||||||||||||||||||
| 10 & U | 50 | Free | 28.82 | 6/ 1/97 | TPST | Michael Silva | |||||||||||||||||
| 50 | Back | 34.46 | 5/ 1/96 | TPST | Matthew Scott | ||||||||||||||||||
| 50 | Breast | 38.62 | 6/ 1/97 | TPST | Michael Silva | ||||||||||||||||||
