(click below to see the times) |
|||||||||||||||||||||||
| Florida Swimming J-O & SR. Champ. Time Standards | ||||||||||||||||||||||
| Short Course Yards | WOMEN | Long Course Meters | ||||||||||||||||||||
| 10 & U | 11-12 | 13-14 | 15-16 | SR. | 10 & U | 11-12 | 13-14 | 15-16 | SR. | |||||||||||||
| 31.59 | 28.69 | 27.49 | 27.19 | 26.19 | 50 | Free | 35.09 | 32.59 | 31.19 | 30.99 | 30.09 | |||||||||||
| 1:09.39 | 1:02.59 | 59.09 | 59.09 | 56.89 | 100 | Free | 1:18.19 | 1:11.29 | 1:07.09 | 1:07.39 | 1:05.29 | |||||||||||
| 2:31.59 | 2:14.29 | 2:06.19 | 2:06.99 | 2:01.49 | 200 | Free | 2:51.49 | 2:33.09 | 2:24.39 | 2:23.19 | 2:19.99 | |||||||||||
| ---- | 5:53.89 | 5:38.29 | 5:35.39 | 5:20.79 | 4/500 | Free | ---- | 5:18.49 | 5:03.49 | 4:59.99 | 4:53.19 | |||||||||||
| ---- | 11:37.29 | 11:37.29 | 11:26.09 | 11:26.09 | 8/1000 | Free | ---- | 10:21.69 | 10:21.69 | 10:41.89 | 10:29.79 | |||||||||||
| ---- | ---- | 19:30.69 | 19:44.59 | 19:08.99 | 15/1650 | Free | ---- | ---- | 19:48.19 | 20:28.59 | 20:14.59 | |||||||||||
| 37.39 | 33.09 | ---- | ---- | ---- | 50 | Back | 42.39 | 37.59 | ---- | ---- | ---- | |||||||||||
| 1:21.39 | 1:11.79 | 1:06.99 | 1:09.09 | 1:06.79 | 100 | Back | 1:31.99 | 1:22.39 | 1:17.09 | 1:19.19 | 1:18.09 | |||||||||||
| ---- | ---- | 2:25.39 | 2:27.79 | 2:25.29 | 200 | Back | ---- | ---- | 2:46.39 | 2:48.59 | 2:47.59 | |||||||||||
| 42.39 | 36.99 | ---- | ---- | ---- | 50 | Breast | 47.69 | 42.39 | ---- | ---- | ---- | |||||||||||
| 1:32.69 | 1:20.79 | 1:15.39 | 1:17.79 | 1:15.19 | 100 | Breast | 1:43.59 | 1:31.49 | 1:27.09 | 1:28.99 | 1:28.69 | |||||||||||
| ---- | ---- | 2:44.99 | 2:47.19 | 2:41.89 | 200 | Breast | ---- | ---- | 3:08.09 | 3:12.29 | 3:11.09 | |||||||||||
| 35.99 | 31.39 | ---- | ---- | ---- | 50 | Fly | 39.89 | 35.39 | ---- | ---- | ---- | |||||||||||
| 1:23.29 | 1:10.59 | 1:05.59 | 1:04.79 | 1:04.79 | 100 | Fly | 1:32.89 | 1:20.09 | 1:14.79 | 1:16.19 | 1:13.09 | |||||||||||
| ---- | ---- | 2:24.39 | 2:26.79 | 2:21.19 | 200 | Fly | ---- | ---- | 2:42.59 | 2:45.39 | 2:45.39 | |||||||||||
| 1:19.79 | 1:11.59 | ---- | ---- | ---- | 100 | IM | ---- | ---- | ---- | ---- | ---- | |||||||||||
| 2:51.49 | 2:33.29 | 2:25.59 | 2:24.39 | 2:18.89 | 200 | IM | 3:11.79 | 2:53.79 | 2:47.79 | 2:49.99 | 2:42.89 | |||||||||||
| ---- | ---- | 5:08.59 | 5:09.29 | 4:53.09 | 400 | IM | ---- | ---- | 5:51.99 | 6:00.59 | 5:58.29 | |||||||||||
| Short Course Yards | MEN | Long Course Meters | ||||||||||||||||||||
| 10 & U | 11-12 | 13-14 | 15-16 | SR. | 10 & U | 11-12 | 13-14 | 15-16 | SR. | |||||||||||||
| 31.89 | 28.29 | 25.69 | 24.49 | 22.89 | 50 | Free | 34.89 | 32.39 | 29.89 | 28.19 | 26.39 | |||||||||||
| 1:10.59 | 1:01.89 | 56.69 | 53.09 | 50.19 | 100 | Free | 1:18.09 | 1:09.29 | 1:03.29 | 1:01.49 | 57.39 | |||||||||||
| 2:31.89 | 2:14.39 | 2:01.39 | 1:55.79 | 1:48.99 | 200 | Free | 2:48.99 | 2:30.79 | 2:18.89 | 2:13.49 | 2:05.59 | |||||||||||
| ---- | 5:53.29 | 5:26.79 | 5:11.69 | 5:00.79 | 4/500 | Free | ---- | 5:18.59 | 4:53.49 | 4:41.09 | 4:32.19 | |||||||||||
| ---- | 11:14.49 | 11:14.49 | 10:44.19 | 10:44.19 | 8/1000 | Free | ---- | 10:05.09 | 10:05.09 | 10:04.59 | 9:33.89 | |||||||||||
| ---- | ---- | 18:50.29 | 18:30.79 | 18:00.99 | 15/1650 | Free | ---- | ---- | 20:14.39 | 19:22.99 | 19:00.79 | |||||||||||
| 38.09 | 33.79 | ---- | ---- | ---- | 50 | Back | 42.49 | 38.49 | ---- | ---- | ---- | |||||||||||
| 1:22.59 | 1:12.99 | 1:04.99 | 1:01.49 | 59.49 | 100 | Back | 1:32.69 | 1:22.59 | 1:15.39 | 1:12.79 | 1:09.39 | |||||||||||
| ---- | ---- | 2:21.19 | 2:14.89 | 2:09.19 | 200 | Back | ---- | ---- | 2:41.69 | 2:34.89 | 2:33.89 | |||||||||||
| 42.49 | 37.59 | ---- | ---- | ---- | 50 | Breast | 48.19 | 42.99 | ---- | ---- | ---- | |||||||||||
| 1:33.09 | 1:21.59 | 1:13.19 | 1:08.19 | 1:05.79 | 100 | Breast | 1:45.99 | 1:33.89 | 1:23.89 | 1:20.59 | 1:16.99 | |||||||||||
| ---- | ---- | 2:39.19 | 2:28.79 | 2:25.99 | 200 | Breast | ---- | ---- | 3:02.39 | 2:54.39 | 2:47.59 | |||||||||||
| 36.69 | 32.39 | ---- | ---- | ---- | 50 | Fly | 40.99 | 36.29 | ---- | ---- | ---- | |||||||||||
| 1:25.69 | 1:11.19 | 1:04.09 | 58.39 | 57.19 | 100 | Fly | 1:37.19 | 1:21.49 | 1:12.79 | 1:09.39 | 1:05.29 | |||||||||||
| ---- | ---- | 2:22.69 | 2:14.99 | 2:13.69 | 200 | Fly | ---- | ---- | 2:41.99 | 2:33.69 | 2:33.69 | |||||||||||
| 1:21.99 | 1:11.29 | ---- | ---- | ---- | 100 | IM | ---- | ---- | ---- | ---- | ---- | |||||||||||
| 2:55.29 | 2:34.79 | 2:22.49 | 2:11.29 | 2:05.99 | 200 | IM | 3:15.79 | 2:53.09 | 2:41.39 | 2:37.69 | 2:26.89 | |||||||||||
| ---- | ---- | 4:51.59 | 4:50.89 | 4:34.09 | 400 | IM | ---- | ---- | 5:36.59 | 5:34.99 | 5:27.99 | |||||||||||
Junior Championships (Jr Nationals)
| Women | Event | Men | ||||
| SCY | SCM | LCM | SCY | SCM | LCM | |
| 24.59 | 27.39 | 27.79 | 50 free | 21.69 | 23.99 | 24.79 |
| 52.89 | 58.29 | 1:00.19 | 100 free | 47.09 | 52.09 | 53.99 |
| 1:54.19 | 2:05.89 | 2:09.09 | 200 free | 1:43.09 | 1:54.19 | 1:58.09 |
| 5:03.29 | 4:21.89 | 4:30.69 | 400/500 free | 4:39.59 | 4:02.09 | 4:09.79 |
| 10:21.29 | 9:00.99 | 9:15.99 | 800/1000 free | 9:39.29 | 8:26.89 | 8:40.79 |
| 17:24.29 | 17:13.09 | 17:46.69 | 1500/1650 free | 16:13.69 | 15:55.79 | 16:41.69 |
| 59.09 | 1:04.89 | 1:07.89 | 100 back | 53.09 | 59.09 | 1:01.39 |
| 2:06.99 | 2:20.79 | 2:25.99 | 200 back | 1:54.79 | 2:07.49 | 2:12.39 |
| 1:06.89 | 1:14.69 | 1:16.79 | 100 breast | 59.49 | 1:06.09 | 1:08.29 |
| 2:24.29 | 2:41.39 | 2:44.99 | 200 breast | 2:09.79 | 2:25.59 | 2:29.79 |
| 58.49 | 1:04.29 | 1:05.79 | 100 fly | 51.89 | 56.89 | 58.89 |
| 2:07.39 | 2:19.99 | 2:24.19 | 200 fly | 1:54.89 | 2:05.79 | 2:10.59 |
| 2:09.49 | 2:22.89 | 2:27.59 | 200 IM | 1:56.29 | 2:08.49 | 2:13.59 |
| 4:33.09 | 5:01.19 | 5:09.69 | 400 IM | 4:08.09 | 4:34.69 | 4:43.89 |
| 3:36.99 | 4:02.79 | 4:06.99 | 400 FR | 3:12.79 | 3:34.29 | 3:41.89 |
| 7:49.79 | 8:45.09 | 8:53.89 | 800 FR | 7:05.69 | 7:53.29 | 8:07.49 |
| 4:01.29 | 4:28.89 | 4:36.39 | 400 MR | 3:36.09 | 4:01.49 | 4:08.89 |
| Women | Event | Men | ||||
| SCY | SCM | LCM | SCY | SCM | LCM | |
| 26.39 | 30.29 | 50 Free | 23.29 | 27.19 | ||
| 56.79 | 1:04.89 | 100 Free | 50.79 | 57.99 | ||
| 2:01.29 | 2:16.49 | 200 Free | 1:49.69 | 2:04.79 | ||
| 5:14.99 | 4:42.89 | 400 Free | 4:49.89 | 4:25.19 | ||
| 11:00.49 | 9:49.39 | 800 Free | 10:24.39 | 9:19.89 | ||
| 18:22.99 | 19:10.99 | 1500 Free | 17:21.49 | 17:44.99 | ||
| 1:07.09 | 1:15.99 | 100 Back | 1:01.49 | 1:06.89 | ||
| 2:25.79 | 2:40.19 | 200 Back | 2:12.99 | 2:24.99 | ||
| 1:14.89 | 1:27.79 | 100 Breast | 1:07.09 | 1:16.49 | ||
| 2:41.69 | 3:07.39 | 200 Breast | 2:27.09 | 2:49.79 | ||
| 1:02.59 | 1:11.69 | 100 Fly | 56.69 | 1:03.39 | ||
| 2:17.69 | 2:37.99 | 200 Fly | 2:07.69 | 2:23.99 | ||
| 2:20.09 | 2:36.89 | 200 IM | 2:07.59 | 2:22.19 | ||
| 4:46.99 | 5:33.49 | 400 IM | 4:32.79 | 5:05.49 | ||
| 3:49.89 | 4:28.59 | 400 FR | 3:23.59 | 4:04.09 | ||
| 8:29.79 | 9:28.89 | 800 FR | 7:35.99 | 8:58.89 | ||
| 4:23.49 | 5:00.09 | 400 MR | 3:55.89 | 4:32.89 | ||