Gold Standard 90% and above 4.5 per match
Silver Standard 75% and above 3.75 per match
Bronze Standard 50 % and above 2.5 per match
Gold standard
Submission Grappling
| Name | Matches | Points | Avg. | Wins | Loses |
| Michael Reilly (SherKhan) | 11 |
81 | 7.4 | 11 | 0 |
| Adam Rachuy (Rock Way) | 6 | 36 | 6 | 5 | 1 |
| Big Joe Batterton | (7) | 40 | 5.7 | 5 | 2 |
| Todd (Tudo) Olsen | 4 | 19 | 4.75 | 3 | 1 |
| Michelle Reilly | 10 | 50 | 5.3 | 6 | 4 |
| Mike Egorov (Russian Silk) | (4) | 23 | 5.6 | 3 | 1 |
Silver
| Name | Matches | Points | Avg. | Wins | Loses |
| Cory (Machine Gun) Kellett | 5 | 22 | 4.4 | 3 | 2 |
| Sam (Iam) Morgan | 5 | 22 | 4.4 | 2 | 3 |
| Name | Matches | Points | Avg. | Wins | Loses |
| Python Pat Sperry | 7 | 23 | 3.3 | 2 | 4 |
| Smilin Pete Andrada | 6 | 16 | 2.7 | 2 | 4 |
| Kim Batterton | 5 | 15 | 3.0 | 1 | 4 |
| Lateef (T) Gilbert | 9 | 29 | 3.2 | 3 | 6 |
| Mike Hernandez | 6 | 16 | 2.7 | 1 | 5 |
| Kurt | 4 | 11 | 2.75 | 0 | 4 |
Endurance Division
Gold Standard
| Name | Matches | Points | Avg. | Wins | Loses |
| Michael Reilly (SherKhan) | 11 | 87 | 7.9 | 11 | 0 |
| Adam Rachuy (Rock Way) | 4 | 27 | 6.75 | 3 | 1 |
| Sam (Iam) Morgan | 5 | 34 | 6.8 | 2 | 3 |
| Big Joe Batterton | 8 | 50 | 6.3 | 6 | 2 |
| Python Pat Sperry | 8 | 36 | 4.5 | 3 | 5 |
Bronze
| Name | Matches | Points | Avg. | Wins | Loses |
| Cory (Machine Gun) Kellett | 4 | 13 | 3.25 | 1 | 3 |
| Todd (Tudo) Olsen | 5 | 17 | 3.4 | 2 | 4 |
Sparring Division
Gold Standard
| Name | Matches | Points | Avg. | Wins | Loses |
| Michael Reilly (SherKhan) | 5 | 39 | 7.8 | 5 | 0 |
| Sam (Iam) Morgan | 9 | 37 | 4.1 | 5 | 4 |
| Big Joe Batterton | 8 | 42 | 5.3 | 5 | 3 |
Mixed
11 match minimum
one in each division
Gold Standard
| Name | Matches | Points | Avg. | Wins | Loses |
| Michael Reilly (SherKhan) | 27 | 207 | 7.7 | 27 | 0 |
| Adam Rachuy (Rock Way) | 11 | 55 | 6.9 | 9 | 2 |
| Big Joe Batterton | 23 | 123 | 6.0 | 16 | 7 |
Silver
| Name | Matches | Points | Avg. | Wins | Loses |
| Sam (Iam) Morgan | 19 | 93 | 4.1 | 9 | 10 |
| Pat Sperry | 18 | 72 | 4.0 | 6 | 12 |
Bronze
| Name | Matches | Points | Avg. | Wins | Loses |
| Cory (Machine Gun) Kellett | 11 | 39 | 3.6 | 4 | 7 |
| Todd (Tudo) Olsen | 12 | 40 | 2.9 | 4 | 8 |