SECOND ROUND S.A.CHAMPS JUNE 2001
OPEN DIVISION MATCH RESULTS
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG
1 100.00 1244.7552 55 Elardus De Lang OPN A
2 96.79 1204.7778 144 Eddie Smith OPN A
3 96.48 1200.9360 122 Hubert Montgomery OPN A
4 91.14 1134.5054 99 Dax Hall OPN A
5 90.70 1129.0126 185 Pierre Wrogemann OPN A
6 83.70 1041.8359 46 M.H. Christie OPN A
7 83.23 1036.0637 76 Corrie Grove OPN A
8 82.99 1032.9857 96 J.J. Kriel OPN A
9 82.54 1027.4813 124 Justin Naidoo OPN A
10 81.25 1011.3417 155 Chantal Tam OPN A L
11 80.87 1006.6511 75 Jonathan Griffiths C
12 79.93 994.8780 154 Derek Tam OPN A
13 76.80 955.9696 97 Susan Kriel OPN B L
14 76.43 951.3318 140 Danny Schoeman OPN B
15 76.26 949.3051 34 Hugo Britz OPN C
16 76.21 948.6146 86 Abraham J.van Vuuren OPN B ARB
17 75.84 943.9882 71 Sean Forrest OPN A
18 74.39 926.0319 67 Nico Economakis C
19 73.21 911.3421 157 Jan Van Den Berg OPN B
20 73.06 909.3774 127 Mohamed Osman C
21 73.00 908.6670 202 Stuart Riddle C
22 72.84 906.6513 89 Stan Kaczor C
23 72.03 896.6153 92 Ben Steenkamp B
24 71.80 893.7766 107 Hennie Lubbe C
25 71.75 893.1161 58 Ernst Heydenrych OPN C
26 70.75 880.6478 139 Philip Scheepers OPN A
27 70.69 879.8638 24 Dion Du Bruyn OPN C RO
28 70.14 873.0978 187 Sean O'Donovan OPN A
29 69.60 866.3411 121 Karriem Adams C
30 69.13 860.4775 119 Russell Micklethwaite C
31 68.68 854.8431 102 Bonny Lusted C L
32 66.15 823.3905 78 Alf Hartzenburg C
33 64.54 803.3461 51 Kiko Cupido C SEN
34 64.50 802.8239 84 Eeben Jacobs OPN C
35 64.43 801.9590 179 Marie Victor OPN C L
36 64.39 801.5238 23 Piet Steyn OPN C RO
37 63.79 794.0320 203 Jackye Le Roux C L
38 63.53 790.8005 100 Marius Lamprecht C
39 63.47 790.0389 111 Aubrey Canham C SEN
40 62.74 780.9405 49 Dean Contell C
41 62.27 775.1559 66 Des Dye C SEN
42 62.17 773.8488 14 Ivan Herridge C RO
43 62.07 772.5623 30 Janis Keaney OPN C L
44 61.96 771.2481 8 Nico Bredenkamp OPN C RO
45 61.63 767.1658 85 Vincendt Jacobs OPN C JUN
46 61.56 766.3133 186 Sebella O'Donovan OPN B L
47 61.46 765.0487 82 Doets Hugo C
48 61.34 763.5891 33 Ismail Angamia C
49 61.30 763.0021 87 Rene Janssens C SEN
50 61.23 762.1791 182 Fanie Weyers OPN C SEN
51 60.89 757.8766 189 Raymond Loubser OPN C
52 60.39 751.6735 146 Farhad Soomar OPN C
53 59.88 745.3453 118 Johann Meintjes C JUN
54 59.14 736.1475 188 Le-Riche Coetzer OPN C
55 58.90 733.1346 178 Chris Marais C
56 58.63 729.8059 130 Andre Van Der Merwe C
57 58.58 729.1535 15 Christo Jacobs C RO
58 58.22 724.6891 135 Cedric Ruiters C
59 58.19 724.2990 166 Koos Van Niekerk C SEN
60 57.27 712.9181 108 Jorsie Lubbe C
61 56.01 697.2120 1 Johnny Gildenhuys C RO
62 55.75 693.9837 134 Mervyn Rhoda C
63 55.35 688.9378 174 Sheri Van Wyk OPN C L
64 55.32 688.5850 123 Ralph Montgomery C JUN
65 55.04 685.0690 112 Stan Marks C SEN
66 54.97 684.2412 137 Yama Saad-Zoi C
67 54.87 682.9434 105 Alta Lourens C L
68 54.80 682.0780 88 Rudy Janssens C
69 54.28 675.6172 41 Charlene Bredenkamp OPN C L
70 53.36 664.1703 143 Ras Solomon C SEN
71 52.78 656.9413 43 John Bucke C SEN
72 52.04 647.7254 197 I. Daydat C
73 51.10 636.0705 180 D.B. Visser OPN C
74 47.93 596.6455 40 Chrishella Braddon C L
75 47.64 592.9856 183 Willem Wiid C
76 47.62 592.7396 192 Adele Biggs C L
77 45.77 569.7096 160 Dannie Van Der Linde C L JUN
78 42.54 529.4608 98 Chizelle Herridge C L JUN
79 35.77 445.2783 215 Wimpy Potgieter C
80 33.03 411.1416 37 Paul Berry C
81 32.99 410.5855 116 Daniel McGinness C
82 31.94 397.6328 158 Saskia Van Den Berg C L JUN
83 29.30 364.6955 103 Herman Lombard OPN C
DQ 95 Nick Koukakis C SEN
SECOND ROUND S.A.CHAMPS JUNE 2001
STANDARD DIVISION MATCH RESULTS
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG
1 100.00 1184.5471 110 Eugene Lurie STD A S
2 97.70 1157.2817 63 Nick Du Plessis A S
3 95.73 1133.9391 151 Blackie Swart A S
4 94.17 1115.4955 72 Jonathan Fouche STD A S
5 93.07 1102.3992 141 Fabian Scott STD A S
6 92.29 1093.1619 199 Mohamed Kolia STD A S
7 90.93 1077.0951 129 Justin Peacock STD B S
8 89.41 1059.1441 45 Adrian Burrows STD A S
9 85.88 1017.2846 173 Paul Van Wyk STD B S
10 79.88 946.2475 77 Gary Haltmann STD A S
11 79.78 945.0704 204 Hein Dance C S
12 78.84 933.8546 167 Piet Lerm STD C S
13 78.47 929.5260 128 Zirk Pansegrouw STD B S
14 77.58 918.9166 163 Grant Van Loggerenberg STD C S
15 76.43 905.3706 161 Kenny Van Der Merwe C S
16 76.18 902.3395 39 Rob Boyd C S
17 76.06 900.9620 42 Alan Bucke STD C S
18 74.99 888.3017 142 Sharon Shenkar C S
19 74.98 888.2158 10 Sarel Crause STD C S RO
20 74.83 886.3773 27 Jean Egelbrecht C S RO
21 73.84 874.7077 176 Jim Vaughan STD A S SEN
22 73.42 869.6725 184 Darren Willis C S
23 71.99 852.7539 194 Louis Oosthuizen C S
24 71.65 848.7398 172 Charles Van Wyk C S
25 71.39 845.6255 69 Martin Erasmus STD B S
26 71.05 841.6603 79 Johan Hattingh STD C S
27 71.02 841.2613 2 Hein Kruger A S RO
28 70.42 834.1144 136 Roland Russon STD B S
29 70.31 832.8277 74 Danie Gous STD C S
30 70.09 830.2804 208 Ian Kay C S
31 69.96 828.7599 218 Andre Van Straaten C S
32 69.95 828.6246 31 Ian or Stuart Affleck C S
33 69.28 820.6967 93 Oros Kjelvei STD C S
34 68.46 810.8848 193 Dave Biggs B S
35 68.00 805.4760 138 Karl Sanders C S
36 67.78 802.9017 126 Willie Odendaal C S
37 67.65 801.3061 153 Marek Taczalski C S SEN
38 67.50 799.6253 4 Larry Thomas C S RO
39 66.92 792.6875 191 Alan Betts STD C S
40 66.37 786.1975 214 Andre Van Zyl C S
41 65.12 771.4024 91 Paul Keaney STD C S
42 65.05 770.5492 200 H. Ally C S
43 65.04 770.4391 196 Bilal Paruk C S
44 64.98 769.6667 9 Jacques Buckle C S RO
45 64.75 766.9828 113 Claudio Massella STD C S
46 64.44 763.3509 25 Kallie Viljoen C S RO
47 64.10 759.2497 175 Paul Eksteen C S
48 63.48 751.9105 5 J.Andre Van Tonder STD C S RO
49 63.32 750.0470 201 Johan Bester STD C S
50 62.68 742.4999 53 Fred De Silva C S
51 61.98 734.2251 149 Hennie Grobler C S JUN
52 61.26 725.6347 21 D.J. Smith C S RO
53 60.59 717.6772 64 Eurika Du Plooy C S L
54 58.96 698.4337 12 Riaan Du Preez S RO
55 58.87 697.3489 205 Ryan Van Eck C S
56 58.76 696.0550 164 Andre Van Lowveld STD C S
57 58.29 690.5020 210 Dave Southerland-Mcleo C S
58 57.47 680.8138 22 Joey Fischer C S L RO
59 56.69 671.5158 217 Jan Kotze C S
60 56.38 667.8916 117 Jan-Frederik Meyntjes STD C S
61 56.04 663.8153 206 Marinus Taale C S SEN
62 55.85 661.6219 36 Peter Van Wyk C S
63 54.50 645.5600 18 Hannes Meintjies STD C S RO
64 53.44 633.0149 38 Johan Boshoff STD C S
65 53.25 630.7133 198 Izak Swart STD C S
66 52.92 626.8926 19 Johan Prinsloo STD C S RO
67 52.50 621.8934 20 Zack Reder C S RO
68 52.31 619.6865 170 Louis Van Rooyen C S
69 51.94 615.2654 13 Johan Harris C S RO
70 50.60 599.3592 207 Mike Anderson C S
71 49.97 591.8621 29 Paddy Quinn STD C S
72 49.96 591.7672 80 Jonathan Heunis C S
73 49.47 586.0161 216 Roelf Kotze C S
74 49.19 582.7048 26 Nic Stephansen C S RO
75 48.85 578.6759 52 Gerrit Dalhuysen C S
76 48.82 578.2801 171 Linda Swanepoel C S L
77 46.55 551.4613 104 L.J. Lotter STD C S SEN
78 46.30 548.5014 62 John Martin Bester C S
79 45.13 534.5739 28 Gys Viljoen C S RO
80 44.78 530.4295 209 Gavin Conway C S
81 44.30 524.7571 50 Piero Cupido C S
82 44.15 522.9685 6 Ray Le Clus C S RO
83 42.65 505.2447 195 L.M. Van Der Merwe C S SEN
84 41.91 496.4240 169 Hennie Van Rooyen C S
85 41.08 486.6114 162 Gerhard Van Der Westhu C S
86 40.98 485.3783 221 Ockert Van Niekerk C S JUN
87 40.89 484.3732 16 Henri Jonker C S RO
88 39.19 464.2723 220 Warren King C S
89 38.54 456.5814 222 Raoul Bosiers C S
90 36.15 428.2553 59 Andrew Dickson C S
91 36.12 427.8310 168 Hennie Van Rooyen C S JUN
92 32.15 380.8412 212 Gordon Conway C S JUN
93 31.74 375.9623 57 Colin De Souza C S
94 25.42 301.0562 211 Duncon Conway C S JUN
DQ 32 Colin Amm STD A S
DQ 190 John Goddard C S SEN
SECOND ROUND S.A.CHAMPS JUNE 2001
MODIFIED DIVISION MATCH RESULTS
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG
1 100.00 1214.0100 148 Roger Stockbridge MOD M SEN
2 99.71 1210.4309 147 Guy Stockbridge MOD M
3 91.89 1115.5466 90 Zahir Kahan M
4 91.26 1107.8973 120 Niko Min MOD M SEN
5 91.11 1106.0756 61 Gerrit Dokter MOD M SEN
6 89.46 1086.0237 132 Franco Resca MOD M SEN
7 88.33 1072.2868 48 Joel Cohen MOD M
8 88.10 1069.5921 35 Carlo Belletti MOD M SEN
9 83.47 1013.3195 152 Carl Talbot MOD M
10 81.12 984.7505 101 Fats Lazarides MOD M
11 53.52 649.7042 115 Yusuff Mayett MOD C M
12 34.00 412.7404 150 Jaco Swanepoel C M
SECOND ROUND S.A.CHAMPS JUNE 2001
PRODUCTION DIVISION MATCH RESULTS
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG
1 100.00 1201.7820 181 Albert Wessels PRD P
2 97.07 1166.6057 109 Phil Lubbe PRD P
3 92.76 1114.7292 94 Sean Knox PRD P
4 89.83 1079.5107 68 Billy Egleton P
5 88.82 1067.4228 177 Dirk Venter PRD P
6 83.22 1000.0997 65 Danie Du Toit PRD P
7 82.29 988.9499 145 Malcolm Smith PRD P
8 79.50 955.3894 114 Darren Maughan P
9 74.25 892.3726 73 Mark Gogos P
10 72.36 869.5946 70 Stephen Esterhuizen P
11 71.60 860.5298 81 Eddie Hobson P
12 58.20 699.4448 60 Martin Bouwer P
13 57.36 689.2968 159 Deon Van Jaarsveld P
14 56.29 676.4634 219 Eddie Meiring P
15 52.84 635.0793 131 Martin Swanepoel C P JUN
DQ 106 Daan Louw P
DQ 125 Louis Nel P
DQ 156 Gordon Van Den Westhui C P
|