| Section XI Rankings for Week Ending 1/10/98 | ||||||
|---|---|---|---|---|---|---|
| Wgt | 1st | 2nd | 3rd | 4th | 5th | 6th |
| 96 | Magnani Is. | Patrovich Is. | Lazaridis WB | Melchiorre Haup | Ulloa BS | McCoy NB |
| 103 | Toro Bw. | Sebastapoli Lind | Bernholz Mt.S | Owens LW | Russo EH | Ferrigno SWR |
| 112 | Case* HB | Finnerty LW | Ingernito NB | Santoro New. | Basner HHHE | Garuccio NP |
| 119 | Morrison* HB | Davey Riv. | Ketcham LW | Dellaunivertista NB | Diaz WHB | Belvedere WM |
| 125 | Felliceta* Bell. | Messina Haup | Paganas Hunt. | Abbott PM | Maurer WF | DeSario WM |
| 130 | Polosky* LW | Torriero RP | Bedell HB | Ornstien SWR | Velasquez Bw. | Clark MS |
| 135 | Jantzen** SWR | Cox Say. | Song Haup. | Santiago Bw. | Golini Sa | DePasquale Hunt. |
| 140 | Wiedler PM | Gonzalez Bw. | Latessa Haup. | Lule Hunt. | Calamita HB | Robey New. |
| 145 | Petracca Sac. | Labella SWR | Smith Haup. | Chereskin Smith. | Jerrick Cop. | Kueffner Conn. |
| 152 | Bencivenga NB | Ri. Newman Bell. | LaPenna Is. | Cadmus Haup. | Goldrick DP | Scalesse EI |
| 160 | Ry. Newman* Bell | Sable LW | Patrovich* Conn | Roche Riv. | Reyes HHHE | Guzman Bw. |
| 171 | Cardenes Cop. | Barone WF | Cuffie Br. | Czachor LW | Sokolowski Wi | Alberti NB |
| 189 | Rechul* Hunt. | Villifane Bell. | Randazzo WF | McAlesse LW | Brocking Say. | Grausso WHB |
| 215 | Cicero WF | Knote Say. | Irrizarry Bw. | Snape Cop. | Burns Coms. | McLaughlin DP |
| 275 | Clancy KP | Hoose NB | Klingen Hunt. | Brush Sac. | Kahn HHHW | Kosiorowski WM |
| * denotes former County Champion | ||||||
| ** denotes former State Champion | ||||||
In order to be ranked a wrestler must have competed in that particular weight class. | ||||||
Input to these rankings should be addressed to the Section XI ranking committee at [email protected]
Section XI coaches wishing to participate on the ranking committee should contact [email protected]