As generated by Wynn Fenwick's
Commish Util for FHL
Player Statistics
M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game
PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice
P/20 - pts per 20 min on ice; P/G - pts per game average
Diff - differential between last two colums
Player Tm GP G A P Sh PiM MP Sh/G M/G PiM/G M/PiM Sh/20 P/20 P/G Diff
F.CRICK HAW 9 0 2 2 15 0 124 1.67 13.8 0.0 0.0 2.42 0.32 0.22 -0.10
T.LYNCH PAR 8 0 0 0 6 2 48 0.75 6.0 0.3 22.9 2.50 0.00 0.00 +0.00
F.TURCO PAR 8 3 2 5 18 2 153 2.25 19.1 0.3 72.9 2.35 0.65 0.63 -0.03
J.CIERNY OK 7 0 4 4 11 8 127 1.57 18.1 1.1 15.7 1.73 0.63 0.57 -0.06
S.LANG OK 7 0 3 3 7 13 78 1.00 11.1 1.9 6.0 1.79 0.77 0.43 -0.34
G.BERLINNE OK 7 3 7 10 16 10 157 2.29 22.4 1.4 15.5 2.04 1.27 1.43 +0.15
K.KUMMINGS BER 8 1 3 4 12 11 136 1.50 17.0 1.4 12.3 1.76 0.59 0.50 -0.09
L.HUTZ HAW 9 0 3 3 19 0 132 2.11 14.7 0.0 0.0 2.88 0.45 0.33 -0.12
M.KASSELEMOUR BER 8 2 5 7 16 5 153 2.00 19.1 0.6 30.0 2.09 0.92 0.88 -0.04
A.FERENCE WEL 7 0 0 0 11 6 149 1.57 21.3 0.9 24.4 1.48 0.00 0.00 +0.00
T.MCCARTNEY BAL 7 1 1 2 15 2 144 2.14 20.6 0.3 68.6 2.08 0.28 0.29 +0.01
M.SHORT MIA 8 4 2 6 13 7 94 1.63 11.8 0.9 13.2 2.77 1.28 0.75 -0.53
A.VILLAREAL 8 3 6 9 20 6 151 2.50 18.9 0.8 24.8 2.65 1.19 1.13 -0.07
R.SHEERIN CAR 9 0 1 1 6 0 51 0.67 5.7 0.0 0.0 2.35 0.39 0.11 -0.28
H.REDDY MAD 7 1 3 4 7 0 163 1.00 23.3 0.0 0.0 0.86 0.49 0.57 +0.08
G.CARLIN MIA 8 1 3 4 14 4 109 1.75 13.6 0.5 26.6 2.57 0.73 0.50 -0.23
C.BERNARD LA 9 0 0 0 10 4 111 1.11 12.3 0.4 27.1 1.80 0.00 0.00 +0.00
D.WERTMAN MIA 5 0 4 4 7 0 103 1.40 20.6 0.0 0.0 1.36 0.78 0.80 +0.02
V.ZUBOFF OK 7 2 0 2 12 14 154 1.71 22.0 2.0 10.9 1.56 0.26 0.29 +0.03
J.VARSANO LA 9 1 3 4 12 0 166 1.33 18.4 0.0 0.0 1.45 0.48 0.44 -0.04
Player Tm GP G A P Sh PiM MP Sh/G M/G PiM/G M/PiM Sh/20 P/20 P/G Diff
J.PUMMELL PAR 8 11 4 15 26 2 189 3.25 23.6 0.3 90.0 2.75 1.59 1.88 +0.29
M.UNIVERSAL MAD 7 0 8 8 12 12 133 1.71 19.0 1.7 11.0 1.80 1.20 1.14 -0.06
Z.THOMAS MIA 8 2 4 6 11 16 160 1.38 20.0 2.0 9.9 1.38 0.75 0.75 +0.00
B.CARPENTER WEL 7 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
A.OGLE PAR 8 0 1 1 7 2 67 0.88 8.4 0.3 31.9 2.09 0.30 0.13 -0.17
V.LECAVALIAR OK 7 1 2 3 5 0 56 0.71 8.0 0.0 0.0 1.79 1.07 0.43 -0.64
D.LAROSE CAR 12 5 5 10 15 0 177 1.25 14.8 0.0 0.0 1.69 1.13 0.83 -0.30
K.NEAL HEL 8 3 4 7 16 5 160 2.00 20.0 0.6 31.4 2.00 0.88 0.88 +0.00
M.HEAT OK 7 1 1 2 11 2 131 1.57 18.7 0.3 62.4 1.68 0.31 0.29 -0.02
T.KULASZEWSKI AUS 4 1 2 3 13 4 114 3.25 28.5 1.0 27.8 2.28 0.53 0.75 +0.22
D.BUTCHER PAR 5 0 0 0 4 2 88 0.80 17.6 0.4 41.9 0.91 0.00 0.00 +0.00
H.MOLEMAN HAW 9 1 4 5 11 0 156 1.22 17.3 0.0 0.0 1.41 0.64 0.56 -0.09
R.FOGERTY CAR 12 0 7 7 16 25 226 1.33 18.8 2.1 9.0 1.42 0.62 0.58 -0.04
C.LOCKHEARST CAR 6 0 1 1 3 0 22 0.50 3.7 0.0 0.0 2.73 0.91 0.17 -0.74
H.HOGAN LA 9 3 5 8 28 2 170 3.11 18.9 0.2 81.0 3.29 0.94 0.89 -0.05
E.SCHOLES 7 0 1 1 5 17 86 0.71 12.3 2.4 5.0 1.16 0.23 0.14 -0.09
A.FUCZ BER 8 0 3 3 13 7 152 1.63 19.0 0.9 21.4 1.71 0.39 0.38 -0.02
D.MCKENZIE HAW 9 0 0 0 13 20 111 1.44 12.3 2.2 5.5 2.34 0.00 0.00 +0.00
H.ISSAC HEL 8 4 6 10 19 2 222 2.38 27.8 0.3 105.7 1.71 0.90 1.25 +0.35
B.QUACKENBUSH 7 1 1 2 6 2 94 0.86 13.4 0.3 44.8 1.28 0.43 0.29 -0.14
Player Tm GP G A P Sh PiM MP Sh/G M/G PiM/G M/PiM Sh/20 P/20 P/G Diff
D.GRUSKOWSKI CAR 11 1 0 1 17 2 184 1.55 16.7 0.2 87.6 1.85 0.11 0.09 -0.02
N.MUTZ HAW 9 1 2 3 7 4 52 0.78 5.8 0.4 12.7 2.69 1.15 0.33 -0.82
B.GUMBLE HAW 9 5 3 8 17 2 173 1.89 19.2 0.2 82.4 1.97 0.92 0.89 -0.04
A.DEANE LA 9 2 9 11 24 0 255 2.67 28.3 0.0 0.0 1.88 0.86 1.22 +0.36
K.BROCKLEBROO 8 1 4 5 11 2 132 1.38 16.5 0.3 62.9 1.67 0.76 0.63 -0.13
M.HOUTEN 9 0 1 1 3 0 78 0.33 8.7 0.0 0.0 0.77 0.26 0.11 -0.15
G.RUGGLES HEL 8 1 1 2 14 4 106 1.75 13.3 0.5 25.9 2.64 0.38 0.25 -0.13
P.MYERS HEL 8 3 1 4 13 0 161 1.63 20.1 0.0 0.0 1.61 0.50 0.50 +0.00
S.KOIVU OK 14 4 2 6 28 0 235 2.00 16.8 0.0 0.0 2.38 0.51 0.43 -0.08
S.BANKS AUS 8 0 2 2 3 0 106 0.38 13.3 0.0 0.0 0.57 0.38 0.25 -0.13
T.FLANDERS HAW 9 0 3 3 8 9 157 0.89 17.4 1.0 17.3 1.02 0.38 0.33 -0.05
G.STAHL OK 7 4 4 8 16 14 117 2.29 16.7 2.0 8.3 2.74 1.37 1.14 -0.22
B.WADE PAR 8 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
V.BARBARINO MIA 5 0 1 1 3 0 60 0.60 12.0 0.0 0.0 1.00 0.33 0.20 -0.13
P.KAPLAN MAD 6 5 5 10 16 7 152 2.67 25.3 1.2 21.4 2.11 1.32 1.67 +0.35
S.JEE BER 8 0 1 1 8 2 52 1.00 6.5 0.3 24.8 3.08 0.38 0.13 -0.26
A.ALBUCHER LA 9 8 2 10 34 0 168 3.78 18.7 0.0 0.0 4.05 1.19 1.11 -0.08
P.HONS BER 8 11 5 16 32 0 212 4.00 26.5 0.0 0.0 3.02 1.51 2.00 +0.49
G.ESPINOSA MIA 5 2 1 3 11 14 118 2.20 23.6 2.8 8.4 1.86 0.51 0.60 +0.09
K.KARJALAINEN BER 8 0 0 0 0 0 3 0.00 0.4 0.0 0.0 0.00 0.00 0.00 +0.00
Player Tm GP G A P Sh PiM MP Sh/G M/G PiM/G M/PiM Sh/20 P/20 P/G Diff
E.BAGGIO BAL 7 0 1 1 3 6 41 0.43 5.9 0.9 6.7 1.46 0.49 0.14 -0.34
T.MASON BAL 7 2 3 5 17 4 169 2.43 24.1 0.6 41.2 2.01 0.59 0.71 +0.12
M.PARKIN LA 9 0 2 2 4 0 94 0.44 10.4 0.0 0.0 0.85 0.43 0.22 -0.20
J.GONZALEZ AUS 8 2 5 7 7 6 118 0.88 14.8 0.8 19.3 1.19 1.19 0.88 -0.31
D.KENT MAD 6 0 1 1 9 11 69 1.50 11.5 1.8 6.2 2.61 0.29 0.17 -0.12
M.STEWART 7 0 1 1 7 7 90 1.00 12.9 1.0 12.7 1.56 0.22 0.14 -0.08
S.CONNELLY LA 9 3 7 10 26 2 195 2.89 21.7 0.2 92.9 2.67 1.03 1.11 +0.09
D.TREVAS HEL 8 1 2 3 8 0 62 1.00 7.8 0.0 0.0 2.58 0.97 0.38 -0.59
S.MISHIN BAL 7 2 2 4 18 6 120 2.57 17.1 0.9 19.7 3.00 0.67 0.57 -0.10
K.GRETZKY OK 7 3 3 6 12 0 127 1.71 18.1 0.0 0.0 1.89 0.94 0.86 -0.09
P.LONGSTOCKIN 8 0 6 6 5 39 86 0.63 10.8 4.9 2.2 1.16 1.40 0.75 -0.65
S.LYDOR OK 7 2 4 6 13 0 199 1.86 28.4 0.0 0.0 1.31 0.60 0.86 +0.25
B.LINDROS OK 7 1 8 9 14 2 185 2.00 26.4 0.3 88.1 1.51 0.97 1.29 +0.31
R.NYE PAR 8 3 4 7 30 0 168 3.75 21.0 0.0 0.0 3.57 0.83 0.88 +0.04
F.TAYLOR MAD 7 0 4 4 15 2 169 2.14 24.1 0.3 80.5 1.78 0.47 0.57 +0.10
A.CARTER HAW 9 6 11 17 34 11 274 3.78 30.4 1.2 24.7 2.48 1.24 1.89 +0.65
K.BIGG BER 8 1 4 5 15 0 174 1.88 21.8 0.0 0.0 1.72 0.57 0.63 +0.05
W.DUMART WEL 7 1 2 3 7 13 101 1.00 14.4 1.9 7.7 1.39 0.59 0.43 -0.17
G.ULMAN HEL 8 2 2 4 6 0 37 0.75 4.6 0.0 0.0 3.24 2.16 0.50 -1.66
P.WRIGHT BAL 7 2 2 4 9 0 133 1.29 19.0 0.0 0.0 1.35 0.60 0.57 -0.03
Player Tm GP G A P Sh PiM MP Sh/G M/G PiM/G M/PiM Sh/20 P/20 P/G Diff
B.LEAZONBY PAR 8 0 0 0 7 12 89 0.88 11.1 1.5 7.4 1.57 0.00 0.00 +0.00
S.JUNG MAD 7 2 3 5 14 7 147 2.00 21.0 1.0 20.7 1.90 0.68 0.71 +0.03
G.WILLIAMS BAL 7 2 6 8 12 0 146 1.71 20.9 0.0 0.0 1.64 1.10 1.14 +0.05
A.STEVENS HEL 8 2 4 6 14 0 151 1.75 18.9 0.0 0.0 1.85 0.79 0.75 -0.04
P.SOLKJAER BAL 7 1 0 1 5 2 43 0.71 6.1 0.3 20.5 2.33 0.47 0.14 -0.32
S.THOMPSON PAR 8 1 2 3 19 6 204 2.38 25.5 0.8 33.4 1.86 0.29 0.38 +0.08
S.FRANCO BER 8 1 5 6 16 0 155 2.00 19.4 0.0 0.0 2.06 0.77 0.75 -0.02
J.GADZINSKI PAR 4 0 0 0 6 0 70 1.50 17.5 0.0 0.0 1.71 0.00 0.00 +0.00
E.LOCK 7 0 1 1 9 4 105 1.29 15.0 0.6 25.6 1.71 0.19 0.14 -0.05
T.CHALOT LA 9 1 3 4 11 6 114 1.22 12.7 0.7 18.7 1.93 0.70 0.44 -0.26
B.PARK WEL 7 1 1 2 7 2 94 1.00 13.4 0.3 44.8 1.49 0.43 0.29 -0.14
B.BAUER WEL 7 1 3 4 7 9 109 1.00 15.6 1.3 12.0 1.28 0.73 0.57 -0.16
J.STEVENS 7 1 1 2 13 0 100 1.86 14.3 0.0 0.0 2.60 0.40 0.29 -0.11
J.HOLMES LA 9 2 6 8 16 23 185 1.78 20.6 2.6 8.0 1.73 0.86 0.89 +0.02
C.BROOKS PAR 8 2 8 10 14 6 219 1.75 27.4 0.8 35.9 1.28 0.91 1.25 +0.34
T.FANDRICH LA 9 3 1 4 8 0 114 0.89 12.7 0.0 0.0 1.40 0.70 0.44 -0.26
T.KRAMER AUS 8 0 2 2 7 2 136 0.88 17.0 0.3 64.8 1.03 0.29 0.25 -0.04
J.PARK MAD 10 2 2 4 9 8 114 0.90 11.4 0.8 14.1 1.58 0.70 0.40 -0.30
C.TIPPY BER 8 2 3 5 12 8 137 1.50 17.1 1.0 16.9 1.75 0.73 0.63 -0.10
M.SCOTT AUS 8 2 0 2 7 6 158 0.88 19.8 0.8 25.9 0.89 0.25 0.25 -0.00
Player Tm GP G A P Sh PiM MP Sh/G M/G PiM/G M/PiM Sh/20 P/20 P/G Diff
J.TOOTIGHT MIA 8 2 3 5 13 4 100 1.63 12.5 0.5 24.4 2.60 1.00 0.63 -0.38
N.FLANDERS HAW 9 1 4 5 17 0 185 1.89 20.6 0.0 0.0 1.84 0.54 0.56 +0.02
W.WYSE MAD 7 2 0 2 12 9 155 1.71 22.1 1.3 17.0 1.55 0.26 0.29 +0.03
B.COCHRAN HAW 9 0 1 1 9 0 163 1.00 18.1 0.0 0.0 1.10 0.12 0.11 -0.01
M.HOWE OK 7 1 4 5 11 14 133 1.57 19.0 2.0 9.4 1.65 0.75 0.71 -0.04
L.SPARKS LA 9 0 1 1 5 0 62 0.56 6.9 0.0 0.0 1.61 0.32 0.11 -0.21
M.HADDUCK MAD 7 3 5 8 23 0 142 3.29 20.3 0.0 0.0 3.24 1.13 1.14 +0.02
A.BELLISIMO LA 9 0 4 4 13 31 183 1.44 20.3 3.4 5.9 1.42 0.44 0.44 +0.01
K.CLANCY WEL 7 1 8 9 21 10 188 3.00 26.9 1.4 18.6 2.23 0.96 1.29 +0.33
H.KIRKPATRICK AUS 8 0 1 1 11 14 149 1.38 18.6 1.8 10.6 1.48 0.13 0.13 -0.01
P.PRECIOSE CAR 12 4 7 11 21 0 233 1.75 19.4 0.0 0.0 1.80 0.94 0.92 -0.03
M.QUICK HEL 8 0 4 4 10 2 116 1.25 14.5 0.3 55.2 1.72 0.69 0.50 -0.19
M.SYZLAK HAW 9 0 6 6 17 0 170 1.89 18.9 0.0 0.0 2.00 0.71 0.67 -0.04
C.ZAGORSKI HEL 8 1 0 1 9 40 90 1.13 11.3 5.0 2.2 2.00 0.22 0.13 -0.10
S.WINKLER MAD 7 0 0 0 0 2 15 0.00 2.1 0.3 7.1 0.00 0.00 0.00 +0.00
P.JONES BER 8 1 2 3 13 0 174 1.63 21.8 0.0 0.0 1.49 0.34 0.38 +0.03
Y.XIOG PAR 8 2 8 10 21 2 159 2.63 19.9 0.3 75.7 2.64 1.26 1.25 -0.01
B.ECKMAN HEL 8 0 1 1 13 0 158 1.63 19.8 0.0 0.0 1.65 0.13 0.13 -0.00
R.MIDDLETON WEL 7 1 0 1 6 0 54 0.86 7.7 0.0 0.0 2.22 0.37 0.14 -0.23
B.BEERS OK 7 1 1 2 13 2 117 1.86 16.7 0.3 55.7 2.22 0.34 0.29 -0.06
Player Tm GP G A P Sh PiM MP Sh/G M/G PiM/G M/PiM Sh/20 P/20 P/G Diff
P.SIATCZNSKI MAD 7 2 0 2 10 0 50 1.43 7.1 0.0 0.0 4.00 0.80 0.29 -0.51
B.PRICE HEL 8 4 3 7 29 0 211 3.63 26.4 0.0 0.0 2.75 0.66 0.88 +0.21
H.GILMORE OK 7 2 3 5 12 5 162 1.71 23.1 0.7 31.8 1.48 0.62 0.71 +0.10
A.SANTIAGO CAR 12 2 12 14 23 7 275 1.92 22.9 0.6 38.7 1.67 1.02 1.17 +0.15
J.MALLOY CAR 12 10 15 25 43 0 321 3.58 26.8 0.0 0.0 2.68 1.56 2.08 +0.53
R.CIMETTA OK 7 0 0 0 4 2 38 0.57 5.4 0.3 18.1 2.11 0.00 0.00 +0.00
M.SCHMIDT WEL 7 2 4 6 17 0 182 2.43 26.0 0.0 0.0 1.87 0.66 0.86 +0.20
N.KASSELEMOUR BER 8 2 2 4 24 4 167 3.00 20.9 0.5 40.7 2.87 0.48 0.50 +0.02
J.KIRK 7 3 1 4 13 7 97 1.86 13.9 1.0 13.7 2.68 0.82 0.57 -0.25
C.NEELY WEL 7 1 3 4 25 0 134 3.57 19.1 0.0 0.0 3.73 0.60 0.57 -0.03
V.KASSELEMOUR BER 8 0 0 0 8 8 84 1.00 10.5 1.0 10.4 1.90 0.00 0.00 +0.00
M.RODRIGUEZ BAL 7 1 1 2 7 2 129 1.00 18.4 0.3 61.4 1.09 0.31 0.29 -0.02
J.MODANO BER 8 3 5 8 17 2 159 2.13 19.9 0.3 75.7 2.14 1.01 1.00 -0.01
K.HASTINGS BAL 7 0 1 1 2 6 40 0.29 5.7 0.9 6.6 1.00 0.50 0.14 -0.36
B.ALVARADO CAR 12 7 9 16 27 2 248 2.25 20.7 0.2 118.1 2.18 1.29 1.33 +0.04
P.HAMILTON HEL 8 0 2 2 19 4 182 2.38 22.8 0.5 44.4 2.09 0.22 0.25 +0.03
K.HAUPT WEL 7 1 3 4 8 11 144 1.14 20.6 1.6 13.0 1.11 0.56 0.57 +0.02
M.MOORE HAW 9 5 2 7 27 12 171 3.00 19.0 1.3 14.1 3.16 0.82 0.78 -0.04
D.SANDERSON WEL 7 0 1 1 11 4 98 1.57 14.0 0.6 23.9 2.24 0.20 0.14 -0.06
R.SPECTOR LA 9 2 2 4 17 25 187 1.89 20.8 2.8 7.5 1.82 0.43 0.44 +0.02
Player Tm GP G A P Sh PiM MP Sh/G M/G PiM/G M/PiM Sh/20 P/20 P/G Diff
W.LUTKOFF MAD 7 0 3 3 6 0 135 0.86 19.3 0.0 0.0 0.89 0.44 0.43 -0.02
W.EADS PAR 8 0 7 7 9 0 147 1.13 18.4 0.0 0.0 1.22 0.95 0.88 -0.08
K.MCHALE AUS 4 0 0 0 0 0 1 0.00 0.3 0.0 0.0 0.00 0.00 0.00 +0.00
C.STRIKE BAL 7 3 3 6 14 4 136 2.00 19.4 0.6 33.2 2.06 0.88 0.86 -0.03
B.ORR WEL 7 1 4 5 9 2 162 1.29 23.1 0.3 77.1 1.11 0.62 0.71 +0.10
S.WELLINGTON MIA 5 3 3 6 13 4 125 2.60 25.0 0.8 30.5 2.08 0.96 1.20 +0.24
M.BURNS HAW 9 0 8 8 21 8 168 2.33 18.7 0.9 20.7 2.50 0.95 0.89 -0.06
R.PARKIN LA 9 4 1 5 22 0 162 2.44 18.0 0.0 0.0 2.72 0.62 0.56 -0.06
J.BUCKLEY BAL 7 1 6 7 13 2 194 1.86 27.7 0.3 92.4 1.34 0.72 1.00 +0.28
F.BOLLACI CAR 12 3 0 3 6 0 105 0.50 8.8 0.0 0.0 1.14 0.57 0.25 -0.32
F.ESPOSITO CAR 12 6 7 13 35 0 302 2.92 25.2 0.0 0.0 2.32 0.86 1.08 +0.22
J.HOLZINGY BER 8 0 0 0 9 2 65 1.13 8.1 0.3 31.0 2.77 0.00 0.00 +0.00
G.BELOV BAL 7 2 0 2 12 2 78 1.71 11.1 0.3 37.1 3.08 0.51 0.29 -0.23
W.VANDERROST MAD 7 1 0 1 12 8 107 1.71 15.3 1.1 13.2 2.24 0.19 0.14 -0.04
M.SALADO CAR 12 1 1 2 10 6 135 0.83 11.3 0.5 22.1 1.48 0.30 0.17 -0.13
G.CROFOOT AUS 8 1 1 2 12 4 145 1.50 18.1 0.5 35.4 1.66 0.28 0.25 -0.03
B.GUTTING AUS 8 2 1 3 4 0 43 0.50 5.4 0.0 0.0 1.86 1.40 0.38 -1.02
M.ROSE BAL 7 3 4 7 16 0 152 2.29 21.7 0.0 0.0 2.11 0.92 1.00 +0.08
M.LEMIEUX WEL 7 0 2 2 5 6 47 0.71 6.7 0.9 7.7 2.13 0.85 0.29 -0.57
C.JEHRICO LA 9 0 5 5 11 4 197 1.22 21.9 0.4 48.0 1.12 0.51 0.56 +0.05
Player Tm GP G A P Sh PiM MP Sh/G M/G PiM/G M/PiM Sh/20 P/20 P/G Diff
M.DUPONT MIA 8 1 2 3 20 0 206 2.50 25.8 0.0 0.0 1.94 0.29 0.38 +0.08
C.LOUGHLEAU MIA 5 0 0 0 2 0 41 0.40 8.2 0.0 0.0 0.98 0.00 0.00 +0.00
D.YOUNGS 8 3 1 4 12 37 105 1.50 13.1 4.6 2.8 2.29 0.76 0.50 -0.26
E.FULKS PAR 8 1 2 3 7 2 118 0.88 14.8 0.3 56.2 1.19 0.51 0.38 -0.13
L.GOMEZ MIA 8 1 2 3 8 4 112 1.00 14.0 0.5 27.3 1.43 0.54 0.38 -0.16
L.MORSE MIA 5 2 0 2 9 16 61 1.80 12.2 3.2 3.8 2.95 0.66 0.40 -0.26
B.OBREVITER LA 9 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
V.KONSTAN BER 8 0 2 2 10 9 144 1.25 18.0 1.1 15.8 1.39 0.28 0.25 -0.03
D.RIVIERA 9 3 1 4 15 19 126 1.67 14.0 2.1 6.6 2.38 0.63 0.44 -0.19
R.RICARDO MIA 8 3 5 8 20 6 182 2.50 22.8 0.8 29.8 2.20 0.88 1.00 +0.12
A.MCBRIDE 8 0 0 0 12 24 167 1.50 20.9 3.0 6.9 1.44 0.00 0.00 +0.00
D.PAINTER AUS 8 1 0 1 21 0 145 2.63 18.1 0.0 0.0 2.90 0.14 0.13 -0.01
J.NOBLE PAR 6 1 3 4 8 4 116 1.33 19.3 0.7 28.3 1.38 0.69 0.67 -0.02
S.CORBA CAR 12 2 8 10 28 27 223 2.33 18.6 2.3 8.2 2.51 0.90 0.83 -0.06
N.WINTERS AUS 4 0 0 0 11 0 64 2.75 16.0 0.0 0.0 3.44 0.00 0.00 +0.00
A.STRIEBIG AUS 8 0 0 0 14 0 152 1.75 19.0 0.0 0.0 1.84 0.00 0.00 +0.00
C.PHOENIX BAL 7 1 3 4 17 0 119 2.43 17.0 0.0 0.0 2.86 0.67 0.57 -0.10
D.HERMAN LA 9 2 6 8 23 6 228 2.56 25.3 0.7 37.4 2.02 0.70 0.89 +0.19
G.THOMPSON MAD 7 3 3 6 17 6 126 2.43 18.0 0.9 20.7 2.70 0.95 0.86 -0.10
I.GOSMOS AUS 4 0 0 0 0 0 6 0.00 1.5 0.0 0.0 0.00 0.00 0.00 +0.00
Player Tm GP G A P Sh PiM MP Sh/G M/G PiM/G M/PiM Sh/20 P/20 P/G Diff
J.ALTER MAD 7 0 1 1 5 6 89 0.71 12.7 0.9 14.6 1.12 0.22 0.14 -0.08
C.PRUGE CAR 12 1 3 4 15 14 215 1.25 17.9 1.2 15.2 1.40 0.37 0.33 -0.04
C.RICE AUS 8 0 2 2 12 2 145 1.50 18.1 0.3 69.0 1.66 0.28 0.25 -0.03
H.KREGER HEL 8 0 1 1 0 2 38 0.00 4.8 0.3 18.1 0.00 0.53 0.13 -0.40
S.KATZMAN MAD 7 2 3 5 19 2 167 2.71 23.9 0.3 79.5 2.28 0.60 0.71 +0.12
G.SWAGGERT AUS 8 1 2 3 8 4 96 1.00 12.0 0.5 23.4 1.67 0.63 0.38 -0.25
B.SIMPSON MAD 7 1 1 2 6 0 39 0.86 5.6 0.0 0.0 3.08 1.03 0.29 -0.74
J.VOYLES PAR 8 1 1 2 11 15 90 1.38 11.3 1.9 6.0 2.44 0.44 0.25 -0.19
J.SALONG BER 8 1 1 2 11 4 104 1.38 13.0 0.5 25.4 2.12 0.38 0.25 -0.13
E.WEINBERGER LA 9 0 0 0 4 0 54 0.44 6.0 0.0 0.0 1.48 0.00 0.00 +0.00
M.CLEMENS CAR 12 3 4 7 27 6 229 2.25 19.1 0.5 37.5 2.36 0.61 0.58 -0.03
J.LAMONT HEL 8 0 0 0 14 4 91 1.75 11.4 0.5 22.2 3.08 0.00 0.00 +0.00
R.BOURQUE WEL 7 1 1 2 13 0 144 1.86 20.6 0.0 0.0 1.81 0.28 0.29 +0.01
B.MCKENZIE HAW 9 12 5 17 39 2 218 4.33 24.2 0.2 103.8 3.58 1.56 1.89 +0.33
G.OSTRANDER AUS 8 1 2 3 4 0 64 0.50 8.0 0.0 0.0 1.25 0.94 0.38 -0.56
R.GILBERT WEL 15 6 11 17 38 6 294 2.53 19.6 0.4 48.2 2.59 1.16 1.13 -0.02
B.HORR MIA 8 4 4 8 12 0 148 1.50 18.5 0.0 0.0 1.62 1.08 1.00 -0.08
B.FOG OK 7 0 0 0 1 0 8 0.14 1.1 0.0 0.0 2.50 0.00 0.00 +0.00
M.GREENBERG CAR 12 3 4 7 21 18 143 1.75 11.9 1.5 7.9 2.94 0.98 0.58 -0.40
J.STALKER AUS 8 3 1 4 21 5 183 2.63 22.9 0.6 35.9 2.30 0.44 0.50 +0.06
Player Tm GP G A P Sh PiM MP Sh/G M/G PiM/G M/PiM Sh/20 P/20 P/G Diff
R.FLANDERS HAW 9 0 9 9 10 6 165 1.11 18.3 0.7 27.0 1.21 1.09 1.00 -0.09
D.FICK HEL 8 0 3 3 4 6 118 0.50 14.8 0.8 19.3 0.68 0.51 0.38 -0.13
R.LOWELL AUS 8 1 2 3 16 2 204 2.00 25.5 0.3 97.1 1.57 0.29 0.38 +0.08
C.BELL CAR 9 1 2 3 7 4 121 0.78 13.4 0.4 29.5 1.16 0.50 0.33 -0.16
J.WHITTENGTON HEL 8 2 3 5 20 2 168 2.50 21.0 0.3 80.0 2.38 0.60 0.63 +0.03
G.FRYFOGLE 8 0 0 0 4 13 159 0.50 19.9 1.6 12.1 0.50 0.00 0.00 +0.00
M.JOHGSON BER 8 0 5 5 8 0 222 1.00 27.8 0.0 0.0 0.72 0.45 0.63 +0.17
P.ESPOSITO WEL 7 2 2 4 19 0 129 2.71 18.4 0.0 0.0 2.95 0.62 0.57 -0.05
G.JUREK PAR 8 0 3 3 19 0 202 2.38 25.3 0.0 0.0 1.88 0.30 0.38 +0.08
J.JONES HAW 9 4 1 5 6 2 50 0.67 5.6 0.2 23.8 2.40 2.00 0.56 -1.44
D.MLCEZK CAR 12 4 4 8 25 0 238 2.08 19.8 0.0 0.0 2.10 0.67 0.67 -0.01
R.LAPERE MAD 7 0 1 1 4 0 136 0.57 19.4 0.0 0.0 0.59 0.15 0.14 -0.00
R.VILLONE CAR 12 0 6 6 18 11 131 1.50 10.9 0.9 11.8 2.75 0.92 0.50 -0.42
D.DELAINEY 8 0 3 3 14 0 188 1.75 23.5 0.0 0.0 1.49 0.32 0.38 +0.06
R.LAKE MIA 8 4 1 5 15 0 144 1.88 18.0 0.0 0.0 2.08 0.69 0.63 -0.07
A.MOURNING MIA 8 1 1 2 7 18 142 0.88 17.8 2.3 7.8 0.99 0.28 0.25 -0.03
R.JONES BAL 7 0 1 1 10 12 129 1.43 18.4 1.7 10.7 1.55 0.16 0.14 -0.01
Non-Qualifying Player XtraStats
