NY Mets Mets Team Statistics
NY Mets Mets Team Statistics
Thursday, August 29, 2002

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 RF Cedeno, Roger        .291  126  537   69  156  26  14  13   30   16  112   77  .311  .464  27   0   6  .360  .266   0  .000
 2B Bush, Homer          .235  125  502   52  118  19   8   7   25   12  120   44  .252  .347  29   0   4  .281  .222  14  .968
 1B Ignasiak, Jim        .278  127  490   45  136  33   0  15   50   21  123   65  .306  .437   3   0   5  .276  .278   2  .998
 RF Sosa, Sammy          .252  125  481   56  121  28   0  30   57   21  131   67  .282  .497   7   5  10  .274  .245   0 1.000
  C Anson, Cap           .235  126  481   39  113  25   1  10   33    9  108   42  .252  .353   8   1  13  .252  .229   1  .999
 3B Norton, Greg         .253  125  458   28  116  30   0  16   37   16  127   54  .280  .424   0   1  15  .294  .239  16  .928
 SS Overmire, Petie      .238  125  424   36  101  28   0  11   29   26  104   45  .283  .382   2   0   9  .292  .219   9  .982
 RF Belle, Albert        .224   97  295   26   66  12   0  13   32    8   80   28  .243  .397   0   0   8  .148  .241   0  .000
 RF Mondesi, Raul        .219  100  228   37   50  12   0   7   20   13   63   21  .261  .364  12   1   4  .268  .197   0  .000
  P Smoltz, John         .170   26   47    0    8   0   0   0    1    0   16    1  .170  .170   0   0   2  .091  .194   0 1.000
 1B Jaha, John           .364   47   44    5   16   5   0   4   13    2   10   12  .391  .750   0   0   1  .250  .389   0  .000
  P Astacio, Pedro       .143   25   42    1    6   0   0   0    1    1   18    0  .163  .143   0   0   1  .143  .143   0 1.000
  P Thompson, Justin     .179   32   39    2    7   1   0   0    0    0   13    1  .179  .205   0   0   4  .083  .222   1  .960
  P Wells, David         .184   23   38    0    7   0   0   0    0    0   18    1  .184  .184   0   0   0  .000  .206   0 1.000
  P Rose, Brian          .083   27   36    1    3   0   0   0    0    0   21    0  .083  .083   0   0   1  .000  .091   2  .905
 1B Sweeney, Mike        .172   34   29    2    5   1   0   0    0    1    6    1  .200  .207   0   0   2  .000  .238   0 1.000
  P Suppan, Jeff         .103   23   29    1    3   0   0   0    0    0   12    0  .103  .103   0   0   1  .375  .000   0 1.000
  P Pettitte, Andy       .050   12   20    0    1   0   0   0    0    0    7    0  .050  .050   0   0   0  .000  .056   0 1.000
 2B Philibut, Sharod     .200   31   10    4    2   0   0   0    0    1    5    0  .273  .200   1   1   0  .000  .333   0  .000
  P Woodard, Steve       .200   40   10    0    2   0   0   0    0    0    4    0  .200  .200   0   0   1  .000  .333   2  .882
 RF Ochoa, Alex          .429   18    7    3    3   1   0   0    1    0    1    1  .429  .571   0   0   0 1.000  .333   0  .000
  P Fernandez, Alex      .000   37    6    0    0   0   0   0    0    0    3    0  .000  .000   0   0   1  .000  .000   0 1.000
  P Christansen, Jason   .000   36    5    0    0   0   0   0    0    0    2    0  .000  .000   0   0   0  .000  .000   0 1.000
  P Beck, Rod            .000   22    2    0    0   0   0   0    0    0    1    0  .000  .000   0   0   0  .000  .000   0 1.000
  P Rhodes, Arthur       .000    8    2    0    0   0   0   0    0    0    1    0  .000  .000   0   0   0  .000  .000   0  .000
  P Ponson, Sidney      1.000    5    1    0    1   0   0   0    1    0    0    1 1.000 1.000   0   0   0  .000  .000   0 1.000

    Mets                 .240  125 4292  390 1032 210  16 150  370  152 1163  459  .266  .402  68   9  93  .254  .236  59  .987
    Opponents            .264  125 4364  501 1153 230  26 161  463  159 1115  556  .289  .440  99   3  96  .274  .259  35  .992


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Smoltz, John           9   8  .529  3.41  153.0  163  26   15  164  .270  .477  26  26  14   1   0   0   0   0  .295  .252
  R Astacio, Pedro         6  10  .375  3.32  138.1  133  24   15  146  .248  .442  25  25  12   3   0   0   0   0  .196  .291
  L Wells, David           5  11  .313  3.92  128.2  126  16   22  118  .257  .409  23  23  11   4   0   0   0   0  .197  .275
  R Rose, Brian            4   8  .333  4.72  114.1  124  19   15  108  .270  .452  27  24  10   0   0   0   0   1  .305  .244
  L Thompson, Justin       4   4  .500  4.82  108.1  125  17   12   98  .288  .475  32   0   0   0   9   5   1   1  .225  .304
  R Suppan, Jeff           5   4  .556  3.33   81.0   82   7   12   62  .265  .408  23   1   0   0   0   0   2   0  .270  .262
  L Pettitte, Andy         4   7  .364  2.92   71.0   68   7   14   69  .249  .392  12  12   7   0   0   0   0   0  .258  .246
  R Woodard, Steve         2   4  .333  4.85   68.2   82  17    8   68  .298  .549  40   0   0   0   3   0   1   3  .373  .227
  R Fernandez, Alex        6   3  .667  3.52   56.1   54   8    6   55  .247  .402  37   1   0   0   6   2   9   8  .276  .219
  L Christansen, Jason     2   1  .667  5.01   55.2   68   7   16   57  .298  .482  36   0   0   0   4   0   0   4  .308  .295
  R Beck, Rod              0   1  .000  2.22   24.1   18   2    2   28  .196  .272  22   0   0   0   1   1  14   2  .209  .184
  L Rhodes, Arthur         1   2  .333  8.03   12.1   18   1    5   15  .340  .472   8   0   0   0   0   0   2   1  .231  .375
  R Ponson, Sidney         2   1  .667  5.63    8.0    6   3    1    7  .200  .500   5   0   0   0   1   0   0   0  .167  .250
  R Farnsworth, Kyle       0   1  .000  7.71    4.2    6   0    3    5  .300  .500   5   0   0   0   0   0   1   2  .500  .100
  R Wells, Mark            0   0  .000   .00    3.0    2   0    0    3  .167  .167   2   0   0   0   0   0   0   0  .250  .125
  R Bottalico, Ricky       0   1  .000   .00    1.1    1   0    2    2  .200  .400   2   0   0   0   1   1   1   0  .000  .333

    Mets                  52  73  .416  3.83 1112.0 1153 161  159 1115  .264  .440 125 125  64  10  25   9  31  18  .263  .265
    Opponents             73  52  .584  3.01 1125.1 1032 150  152 1163  .240  .402 125 125  81  11  35  11  39  27  .240  .241


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 RF Cedeno, Roger         .306   450  1895   255   580   93  37   32   112    49   374   272  .323  .445  148  .316  .303    0 1.000
 2B Bush, Homer           .266   447  1886   239   502   76  42   17    74    48   408   202  .283  .378  137  .264  .267   37  .976
 1B Ignasiak, Jim         .272   451  1770   203   482   93   2   92   259    88   319   262  .304  .483   16  .280  .270   25  .993
  C Anson, Cap            .236   430  1641   130   387   80  10   21   121    44   306   140  .257  .335   30  .228  .238   16  .994
 RF Sosa, Sammy           .270   414  1505   195   406   90   6   88   216    53   350   227  .293  .513   51  .283  .265    3  .991
 1B Jaha, John            .250   371  1254   106   313   37   0   64   178    54   307   152  .278  .432    5  .269  .244   19  .993
 3B Williams, Matt D.     .247   325  1249   111   309   55   5   42   129    48   231   137  .274  .400   20  .235  .251   30  .959
 CF Edmonds, Jim          .236   296  1142    93   270   45  17   23    59    38   249   109  .263  .366   27  .259  .229    0 1.000
 RF Belle, Albert         .216   372  1029    80   222   40   0   36   100    38   243    90  .243  .360    6  .193  .227    0 1.000
 RF Mondesi, Raul         .234   354  1001    99   234   43   8   32    83    40   227   102  .263  .389   34  .234  .234    0 1.000
 LF Surhoff, B.J.         .241   276   920    62   222   35   0   23    70    25   122    85  .261  .354    9  .214  .249    0 1.000
 SS Overmire, Petie       .235   244   909    88   214   57   0   24    68    36   211    90  .264  .377    7  .253  .229   23  .976
 2B Philibut, Sharod      .185   247   896    59   166   42   1   18    41    33   201    56  .214  .295    5  .172  .189   22  .969
 1B Sweeney, Mike         .215   219   554    30   119   14   0    8    28    20    89    38  .242  .283    0  .239  .207    6  .989
 3B Norton, Greg          .253   125   458    28   116   30   0   16    37    16   127    54  .280  .424    0  .294  .239   16  .928
  C Alomar Jr., Sandy     .184   159   396    15    73   10   0    7    18    12    81    21  .211  .263    0  .192  .180    4  .996
 RF Ochoa, Alex           .225   126   209    19    47    9   0    5    22    11    51    18  .264  .340    2  .281  .204    1  .800
 3B Castilla, Vinny       .150   104   167     6    25    3   0    4    11     9    54     7  .192  .240    0  .113  .167    0 1.000
  P Smoltz, John          .159   100   151     4    24    3   0    0     7     0    46     4  .158  .179    0  .042  .181    3  .971
  P Wells, David          .168   111   143     4    24    1   0    0     1     1    54     4  .174  .175    0  .148  .172    1  .990
 SS Jimenez, D'Angelo     .152    33   112     4    17    1   2    0     2     0    45     3  .152  .196    3  .156  .150    3  .970
 RF Young, Dmitri         .176    33   102     8    18    4   1    0     2     6     8     5  .222  .235    0  .188  .174    0 1.000
  P Astacio, Pedro        .197    39    71     1    14    2   0    0     2     1    27     3  .208  .225    0  .217  .188    0 1.000
  P Rose, Brian           .100    45    70     1     7    0   0    0     1     1    34     0  .113  .100    0  .000  .119    3  .946
  P Thompson, Justin      .159   110    63     2    10    1   0    0     1     0    19     1  .159  .175    0  .067  .188    3  .961
  P Fernandez, Alex       .172   133    58     1    10    1   0    0     0     0    15     1  .172  .190    0  .294  .122    3  .952
  P Suppan, Jeff          .140    52    50     1     7    0   0    0     1     0    18     0  .140  .140    0  .333  .057    1  .968
  P Pettitte, Andy        .091    29    33     1     3    0   0    0     0     0    15     0  .091  .091    0  .143  .077    1  .957
  P Christansen, Jason    .065    87    31     1     2    0   0    0     0     1    12     0  .094  .065    0  .000  .074    1  .970
  P Jimenez, Jose         .222    11    18     0     4    0   0    0     1     0     5     0  .222  .222    0  .500  .188    1  .950
 1B Franco, Matt          .143    13    14     0     2    0   0    0     0     0     3     0  .143  .143    0  .333  .091    0 1.000
  P Woodard, Steve        .200    40    10     0     2    0   0    0     0     0     4     0  .200  .200    0  .000  .333    2  .882
  P Beck, Rod             .286   111     7     0     2    0   0    0     0     0     3     0  .286  .286    0 1.000  .167    0 1.000
  P Rhodes, Arthur        .143    33     7     0     1    0   0    0     1     0     4     0  .143  .143    0  .000  .167    0 1.000
  P Farnsworth, Kyle      .167    20     6     0     1    0   0    0     0     0     3     0  .167  .167    0  .000  .250    0 1.000
  P Ponson, Sidney        .200    35     5     0     1    0   0    0     1     0     4     0  .200  .200    0  .000  .250    1  .875
  P Bottalico, Ricky      .000    48     5     0     0    0   0    0     0     0     1     0  .000  .000    0  .000  .000    3  .824
  P Wells, Mark           .000     6     4     0     0    0   0    0     0     0     3     0  .000  .000    0  .000  .000    1  .833
  P Spoljaric, Paul       .500     9     2     0     1    1   0    0     0     0     0     1  .500 1.000    0  .000  .000    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Smoltz, John           18   37  .327  3.38   510.2   537   78    40   507  .265  .440  100   73   45   7   3   1  .294  .242
  L Wells, David           22   31  .415  3.47   466.1   446   58    64   385  .248  .400  111   51   31   6   4   5  .242  .250
  R Fernandez, Alex        17   18  .486  3.28   296.0   278   45    32   243  .245  .418  133   16    8   2  10  13  .263  .231
  L Thompson, Justin        8   20  .286  3.82   270.2   287   31    37   207  .269  .424  110   11    7   2   9  17  .268  .269
  R Astacio, Pedro         12   13  .480  2.85   224.1   196   34    20   233  .231  .396   39   39   22   3   0   0  .191  .260
  R Rose, Brian             8   16  .333  4.00   222.2   241   25    27   172  .270  .405   45   41   20   2   0   1  .299  .247
  L Christansen, Jason      9    9  .500  4.55   170.0   193   31    30   140  .283  .493   87    0    0   0   0   7  .302  .278
  R Suppan, Jeff           11    8  .579  2.52   164.1   153   11    17   121  .247  .360   52    1    0   0   4   1  .245  .249
  L Pettitte, Andy          4    8  .333  3.72   113.2   109   19    25    90  .247  .434   29   14    7   0   2   0  .270  .239
  R Beck, Rod               5    7  .417  3.86   109.2   114   12    26   102  .266  .409  111    0    0   0  38  21  .313  .227
  R Woodard, Steve          2    4  .333  4.85    68.2    82   17     8    68  .298  .549   40    0    0   0   1   3  .373  .227
  R Jimenez, Jose           1    7  .125  4.16    67.0    65    9    16    44  .249  .421   11   11    7   0   0   0  .223  .275
  R Bottalico, Ricky        4    6  .400  1.63    55.1    41    4    14    47  .196  .292   48    0    0   0  19   1  .240  .156
  R Ponson, Sidney          4    2  .667  3.71    53.1    52    9    10    35  .248  .419   35    0    0   0   1   4  .204  .282
  L Rhodes, Arthur          1   10  .091  4.97    50.2    57    4    12    41  .284  .423   33    0    0   0   6   1  .265  .289
  R Farnsworth, Kyle        0    2  .000  4.45    32.1    30    8     9    29  .242  .508   20    0    0   0   1   2  .314  .148
  L Spoljaric, Paul         3    0 1.000  6.30    20.0    29    5     7    15  .341  .576    9    0    0   0   0   0  .346  .339
  R Wells, Mark             0    3  .000  5.68    19.0    24    4     4    22  .296  .494    6    4    1   0   0   0  .304  .286