LEAGUE LEADERS


National Basketball Association Leaders





                    SCORING

(MINIMUM OF 5 GAMES PLAYED OR 112 POINTS SCORED)

PLAYER                       GP    PTS    AVG
------                       --    ---    ---

Shaquille Oneal, LAL          5    139   27.8
David Robinson, SAS           8    209   26.1
Glenn Robinson, MIL           7    177   25.3
Michael Jordan, CHI           9    221   24.6
Reggie Miller, IND            8    196   24.5
Allen Iverson, PHI            6    147   24.5
Sam Cassell, NJN              6    139   23.2
Chris Webber, WAS             8    184   23.0
Tom Gugliotta, MIN            7    160   22.9
Isaiah Rider, POR             5    114   22.8
Karl Malone, UTH              8    182   22.8
Mitch Richmond, SAC           8    182   22.8
Patrick Ewing, NYK            8    179   22.4
Shareef Abdur-rahim, VAN      8    176   22.0
Shawn Kemp, CLE               6    128   21.3
Clyde Drexler, HOU            7    149   21.3
Ray Allen, MIL                7    148   21.1
Anfernee Hardaway, ORL        7    146   20.9
Grant Hill, DET               9    185   20.6
Antoine Walker, BOS           8    163   20.4
Vin Baker, SEA                9    182   20.2
Steve Smith, ATL              9    182   20.2
Stephon Marbury, MIN          7    141   20.1
Glen Rice, CHA                7    141   20.1
Eddie Jones, LAL              7    137   19.6
Jamal Mashburn, MIA           7    137   19.6
Kenny Anderson, POR           7    136   19.4
Latrell Sprewell, GSW         7    134   19.1
Juwan Howard, WAS             7    133   19.0
Gary Payton, SEA              9    170   18.9



                    REBOUNDING

(MINIMUM OF 5 GAMES PLAYED OR 64 REBOUNDS)

PLAYER                       GP    REB    AVG
------                       --    ---    ---

Jayson Williams, NJN          6     85   14.2
Charles Barkley, HOU          7     99   14.1
Shaquille Oneal, LAL          5     67   13.4
Dikembe Mutombo, ATL          9    110   12.2
Ac Green, DAL                 7     85   12.1
David Robinson, SAS           8     96   12.0
Brian Grant, POR              7     83   11.9
Dale Davis, IND               8     93   11.6
Arvydas Sabonis, POR          7     79   11.3
Tim Duncan, SAS               8     89   11.1
Dennis Rodman, CHI            9     99   11.0
Antoine Walker, BOS           8     86   10.8
Anthony Mason, CHA            7     75   10.7
Karl Malone, UTH              8     84   10.5
Otis Thorpe, VAN              8     81   10.1
Patrick Ewing, NYK            8     79    9.9
Donyell Marshall, GSW         7     69    9.9
Chris Webber, WAS             8     76    9.5
Pj Brown, MIA                 8     75    9.4
Tom Gugliotta, MIN            7     65    9.3



                    ASSISTS

(MINIMUM OF 5 GAMES PLAYED OR 32 ASSISTS)

PLAYER                       GP    AST    AVG
------                       --    ---    ---

Jason Kidd, PHO               6     63   10.5
Stephon Marbury, MIN          7     72   10.3
Rod Strickland, WAS           8     80   10.0
Gary Payton, SEA              9     86    9.6
Grant Hill, DET               9     76    8.4
Tim Hardaway, MIA             8     67    8.4
Damon Stoudamire, TOR         8     67    8.4
Allen Iverson, PHI            6     49    8.2
Mark Jackson, IND             8     62    7.8
Terrell Brandon, MIL          7     53    7.6
Sam Cassell, NJN              6     45    7.5
David Wesley, CHA             7     52    7.4
Brevin Knight, CLE            7     51    7.3
Mookie Blaylock, ATL          9     63    7.0
Antonio Daniels, VAN          8     53    6.6
Charlie Ward, NYK             8     49    6.1
Avery Johnson, SAS            8     48    6.0
Kenny Anderson, POR           7     41    5.9
Bimbo Coles, GSW              7     38    5.4
Bob Sura, CLE                 5     27    5.4



               FIELD GOAL PCT

(MINIMUM OF 24 FIELD GOALS MADE)

PLAYER                       GP  FGM  FGA   PCT
------                       --  ---  ---   ---

Cherokee Parks, MIN           7   34   54  .630
Chris Childs, NYK             8   28   46  .609
Kevin Willis, HOU             7   43   71  .606
Arvydas Sabonis, POR          7   44   73  .603
Danny Manning, PHO            6   44   74  .595
Lamond Murray, LAC            7   40   69  .580
Tim Duncan, SAS               8   55   95  .579
Shaquille Oneal, LAL          5   55   96  .573
Cliff Robinson, PHO           6   29   51  .569
Glenn Robinson, MIL           7   72  127  .567
Allen Iverson, PHI            6   60  106  .566
Jerry Stackhouse, PHI         7   47   83  .566
Alan Henderson, ATL           9   39   69  .565
Bo Outlaw, ORL                8   29   52  .558
Eddie Jones, LAL              7   49   90  .544



               FREE THROW PCT

(MINIMUM OF 10 FREE THROWS MADE)

PLAYER                       GP  FTM  FTA   PCT
------                       --  ---  ---   ---

John Crotty, POR              7   19   19 1.000
Chris Whitney, WAS            8   11   11 1.000
Chris Mullin, IND             8   19   20  .950
Mitch Richmond, SAC           8   56   59  .949
Kevin Garnett, MIN            7   18   19  .947
John Starks, NYK              8   17   18  .944
Chris Carr, MIN               7   13   14  .929
Mario Elie, HOU               7   13   14  .929
Armon Gilliam, MIL            7   13   14  .929
George Lynch, VAN             8   12   13  .923
Reggie Miller, IND            8   59   64  .922
Malik Sealy, DET              9   31   34  .912
Jamal Mashburn, MIA           7   38   42  .905
Detlef Schrempf, SEA          9   47   52  .904
Steve Smith, ATL              9   35   39  .897
Hersey Hawkins, SEA           9   26   29  .897



              THREE POINT PCT

(MINIMUM OF 6 THREE POINT FIELD GOALS MADE)

PLAYER                       GP  3FG  3FA   PCT
------                       --  ---  ---   ---

Howard Eisley, UTH            8    8   12  .667
Lamond Murray, LAC            7    6   11  .545
Terry Mills, MIA              8   10   19  .526
Steve Kerr, CHI               8   11   21  .524
Walt Williams, TOR            6   13   25  .520
Nick Van Exel, LAL            7   18   37  .486
Kenny Anderson, POR           7   17   36  .472
Dale Ellis, SEA               9   15   32  .469
Mitch Richmond, SAC           8   14   30  .467
Chris Childs, NYK             8    7   15  .467
Chris Carr, MIN               7   13   29  .448
Ray Allen, MIL                7   12   27  .444
Reggie Miller, IND            8   13   30  .433
Tim Hardaway, MIA             8   16   37  .432
Jason Kidd, PHO               6    6   14  .429



                    STEALS

(MINIMUM OF 5 GAMES PLAYED OR 10 STEALS)

PLAYER                       GP    STL    AVG
------                       --    ---    ---

Brevin Knight, CLE            7     22    3.1
Terrell Brandon, MIL          7     21    3.0
Allen Iverson, PHI            6     18    3.0
Jason Kidd, PHO               6     18    3.0
Eddie Jones, LAL              7     20    2.9
Hakeem Olajuwon, HOU          7     19    2.7
Gary Payton, SEA              9     23    2.6
Wesley Person, CLE            7     17    2.4
Antoine Walker, BOS           8     19    2.4
Tom Gugliotta, MIN            7     16    2.3
Robert Horry, LAL             7     16    2.3
Stephon Marbury, MIN          7     16    2.3
Mookie Blaylock, ATL          9     20    2.2
Lindsey Hunter, DET           9     20    2.2
Bj Armstrong, CHA             6     13    2.2
Walt Williams, TOR            6     13    2.2
Ray Allen, MIL                7     15    2.1
Michael Finley, DAL           7     15    2.1
Michael Jordan, CHI           9     18    2.0
Doug Christie, TOR            8     16    2.0
Tim Hardaway, MIA             8     16    2.0
Damon Stoudamire, TOR         8     16    2.0
Kevin Edwards, NJN            5     10    2.0



                BLOCKED SHOTS

(MINIMUM OF 5 GAMES PLAYED OR 8 BLOCKED SHOTS)

PLAYER                       GP    BLK    AVG
------                       --    ---    ---

Dikembe Mutombo, ATL          9     40    4.4
Shawn Bradley, DAL            7     29    4.1
Kevin Garnett, MIN            7     24    3.4
Marcus Camby, TOR             8     25    3.1
Shaquille Oneal, LAL          5     15    3.0
Greg Ostertag, UTH            8     23    2.9
Hakeem Olajuwon, HOU          7     20    2.9
David Robinson, SAS           8     22    2.8
Tim Duncan, SAS               8     21    2.6
Patrick Ewing, NYK            8     20    2.5
Michael Stewart, SAC          8     18    2.3
Pj Brown, MIA                 8     16    2.0
Robert Horry, LAL             7     14    2.0
Rasheed Wallace, POR          7     14    2.0
Rik Smits, IND                8     15    1.9
Antonio Mcdyess, PHO          6     11    1.8
Vin Baker, SEA                9     16    1.8
Dale Davis, IND               8     14    1.8
Chris Webber, WAS             8     14    1.8
Ervin Johnson, MIL            6     10    1.7






Return to main page