2002 Hoover Dam Hounds Pitching Rotation
1=Mercedes	6=Wise 
2=Santana	7=Byrd
3=Lopez		8=Lyon
4=Wakefield	
5=Loiza
Date		Opp		Pitchers
4/1-4/3		@ Giants	1,2,3
4/4-4/6		vs Storm	4,5,1
4/8-4/10	@ Tourists	3,4,5
4/11-4/13	vs Hurricanes	1,2,3
4/15-4/17	@ Bulldogs	4,5,1
4/18-4/20	vs Jackals	2,3,4
4/22-4/24	@ Pirates	5,1,2
4/25-4/28	vs Tigers	3,4,5,1

4/30-5/2	@ Taters	3,4,5
5/3-5/5		vs Tree Frogs	1,6,3
5/7-5/9		@ Yankees	4,5,1
5/10-5/12	vs White Sox	6,3,4
5/14-5/17	vs Falcons	5,1,6,3
5/18-5-21	@ Vipers	4,5,1,6
5/23-5/26	vs Mashers	3,4,5,1
5/27-5/30	@ Scum		6,3,4,5

6/1-6/4		vs Browns	1,7,3,4
6/5-6/8		@ Redbirds	5,1,7,3
6/10-6/13	@ RedHawks	4,5,1,7
6/14-6/17	vs Madmen	3,4,5,1
6/19-6/22	@ Head Hunters	7,3,4,5
6/23-6/26	vs Hackers	1,7,3,4
6/27-6/30	@ Beaners	5,1,7,3
7/2-7/4		vs Giants	4,5,1
7/5-7/7		@ Storm		7,3,4
7/8-7/10	vs Tourists	5,1,7
* ALL STAR BREAK *
7/14-7/16	@ Hurricane	3,4,5
7/17-7/19	vs Bulldogs	1,7,3
7/20-7/22	@ Jackals	4,5,1
7/24-7/26	vs Pirates	3,4,5
7/27-7/30	@ Tigers	1,7,3,4

8/1-8/3		vs Taters	5,1,7
8/4-8/6		@ Tree Frogs	3,8,5
8/8-8/10	vs Yankees	1,7,3
8/11-8/13	@ White Sox	8,5,1
8/15-8/18	@ Falcons	7,3,8,5
8/19-8/22	vs Vipers	1,7,3,8
8/24-8/27	@ Mashers	5,1,7,3
8/28-8/31	vs Scum		8,5,1,7

9/2-9/5		@ Browns	6,3,4,5
9/6-9/9		vs Redbirds	8,2,3,4
9/11-9/14	vs RedHawks	5,8,2,3
9/15-9/18	@ Madmen	4,5,8,6
9/20-9/23	vs Head Hunters	3,4,5,8
9/24-9/27	@ Hackers	2,3,4,6
9/28-10/1	vs Beaners	1,2,3,7	
			