TORNADOS
Roller Hockey Team


tornadosuse.gif - 9539 Bytes


puck.gif - 725 BytesSEASON STATSpuck.gif - 725 Bytes



CURRENT SEASON 7 SEASON 6 SEASON 5
SEASON 4 SEASON 3 SEASON 2 SEASON 1



SEASON 8 (current)
RECORD              GP  W   L   T  GF  GA  PTS  +/-  GFA    GAA

TORNADOS            12   6   5  1  88  76  13   12   7.33   6.33

PLAYERS             GP  G   A  PTS PIM  PP  SH  GW    PTS/GAME

SKELTON, RICHARD    12  24  19  43  12   3   2   3      3.58
BENZA, DAVE         11  18  11  29  10   1   0   1      2.64
JONES, MARK         12  13  10  23  41   1   1   1      1.92
ARNOLD,BRENT         9   8  14  22  22   2   1   0      2.44
DUBE, DINO           9  12  10  22   6   4   2   0      2.44
PRIBORSKY, DAVE     12   3  12  15   0   0   0   1      1.25
FRY, BRIAN          10   1  12  13  14   0   0   0      1.30
GALLANT, PETER       4   5   6  11   2   0   1   0      2.75
REID, LYLE           9   3   7  10   8   0   0   0      1.11
LUCAS, TONY          5   0   3   3   8   0   0   0      0.60


GOALIES             GP MIN  GA   AVG   W   L   T  SHOTS  SAVE PCT

LUCAS, TONY          5 250  34   6.8   3   1   1   161    0.789
DUBE, DINO           1  50   7    7    0   1   0    28    0.750
SOSNIAK, COLIN       5 250  26   5.2   3   2   0   134    0.806
ANDRES, TREVOR       1  50   9    9    0   1   0    20    0.550


SPARES              GP   G   A  PTS PIM  PP  SH  GW    PTS/GAME

SEMPLE, SCOTT        1   1   0   1   0    0   0   0       1
McDONALD, KEVIN      2   0   0   0   2    0   0   0       0 
TOP
HOME



SEASON 7
RECORD            GP  W   L    T   GF   GA   PTS  +/-  GFA    GAA

TORNADOS          18  10   7   1   101  107  21   -6   5.61   5.94

PLAYERS           GP  G   A  PTS PIM  PP  SH  GW     PTS/GAME

SKELTON, RICHARD  17  14  22  36  24   2   1   1       2.12
BENZA, DAVE       17  22  14  36  22   3   2   1       2.12
DUBE, DINO        18  15  17  32   8   0   1   0       1.78
GALLANT, PETER    18  10  22  32   6   0   0   2       1.78
ARNOLD,BRENT      15  19  12  31  18   2   0   1       2.07
JONES, MARK       18  22   8  30  32   2   1   2       1.67
PRIBORSKY, DAVE   18   1  11  12   4   0   0   0       0.67
FRY, BRIAN        17   2   8  10  26   0   0   0       0.59
LUCAS, TONY       17   0   4   4   6   0   0   0       0.24


GOALIES           GP  MIN   GA  AVG.  W   L   T    SHOTS  SAVE PCT.

LUCAS, TONY       17  850  105  6.2   9   7   1     485    0.784
CARR, MARTY        1   50   7   7     1   0   0      32    0.781


SPARES            GP  G   A  PTS PIM  PP  SH  GW     PTS/GAME

REID, LYLE         4   3   6   9   2   0   0   0       2.25
SEMPLE, SCOTT      1   0   0   0   2   0   0   0       0
VOTH, JASON        1   0   2   2   2   0   0   0       2
TOP
HOME



SEASON 6
RECORD              GP   W    L    T   PTS  

TORNADOS            18   11   6    1    23  

PLAYERS             GP  G   A  PTS PIM   PTS/GAME

SKELTON, RICHARD    17  14  31  45  10     2.65
ARNOLD,BRENT        17  22  23  45  28     2.65
GALLANT, PETER      17   9  23  32  20     1.88
BENZA, DAVE         15  18  10  28  10     1.87
DUBE, DINO          18  12  16  26  12     1.44
JONES, MARK         16  18   6  24  53     1.50
PRIBORSKY, DAVE     18   1  14  15   4     0.83
FRY, BRIAN          16   1  12  13  14     0.81
VAN LOCHEM, JOHN    13   1   3   4  18     0.31
LUCAS, TONY         15   0   2   2   6     0.13
TOP
HOME



SEASON 5
TORNADOS
STATS UNAVAILABLE AT THIS TIME.
TOP
HOME



SEASON 4
LAZERS
STATS UNAVAILABLE AT THIS TIME.
TOP
HOME



SEASON 3
RECORD              GP  W   L   T  GF   GA  PTS  +/-  GFA   GAA

RHINOS                  18  11  7   0  145  101  22  44   8.06  5.61

PLAYERS             GP  G   A  PTS PIM  PP  SH  GW    PTS/GAME

SKELTON, RICHARD    18  27  30  57   8   1   0   3      3.17
HALL, JEFF          17  28  26  54   4   0   1   0      3.18
JONES, MARK         18  23  17  40  34   2   0   0      2.22
ABBOTT, RAY         18  15  19  34   8   1   0   1      1.89
SUMAL, JESSE        11  12  14  26   2   0   0   1      2.36
VAN LOCHEM, JOHN    15   9  10  19  12   0   0   0      1.26
PRIBOYSKI, DAVE     17  11   7  19   2   0   0   0      1.12
JERES, KARL         17   3  10  13  12   1   0   0      0.76
COOKE, ROB           6   6   5  11   2   0   0   0      1.83
LUCAS, TONY         16   0   2   2  19   0   0   0      0.13


GOALIES             GP  MIN   GA   AVG    W    L    T  

LUCAS, TONY         16  800   86   5.46   9    7    0   
HOWARD, RON          1   50    2   2.00   1    0    0   
SAUNDERS, PETER      1   50    7   7.00   1    0    0   
TOP
HOME


SEASON 2
RECORD            GP  W   L   T  GF  GA  PTS  +/-  GFA    GAA

RHINOS            18  7   10  1  96  130  15  -34  5.33   7.22

PLAYERS             GP  G   A  PTS PIM  PP  SH  GW    PTS/GAME

SCHOUFELE, DEAN     17  32  13  45  32   2   0   1      2.65
SKELTON, RICHARD    18  25  15  40   8   1   1   3      2.22
HOUGAN, MARK        11  17   9  26   8   0   0   1      2.36
COOKE, ROB          17  15   7  22   2   1   0   0      1.29
REID, LYLE          18  15   7  22  32   0   0   1      1.22
VAN LOCHEM, JOHN    18   0   8   8   8   0   0   1      0.44
McCULLOUGH, ROB     11   2   3   5   4   0   0   0      0.45
COSTINAK, MIKE      11   3   1   4   2   0   0   0      0.36
LUCAS, TONY         18   0   3   3  14   0   0   0      0.17


GOALIES             GP  MIN   GA   AVG   W   L   T  

LUCAS, TONY         18  900   130  7.22  7   10   1   
TOP
HOME


SEASON 1
RHINOS
STATS UNAVAILABLE AT THIS TIME.
TOP
HOME