Anaheim Angels Team Statistics
Anaheim Angels Team Statistics
Saturday, April 28, 2001

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 LF Curtis, Chad         .226   23   93   14   21   5   0   2    4    9   24    9  .294  .344   6   0   1  .375  .113   0 1.000
 CF Williams, Bernie     .308   23   91   14   28   3   1   1    5    8   17   13  .382  .396   7   0   2  .359  .269   1  .982
 1B Clark, Tony          .182   23   88    7   16   4   0   4   14    8   20    8  .250  .364   0   0   4  .158  .200   0 1.000
 3B Jones, Chipper       .360   23   86   16   31   4   0   7   20   11   19   24  .434  .651   4   0   1  .300  .413   2  .971
 2B Giles, Marcus        .232   22   82    6   19   2   0   0    2    3   18    5  .256  .256   2   1   1  .200  .250   4  .963
 RF Huskey, Butch        .220   22   82    7   18   4   0   0    3    5   17    5  .258  .268   1   0   2  .206  .229   0 1.000
 SS Meares, Pat          .154   23   78    4   12   1   0   1    7    3   18    2  .190  .205   2   0   4  .091  .200   1  .991
 1B Seguignol, Fernando  .190   12   42    4    8   2   0   2    5    6    8    4  .292  .381   1   0   2  .167  .250   0  .000
 LF Garcia, Karim        .244   11   41    3   10   4   0   2    5    3    6    5  .311  .488   0   1   0  .500  .231   0  .000
  C Estalella, Bobby     .300   12   40    3   12   2   0   1    2    4   10    6  .364  .425   0   0   1  .400  .286   0 1.000
  C Pratt, Todd          .057   11   35    1    2   1   0   0    4    5    8    0  .195  .086   0   0   3  .077  .000   1  .989
 2B Castillo, Luis       .000    2    4    1    0   0   0   0    0    1    2    0  .200  .000   0   0   0  .000  .000   2  .667
 3B Mabry, John          .000    1    3    0    0   0   0   0    0    0    0    0  .250  .000   0   0   0  .000  .000   0  .000

    Angels               .231   23  765   80  177  32   1  20   71   66  167   79  .297  .354  23   2  21  .225  .236  14  .984
    Opponents            .243   23  779   84  189  39   2  21   75   66  163   89  .303  .379  26   2  30  .167  .245  10  .988


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Wood, Kerry            3   1  .750  1.40   38.2   28   2    2   28  .200  .286   5   5   4   0   0   0   0   0  .267  .150
  R Reynolds, Shane        1   2  .333  3.16   37.0   29   3   11   33  .210  .319   5   5   4   0   0   0   0   0  .233  .192
  R Mendoza, Ramiro        2   1  .667  1.77   35.2   22   3    4   34  .169  .262   5   5   5   0   0   0   0   0  .167  .171
  R Greene, Ricky          0   3  .000  7.40   24.1   29   8   14   18  .305  .611   4   4   1   0   0   0   0   0  .333  .286
  R Molina, Gabe           1   2  .333  5.85   20.0   29   0    6    7  .341  .471   4   4   1   0   0   0   0   0  .211  .447
  R McMichael, Greg        2   0 1.000  3.18   11.1   13   2    8   10  .289  .467   7   0   0   0   2   2   0   4  .200  .333
  R Brantley, Jeff         0   0  .000  4.22   10.2   13   1    4    9  .302  .465   7   0   0   0   1   0   0   0  .450  .174
  R Clement, Matt          1   0 1.000  3.86    9.1   12   1    1   10  .333  .472   3   0   0   0   1   0   0   0  .385  .304
  R Smith, Cam             2   1  .667  3.12    8.2    6   0   10    7  .207  .276   5   0   0   0   1   0   0   0  .143  .267
  L McElroy, Chuck         0   0  .000  1.23    7.1    4   1    4    7  .167  .292   8   0   0   0   5   0   7   0  .286  .118
  R Bradley, Robert        1   0 1.000   .00    3.1    4   0    2    0  .286  .429   4   0   0   0   3   0   0   2  .000  .364

    Angels                13  10  .565  3.32  206.1  189  21   66  163  .243  .379  23  23  15   0  13   2   7   5  .251  .237
    Opponents             10  13  .435  3.13  204.0  177  20   66  167  .231  .354  23  23  19   3  12   4   5   5  .275  .216


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 LF Curtis, Chad          .257   333  1395   209   359   70   4   46   142   113   283   179  .315  .412   96  .261  .256    6  .952
 1B Clark, Tony           .266   340  1334   164   355   43   0   55   174   128   273   185  .334  .422    0  .274  .262    3  .999
 3B Jones, Chipper        .302   345  1322   182   399   77   1   71   216   152   197   258  .375  .523   45  .267  .322   24  .970
 CF Williams, Bernie      .284   342  1288   212   366   86   4   40   147   172   193   213  .371  .450   90  .273  .291   20  .979
 SS Meares, Pat           .216   347  1240    97   268   51   2   20    87    84   279   101  .269  .309    8  .229  .209   11  .993
  C Pratt, Todd           .220   322  1205    94   265   45   0   13    76    80   284    93  .272  .290    0  .230  .214   18  .993
 RF Huskey, Butch         .244   292   885    90   216   35   1   28    71    59   195    98  .296  .381    6  .229  .252   13  .947
 2B Giles, Marcus         .216   228   847    72   183   39   0   11    60    43   210    64  .260  .301   11  .231  .208   26  .972
 1B Seguignol, Fernando   .258   125   488    43   126   18   0   17    54    41   127    61  .322  .400    4  .253  .262    1  .999
 3B Mabry, John           .205   155   430    37    88   20   1    9    29    36    98    36  .271  .319    0  .187  .214    1  .993
 RF Clyburn, Danny        .204    77   280    26    57   14   0    8    34    22    71    24  .265  .339    7  .157  .225    0  .000
 RF Sosa, Juan            .229    78   253    33    58   12   1    4    20    14    66    22  .270  .332    9  .218  .234    0 1.000
  C Estalella, Bobby      .221   118   149    12    33    6   0    1     9     9    40    11  .267  .282    0  .233  .218    1  .993
 LF Garcia, Karim         .247    21    85     7    21    7   0    2     8     7    17    10  .309  .400    1  .238  .250    0 1.000
 LF Christenson, McKay    .175    11    40     4     7    1   0    0     0     3    11     1  .233  .200    0  .190  .158    0  .000
  P McElroy, Chuck        .143   174    14     1     2    0   0    0     1     1     4     0  .200  .143    0  .000  .154    1  .979
 2B Castillo, Luis        .000     2     4     1     0    0   0    0     0     1     2     0  .200  .000    0  .000  .000    2  .667
  P Brantley, Jeff        .000   129     2     0     0    0   0    0     0     0     1     0  .000  .000    0  .000  .000    1  .977



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Wood, Kerry            34   17  .667  2.03   532.1   404   30   101   495  .208  .294   71   71   55   2   0   0  .215  .201
  R Reynolds, Shane        26   20  .565  3.15   497.1   440   56   125   420  .233  .367   70   70   47   4   0   0  .227  .237
  R Mendoza, Ramiro        29   18  .617  2.34   445.1   355   44    80   378  .214  .331   70   59   46   5   0   1  .221  .207
  R Molina, Gabe           15   16  .484  4.55   261.1   276   29    98   177  .268  .402   78   38   18   0   4   2  .243  .293
  L McElroy, Chuck          8    2  .800  2.77   214.2   202   19    74   170  .249  .353  174    0    0   0   9  34  .224  .259
  R Clement, Matt           7    9  .438  4.99   193.0   212   29   117   109  .280  .462  126    0    0   0   5  11  .287  .273
  R Marquis, Jason          5   15  .250  6.58   187.1   246   36    64   117  .312  .509   42   28    8   1   0   1  .280  .343
  R Brantley, Jeff         12   14  .462  4.68   155.2   159   29    79   144  .262  .465  129    0    0   0  11  36  .300  .225
  R Greene, Ricky           5   13  .278  6.35   124.2   146   26    78    89  .289  .492   46   15    5   0   1   1  .308  .270
  R McMichael, Greg         9    7  .563  3.48   101.0    92   11    52    80  .238  .354   99    0    0   0  33  23  .249  .228
  R Smith, Cam              2    1  .667  3.12     8.2     6    0    10     7  .207  .276    5    0    0   0   0   0  .143  .267
  R Bradley, Robert         1    1  .500  6.75     5.1     6    1     5     2  .286  .524    6    0    0   0   1   2  .000  .375
  R Villegas, Ismael        1    1  .500 10.39     4.1     5    0     5     4  .278  .278    3    0    0   0   0   0  .000  .385