Cincinnati Reds Team Statistics
Cincinnati Reds Team Statistics
Saturday, April 28, 2001

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 SS Villalobos, Carlos   .229   22   96    7   22   2   0   0    3    5   23    6  .267  .250   3   1   3  .300  .211   0  .000
 CF Singleton, Chris     .279   22   86   13   24   4   0   2    7    5   10   10  .319  .395   2   0   2  .273  .281   0 1.000
 SS Jeter, Derek         .279   22   86   17   24   5   0   6   16   13   18   17  .374  .547   7   1   0  .368  .254   0 1.000
  C Lopez, Javy          .298   22   84   10   25   1   0   3   18    8    6   12  .351  .417   0   0   6  .333  .286   0 1.000
 LF Cummings, Midre      .220   22   82   10   18   6   0   2    9    4   12    7  .250  .366   2   0   2  .095  .262   1  .973
 RF Jordan, Brian        .300   22   80   11   24   8   0   3   12   11    7   15  .380  .513   4   0   2  .333  .286   0 1.000
 3B Lowell, Mike         .192   22   78    7   15   2   0   1    6    7   25    5  .284  .256   0   0   1  .300  .155   1  .983
 1B Martinez, Tino       .218   18   55    2   12   1   0   0    2    5    6    3  .295  .236   0   0   0  .167  .224   0 1.000
 LF Jefferies, Gregg     .111   13   36    5    4   0   0   1    3    5    9    1  .220  .194   3   0   1  .111  .111   0  .000
  C Fordyce, Brook       .300   22   20    2    6   0   0   0    2    2    5    2  .364  .300   0   0   1  .500  .278   0  .000
  P Radke, Brad          .200    5   10    0    2   1   0   0    0    0    4    0  .200  .300   0   0   1  .000  .000   0 1.000
  P Wolf, Randy          .100    5   10    1    1   1   0   0    1    1    4    0  .182  .200   0   0   1  .000  .167   0 1.000
  P Hamilton, Joey       .100    4   10    1    1   0   0   0    1    0    4    0  .100  .100   0   0   1  .000  .143   0 1.000
  P Ramsey, Robert       .333    4    9    1    3   0   0   0    1    0    3    1  .400  .333   0   0   0  .000  .429   0 1.000
 CF Bergeron, Peter      .714    6    7    4    5   1   0   0    1    0    0    4  .714  .857   2   0   1 1.000  .600   0 1.000
  P Miller, Matt         .200    4    5    0    1   1   0   0    0    1    2    0  .333  .400   0   0   0  .000  .500   0 1.000
  P Kida, Masao         1.000    9    1    0    1   0   0   0    0    0    0    1 1.000 1.000   0   0   0 1.000  .000   0 1.000
 3B Bonilla, Bobby      1.000    1    1    0    1   0   0   0    0    0    0    1 1.000 1.000   0   0   0  .000  .000   0  .000
  P Hernandez, Roberto   .000   13    1    0    0   0   0   0    0    0    1    0  .000  .000   0   0   0  .000  .000   0 1.000
  P Corbin, Archie       .000   12    1    0    0   0   0   0    0    0    0    0  .000  .000   0   0   0  .000  .000   0 1.000
  P Mills, Ryan          .000    7    1    0    0   0   0   0    0    0    1    0  .000  .000   0   0   0  .000  .000   0 1.000
 3B Mueller, Bill        .000    1    1    0    0   0   0   0    0    0    0    0  .000  .000   0   0   0  .000  .000   0  .000
 SS Hansen, Dave         .000    1    1    0    0   0   0   0    0    0    0    0  .000  .000   0   0   0  .000  .000   0  .000

    Reds                 .248   22  761   91  189  33   0  18   82   67  140   85  .311  .363  23   2  22  .261  .244   4  .995
    Opponents            .236   22  757   65  179  36   1  14   61   50  177   73  .286  .342  20   2  13  .237  .236  14  .983


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  L Wolf, Randy            3   1  .750  1.50   36.0   28   2    3   33  .211  .293   5   5   4   0   0   0   0   0  .244  .193
  R Radke, Brad            0   3  .000  3.25   36.0   37   3    1   36  .264  .371   5   5   3   1   0   0   0   0  .282  .242
  R Hamilton, Joey         3   1  .750  3.81   26.0   28   5    8   25  .264  .491   4   4   4   0   0   0   0   0  .288  .241
  L Ramsey, Robert         2   1  .667  2.42   26.0   23   1    8   22  .230  .320   4   4   4   0   0   0   0   0  .158  .274
  L Miller, Matt           1   2  .333  4.00   18.0   17   0    4   13  .246  .304   4   4   2   0   0   0   0   0  .276  .225
  R Hernandez, Roberto     2   0 1.000  2.70   16.2   11   0    8   16  .193  .246  13   0   0   0   2   0   0   1  .200  .182
  R Corbin, Archie         0   2  .000  4.15   13.0   11   1    8   16  .216  .294  12   0   0   0   0   0   0   5  .240  .192
  R Kida, Masao            0   0  .000  1.00    9.0    6   0    4    5  .182  .212   9   0   0   0   1   0   0   3  .238  .083
  L Mills, Ryan            0   1  .000  4.32    8.1   12   1    2    2  .343  .457   7   0   0   0   7   1   1   0  .300  .360
  R Shaw, Jeff             0   0  .000  1.42    6.1    5   1    1    6  .208  .375   5   0   0   0   5   3   3   0  .286  .100
  R Leskanic, Curtis       0   0  .000   .00    3.0    1   0    3    3  .111  .222   2   0   0   0   0   0   1   0  .000  .250

    Reds                  11  11  .500  2.81  198.1  179  14   50  177  .236  .342  22  22  17   1  15   4   5   7  .247  .227
    Opponents             11  11  .500  3.81  198.1  189  18   67  140  .248  .363  22  22  15   0  12   7   8  10  .243  .252


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 CF Singleton, Chris      .278   345  1416   198   393   87   1   37   108   136   247   202  .343  .419   55  .275  .278   33  .952
 RF Jordan, Brian         .277   346  1370   212   379   82   2   67   217   156   230   233  .353  .486   37  .294  .272   10  .967
 LF Cummings, Midre       .261   342  1331   149   348   75   0   27   117   121   243   162  .325  .379   45  .222  .273   10  .978
 SS Jeter, Derek          .330   331  1317   241   435  117   6   58   188   137   177   290  .395  .560  103  .314  .335   16  .990
 1B Martinez, Tino        .273   342  1305   145   356   46   0   50   182   121   211   184  .334  .423    0  .259  .276    2  .999
  C Lopez, Javy           .282   313  1148   130   324   35   0   52   167   117   181   179  .350  .449    0  .274  .284   17  .993
 3B Mueller, Bill         .226   304   970    78   219   31   0   23    94    84   175    91  .294  .329    8  .234  .224   12  .982
 3B Bonilla, Bobby        .243   239   918   116   223   38   0   15    73    88   207    94  .314  .333    8  .216  .255   21  .960
  C Fordyce, Brook        .234   278   747    75   175   21   0   17    68    59   126    71  .294  .331    2  .236  .234    3  .998
 LF Jefferies, Gregg      .256   175   649    73   166   30   0   21    72    65   114    83  .325  .399   13  .255  .256    0  .000
 3B Lowell, Mike          .230   286   521    51   120   20   0   14    61    39   114    51  .291  .349    0  .239  .225    9  .963
 2B Frye, Jeff            .239   122   348    38    83   17   1    4    41    29    67    33  .300  .328    8  .295  .214    4  .988
  P Wolf, Randy           .144    74   153     7    22    6   0    0     5     5    65     4  .171  .183    0  .167  .141    1  .988
  P Radke, Brad           .151    73   146    10    22    3   0    0     6     6    60     4  .188  .171    0  .161  .148    2  .981
  P Hamilton, Joey        .115    72   122     2    14    5   0    0     5     5    54     2  .155  .156    0  .167  .106    3  .966
 SS Villalobos, Carlos    .229    22    96     7    22    2   0    0     3     5    23     6  .267  .250    3  .300  .211    0  .000
  P Miller, Matt          .094    44    53     3     5    2   0    0     2     5    25     1  .186  .132    0  .143  .077    0 1.000
  P Kida, Masao           .077   119    26     0     2    0   0    0     0     2    13     0  .143  .077    0  .200  .048    1  .973
  P Ramsey, Robert        .130   106    23     2     3    0   0    0     1     3    11     0  .259  .130    0  .000  .150    2  .956
  P Mills, Ryan           .087   100    23     0     2    0   0    0     1     0     8     0  .087  .087    0  .000  .105    2  .953
  P Washburn, Jarrod      .250    46     8     1     2    0   0    0     0     0     3     0  .250  .250    0  .000  .286    1  .929
 CF Bergeron, Peter       .714     6     7     4     5    1   0    0     1     0     0     4  .714  .857    2 1.000  .600    0 1.000
  P Mesa, Jose            .000    85     6     0     0    0   0    0     0     0     1     0  .000  .000    0  .000  .000    0 1.000
  C Brown, Kevin L.       .333     1     3     0     1    0   0    0     0     0     1     0  .333  .333    0  .000  .000    0 1.000
  P Shaw, Jeff            .000   147     3     0     0    0   0    0     0     0     2     0  .000  .000    0  .000  .000    0 1.000
  P Leskanic, Curtis      .000    87     2     0     0    0   0    0     0     0     0     0  .000  .000    0  .000  .000    0 1.000
  P Hernandez, Roberto    .000    44     1     0     0    0   0    0     0     0     1     0  .000  .000    0  .000  .000    0 1.000
  P Corbin, Archie        .000    12     1     0     0    0   0    0     0     0     0     0  .000  .000    0  .000  .000    0 1.000
 SS Hansen, Dave          .000     1     1     0     0    0   0    0     0     0     0     0  .000  .000    0  .000  .000    0  .000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  L Wolf, Randy            25   16  .610  2.58   450.0   390   34   104   434  .230  .336   74   68   51   1   0   1  .278  .213
  R Radke, Brad            32   17  .653  2.53   444.0   418   29    64   417  .246  .339   73   63   50   2   1   1  .273  .221
  R Hamilton, Joey         17   24  .415  4.41   367.1   409   50    94   296  .280  .445   72   52   29   0   6   0  .289  .273
  R Shaw, Jeff              6    9  .400  3.04   210.1   199   19    36   187  .247  .368  147    0    0   0   8  45  .267  .230
  L Miller, Matt           14   11  .560  3.54   180.1   175   25    75   114  .250  .401   44   29   13   0   2   0  .276  .238
  R Kida, Masao             8   12  .400  4.52   167.1   172   19    72   130  .267  .417  119    9    2   0   3  22  .272  .260
  L Ramsey, Robert         11   11  .500  4.43   162.2   168   24    68   124  .264  .422  106    6    5   0   9  10  .257  .267
  L Mills, Ryan             4   10  .286  4.53   145.0   158   23    57    91  .278  .459  100    4    3   0   3   8  .278  .277
  R Mesa, Jose              7    8  .467  6.54    85.1   100   13    66    52  .287  .448   85    0    0   0  16  23  .257  .311
  R Leskanic, Curtis        3    4  .429  2.74    72.1    61    6    32    62  .228  .360   87    0    0   0  37  14  .243  .219
  L Washburn, Jarrod        6    4  .600  5.18    64.1    69   10    39    31  .275  .442   46    0    0   0   1   8  .347  .244
  R Hernandez, Roberto      7    4  .636  4.15    60.2    56    8    23    51  .247  .414   44    0    0   0   3  14  .273  .217
  R Corbin, Archie          0    2  .000  4.15    13.0    11    1     8    16  .216  .294   12    0    0   0   0   5  .240  .192