Detroit Tigers Team Statistics
Detroit Tigers Team Statistics
Saturday, April 28, 2001
Season Batting
Average vs
Pos Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
SS Vizquel, Omar .268 22 97 15 26 7 3 1 9 4 15 12 .297 .433 5 0 3 .175 .333 0 1.000
1B Daubach, Brian .233 22 90 11 21 4 0 6 16 5 15 11 .271 .478 0 0 2 .243 .226 0 1.000
C Fletcher, Darrin .286 22 84 5 24 0 0 0 5 6 17 8 .330 .286 0 1 4 .343 .245 0 1.000
2B Offerman, Jose .268 22 82 14 22 5 0 1 7 12 20 10 .358 .366 9 0 2 .278 .261 3 .968
LF Vaughn, Greg .316 22 79 15 25 4 0 6 13 15 13 20 .426 .595 3 2 3 .367 .286 1 .957
2B Hermansen, Chad .228 22 79 10 18 5 0 1 4 3 15 6 .262 .329 3 0 1 .188 .255 0 .000
LF Alou, Moises .228 22 79 8 18 3 0 3 10 8 18 8 .307 .380 0 0 2 .281 .191 0 .000
RF Dye, Jermaine .215 22 79 7 17 2 0 3 12 5 23 7 .264 .354 0 0 1 .281 .170 0 1.000
LF Polonia, Luis .233 18 60 6 14 4 1 1 9 5 10 6 .313 .383 5 0 1 .348 .162 0 .000
C Martinez, Sandy .278 4 18 4 5 1 0 0 1 0 4 1 .278 .333 0 0 0 .286 .273 0 1.000
1B Pritchett, Chris .333 7 6 0 2 0 0 0 1 0 0 0 .333 .333 0 1 0 .000 .400 0 1.000
Tigers .255 22 753 95 192 35 4 22 87 63 150 94 .314 .400 25 4 19 .272 .243 9 .989
Opponents .249 22 751 77 187 37 1 27 71 43 177 88 .293 .409 15 1 26 .246 .251 9 .989
Season Pitching
Average vs
T Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
R Millwood, Kevin 1 2 .333 4.29 35.2 36 6 2 34 .261 .449 5 5 2 0 0 0 0 0 .264 .259
L Leiter, Al 4 1 .800 2.31 35.0 34 1 6 35 .254 .328 5 5 4 0 0 0 0 0 .194 .276
L Glavine, Tom 3 1 .750 2.51 28.2 20 4 6 20 .190 .333 4 4 4 0 0 0 0 0 .071 .270
R Foulke, Keith 1 2 .333 3.18 28.1 27 4 3 25 .250 .398 4 4 3 0 0 0 0 0 .222 .264
R Woodard, Steve 2 1 .667 4.71 21.0 25 4 6 18 .287 .483 4 4 3 0 0 0 0 0 .270 .300
R Henry, Doug 0 1 .000 4.02 15.2 13 3 6 18 .220 .458 11 0 0 0 1 0 1 2 .240 .206
R Bochtler, Doug 0 0 .000 1.23 7.1 4 1 2 5 .160 .280 6 0 0 0 0 0 0 0 .250 .077
R Carrasco, Hector 0 0 .000 .00 6.2 2 0 4 12 .095 .095 7 0 0 0 5 0 0 5 .111 .083
L Wade, Terrell 0 0 .000 6.00 6.0 12 2 1 3 .414 .655 4 0 0 0 2 0 1 0 .267 .571
R Howry, Bob 0 2 .000 8.31 4.1 6 1 1 1 .353 .765 6 0 0 0 4 1 3 0 .167 .455
R Powell, Jay 0 1 .000 2.46 3.2 5 0 4 5 .313 .438 6 0 0 0 2 0 1 1 .571 .111
L Shumaker, Anthony 0 0 .000 2.70 3.1 3 1 2 1 .250 .500 4 0 0 0 3 0 0 0 .000 .375
Tigers 11 11 .500 3.36 195.2 187 27 43 177 .249 .409 22 22 16 0 17 1 6 6 .216 .269
Opponents 11 11 .500 4.34 195.0 192 22 63 150 .255 .400 22 22 10 0 14 3 7 6 .269 .242
Career Batting
Average vs
Pos Player Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP SLG SB LHP RHP E Pct.
SS Vizquel, Omar .274 343 1463 225 401 92 17 16 104 139 236 193 .340 .393 105 .255 .282 10 .994
LF Alou, Moises .291 347 1392 252 405 80 2 82 258 154 235 265 .362 .528 35 .298 .288 6 .974
1B Daubach, Brian .289 346 1307 166 378 67 0 62 199 151 211 228 .361 .483 2 .262 .299 7 .998
LF Vaughn, Greg .291 334 1276 216 371 75 0 80 225 153 287 251 .367 .538 33 .278 .295 10 .970
2B Offerman, Jose .255 343 1233 163 314 53 5 25 121 124 252 145 .327 .367 88 .263 .252 44 .968
C Fletcher, Darrin .256 163 590 61 151 19 0 11 49 51 123 63 .313 .344 2 .287 .245 0 1.000
LF Polonia, Luis .253 142 534 59 135 31 8 8 47 41 96 63 .309 .386 44 .239 .256 1 .952
RF Dye, Jermaine .212 98 354 34 75 12 0 9 30 31 94 31 .276 .322 0 .227 .204 0 1.000
2B Hermansen, Chad .235 29 85 10 20 5 0 1 5 3 17 7 .267 .329 3 .188 .264 0 .000
P Foulke, Keith .053 77 76 3 4 1 0 0 3 5 30 0 .111 .066 0 .000 .066 0 1.000
P Glavine, Tom .130 69 23 0 3 1 0 0 0 1 7 0 .167 .174 0 .000 .167 5 .959
C Martinez, Sandy .278 4 18 4 5 1 0 0 1 0 4 1 .278 .333 0 .286 .273 0 1.000
1B Pritchett, Chris .273 13 11 0 3 1 0 0 2 1 0 1 .333 .364 0 .000 .429 0 1.000
P Bochtler, Doug .333 67 3 0 1 0 0 0 0 0 0 0 .333 .333 0 .000 .000 1 .909
Career Pitching
Average vs
T Player Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG Sv Hld LHB RHB
L Leiter, Al 30 20 .600 2.91 504.2 464 47 127 500 .239 .354 72 72 50 6 0 0 .246 .235
R Millwood, Kevin 41 16 .719 2.99 499.1 452 55 113 469 .238 .368 72 72 49 4 0 0 .240 .237
L Glavine, Tom 28 26 .519 4.03 473.2 489 75 103 366 .261 .429 69 68 40 3 0 0 .251 .266
R Woodard, Steve 23 23 .500 4.10 405.2 454 48 111 254 .279 .423 71 68 37 0 0 0 .299 .261
R Foulke, Keith 17 24 .415 4.16 363.2 386 33 127 311 .269 .386 77 58 29 0 2 3 .279 .261
L Wade, Terrell 8 7 .533 5.12 195.0 207 32 82 105 .272 .446 112 5 3 0 6 9 .275 .271
R Henry, Doug 10 7 .588 3.25 116.1 97 18 48 103 .222 .389 87 0 0 0 4 20 .228 .217
L Shumaker, Anthony 0 4 .000 5.05 103.1 119 11 49 64 .285 .429 74 2 1 0 4 12 .307 .273
R Powell, Jay 7 5 .583 2.60 93.1 80 6 40 78 .227 .323 76 0 0 0 20 18 .250 .202
R Howry, Bob 10 7 .588 3.39 82.1 62 9 42 71 .209 .350 94 0 0 0 38 15 .189 .223
R Bochtler, Doug 11 5 .688 3.12 80.2 63 5 41 63 .211 .304 67 0 0 0 11 5 .215 .207
R Carrasco, Hector 0 3 .000 3.67 61.1 54 4 37 63 .237 .351 45 0 0 0 4 14 .295 .187