Kansas City Royals Team Statistics
Kansas City Royals Team Statistics
Saturday, April 28, 2001

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 SS Caton, Buster        .266   22   94    6   25   7   1   1    6    4   16   10  .296  .394   0   2   2  .320  .246   1  .990
 CF Hutchins, Norm       .174   22   92   12   16   8   0   0    3    6   16    5  .232  .261   5   1   2  .111  .200   0 1.000
 LF Cordero, Wil         .311   22   90   13   28   5   0   1    6    4   18   12  .340  .400   0   0   5  .400  .286   0  .000
 LF Tucci, Pete          .213   22   89    7   19   3   0   0    9    6   21    5  .268  .247   2   0   3  .182  .224   0 1.000
 RF Encarnacion, Juan    .271   22   85   10   23   3   0   3    8    5   16   10  .311  .412   0   0   3  .381  .234   1  .969
  C Johnson, Charles     .363   22   80   10   29   7   0   4   15    5   17   19  .414  .600   0   0   2  .389  .355   0 1.000
 3B Hayes, Charlie       .243   22   74    6   18   6   0   1    6    8   10    8  .333  .365   1   0   8  .211  .255   1  .985
 2B Hunter, Brian R.     .230   22   74    7   17   2   0   3    7    8   13    8  .298  .378   4   0   2  .150  .259   0 1.000
 1B McGuire, Ryan        .197   22   71    4   14   2   0   0    5    6   17    4  .275  .225   0   0   2  .263  .173   0 1.000

    Royals               .252   22  749   75  189  43   1  13   65   52  144   82  .306  .364  12   3  29  .262  .249   3  .996
    Opponents            .259   22  764  108  198  41   0  30   98   71  147  105  .326  .431  24   0  17  .223  .267   7  .992


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Weaver, Jeff           1   4  .200  7.01   34.2   47   5    9   28  .320  .503   5   5   1   0   0   0   0   0  .321  .319
  L White, Gabe            2   2  .500  2.70   33.1   21   2   11   26  .183  .287   5   5   3   0   0   0   0   0  .094  .217
  R Wells, Kip             1   1  .500  2.83   28.2   26   5    7   20  .236  .409   4   4   3   0   0   0   0   0  .250  .226
  R Eaton, Adam            1   2  .333  5.54   26.0   25   4   13   11  .253  .434   4   4   1   1   0   0   0   0  .263  .246
  R Wood, Smokey Joe       2   2  .500  4.56   25.2   23   4   11   22  .235  .378   4   4   2   0   0   0   0   0  .275  .207
  R Harriger, Mark         0   0  .000  6.35   17.0   16   5   12   14  .250  .531   8   0   0   0   0   0   0   1  .375  .125
  R Scheffer, Aaron        0   1  .000  5.11   12.1   12   2    3   10  .250  .458   7   0   0   0   1   0   0   1  .211  .276
  R Wilkins, Marc          0   0  .000  3.86    9.1   10   2    3   10  .263  .474   7   0   0   0   0   0   2   1  .111  .400
  R Byrd, Paul             0   1  .000  6.43    7.0   10   1    1    4  .357  .536   6   0   0   0   0   0   1   2  .250  .400
  R Patterson, Danny       0   0  .000   .00    4.1    0   0    1    2  .000  .000   4   0   0   0   4   0   1   2  .000  .000
  L Kusiewicz, Mike        0   2  .000 11.57    2.1    8   0    0    2  .533  .533   3   0   0   0   2   2   0   0 1.000  .417

    Royals                 7  15  .318  4.83  197.1  198  30   71  147  .259  .431  22  22  10   1   3   2   4   5  .260  .259
    Opponents             15   7  .682  3.18  198.0  189  13   52  144  .252  .364  22  22  16   2  19  10   4   4  .184  .271


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 LF Cordero, Wil          .240   346  1358   151   326   50   0   34   128   128   224   146  .308  .352    9  .249  .236    0 1.000
  C Johnson, Charles      .264   346  1335   161   353   47   0   66   191   119   273   194  .327  .448    0  .279  .258   16  .994
 3B Hayes, Charlie        .246   337  1299   129   319   64   1   30   125   104   220   143  .304  .366    6  .224  .255    7  .988
 2B Hunter, Brian R.      .235   285   990    99   233   38   1   19    86    85   188    97  .301  .333   26  .249  .230   41  .969
 CF Hutchins, Norm        .233   165   696    83   162   50   1   12    53    55   157    72  .293  .359   46  .232  .233    0 1.000
 RF Ryan, Rob             .245   165   609    58   149   26   0   18    64    36   140    65  .291  .376    1  .274  .232   13  .931
 1B Jordan, Kevin         .241   168   597    56   144   22   0   13    54    48   111    61  .301  .343    0  .327  .208    0  .000
  C Mayne, Brent          .235   160   565    59   133   17   1   14    63    46   121    56  .298  .343    5  .189  .254    5  .996
 1B McGuire, Ryan         .245   153   535    52   131   17   0    9    42    27   126    49  .288  .327    1  .259  .238    3  .998
 RF Encarnacion, Juan     .259   110   433    51   112   22   0   13    46    32   106    53  .308  .400    6  .241  .267    1  .969
  C Miller, Damian        .208    95   293    26    61    3   0    5    19    27    63    21  .278  .270    0  .243  .185    4  .994
 SS Caton, Buster         .266    22    94     6    25    7   1    1     6     4    16    10  .296  .394    0  .320  .246    1  .990
  P Wells, Kip            .099    66    91     7     9    0   0    1     5     5    45     1  .155  .132    0  .143  .086    0 1.000
 LF Tucci, Pete           .213    22    89     7    19    3   0    0     9     6    21     5  .268  .247    2  .182  .224    0 1.000
  P Byrd, Paul            .075    32    53     0     4    1   0    0     2     1    21     0  .093  .094    0  .000  .085    1  .969
  P Sullivan, Scott       .080   121    25     1     2    0   0    0     1     1    11     0  .115  .080    0  .143  .056    1  .972
  P Wolcott, Bob          .176    34    17     1     3    1   0    0     3     0     2     0  .176  .235    0  .000  .231    1  .952
 SS Soriano, Alfonso      .286     8     7     0     2    1   0    0     0     0     2     0  .286  .429    0 1.000  .167    0  .000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Weaver, Jeff           19   28  .404  4.94   404.2   470   50   153   290  .290  .443   68   68   31   1   0   0  .307  .275
  R Wells, Kip             17   20  .459  4.37   334.0   307   36   176   225  .243  .362   66   50   29   0   3   0  .268  .223
  L White, Gabe            12   19  .387  3.80   317.1   299   37    95   240  .244  .393  103   31   14   0   1   9  .243  .244
  L Kusiewicz, Mike         7   10  .412  4.70   241.1   264   32    78   176  .277  .438   96   24   11   1   2   6  .275  .278
  R Sullivan, Scott         7   12  .368  6.18   190.2   244   40    68   127  .309  .516  121    7    2   0   4  19  .315  .304
  R Byrd, Paul              7    7  .500  5.53   148.0   178   22    48   112  .294  .453   32   23    8   0   1   2  .297  .292
  R Wilkins, Marc           7   24  .226  5.45   140.1   172   20    67   114  .293  .468   91    0    0   0  15  15  .339  .249
  R Harriger, Mark          5    1  .833  4.67   104.0   106   13    60    63  .263  .397   54    0    0   0   1   6  .313  .228
  R Glauber, Keith          1    6  .143  5.21   103.2   117   15    57    57  .279  .449   51    8    1   0   1   1  .305  .258
  R Callaway, Mickey        5    1  .833  5.58    82.1    99   14    38    58  .292  .463   44    0    0   0   1   2  .301  .284
  R Wolcott, Bob            4    9  .308  6.45    74.0    80   19    25    47  .266  .508   34    7    2   0   3   5  .274  .259
  R Scheffer, Aaron         2   11  .154  4.73    72.1    77    7    32    46  .274  .402   52    0    0   0   3  14  .252  .292
  R Patterson, Danny        6    6  .500  3.13    69.0    52    9    28    58  .206  .332   83    0    0   0  38  13  .200  .211
  L Newman, Al              4    5  .444  4.87    40.2    53    7    32    24  .319  .500   48    0    0   0  20   6  .288  .333
  R Eaton, Adam             1    2  .333  5.54    26.0    25    4    13    11  .253  .434    4    4    1   1   0   0  .263  .246
  R Wood, Smokey Joe        2    2  .500  4.56    25.2    23    4    11    22  .235  .378    4    4    2   0   0   0  .275  .207
  R Shuey, Paul             1    5  .167  4.44    24.1    30    4    15    22  .306  .469   32    0    0   0  11   3  .311  .302