Montreal Expos Team Statistics
Montreal Expos Team Statistics
Saturday, April 28, 2001

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 2B Reese, Pokey         .206   23  102   10   21   5   0   0    8    3   18    5  .234  .255  10   1   1  .263  .193   1  .990
 1B Lee, Derrek          .298   23   94   11   28   3   0   5   15    3   19   14  .333  .489   3   0   2  .250  .311   0 1.000
  C Kendall, Jason       .223   23   94   11   21   8   0   2    7    6   11    9  .267  .372   3   0   1  .217  .225   0 1.000
 CF Edmonds, Jim         .250   23   92   13   23   8   0   3    8    8   20   12  .310  .435   5   0   2  .200  .264   0 1.000
 RF Anderson, Garrett    .264   23   87    8   23   4   0   1    9    7   18    9  .326  .345   0   1   4  .421  .221   0 1.000
 SS Tejada, Miguel       .253   23   87    7   22   8   0   1    3    5   17    9  .290  .379   5   0   2  .313  .239   0 1.000
 3B Rios, Alex           .276   22   76   12   21   3   0   4   10    8   21   12  .341  .474   0   0   0  .200  .295   2  .962
 CF Everett, Carl        .263   22   76   10   20   3   0   0    7   10    9    8  .352  .303   2   2   1  .214  .274   0  .000
 CF Conti, Jason         .278   18   18    2    5   0   1   2    4    1    5    4  .350  .722   1   0   0  .000  .313   0  .000
  P Halladay, Roy        .357    5   14    0    5   2   0   0    4    0    2    2  .357  .500   0   0   0  .000  .455   1  .900
 RF Spencer, Shane       .333   12   12    1    4   0   0   0    2    0    3    1  .333  .333   1   0   1  .500  .300   0  .000
  P Estes, Shawn         .111    5    9    2    1   0   0   1    1    0    2    0  .200  .444   0   0   1  .000  .143   0 1.000
  P Villone, Ron         .125    4    8    1    1   0   0   0    0    0    4    0  .125  .125   0   0   1  .000  .200   1  .889
  P Pena, Juan           .143    4    7    0    1   0   0   0    0    0    3    0  .143  .143   0   0   1  .000  .000   0 1.000
 3B Minor, Ryan          .000    3    7    0    0   0   0   0    0    0    2    0  .000  .000   0   0   0  .000  .000   0 1.000
  P Hermanson, Dustin    .000    5    7    0    0   0   0   0    0    1    4    0  .125  .000   0   0   0  .000  .000   1  .800
  C Wilson, Dan          .000    2    5    0    0   0   0   0    0    0    1    0  .000  .000   0   0   0  .000  .000   0 1.000
  P Jones, Bobby M.      .000    6    3    0    0   0   0   0    0    0    2    0  .000  .000   0   0   0  .000  .000   0 1.000
 2B Polanco, Placido     .000    3    3    0    0   0   0   0    0    0    0    0  .000  .000   1   0   0  .000  .000   0  .000
  P Nitkowski, C.J.      .000   13    2    0    0   0   0   0    0    0    0    0  .000  .000   0   0   1  .000  .000   0 1.000
  P Zimmerman, Jeff      .000   11    2    0    0   0   0   0    0    0    1    0  .000  .000   0   0   0  .000  .000   0 1.000
  P Stanton, Mike        .000    8    2    0    0   0   0   0    0    0    0    0  .000  .000   0   0   0  .000  .000   0 1.000
 SS Spivey, Junior      1.000    3    1    1    1   0   1   0    0    0    0    3 1.000 3.000   2   0   0  .000  .000   0  .000

    Expos                .244   23  808   89  197  44   2  19   78   52  162   87  .294  .374  33   4  18  .239  .245   6  .993
    Opponents            .253   23  801   98  203  42   1  23   92   72  164   99  .321  .395  17   1  31  .291  .220  14  .984


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Halladay, Roy          3   2  .600  4.15   34.2   30   5    4   25  .229  .389   5   5   3   0   0   0   0   0  .196  .250
  R Hermanson, Dustin      3   1  .750  2.46   29.1   16   2    8   25  .154  .260   5   5   3   0   0   0   0   0  .163  .148
  L Estes, Shawn           2   3  .400  9.31   29.0   40   5   13   21  .333  .517   5   5   2   0   0   0   0   0  .367  .322
  L Villone, Ron           1   2  .333  5.56   22.2   28   2   10   20  .301  .441   4   4   1   0   0   0   0   0  .259  .318
  R Pena, Juan             2   2  .500  2.49   21.2   17   1    2   18  .215  .316   4   4   3   0   0   0   0   0  .278  .163
  R Zimmerman, Jeff        0   0  .000  3.44   18.1   19   1   10   13  .271  .414  11   0   0   0   2   0   1   2  .300  .250
  L Nitkowski, C.J.        0   0  .000  2.50   18.0   17   3    4   15  .254  .403  13   0   0   0   7   3   1   1  .263  .250
  L Stanton, Mike          1   0 1.000  1.35   13.1   10   1   11    9  .217  .326   8   0   0   0   0   0   1   1  .273  .200
  L Jones, Bobby M.        0   0  .000  3.46   13.0   14   1    5    8  .292  .417   6   0   0   0   8   3   0   0  .250  .313
  R Wickman, Bob           0   0  .000  1.59    5.2    7   1    3    7  .292  .417   7   0   0   0   3   0   3   2  .273  .308
  R Karchner, Matt         1   0 1.000  1.69    5.1    5   1    2    3  .263  .474   7   0   0   0   1   0   0   5  .143  .333

    Expos                 13  10  .565  4.05  211.0  203  23   72  164  .253  .395  23  23  12   0  21   6   6   8  .249  .256
    Opponents             10  13  .435  3.61  209.2  197  19   52  162  .244  .374  23  23  17   0  20   6   3   4  .250  .241


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 2B Reese, Pokey          .247   347  1439   191   356   81   6   29   106   124   236   164  .311  .372   86  .272  .239   47  .967
  C Kendall, Jason        .279   333  1397   203   390   81   0   39   135   117   220   196  .337  .421   42  .314  .270   11  .996
 SS Tejada, Miguel        .274   343  1372   162   376   82   5   34   140   109   260   186  .331  .415   80  .294  .268   24  .984
 CF Everett, Carl         .269   343  1328   181   357   80   1   43   154   134   214   190  .338  .428   46  .253  .273    2  .988
 CF Edmonds, Jim          .291   312  1222   192   355   85   3   48   149    97   202   202  .345  .483   70  .324  .281   12  .986
 1B Lee, Derrek           .271   343  1209   133   328   59   0   45   154    95   275   169  .327  .432   23  .266  .273    1 1.000
 RF Anderson, Garrett     .269   320  1193   134   321   49   0   47   175   100   232   166  .330  .428    9  .271  .268    6  .981
 3B Rios, Alex            .278   184   661    62   184   49   0   14    70    58   148    92  .340  .416    0  .261  .283   22  .952
 3B Berry, Sean           .244   208   533    48   130   16   0   17    63    44   104    59  .304  .370    0  .189  .262    8  .974
 RF Spencer, Shane        .241   275   456    46   110   20   0   15    55    33   123    51  .295  .384    1  .241  .241    1  .987
 2B Polanco, Placido      .227   127   410    41    93   17   1    3    23    22    81    32  .267  .295    7  .235  .224   17  .967
 CF Simmons, Brian        .241   152   320    34    77   14   0    7    31    22    62    32  .288  .350    9  .215  .247    0 1.000
  P Halladay, Roy         .146    65   137     6    20    2   0    0     7     3    53     3  .164  .161    0  .125  .152    5  .944
  P Hermanson, Dustin     .102    67   128     3    13    1   0    0     5     5    51     1  .141  .109    0  .043  .114    6  .936
  P Jones, Bobby M.       .106    86    94     5    10    0   0    0     2     5    42     1  .160  .106    0  .000  .122    4  .944
  C Wilson, Dan           .269    54    93     5    25    4   0    1     8     6    22    10  .310  .344    0  .200  .288    1  .990
  P Haney, Chris          .086    68    70     1     6    1   0    0     2     1    34     0  .099  .100    0  .053  .098    4  .953
  P Thurman, Mike         .105    56    57     4     6    0   0    0     1     3    27     0  .150  .105    0  .083  .111    1  .983
  P Bullinger, Kirk       .227    87    22     0     5    0   0    0     0     0    10     1  .227  .227    0  .250  .222    0 1.000
  P Pena, Juan            .136    84    22     1     3    1   0    0     0     1    10     0  .174  .182    0 1.000  .095    1  .972
 CF Conti, Jason          .238    28    21     4     5    0   1    2     4     1     6     3  .304  .619    3  .000  .263    0  .000
  P Nitkowski, C.J.       .222   131     9     1     2    1   0    0     0     2     2     1  .364  .333    0 1.000  .125    0 1.000
  P Stanton, Mike         .111   110     9     0     1    1   0    0     3     0     3     0  .111  .222    0  .000  .125    1  .964
  P Estes, Shawn          .111    74     9     2     1    0   0    1     1     0     2     0  .200  .444    0  .000  .143    3  .969
  P Villone, Ron          .125    83     8     1     1    0   0    0     0     0     4     0  .125  .125    0  .000  .200    2  .939
  P Zimmerman, Jeff       .000   114     8     0     0    0   0    0     1     0     5     0  .000  .000    0  .000  .000    1  .976
 3B Minor, Ryan           .000     4     7     0     0    0   0    0     0     0     2     0  .000  .000    0  .000  .000    0 1.000
  P Wickman, Bob          .000    91     3     0     0    0   0    0     0     0     1     0  .000  .000    0  .000  .000    0 1.000
 SS Spivey, Junior       1.000     3     1     1     1    0   1    0     0     0     0     3 1.000 3.000    2  .000  .000    0  .000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  L Estes, Shawn           34   22  .607  3.61   494.1   473   45   189   361  .251  .375   74   74   52   2   0   0  .279  .238
  R Hermanson, Dustin      24   22  .522  2.72   426.1   374   38   145   407  .233  .345   67   67   49   1   0   0  .240  .228
  R Halladay, Roy          26   24  .520  4.03   393.1   391   47   137   307  .257  .400   65   65   41   1   0   0  .256  .258
  L Jones, Bobby M.        16   21  .432  4.38   323.0   354   43   133   269  .279  .430   86   47   23   0   0   4  .293  .273
  L Haney, Chris           11   15  .423  4.58   243.2   260   31   100   140  .271  .430   68   34   15   0   3   2  .282  .266
  R Thurman, Mike          18   12  .600  4.33   201.2   219   27    52   148  .272  .434   56   29   19   0   0   2  .291  .256
  R Pena, Juan             10   11  .476  4.45   180.0   199   22    55   115  .276  .422   84   14    7   1   3  17  .279  .274
  R Zimmerman, Jeff         6    6  .500  3.95   164.0   168   13    72   117  .266  .385  114    0    0   0  16  19  .261  .271
  L Nitkowski, C.J.         5   12  .294  5.06   153.0   194   23    71   105  .308  .465  131    0    0   0   4  37  .308  .308
  L Villone, Ron            3    8  .273  3.63   141.1   133   15    58   117  .248  .384   83    4    1   0  29   3  .233  .255
  L Stanton, Mike           7    3  .700  4.51   131.2   120   21    62    87  .241  .419  110    0    0   0   4  15  .268  .230
  R Bullinger, Kirk         6    9  .400  4.90   121.1   130   16    53    86  .273  .417   87    1    1   0   4   6  .274  .271
  R Wickman, Bob            6    9  .400  5.51   112.2   141   11    58   101  .307  .416   91    0    0   0   9  20  .317  .296
  R Karchner, Matt          7    7  .500  4.32    89.2    98   16    46    58  .282  .486   69    0    0   0   8  22  .308  .257
  R Blazier, Ron            1    0 1.000  1.29     7.0     3    0     0     2  .125  .250    1    1    1   0   0   0  .188  .000
  R Lopez, Rodrigo          1    1  .500  2.08     4.1     4    0     3     1  .250  .375    2    0    0   0   0   0  .167  .300