New York (N) Mets Team Statistics
New York (N) Mets Team Statistics
Saturday, April 28, 2001

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 2B Vina, Fernando       .293   22   92   11   27   7   0   0    6    6   11   11  .333  .370   7   2   1  .167  .338   1  .991
 CF Lofton, Kenny        .253   22   91   13   23   6   0   4    6    4   18   11  .292  .451   6   0   0  .292  .239   0 1.000
 LF Bonds, Barry         .353   22   85   12   30   3   0   6   12    3   17   19  .382  .600   6   0   2  .238  .391   0 1.000
 1B Thome, Jim           .256   22   82    8   21   3   0   2   11    6   13    9  .303  .366   0   0   2  .211  .270   0 1.000
 3B Coomer, Ron          .250   22   80    6   20   1   0   4    6    5   14    9  .294  .413   0   0   3  .294  .238   0 1.000
 RF Guerrero, Vladimir   .213   22   80   10   17   3   0   3   10   10   15    8  .293  .363   1   0   2  .263  .197   0 1.000
  C Zaun, Greg           .211   21   76    4   16   2   0   0    8    4   19    4  .244  .237   0   0   1  .067  .246   0 1.000
 SS Bordick, Mike        .229   21   70    3   16   2   0   1    5    5   11    5  .276  .300   0   0   3  .167  .241   0 1.000
 CF Cruz, Jacob          .350   21   20    2    7   0   0   0    0    4    2    3  .458  .350   0   0   2  .400  .333   0  .000
 SS Hairston Jr., Jerry  .417    4   12    2    5   1   0   0    0    0    4    2  .417  .500   0   0   0  .200  .571   0 1.000
 1B Johnson, Nick        .167   12   12    2    2   0   0   1    2    1    2    1  .231  .417   0   0   1  .000  .200   0 1.000
 LF Stewart, Shannon     .091    9   11    1    1   0   0   0    0    1    3    0  .167  .091   2   0   0  .000  .167   0 1.000
  P Bradley, Ryan        .111    4    9    0    1   1   0   0    0    0    3    0  .111  .222   0   0   0  .000  .000   0 1.000
  P Oliver, Darren       .111    5    9    0    1   0   0   0    0    2    4    0  .273  .111   0   0   0  .000  .333   0 1.000
  P Wendell, Turk        .111    5    9    0    1   0   0   0    0    0    3    0  .111  .111   0   0   1  .000  .000   0 1.000
  P Martin, Chandler     .000    4    8    0    0   0   0   0    0    0    4    0  .000  .000   0   0   0  .000  .000   0 1.000
  P Harris, Pep          .200    4    5    0    1   0   0   0    0    1    1    0  .333  .200   0   0   0  .333  .000   0 1.000
 1B Pickering, Calvin    .000    2    2    0    0   0   0   0    0    0    1    0  .000  .000   0   0   0  .000  .000   0  .000
  P Nelson, Jeff         .000   12    1    0    0   0   0   0    0    0    0    0  .000  .000   0   0   0  .000  .000   0 1.000
  P Adams, Terry         .000   11    1    0    0   0   0   0    0    0    0    0  .000  .000   0   0   0  .000  .000   0 1.000
  P Naulty, Dan          .000   11    1    0    0   0   0   0    0    0    0    0  .000  .000   0   0   0  .000  .000   1  .800
  P Brester, Jason               6    0    0    0   0   0   0    0    1    0    0 1.000  .000   0   0   0               0      

    Mets                 .250   22  756   74  189  29   0  21   66   53  145   84  .298  .372  22   2  18  .208  .263   3  .996
    Opponents            .226   22  731   79  165  16   0  20   75   71  150   70  .302  .330  19   1  26  .258  .217  12  .986


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  L Oliver, Darren         0   2  .000  4.82   28.0   31   6    6   21  .277  .446   5   5   2   0   0   0   0   0  .300  .264
  R Wendell, Turk          3   0 1.000  2.33   27.0   17   0    7   17  .183  .204   5   5   2   0   0   0   0   0  .156  .208
  R Martin, Chandler       1   2  .333  2.73   26.1   24   2   11   25  .240  .320   4   4   4   0   0   0   0   0  .296  .174
  R Bradley, Ryan          2   2  .500  3.81   26.0   20   1   18   16  .213  .277   4   4   2   0   0   0   0   0  .217  .206
  R Harris, Pep            2   2  .500  3.43   21.0   17   3    7   13  .230  .365   4   4   2   0   0   0   0   0  .290  .186
  R Nelson, Jeff           0   0  .000  3.94   16.0   19   2    3   15  .292  .385  12   0   0   0   1   0   2   2  .265  .323
  R Naulty, Dan            1   1  .500  6.32   15.2   13   1    6   13  .217  .367  11   0   0   0   2   1   0   2  .147  .308
  R Fetters, Mike          0   1  .000  1.29   14.0   10   2    8    9  .196  .314  11   0   0   0   1   1   0   6  .208  .185
  R Adams, Terry           1   0 1.000  1.59   11.1    5   1    1   11  .128  .205  11   0   0   0   3   1   3   4  .150  .105
  L Brester, Jason         1   1  .500  1.17    7.2    4   1    3    3  .174  .348   6   0   0   0   4   2   2   0  .000  .267
  L Guthrie, Mark          0   0  .000  5.40    5.0    5   1    1    7  .250  .400   4   0   0   0   1   0   0   1  .429  .154

    Mets                  11  11  .500  3.41  198.0  165  20   71  150  .226  .330  22  22  12   0  12   5   7  10  .230  .222
    Opponents             11  11  .500  3.08  196.0  189  21   53  145  .250  .372  22  22  13   0  12   1   9   7  .278  .209


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 CF Lofton, Kenny         .288   346  1448   257   417  110  15   31   123   122   229   223  .345  .449  145  .297  .285   11  .989
 2B Vina, Fernando        .258   346  1443   200   372   92   4   20   104   141   248   172  .326  .369   87  .240  .264   23  .986
 1B Thome, Jim            .288   347  1402   187   404   52   0   70   243   125   261   230  .348  .475    0  .264  .298    4  .999
 RF Guerrero, Vladimir    .314   346  1323   220   416   66   1   96   287   175   219   304  .393  .584   60  .351  .303    7  .984
 SS Bordick, Mike         .250   345  1232   118   308   49   1   23   111   112   221   133  .313  .347    8  .220  .261   18  .988
 3B Coomer, Ron           .257   333  1037   101   266   29   0   41   129    91   227   132  .316  .403    0  .265  .254   11  .983
 LF Bonds, Barry          .293   325   864   150   253   65   3   43   111   105   166   167  .374  .524   63  .301  .290    8  .969
  C Zaun, Greg            .231   166   592    49   137   22   0    6    44    39   149    49  .285  .299    5  .212  .236    7  .994
 LF Stewart, Shannon      .236   157   585    66   138   36   0    6    52    34   115    53  .278  .328   47  .242  .234    7  .960
  P Oliver, Darren        .094    69   138     7    13    3   0    0     4     7    62     2  .148  .116    0  .075  .106    6  .942
  P Naulty, Dan           .120    90   108     3    13    1   0    0     4     2    53     1  .136  .130    0  .130  .118    3  .966
 CF Cruz, Jacob           .229   102    96    10    22    3   0    2     4     8    21     8  .286  .323    0  .250  .222    0  .000
 1B Johnson, Nick         .209    90    86    13    18    4   0    5    14     5    26     9  .253  .430    1  .080  .262    0 1.000
  P Bradley, Ryan         .107    38    75     1     8    1   0    0     0     2    33     1  .130  .120    0  .111  .105    2  .951
  P Wendell, Turk         .107   161    28     2     3    0   0    0     2     1    14     0  .133  .107    0  .143  .095    3  .945
  P Martin, Chandler      .000    61    21     0     0    0   0    0     0     1     9     0  .045  .000    0  .000  .000    1  .944
 SS Hairston Jr., Jerry   .400    22    20     7     8    2   0    0     3     0     6     4  .400  .500    8  .333  .429    0 1.000
  P Harris, Pep           .100   103    10     0     1    0   0    0     0     1     4     0  .182  .100    0  .200  .000    1  .973
  P Adams, Terry          .000   120     5     0     0    0   0    0     0     0     4     0  .000  .000    0  .000  .000    1  .970
  P Guthrie, Mark         .500    54     2     0     1    1   0    0     0     1     0     1  .667 1.000    0  .000  .000    1  .857
  P Nelson, Jeff          .000    76     2     0     0    0   0    0     0     0     0     0  .000  .000    0  .000  .000    0 1.000
 1B Pickering, Calvin     .000     2     2     0     0    0   0    0     0     0     1     0  .000  .000    0  .000  .000    0  .000
  P Brester, Jason                 6     0     0     0    0   0    0     0     1     0     0 1.000  .000    0                0      
 SS Perez, Santiago                3     0     0     0    0   0    0     0     1     0     0 1.000  .000    0                0      



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  L Oliver, Darren         22   24  .478  3.47   430.0   390   53   143   330  .241  .380   69   68   40   1   0   0  .243  .240
  R Naulty, Dan            22   19  .537  3.71   347.0   298   40   126   258  .230  .356   89   56   25   0   0   6  .229  .231
  R Wendell, Turk          20   10  .667  4.21   245.2   238   30   101   149  .252  .388  161    5    2   0   9  18  .266  .240
  R Bradley, Ryan           8   17  .320  4.74   226.0   240   26   125   149  .272  .409   38   37   21   1   1   0  .274  .271
  R Adams, Terry           10    2  .833  1.86   150.1    86   10    53   145  .165  .248  120    0    0   0  35  19  .210  .125
  R Harris, Pep            11    6  .647  4.26   133.0   129   23    51   101  .254  .418  103    4    2   0   3  18  .307  .213
  R Martin, Chandler        3    8  .273  4.66   112.0   123   14    59    77  .277  .410   61    4    4   0   7   2  .296  .260
  R Nelson, Jeff            1    6  .143  5.61    78.2    80   10    29    68  .266  .409   76    0    0   0  16   6  .299  .234
  L Guthrie, Mark           6    4  .600  4.84    57.2    63    7    30    46  .273  .407   54    0    0   0   2  21  .361  .241
  R Fetters, Mike           0    3  .000  2.84    19.0    17    2    11    10  .236  .333   16    0    0   0   0   8  .233  .238
  L Brester, Jason          1    1  .500  1.17     7.2     4    1     3     3  .174  .348    6    0    0   0   2   0  .000  .267