New York Yankees Team Statistics
New York Yankees Team Statistics
Saturday, April 28, 2001

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 2B Biggio, Craig        .347   22   95   12   33  10   0   5   14    7   16   22  .392  .611   5   0   0  .409  .329   3  .967
  C Greene, Todd         .318   22   85    7   27   4   0   2    6    2   19   12  .348  .435   2   0   1  .333  .313   0 1.000
 LF Floyd, Cliff         .294   22   85   14   25   2   1   7   15    9   11   18  .358  .588   8   0   1  .235  .309   0 1.000
 RF Higginson, Bobby     .247   22   85    8   21   1   0   2    6    7   22    8  .304  .329   2   2   3  .235  .250   0 1.000
  C Rodriguez, Ivan      .141   21   85    8   12   3   0   2    6    9   19    4  .223  .247   1   0   5  .095  .156   2  .988
 SS Berg, Dave           .232   22   82    9   19   3   0   1    3    5   19    6  .292  .305   0   0   3  .238  .230   4  .959
 1B Vaughn, Mo           .213   22   75   10   16   2   0   2    6   16   10    8  .362  .320   0   0   2  .176  .224   1  .996
 1B Fullmer, Brad        .222   18   63    9   14   4   0   2    5    5   14    6  .271  .381   3   0   2  .167  .244   0  .000
 CF Echevarria, Angel    .172   18   58    4   10   3   0   0    5    6   10    3  .242  .224   0   0   4  .412  .073   0 1.000
 CF Buford, Damon        .250    4   16    1    4   1   0   0    0    2    5    1  .333  .313   0   0   1  .500  .214   0 1.000
 3B Branyan, Russell     .308    3   13    1    4   0   0   1    6    1    1    2  .357  .538   0   0   0  .000  .364   0 1.000
 3B Andrews, Shane       .125    3    8    0    1   0   0   0    0    2    6    0  .300  .125   0   0   0  .000  .000   0 1.000
 SS Ortiz, Santos        .500    3    2    1    1   0   0   0    1    0    0    0  .500  .500   1   0   0  .000  .000   0  .000

    Yankees              .249   22  752   84  187  33   1  24   73   71  152   92  .316  .391  22   2  22  .257  .246  13  .984
    Opponents            .290   22  770  113  223  33   3  27  104   68  154  119  .350  .445  24   2  22  .290  .289   4  .995


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Haynes, Jimmy          1   1  .500  2.57   35.0   36   3    8   41  .267  .370   5   5   4   0   0   0   0   0  .323  .214
  L Sirotka, Mike          1   1  .500  3.77   28.2   30   4   10   22  .263  .386   5   5   2   0   0   0   0   0  .200  .286
  R Suppan, Jeff           0   4  .000  6.31   25.2   35   8    5   11  .321  .615   4   4   1   0   0   0   0   0  .380  .271
  R Tomko, Brett           0   2  .000  6.53   20.2   29   2    6   11  .330  .477   4   4   2   0   0   0   0   0  .515  .218
  L Bohanon, Brian         0   4  .000  7.20   20.0   26   4    9   16  .313  .530   4   4   1   0   0   0   0   0  .444  .250
  R Guzman, Juan           0   2  .000  6.50   18.0   17   2   15   21  .262  .369   6   0   0   0   2   1   0   0  .333  .200
  R Moehler, Brian         0   0  .000  5.06   16.0   15   4    5   14  .238  .508   9   0   0   0   4   3   1   0  .176  .310
  R DiPoto, Jerry          2   1  .667  3.24    8.1   12   0    3    6  .364  .485   7   0   0   0   4   0   0   0  .176  .563
  R Parris, Steve          0   0  .000  2.46    7.1   10   0    3    1  .333  .333   2   0   0   0   3   2   0   0  .267  .400
  R Aybar, Manny           0   0  .000   .00    5.2    3   0    2    4  .158  .158   4   0   0   0   3   2   0   0  .100  .222
  L Embree, Alan           0   2  .000 10.39    4.1    7   0    2    5  .350  .400   5   0   0   0   2   1   0   2  .333  .353
  R Hoffman, Trevor        1   0 1.000   .00    2.0    2   0    0    2  .250  .250   2   0   0   0   0   0   0   0  .400  .000
  R Burkett, John          0   0  .000   .00     .2    1   0    0    0  .333  .333   1   0   0   0   0   0   0   0  .000 1.000

    Yankees                5  17  .227  4.82  192.1  223  27   68  154  .290  .445  22  22  10   0  18   9   1   2  .318  .269
    Opponents             17   5  .773  3.56  199.2  187  24   71  152  .249  .391  22  22  14   1  12   3   7   5  .249  .248


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 2B Biggio, Craig         .308   346  1458   280   449   98   8   46   144   153   215   261  .377  .481  153  .371  .281   35  .979
  C Rodriguez, Ivan       .243   345  1380   146   335   61   1   34   139   100   228   146  .295  .362   13  .245  .242   19  .993
 1B Vaughn, Mo            .302   347  1349   200   408   44   0   78   234   156   218   257  .377  .509    3  .295  .305    2  .995
  C Greene, Todd          .249   346  1348   151   336   58   0   56   166   110   279   171  .307  .417    4  .244  .252    0 1.000
 RF Higginson, Bobby      .306   346  1342   205   410   79   0   65   195   125   253   249  .364  .510   28  .301  .307    6  .985
 LF Floyd, Cliff          .284   298  1207   208   343   79   2   53   161   108   211   200  .348  .485  102  .265  .293    2  .991
 1B Fullmer, Brad         .247   284  1074   106   265   41   0   32   127    74   211   118  .299  .374    3  .225  .255    0 1.000
 SS Berg, Dave            .248   189   656    76   163   31   0   14    45    50   150    71  .304  .360   12  .242  .251   17  .978
 CF Buford, Damon         .231   144   529    69   122   21   0   15    63    46   106    54  .298  .355   15  .265  .209    8  .981
 LF Greer, Rusty          .233   128   497    46   116   21   1   13    70    33    93    50  .288  .358    4  .250  .232    6  .959
 3B Andrews, Shane        .211   112   393    36    83   12   0   10    37    33   104    34  .271  .318    4  .251  .179   12  .960
 CF Echevarria, Angel     .243   103   370    33    90   12   0    7    43    29    67    36  .300  .332    3  .184  .270    3  .985
 3B Branyan, Russell      .242    60   211    26    51    8   0    9    32    23    51    27  .322  .408    0  .158  .250    3  .982
 2B Baughman, Justin      .188    25    16     3     3    0   0    0     1     2     7     0  .278  .188    4  .286  .111    0 1.000
  P Burkett, John         .333    87     9     1     3    1   0    0     2     2     4     1  .455  .444    0  .667  .167    4  .917
 SS Ortiz, Santos         .500     3     2     1     1    0   0    0     1     0     0     0  .500  .500    1  .000  .000    0  .000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  L Sirotka, Mike          32   24  .571  3.85   456.1   476   54   119   331  .267  .407   71   71   40   5   0   0  .277  .263
  R Haynes, Jimmy          31   17  .646  3.11   442.2   387   42   150   406  .231  .340   71   71   47   0   0   0  .244  .221
  R Moehler, Brian         23   26  .469  5.02   416.0   418   91   137   270  .256  .474   74   65   32   5   1   0  .260  .253
  L Bohanon, Brian         20   30  .400  5.03   406.1   446   64   158   272  .278  .447   69   69   31   1   0   0  .247  .291
  R Tomko, Brett           12   13  .480  4.99   279.1   320   46   105   181  .287  .472   72   34   15   0   9   0  .296  .279
  L Embree, Alan            4    5  .444  4.49   176.1   180   22    73   102  .259  .415  113    0    0   0   0  14  .284  .247
  R Aybar, Manny            4    7  .364  6.10   175.2   238   41    60    95  .324  .546  116    0    0   0  10   9  .324  .325
  R Suppan, Jeff            4   10  .286  5.69   172.1   210   37    54   102  .295  .507   73    4    1   0   8   1  .287  .302
  R Burkett, John           9   13  .409  4.89   167.2   206   34    35   123  .299  .509   87   19    6   1  33   7  .283  .315
  R Guzman, Juan            6    8  .429  4.73   165.2   163   23    91   129  .255  .427   68    0    0   0   5   3  .250  .260
  R Parris, Steve           1    4  .200  4.93   106.0   121   18    48    49  .286  .456   40    0    0   0   4   0  .281  .291
  R Hoffman, Trevor         6    3  .667  2.82    70.1    58    5    19    86  .220  .333   68    0    0   0  30  10  .216  .223
  R DiPoto, Jerry           7    5  .583  5.10    67.0    85    5    22    60  .313  .449   56    0    0   0  11   2  .268  .349
  R DeJean, Mike            5   10  .333  4.91    33.0    39   11    13    20  .291  .582   28    0    0   0   3   6  .382  .228
  R Munro, Peter            2    3  .400  6.33    27.0    25    4    16    10  .243  .408   26    0    0   0   3   9  .298  .196