Philadelphia Phillies Team Statistics
Philadelphia Phillies Team Statistics
Saturday, April 28, 2001
Season Batting
Average vs
Pos Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
SS Renteria, Edgar .205 22 88 11 18 0 1 1 6 10 18 6 .286 .261 12 1 0 .167 .214 0 1.000
RF Mondesi, Raul .262 22 84 14 22 4 0 6 14 9 25 14 .337 .524 3 0 2 .200 .281 0 1.000
1B McGwire, Mark .289 22 83 13 24 2 0 6 15 10 14 16 .368 .530 0 0 4 .222 .308 0 1.000
LF Goodwin, Tom .316 22 79 10 25 4 2 0 7 2 15 11 .349 .418 8 0 1 .467 .281 1 .929
C Stinnett, Kelly .304 21 79 10 24 3 0 2 8 7 12 11 .368 .418 0 0 4 .188 .333 0 1.000
2B Morgan, Ray .228 22 79 12 18 4 2 2 12 6 10 9 .281 .405 3 0 1 .077 .258 2 .981
3B Cirillo, Jeff .257 22 74 10 19 3 0 2 10 13 9 10 .368 .378 1 1 1 .200 .271 1 .983
CF White, Devon .169 21 65 4 11 3 0 1 4 2 12 3 .191 .262 3 0 0 .100 .200 1 .977
CF Griffey Jr., Ken .222 8 27 3 6 1 0 0 2 3 4 2 .313 .259 3 0 1 .000 .250 0 1.000
LF Hollandsworth, Todd .167 21 24 4 4 1 0 0 3 4 6 1 .267 .208 0 0 1 .250 .150 0 1.000
C Lampkin, Tom .286 10 14 2 4 1 0 1 2 0 3 2 .286 .571 0 0 0 .000 .308 0 1.000
P Johnson, Randy .100 5 10 0 1 0 0 0 0 0 3 0 .100 .100 0 0 1 .000 .000 0 1.000
P Valdes, Ismael .222 5 9 1 2 0 0 0 1 0 6 0 .222 .222 0 0 0 .000 .000 0 1.000
P Boehringer, Brian .000 4 9 0 0 0 0 0 0 1 4 0 .100 .000 0 0 0 .000 .000 1 .857
P Hanson, Erik .143 4 7 1 1 0 0 0 1 0 2 0 .143 .143 0 0 0 .000 .200 0 1.000
P Heredia, Felix .143 4 7 0 1 0 0 0 1 0 4 0 .143 .143 0 0 0 .200 .000 1 .857
P Lira, Felipe .000 9 5 0 0 0 0 0 0 0 2 0 .000 .000 0 0 1 .000 .000 0 1.000
P Urbina, Ugueth .000 11 1 0 0 0 0 0 0 0 1 0 .000 .000 0 0 0 .000 .000 0 1.000
P Magnante, Mike .000 12 1 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 .000 .000 0 1.000
CF McEwing, Joe .000 1 1 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 .000 .000 0 .000
2B Veras, Quilvio .000 3 1 3 0 0 0 0 0 1 1 0 .500 .000 0 0 0 .000 .000 0 .000
Phillies .241 22 747 98 180 26 5 21 86 68 151 84 .307 .373 33 2 17 .191 .254 8 .991
Opponents .229 22 742 68 170 33 2 19 60 51 166 73 .284 .356 28 0 28 .225 .232 8 .990
Season Pitching
Average vs
T Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
L Johnson, Randy 1 1 .500 .50 36.0 20 0 5 39 .159 .175 5 5 5 0 0 0 0 0 .188 .149
R Boehringer, Brian 3 1 .750 1.65 27.1 15 1 8 17 .160 .234 4 4 3 0 0 0 0 0 .220 .113
R Valdes, Ismael 3 0 1.000 3.00 24.0 25 5 0 19 .263 .484 5 5 2 0 0 0 0 0 .344 .222
L Heredia, Felix 1 3 .250 3.04 23.2 28 2 7 19 .301 .419 4 4 2 0 0 0 0 0 .357 .277
R Hanson, Erik 1 1 .500 3.72 19.1 15 2 9 13 .214 .343 4 4 2 0 0 0 0 0 .172 .244
L Magnante, Mike 0 0 .000 1.96 18.1 10 2 4 18 .161 .290 12 0 0 0 2 0 0 1 .188 .152
R Lira, Felipe 1 1 .500 5.82 17.0 20 4 7 13 .303 .545 9 0 0 0 8 5 1 2 .348 .279
R Urbina, Ugueth 2 1 .667 4.05 13.1 15 1 3 10 .283 .415 11 0 0 0 0 0 0 2 .100 .394
L Lloyd, Graeme 1 1 .500 4.50 12.0 17 2 4 12 .327 .558 11 0 0 0 0 0 0 2 .308 .333
R Rivera, Mariano 0 0 .000 1.00 9.0 5 0 4 6 .161 .194 6 0 0 0 1 0 2 1 .111 .231
Phillies 13 9 .591 2.66 200.0 170 19 51 166 .229 .356 22 22 14 0 11 5 3 5 .238 .224
Opponents 9 13 .409 3.83 197.1 180 21 68 151 .241 .373 22 22 13 0 10 4 4 6 .234 .245
Career Batting
Average vs
Pos Player Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP SLG SB LHP RHP E Pct.
SS Renteria, Edgar .254 343 1472 232 374 63 14 17 96 127 257 161 .315 .351 148 .251 .255 6 .997
RF Mondesi, Raul .312 346 1396 224 436 108 1 68 210 127 269 277 .372 .537 45 .333 .304 11 .971
3B Cirillo, Jeff .253 340 1377 167 348 54 0 30 131 118 205 153 .313 .357 12 .269 .246 10 .979
CF White, Devon .264 344 1331 185 352 64 7 35 117 138 212 178 .334 .402 54 .247 .271 21 .971
LF Goodwin, Tom .267 306 1308 205 349 77 30 11 78 102 274 166 .325 .397 125 .280 .262 1 .929
1B McGwire, Mark .304 345 1300 215 395 27 0 119 308 183 216 303 .386 .599 1 .289 .309 0 1.000
C Stinnett, Kelly .267 342 1178 126 314 51 0 43 141 86 240 156 .319 .419 0 .276 .263 9 .996
CF Griffey Jr., Ken .321 285 1130 240 363 73 2 92 213 118 195 275 .387 .634 71 .316 .323 18 .977
LF Hollandsworth, Todd .251 312 1000 118 251 43 0 25 99 94 201 116 .316 .369 10 .221 .259 8 .977
1B Jackson, Ryan .248 214 790 71 196 26 0 18 70 55 145 81 .300 .349 0 .254 .245 1 .998
SS Vizcaino, Jose .246 179 735 97 181 32 4 12 56 57 151 77 .311 .350 13 .230 .253 15 .983
2B Veras, Quilvio .248 189 669 108 166 41 9 11 42 45 131 76 .297 .386 41 .274 .239 5 .972
C Lampkin, Tom .215 143 298 24 64 6 0 9 26 22 70 26 .278 .326 0 .309 .187 2 .996
P Johnson, Randy .106 66 142 2 15 2 0 0 4 7 69 2 .148 .120 0 .111 .105 3 .955
P Valdes, Ismael .196 50 107 8 21 2 0 0 7 4 36 5 .225 .215 0 .214 .194 3 .964
1B Stevens, Lee .237 109 97 10 23 5 0 1 7 7 22 8 .290 .320 0 .250 .233 0 1.000
P Hanson, Erik .097 52 93 4 9 0 0 0 3 3 32 1 .124 .097 0 .125 .087 4 .940
P Boehringer, Brian .101 44 89 2 9 4 0 1 6 2 35 1 .120 .180 0 .000 .110 2 .969
2B Morgan, Ray .228 22 79 12 18 4 2 2 12 6 10 9 .281 .405 3 .077 .258 2 .981
2B Grebeck, Craig .239 23 71 5 17 1 0 0 3 3 13 4 .276 .254 1 .333 .231 3 .964
P Lira, Felipe .056 41 71 2 4 2 0 0 2 2 31 0 .082 .085 0 .000 .065 1 .979
CF Sanders, Tony .279 50 61 15 17 1 0 1 9 6 14 7 .357 .344 3 .270 .292 3 .833
P Green, Tyler .152 40 46 2 7 1 0 0 5 3 25 1 .204 .174 0 .300 .111 0 1.000
P Heredia, Felix .111 65 27 0 3 0 0 0 3 1 11 0 .138 .111 0 .143 .100 1 .969
3B Hardtke, Jason .238 27 21 3 5 2 0 2 6 0 6 3 .238 .619 0 .167 .267 0 .000
P Schoeneweis, Scott .053 92 19 1 1 0 0 0 0 1 3 0 .100 .053 0 .111 .000 3 .919
P Holmes, Darren .125 104 8 1 1 0 0 0 0 0 4 0 .222 .125 0 .000 .200 0 1.000
P Magnante, Mike .000 112 8 0 0 0 0 0 0 0 2 0 .000 .000 0 .000 .000 3 .932
P Urbina, Ugueth .200 111 5 0 1 0 0 0 0 0 2 0 .200 .200 0 .000 .333 0 1.000
P Lloyd, Graeme .000 151 3 1 0 0 0 0 0 0 2 0 .000 .000 0 .000 .000 3 .936
P Rivera, Mariano .000 120 2 0 0 0 0 0 0 0 1 0 .000 .000 0 .000 .000 0 1.000
CF Bartee, Kimera .000 2 1 1 0 0 0 0 0 0 0 0 .000 .000 0 .000 .000 0 .000
P McCarthy, Greg .000 8 1 0 0 0 0 0 0 0 0 0 .000 .000 0 .000 .000 1 .667
CF McEwing, Joe .000 1 1 0 0 0 0 0 0 0 0 0 .000 .000 0 .000 .000 0 .000
P Lee, Corey 1 0 1 0 0 0 0 0 1 0 0 1.000 .000 0 0
Career Pitching
Average vs
T Player Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG Sv Hld LHB RHB
L Johnson, Randy 35 12 .745 1.62 444.2 297 23 109 484 .188 .258 66 66 56 1 0 0 .185 .189
R Valdes, Ismael 21 16 .568 3.71 315.1 298 46 47 260 .243 .411 50 50 29 1 0 0 .249 .239
R Hanson, Erik 17 7 .708 3.68 271.1 265 26 108 217 .253 .389 52 48 27 0 0 0 .252 .253
R Boehringer, Brian 13 18 .419 4.57 254.1 246 29 138 178 .253 .386 44 44 21 0 0 0 .264 .243
R Lira, Felipe 10 16 .385 5.30 200.1 206 40 90 146 .264 .460 41 32 13 0 1 2 .285 .248
L Magnante, Mike 10 5 .667 3.49 180.2 181 21 56 138 .259 .395 112 0 0 0 4 8 .255 .261
L Lloyd, Graeme 13 18 .419 5.01 165.1 186 19 56 117 .280 .425 151 0 0 0 8 35 .235 .300
R Green, Tyler 5 11 .313 5.38 155.2 179 23 73 119 .284 .437 40 25 11 0 0 0 .277 .291
L Schoeneweis, Scott 7 7 .500 4.28 147.1 154 20 67 101 .267 .417 92 6 3 0 1 8 .285 .259
L Heredia, Felix 12 8 .600 3.83 145.2 155 13 44 116 .276 .405 65 10 5 0 3 10 .348 .247
R Urbina, Ugueth 11 7 .611 3.26 140.2 108 14 52 110 .211 .329 111 0 0 0 25 19 .181 .237
R Holmes, Darren 7 6 .538 3.82 134.1 110 18 44 113 .222 .371 104 0 0 0 2 23 .221 .223
R Rivera, Mariano 8 2 .800 1.21 118.2 89 4 26 127 .210 .298 120 0 0 0 67 7 .233 .189
L McCarthy, Greg 0 3 .000 14.85 6.2 11 5 6 3 .367 .967 8 0 0 0 1 0 .333 .375
L Lee, Corey 0 0 .000 6.75 4.0 4 1 3 3 .250 .500 1 0 0 0 0 0 .000 .364