San Diego Padres Team Statistics
San Diego Padres Team Statistics
Saturday, April 28, 2001

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 RF Womack, Tony         .242   23   99   12   24   4   1   1    5    9   20   10  .312  .333   8   1   1  .429  .192   0  .000
 RF Ordonez, Magglio     .237   23   93   14   22   3   0   3   10    5    8    9  .283  .366   1   0   7  .357  .215   0 1.000
 2B DeShields, Delino    .267   22   90   16   24  11   1   1   13    8   10   13  .343  .444   6   0   2  .333  .250   3  .964
 3B Smith, Bobby         .213   23   89    6   19   4   0   2   10    6   15    7  .278  .326   4   0   5  .111  .239   3  .955
 1B Delgado, Carlos      .301   23   83   10   25   3   0   4   14   12   14   15  .396  .482   0   0   2  .308  .300   0 1.000
 LF Gant, Ron            .222   23   81    7   18   5   0   1    5   11   13    8  .312  .321   3   0   7  .350  .180   2  .935
 LF McCracken, Quinton   .210   23   81   10   17   4   0   2    7    9   14    7  .301  .333   1   0   2  .188  .215   0 1.000
  C Valentin, Javier     .306   23   72    8   22   3   0   3   11   12   13   13  .407  .472   2   1   4  .133  .351   0 1.000
 RF Stenson, Dernell     .300   20   20    4    6   2   0   0    3    1    1    2  .333  .400   1   0   0  .333  .294   0  .000
  P Mussina, Mike        .000    5   14    0    0   0   0   0    0    0   10    0  .000  .000   0   0   0  .000  .000   0 1.000
  P Pavano, Carl         .077    5   13    0    1   0   0   0    1    0    7    0  .077  .077   0   0   0  .000  .100   2  .667
  P Kim, Byung           .200    5   10    0    2   1   0   0    0    0    5    0  .200  .300   0   0   1  .667  .000   0 1.000
 SS Sheets, Andy         .100    5   10    0    1   0   0   0    0    0    3    0  .100  .100   0   0   1  .000  .167   1  .857
  P Erickson, Scott      .100    4   10    0    1   0   0   0    1    0    5    0  .100  .100   0   0   1  .000  .000   0 1.000
 1B Decker, Steve        .000    7    9    0    0   0   0   0    0    0    4    0  .000  .000   0   0   0  .000  .000   0 1.000
  P Harnisch, Pete       .125    4    8    1    1   0   0   1    1    1    1    0  .222  .500   0   0   0  .333  .000   0 1.000
 3B Chavez, Eric         .000    3    3    0    0   0   0   0    0    0    1    0  .000  .000   0   0   0  .000  .000   0  .000
  P Saberhagen, Bret    1.000    6    1    0    1   0   0   0    0    0    0    1 1.000 1.000   0   0   0 1.000  .000   0  .000
  P DeWitt, Matt         .000    3    1    0    0   0   0   0    0    0    0    0  .000  .000   0   0   0  .000  .000   0  .000
  P Suzuki, Mac          .000   12    1    0    0   0   0   0    0    1    1    0  .500  .000   0   0   0  .000  .000   0 1.000

    Padres               .234   23  788   88  184  40   2  18   81   75  145   84  .308  .358  26   2  33  .270  .224  16  .982
    Opponents            .221   23  802   65  177  24   0  23   62   44  177   70  .263  .337  20   1  19  .217  .221   7  .992


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Mussina, Mike          3   1  .750  2.52   35.2   30   3    3   28  .229  .328   5   5   4   0   0   0   0   0  .190  .265
  R Pavano, Carl           4   0 1.000  1.03   35.0   15   4    8   40  .124  .231   5   5   5   0   0   0   0   0  .143  .111
  R Kim, Byung             0   2  .000   .90   30.0   17   1    1   30  .159  .224   5   5   4   0   0   0   0   0  .145  .173
  R Harnisch, Pete         3   1  .750  2.55   24.2   18   4    6   22  .200  .367   4   4   3   0   0   0   0   0  .158  .231
  R Erickson, Scott        0   2  .000  5.63   24.0   36   4    8   17  .346  .500   4   4   1   0   0   0   0   0  .468  .246
  R Suzuki, Mac            0   0  .000  2.35   15.1   10   0    4   10  .185  .241  12   0   0   0   5   0   2   3  .071  .308
  R Williamson, Scott      0   2  .000  4.40   14.1   21   3    4    9  .333  .508  10   0   0   0   3   1   0   0  .290  .375
  R Saberhagen, Bret       2   0 1.000   .00    8.2    6   0    2    7  .182  .182   6   0   0   0   1   0   0   0  .143  .211
  L Radinsky, Scott        0   0  .000  1.35    6.2    5   0    5    5  .217  .304   7   0   0   0   0   0   1   3  .167  .235
  L Radinsky, Scott        0   0  .000  1.35    6.2    5   0    5    5  .217  .304   7   0   0   0   0   0   1   3  .167  .235
  R Yoshii, Masato         0   1  .000  4.26    6.1    8   2    2    2  .308  .538   6   0   0   0   1   1   0   2  .182  .400
  R Jackson, Mike R.       0   1  .000 15.43    2.1    7   1    0    3  .500  .714   2   0   0   0   2   2   1   0  .250  .600

    Padres                12  11  .522  2.58  213.0  177  23   44  177  .221  .337  23  23  17   0  16   4   4   7  .203  .235
    Opponents             11  12  .478  3.59  213.0  184  18   75  145  .234  .358  23  23  12   0  14   2   5   6  .271  .191


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 RF Ordonez, Magglio      .302   342  1369   245   414   83   0   83   264   134   207   271  .365  .545   48  .326  .295    5  .989
 3B Smith, Bobby          .265   340  1356   201   359   62   3   60   178   117   238   196  .328  .448   56  .240  .273   16  .981
 2B DeShields, Delino     .284   331  1355   234   385   99   4   40   133   134   257   213  .355  .452  101  .289  .283   53  .965
 RF Womack, Tony          .272   320  1313   185   357   68  18   14    92   100   260   162  .327  .383  127  .277  .270    9  .950
 1B Delgado, Carlos       .299   333  1296   201   387   61   0   84   259   147   215   259  .369  .540    0  .304  .296    1 1.000
  C Valentin, Javier      .253   323  1101   105   279   52   0   29   114   106   206   133  .325  .380    7  .243  .256   13  .995
 LF Gant, Ron             .258   314  1021   146   263   61   1   43   144   102   190   147  .326  .446   58  .267  .255    8  .963
 3B Chavez, Eric          .256   254  1007   113   258   49   0   20    91    59   216   109  .301  .364    5  .233  .262    0  .000
 SS Relaford, Desi        .235    78   281    32    66   13   0    3    25    15    61    24  .272  .313    1  .266  .197   11  .966
 LF Simms, Mike           .214   185   243    22    52    4   0    4    21    19    46    18  .267  .280    0  .148  .236    0 1.000
  P Mussina, Mike         .105    69   162    10    17    3   0    0     5     9    73     3  .156  .123    0  .152  .086    3  .970
 SS Sheets, Andy          .217    75   161    16    35    8   0    1     7    15    35    13  .291  .286    2  .250  .191    2  .982
  P Kim, Byung            .094    70   149     7    14    4   0    0     6     9    72     2  .154  .121    0  .276  .050    2  .978
  P Erickson, Scott       .130    64   131     6    17    3   0    0     6     5    50     3  .168  .153    0  .250  .097    6  .951
  P Pavano, Carl          .130    57   123     5    16    1   0    0     6     3    52     2  .151  .138    0  .167  .111    4  .934
 LF McCracken, Quinton    .229    51   118    17    27    7   0    4    11    12    22    13  .308  .390    4  .222  .232    0 1.000
  P Harnisch, Pete        .081    89    86     1     7    0   0    1     4     4    40     1  .141  .116    0  .125  .071    0 1.000
  P Suzuki, Mac           .160    94    81     6    13    3   0    0     3     5    36     3  .218  .198    0  .105  .177    0 1.000
 2B Lewis, Mark           .395    10    38     5    15    1   0    2     4     2     6     9  .425  .579    0  .667  .344    0  .000
  P Saberhagen, Bret      .132   140    38     0     5    0   0    0     1     0    17     0  .132  .132    0  .143  .125    1  .980
 1B Decker, Steve         .162    20    37     0     6    1   0    0     2     2    10     1  .220  .189    0  .130  .214    0 1.000
 CF Young, Ernie          .087    16    23     2     2    0   0    0     0     2     5     0  .160  .087    0  .250  .053    0 1.000
 RF Stenson, Dernell      .300    20    20     4     6    2   0    0     3     1     1     2  .333  .400    1  .333  .294    0  .000
  P Williamson, Scott     .077   161    13     2     1    0   0    0     0     1     6     0  .143  .077    0  .000  .091    1  .967
  P Ayala, Bobby          .417   136    12     1     5    0   0    0     1     1     4     2  .429  .417    0  .000  .625    0 1.000
  P Rodriguez, Rich       .000    53     6     0     0    0   0    0     0     0     5     0  .000  .000    0  .000  .000    0 1.000
  P Radinsky, Scott       .000    90     2     0     0    0   0    0     0     0     1     0  .000  .000    0  .000  .000    1  .947
  P DeWitt, Matt          .000    10     2     0     0    0   0    0     0     0     0     0  .000  .000    0  .000  .000    0 1.000
  P Acevedo, Juan         .000    33     2     0     0    0   0    0     0     0     2     0  .000  .000    0  .000  .000    1  .857



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Mussina, Mike          40   13  .755  2.59   475.1   398   47    79   462  .223  .345   69   69   53   0   0   0  .218  .228
  R Kim, Byung             29   15  .659  2.91   454.2   392   43   122   391  .230  .348   70   70   49   1   0   0  .223  .235
  R Erickson, Scott        24   19  .558  3.28   405.2   388   39   103   297  .250  .372   64   63   44   0   0   0  .288  .216
  R Yoshii, Masato         18   22  .450  4.23   364.0   396   47   120   277  .276  .431   69   56   29   1   1   2  .260  .291
  R Pavano, Carl           24   12  .667  2.93   356.2   326   32    68   315  .239  .349   57   54   39   0   0   1  .255  .223
  R Suzuki, Mac            17   16  .515  4.64   300.2   302   38   128   183  .259  .408   94   37   21   0   4   5  .271  .249
  R Harnisch, Pete         24   15  .615  3.43   299.0   267   28   108   264  .236  .357   89   40   26   0   1   1  .249  .225
  R Saberhagen, Bret       11    7  .611  4.19   225.2   224   37    86   180  .253  .419  140    7    3   0   4  14  .256  .251
  R Williamson, Scott       9    9  .500  4.08   205.0   197   27    66   162  .251  .401  161    0    0   0   9  24  .262  .241
  R Ayala, Bobby           14   11  .560  5.54   156.0   171   25    71   120  .276  .451  136    0    0   0   3  37  .296  .256
  L Radinsky, Scott         2   10  .167  4.42    97.2    93   15    46    75  .247  .406   90    0    0   0  11  28  .315  .219
  R Jackson, Mike R.        9    7  .563  3.30    92.2   102    9    37    83  .282  .398   89    0    0   0  26  16  .282  .282
  L Rodriguez, Rich         6    2  .750  5.71    63.0    78   11    33    36  .311  .518   53    0    0   0   1   7  .291  .320
  R Acevedo, Juan           1    3  .250  6.04    25.1    26    7    12    20  .263  .525   33    0    0   0   6  12  .321  .196
  R DeWitt, Matt            2    3  .400  9.00    14.0    16    3     9     4  .262  .492   10    0    0   0   0   2  .360  .194