Seattle Mariners Team Statistics
Seattle Mariners Team Statistics
Saturday, April 28, 2001

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 LF Luke, Matt           .284   23   95   10   27   4   0   3   18    5   17   12  .317  .421   0   0   2  .267  .292   0 1.000
 CF Becker, Rich         .298   23   94   14   28   2   0   3   14    5   22   13  .337  .415   6   0   0  .300  .297   2  .973
 SS Perez, Neifi         .355   23   93   24   33   2   0   2    7    8   16   16  .413  .441  12   0   1  .226  .419   1  .987
 RF Belle, Albert        .275   23   91   11   25   4   0   4   14    8   20   13  .340  .451   4   0   3  .233  .295   0 1.000
 3B Arias, George        .247   23   89   13   22   1   0   2    9    4   14    8  .287  .326   0   0   2  .333  .210   4  .923
 SS Veras, Wilton        .263   15   57    6   15   2   0   0    4    3   11    5  .300  .298   1   0   4  .500  .245   1  .963
 1B Unglaub, Bob         .259   16   54    7   14   5   0   3    8    7   12    9  .355  .519   0   0   3  .320  .207   1  .993
  C Walbeck, Matt        .327   15   52    4   17   2   0   0    3    7   10    7  .407  .365   0   0   5  .200  .340   0 1.000
 LF Sanders, Reggie      .294   15   51    6   15   1   1   3    5    8   12   10  .390  .529   1   0   1  .273  .310   0  .000
 LF Mieske, Matt         .135    8   37    3    5   3   0   1    1    1    9    1  .158  .297   0   0   1  .400  .094   0  .000
 2B Guerrero, Wilton     .267    8   30    4    8   1   0   4   10    1    5    6  .313  .700   1   0   2  .273  .250   0 1.000
 1B Sorrento, Paul       .333    7   27    4    9   0   0   2    4    2    6    5  .400  .556   0   0   0  .500  .320   0 1.000
  C Manwaring, Kirt      .185    8   27    2    5   1   0   0    1    2    3    1  .241  .222   0   0   5  .150  .286   0 1.000

    Mariners             .280   23  797  108  223  28   1  27   98   61  157  110  .336  .419  25   0  29  .273  .283  10  .988
    Opponents            .227   23  761   76  173  27   0  23   71   55  169   75  .279  .353   9   2  26  .219  .237  11  .987


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Garcia, Freddy         4   0 1.000  4.08   35.1   37   7    3   31  .264  .443   5   5   1   1   0   0   0   0  .234  .280
  L Anderson, Brian        2   1  .667  1.48   30.1   18   3    6   32  .171  .286   5   5   4   0   0   0   0   0  .160  .175
  L Perez, Odaliz          2   1  .667  4.10   26.1   24   3    6   20  .247  .381   4   4   2   0   0   0   0   0  .241  .250
  R Arrojo, Rolando        3   0 1.000  1.11   24.1   17   1    5   20  .198  .256   4   3   3   0   0   0   0   0  .250  .160
  L Girdley, Josh          1   1  .500  2.57   21.0   22   0    4   13  .268  .329   3   3   3   1   0   0   0   0  .222  .291
  R Leiter, Mark           0   3  .000  5.19   17.1   17   3    9   14  .262  .446   7   2   0   0   1   0   2   0  .281  .242
  L Halama, John           2   0 1.000  3.18   11.1    8   1    7    6  .205  .308   2   1   1   0   0   0   0   0  .222  .190
  L Rivera, Roberto        0   0  .000   .84   10.2    4   1    4    9  .111  .194  11   0   0   0   3   1   0   4  .200  .077
  R Nen, Robb              2   0 1.000  1.93    9.1    4   1    4   12  .125  .250   8   0   0   0   4   1   3   2  .083  .150
  L Rodriguez, Wilfredo    0   0  .000  6.00    9.0   10   0    4    6  .278  .333   5   0   0   0   0   0   0   1  .143  .310
  R Santana, Julio         1   0 1.000  5.40    6.2    9   3    0    2  .321  .679   5   0   0   0   0   0   0   0  .231  .400
  L Perez, Juan            0   0  .000  2.70    3.1    3   0    3    4  .250  .333   5   0   0   0   1   0   3   2  .286  .200
  R Blair, Willie          0   0  .000   .00    1.0    0   0    0    0  .000  .000   1   0   0   0   0   0   0   0  .000  .000

    Mariners              17   6  .739  3.06  206.0  173  23   55  169  .227  .353  23  23  14   2   9   2   8   8  .224  .229
    Opponents              6  17  .261  4.53  200.2  223  27   61  157  .280  .419  23  23  14   1  18   7   2   2  .324  .248


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 SS Perez, Neifi          .287   347  1462   233   420   91   2   33   123   121   303   209  .348  .420  102  .284  .289   33  .979
 RF Belle, Albert         .299   347  1376   216   412   72   0   74   216   121   257   251  .359  .513   31  .329  .290    8  .979
 LF Mieske, Matt          .252   322  1235   133   311   54   1   43   146    88   215   149  .304  .402   13  .272  .243    2  .956
 CF Becker, Rich          .284   269  1058   143   300   68   1   41   131    65   208   160  .326  .466   29  .276  .288    8  .981
 LF Luke, Matt            .275   336   923   135   254   58   0   30   114    62   160   128  .323  .436   11  .279  .274    5  .970
 1B Sorrento, Paul        .256   212   806    72   206   28   0   34   102    59   188   102  .310  .417    2  .272  .249    0 1.000
  C Walbeck, Matt         .235   188   676    61   159   20   0   14    50    48   165    63  .287  .327    1  .221  .242   10  .994
 LF Sanders, Reggie       .240   155   583    70   140   24   1   20    64    36   128    64  .284  .388   18  .253  .234    5  .968
  C Manwaring, Kirt       .205   150   537    42   110   18   1    7    43    45   105    40  .267  .281    1  .214  .202    7  .994
 1B Snow, J.T.            .272   234   405    34   110   14   0    8    39    36    80    48  .330  .365    2  .250  .304    0 1.000
 2B Guerrero, Wilton      .229   108   388    41    89   16   0   14    50    23    93    40  .278  .379    9  .213  .237   11  .975
 3B Arias, George         .195    70   256    26    50    4   0    5    16    14    46    16  .243  .270    0  .289  .175    4  .925
  P Arrojo, Rolando       .128    70   141     5    18    2   0    0     6     5    53     3  .162  .142    0  .091  .139    2  .976
 SS Veras, Wilton         .263    15    57     6    15    2   0    0     4     3    11     5  .300  .298    1  .500  .245    1  .963
 1B Unglaub, Bob          .259    16    54     7    14    5   0    3     8     7    12     9  .355  .519    0  .320  .207    1  .993
  P Heredia, Gil          .120    84    25     2     3    1   0    0     0     2    11     0  .185  .160    0  .167  .105    3  .906



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Arrojo, Rolando        24   23  .511  2.80   450.2   397   31   143   425  .233  .334   70   69   49   1   0   0  .262  .208
  R Garcia, Freddy         26   18  .591  4.15   394.1   371   67   103   343  .246  .416   69   56   31   4   3   0  .237  .255
  R Blair, Willie          24   22  .522  5.36   371.1   442   90   108   234  .291  .516   59   58   23   3   0   0  .291  .291
  L Anderson, Brian        15   24  .385  4.15   346.2   353   73    63   301  .260  .459   79   43   25   2   4   4  .235  .271
  L Perez, Odaliz          18   13  .581  4.13   320.2   318   52    89   267  .257  .421   83   32   18   1   5   0  .261  .255
  R Leiter, Mark            6   26  .188  4.97   288.0   318   54   130   219  .279  .479   52   47   18   2   2   0  .306  .256
  R Reed, Rick              9   15  .375  4.66   261.0   299   54    57   165  .282  .492   55   30   14   1   4   0  .293  .273
  R Heredia, Gil            5   15  .250  4.44   144.0   163   19    52   120  .279  .422   84   11    3   0  15   8  .297  .263
  L Perez, Juan             4    4  .500  6.11    94.1   109   24    48    74  .285  .518   66    0    0   0   5   5  .286  .285
  R Nen, Robb               9    8  .529  3.43    89.1    87   10    27    95  .256  .379   85    0    0   0  36  12  .271  .245
  R Lincoln, Mike           5    6  .455  5.65    87.2   110   15    34    53  .302  .456   13   13    6   2   0   0  .319  .279
  R Santana, Julio          1    2  .333  4.33    68.2    78   16    28    34  .289  .511   29    0    0   0   1   0  .320  .262
  R Schrenk, Steve          1    0 1.000  5.14    68.1    59   11    41    41  .241  .408   44    0    0   0   6   4  .240  .241
  L Passini, Brian          1    2  .333  8.16    43.0    62   15    21    18  .339  .656    8    8    2   1   0   0  .387  .314
  L Rivera, Roberto         1    0 1.000  2.53    21.1    14    2    12    14  .175  .275   20    0    0   0   1   5  .231  .148
  L Girdley, Josh           1    1  .500  2.57    21.0    22    0     4    13  .268  .329    3    3    3   1   0   0  .222  .291
  L Halama, John            2    0 1.000  3.18    11.1     8    1     7     6  .205  .308    2    1    1   0   0   0  .222  .190
  L Rodriguez, Wilfredo     0    0  .000  6.00     9.0    10    0     4     6  .278  .333    5    0    0   0   0   1  .143  .310