San Francisco Giants Team Statistics
San Francisco Giants Team Statistics
Saturday, April 28, 2001

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 2B Febles, Carlos       .283   22   99   21   28   5   0   0    2    4   24   10  .314  .333  14   0   0  .306  .270   1  .991
 CF Jones, Andruw        .297   22   91   22   27   5   0  10   25    8   12   21  .360  .681   5   0   1  .241  .323   0 1.000
 LF Jenkins, Geoff       .267   22   90    9   24   6   0   2   11    4    9   10  .298  .400   2   0   3  .286  .255   1  .971
 RF Walker, Larry        .291   22   86   21   25   6   0   7   17   12    8   19  .374  .605   9   0   1  .188  .352   0 1.000
 1B Sexson, Richie       .294   22   85   14   25   2   0   7   21   10   17   17  .365  .565   0   0   1  .344  .264   0 1.000
 3B Lee, Carlos          .277   22   83   11   23   1   0   3   13    4   13   10  .311  .398   0   0   5  .194  .340   1  .982
 SS Stocker, Kevin       .275   22   80    5   22   3   0   2    7    7   17   10  .341  .388   1   0   3  .394  .191   0 1.000
  C Posada, Jorge        .295   21   78   10   23   5   0   4   12   10   14   15  .375  .513   0   0   6  .250  .326   1  .994
 CF Powell, Dante        .294   19   17    4    5   2   0   1    3    2    4    3  .368  .588   0   0   1  .250  .333   0  .000
  P Cordova, Francisco   .000    5   13    0    0   0   0   0    0    0    9    0  .000  .000   0   0   0  .000  .000   1  .750
  P Stephenson, Garrett  .083    4   12    0    1   0   0   0    0    0    5    0  .083  .083   0   0   0  .000  .143   0 1.000
  P Brown, Kevin         .000    5   11    0    0   0   0   0    0    1    4    0  .083  .000   0   0   1  .000  .000   0 1.000
  C Fick, Robert         .250    6    8    0    2   0   0   0    0    0    2    0  .250  .250   0   0   1  .250  .250   1  .909
  P Lowe, Derek          .125    4    8    0    1   0   0   0    0    0    1    0  .125  .125   0   0   1  .000  .167   0 1.000
  P Saunders, Tony       .000    4    7    0    0   0   0   0    0    1    1    0  .125  .000   0   0   0  .000  .000   0 1.000
 2B Kelly, Pat           .333    6    6    0    2   1   0   0    1    0    2    1  .333  .500   0   0   0  .333  .333   0  .000
  P Reyes, Dennis        .000   10    1    0    0   0   0   0    0    0    1    0  .000  .000   0   0   0  .000  .000   0 1.000
  P Person, Robert       .000    8    1    0    0   0   0   0    0    0    1    0  .500  .000   0   0   0  .000  .000   0 1.000
  P Remlinger, Mike      .000   11    1    0    0   0   0   0    0    0    1    0  .000  .000   0   0   0  .000  .000   0  .000
  P Padillla, Vicente    .000   13    1    0    0   0   0   0    0    0    1    0  .000  .000   0   0   0  .000  .000   0 1.000

    Giants               .267   22  778  117  208  36   0  36  112   63  146  113  .324  .452  31   0  24  .255  .275   6  .993
    Opponents            .230   22  753   66  173  27   2  19   55   56  156   73  .284  .347  18   1  25  .206  .238   5  .994


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Cordova, Francisco     3   1  .750  3.38   32.0   38   3   10   28  .290  .427   5   5   3   0   0   0   0   0  .322  .264
  R Brown, Kevin           3   0 1.000  2.05   30.2   31   1    4   24  .263  .297   5   5   4   0   0   0   0   0  .283  .246
  R Stephenson, Garrett    4   0 1.000   .64   28.0   12   1    7   26  .132  .187   4   4   4   0   0   0   0   0  .174  .089
  L Saunders, Tony         1   2  .333  2.77   26.0   18   2    8   19  .196  .315   4   4   3   0   0   0   0   0  .292  .162
  R Lowe, Derek            1   1  .500  1.14   23.2   15   2    4   19  .179  .298   4   4   3   0   0   0   0   0  .108  .234
  L Remlinger, Mike        1   0 1.000  4.61   13.2   10   3    7    9  .208  .438  11   0   0   0   2   2   2   0  .095  .296
  R Padillla, Vicente      0   0  .000  5.93   13.2   20   2    3   10  .345  .500  13   0   0   0   4   3   0   1  .346  .344
  R Person, Robert         2   1  .667  4.26   12.2   11   1    6    8  .224  .327   8   0   0   0   0   0   0   0  .241  .200
  L Reyes, Dennis          1   0 1.000  2.19   12.1   11   3    4    9  .224  .429  10   0   0   0   1   0   0   3  .176  .250
  R Osuna, Antonio         1   0 1.000  1.42    6.1    5   0    2    2  .217  .304   6   0   0   0   0   0   2   2  .167  .273
  R Lilly, Ted             0   0  .000  3.00    3.0    2   1    1    2  .200  .500   4   0   0   0   3   1   2   1  .667  .000

    Giants                17   5  .773  2.63  202.0  173  19   56  156  .230  .347  22  22  17   0  10   6   6   7  .239  .223
    Opponents              5  17  .227  5.17  198.1  208  36   63  146  .267  .452  22  22   9   0  16   9   2   6  .262  .270


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 3B Lee, Carlos           .264   346  1320   128   349   47   0   39   168    76   225   156  .304  .389    1  .269  .263   26  .972
  C Posada, Jorge         .275   343  1276   143   351   51   0   45   166   130   269   183  .345  .421    8  .268  .277   20  .993
 SS Stocker, Kevin        .256   346  1216   153   311   58   1   44   126   116   253   161  .327  .414   27  .277  .247   18  .989
 CF Jones, Andruw         .271   283  1184   238   321   74   1   73   187   104   222   203  .333  .520   75  .281  .268    8  .990
 LF Jenkins, Geoff        .283   319  1161   161   328   72   0   54   168    92   224   188  .337  .484   15  .274  .285    7  .979
 RF Walker, Larry         .373   277  1025   278   382   71   3  108   261   179   101   364  .469  .764   82  .289  .400    6  .980
 1B Sexson, Richie        .317   312   957   148   303   35   0   68   197   100   176   206  .379  .566    1  .297  .323    5  .998
 2B Febles, Carlos        .234   183   791   136   185   40   7    7    50    45   167    71  .278  .329   71  .206  .244   15  .983
 2B Kelly, Pat            .242   226   706    90   171   32   0   20    86    50   131    76  .294  .373   19  .205  .256   24  .969
 CF Powell, Dante         .259   261   451    55   117   24   0   12    43    33    87    54  .314  .392   24  .304  .246    2  .750
 SS Abbott, Kurt          .249   132   437    46   109   22   1   12    50    42    86    53  .320  .387    8  .257  .247   12  .975
 3B Unroe, Tim            .258    59   163    16    42   10   0    6    16    14    43    22  .324  .429    1  .326  .233    0  .000
  P Brown, Kevin          .082    71   159     7    13    2   0    0     6     7    59     1  .124  .094    0  .028  .098    1  .991
  P Cordova, Francisco    .121    71   157     5    19    0   0    0     4     7    73     3  .157  .121    0  .088  .140    5  .946
  C Hernandez, Carlos     .178   101   118     5    21    0   0    2    16     9    17     6  .235  .229    0  .180  .176    0 1.000
  P Lowe, Derek           .108    70    74     4     8    2   0    0     2     2    30     1  .132  .135    0  .130  .098    2  .968
  P Stephenson, Garrett   .102   115    59     3     6    1   0    1     2     1    25     1  .117  .169    0  .067  .114    5  .926
  P Person, Robert        .154   100    26     4     4    0   0    0     1     0    10     0  .179  .154    0  .333  .059    0 1.000
  P Holtz, Mike           .100    59    10     0     1    0   0    0     0     1     9     0  .182  .100    0  .000  .000    0 1.000
  C Fick, Robert          .250     6     8     0     2    0   0    0     0     0     2     0  .250  .250    0  .250  .250    1  .909
  P Sabel, Erik           .125    50     8     0     1    0   0    0     0     0     2     0  .125  .125    0  .500  .000    3  .900
  P Padillla, Vicente     .143    97     7     0     1    0   0    0     0     0     5     0  .143  .143    0  .000  .000    0 1.000
  P Saunders, Tony        .000    68     7     0     0    0   0    0     0     1     1     0  .125  .000    0  .000  .000    3  .970
  P Lilly, Ted            .000    95     4     0     0    0   0    0     0     0     0     0  .000  .000    0  .000  .000    0 1.000
  P Reyes, Dennis         .000   119     4     0     0    0   0    0     0     0     1     0  .000  .000    0  .000  .000    0 1.000
  P Remlinger, Mike       .333    86     3     0     1    0   0    0     1     1     1     0  .500  .333    0  .000  .000    0 1.000
 SS Woodward, Chris       .000     2     2     0     0    0   0    0     0     0     1     0  .000  .000    0  .000  .000    0  .000
  C Marrero, Eli          .000     3     1     0     0    0   0    0     0     0     0     0  .000  .000    0  .000  .000    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Brown, Kevin           40   13  .755  2.34   470.0   385   36    81   429  .223  .323   71   70   54   1   0   0  .234  .214
  R Cordova, Francisco     31   18  .633  3.23   462.0   429   48   106   377  .243  .366   71   70   49   0   1   0  .247  .240
  L Saunders, Tony         24   19  .558  2.96   425.2   354   24   237   260  .226  .311   68   68   46   3   0   0  .233  .223
  R Lowe, Derek            22   13  .629  3.50   365.0   378   39    87   288  .264  .402   70   56   34   1   1   0  .269  .258
  R Stephenson, Garrett    16    8  .667  3.87   260.2   230   34    93   200  .235  .394  115   25   15   0   5  12  .280  .194
  R Person, Robert         12    6  .667  3.87   153.2   144   19    52   118  .246  .392  100    0    0   0   7   8  .235  .256
  L Reyes, Dennis          21    8  .724  2.23   145.0   104    7    53   126  .196  .275  119    0    0   0  21  30  .202  .193
  R Padillla, Vicente       9    5  .643  3.69    97.2    92    9    45    74  .251  .371   97    0    0   0  12  25  .281  .227
  L Remlinger, Mike         4    5  .444  5.56    92.1    97   14    63    63  .268  .436   86    0    0   0   3  18  .269  .268
  R Lilly, Ted              5    5  .500  4.14    82.2    71   17    23    65  .228  .421   95    0    0   0  52  11  .248  .213
  R Sabel, Erik             3    3  .500  5.80    80.2    84   14    42    51  .261  .422   50    2    1   0   2   9  .235  .288
  R Osuna, Antonio         14    6  .700  3.43    76.0    89    8    30    54  .293  .434   67    0    0   0  12  22  .268  .315
  L Holtz, Mike             2    4  .333  6.07    75.2    88   16    32    48  .289  .500   59    0    0   0   1  11  .274  .297