| Batter | Score | Bowler | Figures |
| G. Baker | 68 | D. Ryan | 5/30 |
| T. McKaskill | 67 | D. Bateman | 5/49 |
| B. Sabatino | 54 n.o. | D. Bateman | 5/60 |
| D. Wright | 53 | ||
| T. McCaskill | 52 |
| Batter | Score | Bowler | Figures |
| J. Uren | 69 | S. McMillan | 7/30 |
| M. McKerrow | 6/11 | ||
| M. McKerrow | 5/35 | ||
| N. Holdgate | 5/55 | ||
| Batter | Score | Bowler | Figures |
| K. Beales | 118 n.o. | K. Jacobsen | 7/29 |
| A. Senyard | 94 | R. McKerow | 6/11 |
| P. Walsh | 85 | K. Jacobsen | 6/13 |
| P. Myers | 78 | C. Trounson | 6/40 |
| P. Walsh | 77 | M. McKerrow | 6/57 |
| P. Myers | 69 | N. Holdgate | 5/62 |
| P. Turner | 69 | A. Lowe | 5/75 |
| G. Allan | 59 | R. McKerrow | 5/76 |
| G.Allan | 58 | ||
| G. allan | 57 |
| Batter | Score | Bowler | Figures |
| D. Schulze | 100 | B. Allan | 5/33 |
| R. McPhee | 80 | ||
| D. Schulze | 74 | ||
| J. Dwyer | 64 | ||
| D. Peter-Budge | 57 | ||
| D. Peter-Budge | 56 | ||
| Batter | Score | Bowler | Figures |
| T. Knox | 48 | J. Gilhooly | 3/3 |
| A. McLaughlin | 41 | S. Robley | 3/7 |
| D. Gunn | 3/29 |
First XI.
Batting: Brendan Sabatino
Bowling: Tim McCaskill
Club Championship: Tim McCaskill
Second XI.
Batting: Alan McLean
Bowling: M. McKerrow
Club Championship: John Smith
Third XI.