
The home course of the Noblesville Millers Cross Country team is Morse Beach. The 5K course runs along the scenic park which is located on the south-eastern edge of Morse Reservoir. The course includes running through wooded areas, up and down levees multiple times, and running alongside the lake. The course is challenging and is a true cross country course, so don't expect a new PR unless you're having a really good day.
Course Pictures
Class Records
| Name | School | Class | Year | Time |
| Sparks | NHS | Freshman | 88 | 16:51 |
| Sparks | NHS | Sophomore | 89 | 15:56 |
| Sparks | NHS | Junior | 90 | 15:59 |
| Sparks | NHS | Senior | 91 | 16:02 |
Top 20 Miller Runners Times *Limit one spot per person
| Rank | Name | Year | Meet | Time |
| 1 | Sparks | 89 | County | 15:56 |
| 2 | Kleinhelter | 87 | County | 16:18 |
| 3 | B. Kenley | 87 | County | 16:19 |
| 4 | Keelen | 95 | HSE & Tipton | 16:33 |
| 5 | K. Baker | 87 | County | 16:34 |
| 6 | J. Katter | 87 | County | 16:42 |
| 7 | G. Reid | 88 | County | 16:43 |
| 8 | Bailey | 92 | County | 16:44 |
| 9 | Fihma | 92 | County | 16:48 |
| 10 | Green | 97 | County | 16:54 |
| 11 | Church | 87 | County | 17:01 |
| 12 | Walsh | 95 | County | 17:03 |
| 13 | B. Dockery | 87 | County | 17:05 |
| 14 | Walters | 97 | County | 17:08 |
| 15 | J. Foote | 93 | County | 17:09 |
| 16 | Gourley | 97 | County | 17:12 |
| 17 | Friedman | 97 | County | 17:15 |
| 18 | B. Shonkwiler | 94 | County | 17:18 |
| 19 | A. Strong | 90 | County | 17:21 |
| 20 | B. Katter | 93 | County | 17:22 |
Top 10 Course Times
| Rank | Name | School | Year | Meet | Time |
| 1 | Gossard | Carmel | 89 | County | 15:45 |
| 2 | Tolle | Carmel | 87 | County | 15:48 |
| 3 | Beams | Carmel | 89 | County | 16:11 |
| 4 | Whitmoyer | HSE | 87 | County | 16:15 |
| 5 | Hansing | Carmel | 93 | County | 16:19 |
| 5 | Watts | Carmel | 93 | County | 16:19 |
| 7 | Parente | HSE | 94 | County | 16:21 |
| 8 | Koehler | Carmel | 93 | County | 16:25 |
| 9 | Switzer | Carmel | 87 | County | 16:28 |
| 10 | Howell | Carmel | 88 | County | 16:30 |