1995 WTA Rankings by Country

The following WTA singles rankings, which were issued on 20 November 1995, are arranged by country in alphabetic order of the country's English name. The Corel WTA TOUR is the source of the rankings. Mike Horgan provides online WTA TOUR rankings.

INDEX

Argentina | Australia | Austria | Belarus | Belgium | Bolivia | Brazil
Bulgaria | Canada | Chile | China | Colombia | CIS | Costa Rica
Croatia | Cuba | Czech Republic | Denmark | Dominican Republic
Ecuador | El Salvador | Finland | France | Georgia | Germany
Great Britain | Greece | Hong Kong | Hungary | India | Indonesia
Ireland | Israel | Italy | Japan | Latvia | Luxembourg | Macedonia
Madagascar | Malaysia | Mexico | Moldova | Monaco | Morocco | Namibia
Netherlands | New Zealand | Nigeria | Paraguay | Peru | Philippines
Poland | Portugal | Puerto Rico | Romania | Russia | San Marino
Singapore | Slovakia | Slovenia | South Africa | South Korea | Spain
Sri Lanka | Switzerland | Sweden | Taiwan | Thailand | Tunisia
Turkey | Ukraine | United States | Uruguay | Venezuela | Yugoslavia
Zimbabwe


ARGENTINA


Rank             Name               Average   Total   #T

   7 	 SABATINI, GABRIELA    	ARG 147.5239 2507.9059 17 
  38 	 GORROCHATEGUI, INES   	ARG  39.2083  470.5000 12 
  56 	 LABAT, FLORENCIA      	ARG  29.1200  436.8000 15 
 111 	 GAIDANO, MARIA JOSE   	ARG  14.8400  222.6000 15 
 130 	 SUAREZ, PAOLA         	ARG  12.0667  144.8000 12 
 138 	 FULCO-VILLELLA, BETTI 	ARG  11.5357  161.5000 14 
 163 	 PAZ, MERCEDES         	ARG   8.8353  150.2000 17 
 198 	 DIAZ OLIVA, MARIANA   	ARG   6.5833   79.0000 11 
 242 	 LANDA, MA. FERNANDA   	ARG   4.7867   71.8000 15 
 272 	 STELE, VERONICA       	ARG   4.0067   60.1000 15 
 295 	 MONTALVO, LAURA       	ARG   3.4167   51.2500 15 
 321 	 TORTORELLA, CINTIA    	ARG   2.9867   44.8000 15 
 324 	 TARABINI, PATRICIA    	ARG   2.9583   35.5000  8 
 387 	 AIZENBERG, GERALDINE  	ARG   2.0458   24.5500 11 
 395 	 CIANFAGNA, MA. FLOREN 	ARG   1.9722   35.5000 18 
 445 	 CONTIN, CELESTE       	ARG   1.5458   18.5500  7 
 509 	 LOSADA, NOEL          	ARG   1.1792   14.1500  9 
 593 	 ZINGMAN, PAMELA       	ARG   0.8458   10.1500 10 
 600 	 RACEDO, PAULA         	ARG   0.8278   14.9000 18 
 606 	 LOPEZ, MARIANA        	ARG   0.8042    9.6500 10 
 638 	 LOPEZ, CARINA         	ARG   0.7375    8.8500  9 
 683 	 MASANTE, LUCIANA      	ARG   0.6042    7.2500  5 
 723 	 D'EMILIO, MARCELA     	ARG   0.5125    6.1500  7 
 758 	 SOLARI, VALENTINA     	ARG   0.4417    5.3000 11 
 816 	 MEDEI, LAURA          	ARG   0.3333    4.0000 12 
 823 	 DE AMELIO, SANDRA     	ARG   0.3292    3.9500  4 
 842 	 ROSSI, LAURA          	ARG   0.3125    3.7500  3 
 852 	 PEREZ-GIMENEZ, ALEJAN 	ARG   0.2958    3.5500 12 
 881 	 FAUSTINELLI, MARIANA  	ARG   0.2542    3.0500  4 
 888 	 RUBIO PEREYRA, NATALI 	ARG   0.2458    2.9500  6 
 937 	 MARTINEZ, LORENA      	ARG   0.2083    2.5000  4 
 986 	 FORTI, DANIELA        	ARG   0.1667    2.0000  7 
 996 	 EBERLE, MARIANA       	ARG   0.1583    1.9000  6 


AUSTRALIA


Rank             Name               Average   Total   #T

  37 	 BRADTKE, NICOLE       	AUS  40.1765  683.0000 17 
  69 	 MCQUILLAN, RACHEL     	AUS  23.5588  400.5000 17 
  90 	 STUBBS, RENNAE        	AUS  18.1824  309.1000 17 
 116 	 GODRIDGE, KRISTIN     	AUS  14.4444  260.0000 18 
 144 	 ELLWOOD, ANNABEL      	AUS  10.8118  183.8000 17 
 182 	 GUSE, KERRY-ANNE      	AUS   7.8438  125.5000 16 
 205 	 DRAKE BROCKMAN, SIOBH 	AUS   6.3313  101.3000 16 
 212 	 RADFORD, KRISTINE     	AUS   6.0722  109.3000 18 
 216 	 SHARPE, KIRRILY       	AUS   5.8929   82.5000 14 
 297 	 PRATT, NICOLE         	AUS   3.3947   64.5000 19 
 298 	 TAYLOR, JANE          	AUS   3.3667   50.5000 15 
 304 	 BARCLAY, CATHERINE    	AUS   3.2308   42.0000 13 
 314 	 PLEMING, LOUISE       	AUS   3.0533   45.8000 15 
 335 	 PETERS, SHANNON       	AUS   2.8000   44.8000 16 
 342 	 MUSGRAVE, TRUDI       	AUS   2.7132   51.5500 19 
 351 	 BIGGS, GAIL           	AUS   2.5176   42.8000 17 
 391 	 WOOLCOCK, ANGIE       	AUS   2.0313   32.5000 16 
 399 	 VENKATESAN, AARTHI    	AUS   1.9038   24.7500 13 
 405 	 BEADMAN, MELISSA      	AUS   1.8559   31.5500 17 
 424 	 MAWDSLEY, ROBYN       	AUS   1.7357   24.3000 14 
 470 	 LIMMER, JOANNE        	AUS   1.3792   16.5500  8 
 473 	 MARIK, ANGIE          	AUS   1.3625   16.3500 12 
 487 	 RODGERS, TRACEY       	AUS   1.2708   15.2500 12 
 534 	 FAULL, JO-ANNE        	AUS   1.0667   12.8000  3 
 539 	 JONES, DANIELLE       	AUS   1.0536   14.7500 14 
 544 	 KLIM, ANNA            	AUS   1.0375   12.4500 11 
 567 	 REID, RENEE           	AUS   0.9542   11.4500 10 
 620 	 DITTMANN, MIREILLE    	AUS   0.7583    9.1000 11 
 680 	 BAYLEY, TONIA         	AUS   0.6083    7.3000  7 
 692 	 LYNN, JODIE           	AUS   0.5792    6.9500 11 
 717 	 SHEALES, LORETTA      	AUS   0.5292    6.3500  9 
 724 	 FRAWLEY, NATALIE      	AUS   0.5059    8.6000 17 
 744 	 OOMENS, NICOLE        	AUS   0.4667    5.6000 10 
 745 	 FETCH, JENNY ANNE     	AUS   0.4656    7.4500 16 
 759 	 WATSON, CINDY         	AUS   0.4417    5.3000  6 
 764 	 KENNEALLY, NICOLE     	AUS   0.4333    5.2000  3 
 791 	 TREWICK, LECHIA       	AUS   0.3708    4.4500  7 
 809 	 RICHARDSON, JODIE     	AUS   0.3458    4.1500  6 
 817 	 BURTON, ELISSA        	AUS   0.3333    4.0000  9 
 884 	 SCARDIGNO, LANA       	AUS   0.2500    3.0000  5 
 886 	 BYRNE, JENNY          	AUS   0.2500    3.0000  3 
 918 	 HODDER, JUSTINE       	AUS   0.2208    2.6500  5 
 943 	 GLISIC, ZORIKA        	AUS   0.2083    2.5000  3 
 957 	 LAVER, KYM            	AUS   0.1917    2.3000  3 
1032 	 DITTMANN, NATALIE     	AUS   0.1125    1.3500  5 
1034 	 DREW, JULIET          	AUS   0.1125    1.3500  3 
1055 	 ROMANO, LORENA        	AUS   0.0958    1.1500  4 
1069 	 BELL, ALISON          	AUS   0.0750    0.9000  3 


AUSTRIA


Rank             Name               Average   Total   #T

  23 	 PAULUS, BARBARA       	AUT  55.7333  668.8000 10 
  25 	 WIESNER, JUDITH       	AUT  55.0667  826.0000 15 
  66 	 REINSTADLER, BEATE    	AUT  25.5000  306.0000 12 
  83 	 SCHETT, BARBARA       	AUT  19.1385  248.8000 13 
 102 	 SCHNELL, MELANIE      	AUT  16.5583  198.7000 12 
 118 	 SCHWARZ-RITTER, PETRA 	AUT  13.7692  179.0000 13 
 140 	 DOPFER, SANDRA        	AUT  11.4615  149.0000 13 
 179 	 MARUSKA, MARION       	AUT   7.9417   95.3000 12 
 220 	 PLISCHKE, SYLVIA      	AUT   5.7083   68.5000 12 
 264 	 HABELER, ELISABETH    	AUT   4.1406   66.2500 16 
 274 	 BUECHE, KATHARINA     	AUT   3.8750   46.5000  8 
 359 	 TUNKO, ANDREA         	AUT   2.4167   29.0000  9 
 375 	 SCHWARTZ, BARBARA     	AUT   2.2583   27.1000 10 
 418 	 HABERNIGG, CHRISTINA  	AUT   1.7731   23.0500 13 
 511 	 MARENT, KERSTIN       	AUT   1.1708   14.0500  7 
 514 	 WARTUSCH, PATRICIA    	AUT   1.1542   13.8500  7 
 545 	 ANGERER, SANDRA       	AUT   1.0333   12.4000 11 
 547 	 MANTLER, SANDRA       	AUT   1.0250   14.3500 14 
 552 	 FAUTH, EVELYN         	AUT   1.0125   12.1500 12 
 641 	 MURN, NINA            	AUT   0.7167    8.6000  9 
 707 	 LUTTER, SABINE        	AUT   0.5542    6.6500  9 
 714 	 LEUPOLD, DESIREE      	AUT   0.5375    6.4500 11 
 752 	 MELCH, NICOLE         	AUT   0.4538    5.9000 13 
 794 	 GEIB, ANGELA          	AUT   0.3667    4.4000 11 
 840 	 REICHEL, SANDRA       	AUT   0.3125    3.7500  4 
 843 	 BAMHER, SYBILLE       	AUT   0.3083    3.7000  5 
 865 	 PRILLER, ULRIKE       	AUT   0.2833    3.4000  3 
 883 	 RUSSEGGER, PETRA      	AUT   0.2500    3.0000  9 
 902 	 SCHWARZ, NINA         	AUT   0.2333    2.8000  7 
 948 	 RESCH, SABINE         	AUT   0.2000    2.4000  6 
1004 	 SCHALLER, MARTINA     	AUT   0.1500    1.8000  3 
1011 	 AIGNER, NINA          	AUT   0.1458    1.7500  3 


BELARUS


Rank             Name               Average   Total   #T

  14 	 ZVEREVA, NATASHA      	BLR  93.7059 1593.0000 17 
 148 	 IGNATIEVA, TATIANA    	BLR  10.2917  123.5000 11 
 260 	 BARABANSCHIKOVA, OLGA 	BLR   4.1750   50.1000 10 
 262 	 ZHUKOVETS, VERA       	BLR   4.1667   50.0000 12 
 469 	 STETS, MARINA         	BLR   1.3833   16.6000 10 
 594 	 GLOUSCHENKO, OLGA     	BLR   0.8417   10.1000 10 
 625 	 SOKOLENKO, JANA       	BLR   0.7542    9.0500  6 
 720 	 POUTCHEK, TATIANA     	BLR   0.5250    6.3000  5 
 992 	 OSTROVSKAYA, NADEJDA  	BLR   0.1625    1.9500  3 


BELGIUM


Rank             Name               Average   Total   #T

  31 	 APPELMANS, SABINE     	BEL  44.9722  809.5000 18 
  43 	 MONAMI, DOMINIQUE     	BEL  33.6250  403.5000 11 
  63 	 COURTOIS, LAURENCE    	BEL  26.9200  403.8000 15 
  84 	 CALLENS, ELS          	BEL  19.0733  286.1000 15 
  99 	 FEBER, NANCY          	BEL  16.8929  236.5000 14 
 227 	 VAN DE ZANDE, DAPHNE  	BEL   5.4167   65.0000 12 
 279 	 DE VILLE, STEPHANIE   	BEL   3.7361   67.2500 18 
 347 	 VAN ACKER, PATTY      	BEL   2.5833   31.0000 12 
 389 	 BODART, CAROLINE      	BEL   2.0417   24.5000  8 
 444 	 WUILLOT, CAROLINE     	BEL   1.5500   18.6000  8 
 479 	 PUISSANT, ANNE        	BEL   1.3000   15.6000  8 
 675 	 WILMART, AUDREY       	BEL   0.6292    7.5500 11 
1004 	 TROCH, DELPHINE       	BEL   0.1500    1.8000  3 
1004 	 TATON, GAELLE         	BEL   0.1500    1.8000  3 
1010 	 HORKMANS, ISABEL      	BEL   0.1458    1.7500  4 
1075 	 MEEUS, INGRID         	BEL   0.0708    0.8500  3 


BOLIVIA


Rank             Name               Average   Total   #T

 373 	 AMPUERO, CECILIA      	BOL   2.2706   38.6000 17 


BRAZIL


Rank             Name               Average   Total   #T

 168 	 TELLA, LUCIANA        	BRA   8.6154  112.0000 13 
 175 	 VIEIRA, ANDREA        	BRA   8.4417  101.3000 12 
 263 	 D'AGOSTINI, MIRIAM    	BRA   4.1577   54.0500 13 
 348 	 MENGA, VANESSA        	BRA   2.5615   33.3000 13 
 384 	 SEGALA, PATRICIA      	BRA   2.1292   25.5500 10 
 411 	 MAIA, EUGENIA         	BRA   1.7958   21.5500  8 
 610 	 BRITO, RENATA         	BRA   0.7885   10.2500 13 
 634 	 TSUCAMOTO, FERRANDA   	BRA   0.7417    8.9000 11 
 637 	 DIEZ, RENATA          	BRA   0.7393   10.3500 14 
 695 	 PIUMATTI, JULIANA     	BRA   0.5708    6.8500  7 
 761 	 ASTRINI, PAULA        	BRA   0.4333    5.2000  8 
 774 	 BARBOSA, LUCIANA      	BRA   0.4000    4.8000 10 
 775 	 PASSOS, SUMARA        	BRA   0.4000    4.8000  6 
 858 	 BURZAGLI, ROBERTA     	BRA   0.2917    3.5000  3 
 882 	 BAZZON, CARLA         	BRA   0.2542    3.0500  3 
 908 	 FERREIRA, CRISTINA    	BRA   0.2292    2.7500  5 
 956 	 FRITELLI, MARILIA     	BRA   0.1917    2.3000  4 
1000 	 FERNANDES, GEORGIA    	BRA   0.1542    1.8500  4 
1066 	 OLIVEIRA, CLAUDIA     	BRA   0.0833    1.0000  3 
1075 	 SENDELBACH, LISA      	BRA   0.0708    0.8500  3 


BULGARIA


Rank             Name               Average   Total   #T

   6 	 MALEEVA, MAGDALENA    	BUL 149.0357 2235.5357 15 
 229 	 BACHEVA, LUBOMIRA     	BUL   5.3077   69.0000 13 
 270 	 KRIVENCHEVA, SVETLANA 	BUL   4.0357   56.5000 14 
 278 	 MALEEVA, KATERINA     	BUL   3.7917   45.5000 12 
 333 	 DJILIANOVA, DORA      	BUL   2.8167   33.8000 10 
 367 	 STOJANOVA, PAVLINA    	BUL   2.3368   44.4000 19 
 412 	 PANDJEROVA, ANTOANETA 	BUL   1.7917   21.5000 11 
 456 	 DIMITROVA, GALINA     	BUL   1.4833   17.8000 12 
 521 	 NEDEVA, TEODORA       	BUL   1.1167   13.4000 11 
 590 	 TOPALOVA, DESISLAVA   	BUL   0.8583   10.3000  9 
 780 	 STANKOVA, MAIA        	BUL   0.3917    4.7000 10 
 821 	 ANGELOVA, GALIA       	BUL   0.3333    4.0000  3 
 857 	 PAVLOVA, BILJANA      	BUL   0.2917    3.5000  9 
 927 	 KARACHOMAKOVA, VENETA 	BUL   0.2125    2.5500  5 
 948 	 GUSHEVA, MARIA        	BUL   0.2000    2.4000  6 
 953 	 GADJANOVA, MILENA     	BUL   0.1958    2.3500  5 
 999 	 PRITARGOVA, NIKOLETA  	BUL   0.1542    1.8500  5 
1066 	 STANOICHEVA, MILENA   	BUL   0.0833    1.0000  3 
1075 	 DIANKOVA, KALINA      	BUL   0.0708    0.8500  3 


CANADA


Rank             Name               Average   Total   #T

  75 	 HY-BOULAIS, PATRICIA  	CAN  20.2714  283.8000 14 
  82 	 NEJEDLY, JANA         	CAN  19.4000  291.0000 15 
 157 	 DRAKE, MAUREEN        	CAN   9.6071  134.5000 14 
 181 	 JEYASEELAN, SONYA     	CAN   7.9000  158.0000 20 
 188 	 SIMPSON, RENE         	CAN   7.2083   86.5000 11 
 211 	 WEBB, VANESSA         	CAN   6.0769   79.0000 13 
 427 	 BERNARD, MELANIE      	CAN   1.7083   20.5000 10 
 465 	 KOLBOVIC, RENATA      	CAN   1.4167   17.0000  6 
 502 	 DELISLE, CAROLINE     	CAN   1.2083   14.5000  9 
 520 	 POPESCU, CRISTINA     	CAN   1.1250   13.5000  3 
 611 	 NEJEDLY, MARTINA      	CAN   0.7846   10.2000 13 
 674 	 JANUSKOVA, EVA        	CAN   0.6375    7.6500  3 
 784 	 TIBBITS, STEPHANIE    	CAN   0.3833    4.6000  6 
 832 	 URBANSKA, BARBARA     	CAN   0.3167    3.8000  7 
1011 	 MAYES, EMEKA          	CAN   0.1458    1.7500  3 
1046 	 NASH, ALISON          	CAN   0.1083    1.3000  3 
1061 	 SMITH, MICHELLE       	CAN   0.0875    1.0500  3 


CHILE


Rank             Name               Average   Total   #T

 332 	 CABEZAS, PAULA        	CHI   2.8167   33.8000 12 
 381 	 CASTRO, BARBARA       	CHI   2.1533   32.3000 15 
 574 	 QUEZADA, MA. ALEJANDR 	CHI   0.9200   13.8000 15 
1046 	 ORTIZ, CECILIA        	CHI   0.1083    1.3000  3 


CHINA


Rank             Name               Average   Total   #T

  91 	 YI, JING-QIAN         	CHN  18.0735  307.2500 17 
  95 	 LI, FANG              	CHN  17.6750  212.1000  8 
 146 	 CHEN, LI              	CHN  10.4294  177.3000 17 
 259 	 LI, LI                	CHN   4.2125   50.5500 10 
 326 	 CHEN, JING-JING       	CHN   2.9233   43.8500 15 
 409 	 LIU, YI               	CHN   1.8292   21.9500  4 
 423 	 WEN, YUAN             	CHN   1.7375   20.8500 11 
 505 	 YIN, JODY             	CHN   1.1844   18.9500 16 
 591 	 LIU, LI               	CHN   0.8500   10.2000 12 
 636 	 TANG, LI YAO          	CHN   0.7417    8.9000  8 
 648 	 BI, YING              	CHN   0.6958    8.3500  6 
 656 	 LI, YAN-LING          	CHN   0.6792    8.1500  5 
 735 	 SUNG, JING            	CHN   0.4875    5.8500  7 
 805 	 GE, ANOI              	CHN   0.3500    4.2000  3 
 913 	 WU, YING              	CHN   0.2250    2.7000  4 
1011 	 YANG, LI HUA          	CHN   0.1458    1.7500  3 


COLOMBIA


Rank             Name               Average   Total   #T

 292 	 ZULUAGA, FABIOLA      	COL   3.5156   56.2500 16 
 466 	 GIRALDO, CARMINA      	COL   1.4053   26.7000 19 
 578 	 RODRIGUEZ, XIMENA     	COL   0.9133   13.7000 15 
 583 	 MESA, MARIANA         	COL   0.9000   10.8000  6 
 679 	 GUTIERREZ, GIANA      	COL   0.6125    7.3500  6 
 891 	 MAYORGA, CAROLINA     	COL   0.2417    2.9000  7 
 935 	 LOPEZ, ADRIANA        	COL   0.2083    2.5000  5 
1015 	 VELEZ, LUISA FERNANDA 	COL   0.1417    1.7000  5 
1034 	 HINCAPIE, CECILIA     	COL   0.1125    1.3500  3 
1055 	 MONTOYA, ANDREA       	COL   0.0958    1.1500  4 
1075 	 MARTINEZ, PAOLA       	COL   0.0708    0.8500  3 


COMMONWEALTH OF INDEPENDENT STATES


Rank             Name               Average   Total   #T

 190 	 PANOVA, TATIANA       	CIS   7.1400  107.1000 15 
 528 	 STRELTSOVA, NADIA     	CIS   1.0792   12.9500  9 
 622 	 SHAPOVALOVA, TESSA    	CIS   0.7583    9.1000  8 
 937 	 POZDNYAKOVA, ANASTASI 	CIS   0.2083    2.5000  4 


COSTA RICA


Rank             Name               Average   Total   #T

 847 	 UMANA, PAULA          	CRC   0.3000    3.6000 10 


CROATIA


Rank             Name               Average   Total   #T

   9 	 MAJOLI, IVA           	CRO 135.3165 1894.4306 14 
 222 	 ERCEGOVIC, NADINE     	CRO   5.6250   67.5000 10 
 269 	 TALAJA, SILVIA        	CRO   4.0417   48.5000 12 
 301 	 MURIC, MAJA           	CRO   3.2917   39.5000 10 
 330 	 PALAVERSIC, MAJA      	CRO   2.8333   51.0000 18 
 617 	 KOVACEVIC, MARIJANA   	CRO   0.7708    9.2500  7 
 693 	 MISE, MAJA            	CRO   0.5792    6.9500  4 
 923 	 HORVAT, IVONA         	CRO   0.2167    2.6000  6 
 982 	 BELI, IVANA           	CRO   0.1708    2.0500  3 
1034 	 BILIC, ANDREJA        	CRO   0.1125    1.3500  3 


CUBA


Rank             Name               Average   Total   #T

 480 	 MONTESINO, YOANNIS    	CUB   1.2958   15.5500  6 
 766 	 RODRIGUEZ, BELKIS     	CUB   0.4250    5.1000  6 


CZECH REPUBLIC


Rank             Name               Average   Total   #T

  11 	 NOVOTNA, JANA         	CZE 125.5905 1632.6764 13 
  29 	 SUKOVA, HELENA        	CZE  49.4667  742.0000 15 
  67 	 RICHTEROVA, LUDMILA   	CZE  24.8333  447.0000 18 
 121 	 KLEINOVA, SANDRA      	CZE  13.3393  186.7500 14 
 128 	 BOBKOVA, RADKA        	CZE  12.5000  212.5000 17 
 136 	 LANGROVA, PETRA       	CZE  11.7000  163.8000 14 
 147 	 NEMECKOVA, LENKA      	CZE  10.4250  166.8000 16 
 151 	 KROUPOVA, KATERINA    	CZE  10.0214  140.3000 14 
 172 	 CENKOVA, LENKA        	CZE   8.5385  111.0000 13 
 185 	 HRDLICKOVA, KVETOSLAV 	CZE   7.4500  104.3000 14 
 200 	 VILDOVA, HELENA       	CZE   6.3929   89.5000 14 
 213 	 GERSI, ADRIANA        	CZE   6.0250   72.3000 12 
 217 	 VASKOVA, ALENA        	CZE   5.8462   76.0000 13 
 219 	 PELIKANOVA, RADKA     	CZE   5.7292   68.7500 10 
 276 	 CHLADKOVA, DENISA     	CZE   3.8167   45.8000 10 
 286 	 HAVRLIKOVA, IVANA     	CZE   3.6083   43.3000  9 
 291 	 MELICHAROVA, EVA      	CZE   3.5385   46.0000 13 
 303 	 PRUSOVA, LIBUSE       	CZE   3.2500   45.5000 14 
 304 	 MARTINCOVA, EVA       	CZE   3.2308   42.0000 13 
 331 	 MACUROVA, JANA        	CZE   2.8250   33.9000 10 
 377 	 LASKOVA, LEONA        	CZE   2.2292   26.7500  8 
 394 	 HOSTAKOVA, OLGA       	CZE   2.0038   26.0500 13 
 400 	 KREJCOVA, EVA         	CZE   1.8885   24.5500 13 
 401 	 LUBASOVA, JANA        	CZE   1.8875   22.6500  9 
 420 	 POSPISILOVA, JANA     	CZE   1.7500   21.0000 11 
 433 	 NEKVAPILOVA, MILENA   	CZE   1.6417   19.7000 11 
 434 	 GABRISOVA, JINDRA     	CZE   1.6313   26.1000 16 
 442 	 HAVRLIKOVA, ALENA     	CZE   1.5667   18.8000 12 
 450 	 NESVADBOVA, SYLVA     	CZE   1.5071   21.1000 14 
 455 	 LESENAROVA, ZUZANA    	CZE   1.4875   17.8500 10 
 461 	 SOBOTKOVA, DENISA     	CZE   1.4469   23.1500 16 
 484 	 MASTALIROVA, MONIKA   	CZE   1.2821   17.9500 14 
 491 	 ONDROUCHOVA, JANA     	CZE   1.2538   16.3000 13 
 503 	 PLACKOVA, PETRA       	CZE   1.1958   14.3500  9 
 527 	 BLAHOTOVA, OLGA       	CZE   1.0833   13.0000 11 
 541 	 KUCOVA, PETRA         	CZE   1.0458   12.5500  9 
 550 	 SUROVA, RADKA         	CZE   1.0208   12.2500 11 
 570 	 HEJDOVA, ZUZANA       	CZE   0.9458   11.3500 10 
 571 	 NAVRATILOVA, GABRIELA 	CZE   0.9429   13.2000 14 
 586 	 KRATOCHVILOVA, MONIKA 	CZE   0.8750   14.0000 16 
 601 	 ZDENOVCOVA, MAGDALENA 	CZE   0.8250    9.9000  6 
 623 	 NETIKOVA, GABRIELA    	CZE   0.7542    9.0500 12 
 625 	 MALKOVA, ZDENKA       	CZE   0.7542    9.0500  6 
 646 	 SROMOVA, HANA         	CZE   0.7000    9.1000 13 
 649 	 SAFAROVA, VERONIKA    	CZE   0.6917    8.3000  9 
 655 	 BAKALAROVA, KAROLINA  	CZE   0.6792    8.1500  8 
 665 	 STEFLOVA, LUCIE       	CZE   0.6607    9.2500 14 
 686 	 RADEVICOVA, SABINE    	CZE   0.5964    8.3500 14 
 690 	 RAJZLOVA, PAVLINA     	CZE   0.5833    7.0000  4 
 708 	 BALEKOVA, KARIN       	CZE   0.5542    6.6500  5 
 711 	 GORECKA, DOMINIKA     	CZE   0.5458    6.5500 10 
 732 	 JECMINKOVA, ALENA     	CZE   0.4958    5.9500  3 
 736 	 KUMBAROVA, BLANKA     	CZE   0.4867    7.3000 15 
 746 	 HAUTOVA, MARTINA      	CZE   0.4625    5.5500 10 
 756 	 POSPISILOVA, MARTINA  	CZE   0.4500    5.4000  3 
 778 	 FALTYNKOVA, LINDA     	CZE   0.4000    4.8000  4 
 802 	 PETRIKOVA, KAROLINA   	CZE   0.3583    4.3000  3 
 889 	 KUCEROVA, RENATA      	CZE   0.2458    2.9500  4 
 895 	 FREMUTH, HELENA       	CZE   0.2417    2.9000  6 
 971 	 ERBOVA, EVA           	CZE   0.1833    2.2000  6 
 975 	 HUMENIKOVA, LENKA     	CZE   0.1750    2.1000  7 
1019 	 VLCKOVA, KATERINA     	CZE   0.1333    1.6000  4 
1046 	 CERNOSKOVA, ROMANA    	CZE   0.1083    1.3000  3 
1069 	 ZICHOVA, MARTINA      	CZE   0.0750    0.9000  3 


DENMARK


Rank             Name               Average   Total   #T

 354 	 PTASZEK, KARIN        	DEN   2.4885   32.3500 13 
 546 	 AAGARD, CHARLOTTE     	DEN   1.0292   12.3500  7 
 599 	 OLSEN, SANDRA         	DEN   0.8300   12.4500 15 
1019 	 KOSTECKI, ANJA        	DEN   0.1333    1.6000  4 


DOMINICAN REPUBLIC


Rank             Name               Average   Total   #T

 345 	 SCHAD, JOELLE         	DOM   2.6542   31.8500  8 
 982 	 SANCHEZ, MADELINE     	DOM   0.1708    2.0500  3 


ECUADOR


Rank             Name               Average   Total   #T

 517 	 CAMPANA, MA. DOLORES  	ECU   1.1433   17.1500 15 
 839 	 NIEMES, NURIA         	ECU   0.3125    3.7500  5 
 965 	 GUZMAN, ALEXANDRA     	ECU   0.1875    2.2500  3 
1004 	 CHAVEZ, MARIA         	ECU   0.1500    1.8000  3 
1004 	 CAMPANA, MA CRISTINA  	ECU   0.1500    1.8000  3 


EL SALVADOR


Rank             Name               Average   Total   #T

1034 	 GONZALEZ, INGRID      	ESA   0.1125    1.3500  3 
1069 	 MOLINS, CAROLINA      	ESA   0.0750    0.9000  3 


FINLAND


Rank             Name               Average   Total   #T

 105 	 DAHLMAN, NANNE        	FIN  15.7719  252.3500 16 
 208 	 THOREN, PETRA         	FIN   6.1464   86.0500 14 
 494 	 JANSSON, LINDA        	FIN   1.2458   14.9500 11 
 678 	 SAARINEN, KATRINA     	FIN   0.6125    7.3500  7 
 845 	 LINCOLN, MARISSA      	FIN   0.3042    3.6500  6 
 884 	 LAMPINEN, KIRSI       	FIN   0.2500    3.0000  5 
 907 	 LINCOLN, MICHAELA     	FIN   0.2292    2.7500  7 
 948 	 AALTO, HANNA-KATRI    	FIN   0.2000    2.4000  6 
1034 	 SELENIUS, JARITA      	FIN   0.1125    1.3500  3 


FRANCE


Rank             Name               Average   Total   #T

   5 	 PIERCE, MARY          	FRA 159.8320 2557.3125 16 
  27 	 TAUZIAT, NATHALIE     	FRA  53.4250 1068.5000 20 
  41 	 TESTUD, SANDRINE      	FRA  35.6765  606.5000 17 
  51 	 HALARD-DECUGIS, JULIE 	FRA  30.4375  487.0000 16 
  80 	 GHIRARDI-RUBBI, LEA   	FRA  19.4643  272.5000 14 
 104 	 FUSAI, ALEXANDRA      	FRA  15.8333  285.0000 18 
 107 	 PITKOWSKI, SARAH      	FRA  15.5214  217.3000 14 
 124 	 DEMONGEOT, ISABELLE   	FRA  13.0833  157.0000 12 
 132 	 DECHAUME-BALLERET, AL 	FRA  12.0000  204.0000 17 
 164 	 SIDOT, ANNA-GAELLE    	FRA   8.8333  106.0000 11 
 169 	 MOTHES, CATHERINE     	FRA   8.5833  103.0000  7 
 178 	 BUISSON, VIRGINIE     	FRA   7.9625   95.5500 12 
 183 	 DHENIN, CAROLINE      	FRA   7.6333   91.6000 11 
 226 	 COCHETEUX, AMELIE     	FRA   5.4265   92.2500 17 
 230 	 VAN LOTTUM, NOELLE    	FRA   5.3000   79.5000 15 
 243 	 QUENTREC EAGLE, KARIN 	FRA   4.7857   67.0000 14 
 284 	 MASSART, VIRGINIE     	FRA   3.6500   43.8000 12 
 290 	 MAURESMO, AMELIE      	FRA   3.5500   42.6000  8 
 294 	 DECHY, NATHALIE       	FRA   3.4375   41.2500 10 
 300 	 CASTERA, AMELIE       	FRA   3.3214   46.5000 14 
 319 	 GEORGES, SOPHIE       	FRA   3.0000   36.0000 10 
