WWLF Rosters
1999 season
February 13, 2000
End of Season
London
Homburg
Birmingham
Vienna
Montreal
Munich
Madrid
Maisach
Free Agent Draft Pool
Pos Num Name Inj Yr SP AC AG ST HA EN IN DI
A QB1 1 John Elway OK 15 70 72 73 93 65 91 94 86
A QB2 5 Ryan *Leaf OK R 72 68 70 91 58 66 74 70
I QB 4 Brian *Griese OK R 66 65 64 85 56 68 73 71
A HB1 28 Travis Jervey OK 3 76 70 64 67 64 68 77 70
A HB2 30 Rabih *Abdullah OK R 66 70 68 71 63 61 76 62
O HB3 34 Jerome Bettis OK 5 74 79 71 80 75 78 83 77
IR HB 21 Curtis *Enis OK R 75 71 72 76 73 69 72 75
A FB1 29 Tim Lester OK 6 69 72 69 80 72 71 70 71
O FB2 26 Cory Schlesinger OK 3 68 72 63 78 72 66 68 64
A WR1 80 Ed McCaffrey OK 7 80 78 84 65 92 78 87 85
A WR2 82 Johnnie Morton OK 4 81 79 82 59 88 73 77 82
A WR3 89 Charles Johnson OK 4 80 76 84 58 83 70 79 77
A WR4 84 Matthew Hatchette OK 1 78 76 80 56 86 65 72 80
O WR5 83 Micheal Bates OK 5 80 70 73 48 78 58 83 71
I WR 85 Donald *Hayes OK R 76 76 74 54 84 61 62 64
I WR 88 Robert Tate OK 2 77 75 73 47 75 57 61 58
A TE1 81 Mark Chmura OK 6 70 79 79 83 74 77 80 77
O TE2 86 Mark Bruener OK 3 69 74 75 86 66 71 75 74
I TE 87 Pete Chryplewicz OK 1 67 69 71 80 61 68 62 66
A C1 67 Dermontti Dawson OK 10 63 69 68 96 60 78 90 81
A C2 50 Jim Pyne OK 4 62 58 60 94 50 78 81 78
I C 58 KC Jones OK 2 60 60 56 87 53 64 68 65
A G1 51 David Dixon OK 4 58 61 62 93 47 77 74 73
A G2 52 Jeff Hartings OK 2 59 59 59 93 49 76 80 76
O G3 59 Steve Scifres OK 1 52 57 63 89 42 65 65 71
A T1 53 James Williams OK 7 58 59 65 96 48 77 76 78
A T2 54 Jason Odom OK 2 58 59 64 93 49 73 74 75
O T3 64 Justin Strzelczyk OK 8 58 59 63 92 49 71 77 77
O T4 68 Jamain Stephens OK 2 52 56 61 92 45 70 66 70
A K1 2 Jason Hanson OK 6 43 61 50 91 45 65 94 93
A P1 3 Darren Bennett OK 3 47 53 60 83 56 75 76 77
A DE1 63 Sean Gilbert OK 6 44 43 55 91 49 76 74 84
A DE2 62 Stalin Colinet OK 1 50 52 52 84 46 79 66 75
O DE3 66 Tyoka Jackson OK 3 49 48 54 83 38 74 62 70
O DE4 72 Jeremy *Staat OK R 45 45 56 86 42 70 63 72
A DT1 60 Gilbert Brown OK 5 44 44 56 94 49 75 74 82
A DT2 61 Keith Traylor OK 7 49 52 60 88 46 83 70 81
I DT 69 Norman Hand OK 3 46 51 56 91 47 73 62 75
A LB1 55 Pepper Johnson OK 12 67 65 66 76 70 71 78 72
A LB2 74 Donta Jones OK 3 65 65 69 75 68 70 70 66
A LB3 73 Jason Gildon OK 4 67 67 70 78 70 74 74 66
A LB4 56 Kevin Greene OK 13 70 58 68 73 69 74 76 70
A LB5 57 Barry Minter OK 5 66 67 65 71 71 75 71 66
O LB6 71 Pete Bercich OK 3 61 63 65 72 64 70 70 58
O LB7 70 Nate *Wayne OK R 66 59 57 73 63 75 69 64
A S1 20 John Lynch OK 5 75 80 79 62 84 79 81 82
A S2 24 Tony Veland OK 2 73 77 76 54 83 72 76 72
A S3 25 Mike Minter OK 1 72 77 71 54 83 73 78 74
I S 32 Randy Hilliard OK 8 68 68 62 42 71 71 63 67
A CB1 33 Carnell Lake OK 9 76 80 80 59 86 80 88 85
A CB2 22 Donnie Abraham OK 2 75 75 79 52 84 76 80 77
A CB3 23 Bryant Westbrook OK 1 73 74 77 58 83 75 81 78
A CB4 27 Brian *Kelly OK R 73 76 77 50 79 70 69 69
O CB5 31 Deshea *Townsend OK R 70 72 75 48 77 64 70 62
Back to top
Pos Num Name Inj Yr SP AC AG ST HA EN IN DI
A QB1 1 Brett Favre OK 7 75 75 75 94 70 89 96 89
A QB2 2 Charlie *Batch OK R 73 68 67 89 54 73 76 73
I QB 3 Steve Stenstrom OK 3 64 64 65 80 59 78 79 80
A HB1 20 Robert Smith OK 5 76 76 76 74 73 71 78 75
A HB2 22 Richie Anderson OK 5 71 72 68 78 74 75 69 70
O HB3 23 Fred Lane OK 1 73 71 72 72 72 68 74 69
I HB 25 Leroy Hoard OK 8 70 70 67 75 71 67 66 73
A FB1 21 Howard Griffith OK 5 69 74 67 80 72 73 72 70
O FB2 24 Ty Hallock OK 4 67 70 65 79 69 71 66 69
A WR1 80 Antonio Freeman OK 3 82 81 87 64 91 83 83 88
A WR2 81 Curtis Conway OK 5 82 82 86 61 92 85 80 82
A WR3 86 Muhsin Muhammad OK 2 78 77 84 60 87 75 78 73
A WR4 89 Courtney Hawkins OK 6 77 77 82 56 86 74 77 74
O WR5 85 Jaquez *Green OK R 82 81 84 51 80 66 67 73
I WR 88 Germaine *Crowell OK R 77 79 82 58 83 72 73 74
IR WR 82 Herman Moore OK 7 78 83 87 70 94 86 85 85
A TE1 83 Wesley Walls OK 9 72 80 79 86 75 78 80 77
O TE2 87 Jon Allred OK 1 65 74 74 83 69 78 70 71
I TE 84 Dwayne Carswell OK 4 67 75 76 86 68 76 62 70
A C1 50 Kevin Mawae OK 4 61 59 63 92 54 77 76 73
O C2 57 Everett Lindsey OK 5 57 60 60 91 47 75 70 70
A G1 51 Mark Schlereth OK 9 64 69 65 91 47 82 84 79
A G2 53 Matt ODwyer OK 3 63 61 64 88 47 82 76 71
O G3 58 Chris Villarrial OK 2 56 62 60 86 53 78 78 78
A T1 52 Korey Stringer OK 3 56 56 65 93 47 82 67 70
A T2 55 Paul Gruber OK 10 60 62 63 94 52 77 79 80
A T3 54 Earl Dotson OK 5 58 59 64 90 51 77 74 76
O T4 59 Ray Roberts OK 6 51 53 57 91 52 77 72 72
A K1 4 John Carney OK 9 49 57 53 97 54 77 96 93
A P1 5 Brian Hansen OK 13 42 52 51 78 49 64 73 72
A DE1 61 Marvin Washington OK 9 50 48 48 82 40 81 64 74
A DE2 66 Marco Coleman OK 6 54 54 54 85 47 71 65 74
A DE3 65 Duane Clemons OK 2 52 52 54 81 42 73 59 72
O DE4 63 Tracy Scroggins OK 6 50 50 49 83 45 75 68 73
I DE 62 Shawn Lee OK 5 45 44 55 86 45 74 68 76
A DT1 60 Jerry Ball OK 11 42 50 49 92 50 76 64 76
O DT2 67 Jason Fisk OK 3 44 41 54 84 40 78 63 76
I DT 64 Rob Davis OK 3 43 45 50 86 55 68 54 64
A LB1 56 Dwayne Rudd OK 1 67 66 71 77 69 79 72 66
A LB2 70 Lemanski Hall OK 3 61 65 64 74 68 77 64 65
A LB3 77 Earl Holmes OK 2 68 67 70 80 70 73 75 70
A LB4 74 Mike Vrabel OK 1 68 68 69 76 63 66 70 60
A LB5 73 Gerald Dixon OK 6 62 63 68 74 64 68 70 64
O LB6 72 Keith Burns OK 4 62 62 65 74 67 74 65 57
O LB7 71 Rob Fredrickson OK 4 65 58 65 73 74 75 67 64
I LB 75 Chad Cascadden OK 3 62 59 64 72 66 72 67 58
A S1 33 Darren Perry OK 6 72 80 77 57 84 74 78 77
A S2 26 Ron Rice OK 3 68 76 73 59 75 76 66 70
A S3 31 Lee Flowers OK 3 70 77 68 60 82 69 62 60
O S4 28 Tony Bouie OK 3 68 76 70 52 81 75 67 57
A CB1 32 Dewayne Washington OK 4 73 74 78 55 83 72 79 78
A CB2 30 Chad Scott OK 1 72 74 77 56 82 73 74 70
A CB3 27 Darius Johnson OK 2 70 70 70 50 76 77 68 68
A CB4 29 Ricky Bell OK 2 69 72 73 50 78 72 62 71
Back to top
Pos Num Name Inj Yr SP AC AG ST HA EN IN DI
A QB1 1 Glenn Foley OK 4 66 65 65 82 55 77 87 80
A QB2 4 Scott Mitchell OK 8 63 64 64 84 55 75 77 71
I QB 5 Moses *Moreno OK R 61 55 55 72 45 67 69 69
A HB1 20 Terrell Davis OK 3 77 78 79 77 77 80 85 82
A HB2 28 Jerris McPhail OK 2 73 66 70 66 70 64 68 67
O HB3 31 Anthony Johnson OK 8 72 72 65 71 70 64 65 70
I HB 35 James Allen OK 1 66 60 60 61 63 65 55 58
A FB1 21 Tommy Vardell OK 6 68 74 67 82 72 70 70 69
I FB 34 Anthony Lynn OK 5 67 72 64 75 64 61 64 57
A WR1 80 Rod Smith OK 3 80 80 88 64 90 79 87 82
A WR2 82 Wayne Chrebet OK 3 77 83 84 58 94 74 80 81
A WR3 84 Chris Walsh OK 5 76 77 84 58 87 70 75 72
A WR4 85 Marcus Robinson OK 1 74 72 81 50 83 62 65 67
A TE1 83 Kyle Brady OK 3 69 76 79 86 69 74 77 71
O TE2 86 Byron Chamberlain OK 3 68 66 70 75 64 66 66 62
A C1 54 Casey Wiegmann OK 3 58 57 62 92 53 74 68 77
I C 59 Kendyl *Jacox OK R 48 48 52 90 44 55 63 59
A G1 51 Dan Neil OK 1 61 65 60 90 45 78 70 68
A G2 67 Aaron Taylor OK 4 63 59 64 92 50 69 78 74
A G3 52 Jorge Diaz OK 2 63 61 62 90 47 73 76 73
O G4 64 Anthony Redmon OK 4 57 53 57 91 50 63 70 76
A T1 50 Ross Verba OK 1 58 59 65 94 54 76 74 76
A T2 53 Matt Lepsis OK 2 52 59 55 94 42 66 60 65
O T3 68 Vaughn Parker OK 4 57 57 62 90 48 61 70 71
O T4 65 Jimmy Herndon OK 2 52 53 58 86 46 72 67 68
A K1 2 Jason Elam OK 5 41 61 53 93 47 73 93 92
A P1 3 John Jett OK 5 48 57 54 80 48 64 70 72
A DE1 62 Kevin Henry OK 5 52 52 56 87 43 77 71 80
A DE2 60 Chidi Ahanotu OK 5 52 52 52 87 47 79 71 80
O DE3 69 Raylee Johnson OK 5 47 53 57 83 45 71 60 69
O DE4 66 Anthony Pleasant OK 8 47 48 55 85 39 78 63 73
A DT1 73 Jamal *Williams OK R 46 50 53 87 44 72 65 79
A DT2 61 Jason Ferguson OK 1 47 46 52 87 36 78 62 70
I DT 63 Marcus Jones OK 2 48 44 54 85 45 79 61 73
A LB1 55 George Koonce OK 6 66 67 68 77 70 77 71 66
A LB2 57 Micheal Barrow OK 5 69 60 72 81 75 75 77 71
A LB3 56 Ricardo McDonald OK 6 64 66 70 77 70 80 74 68
A LB4 58 Jamie *Duncan OK R 67 66 64 72 66 72 70 66
A LB5 71 Dwayne Gordon OK 5 62 67 65 75 63 69 69 62
O LB6 72 Scott Kowalkowski OK 7 63 58 66 73 68 71 69 63
O LB7 70 Mitch Palmer OK 1 62 60 58 72 64 70 63 57
I LB 74 Jerry *Jensen OK R 59 57 68 67 65 68 65 60
A S1 25 Brent Alexander OK 4 72 78 71 57 84 73 72 67
A S2 23 Darren Sharper OK 1 71 72 75 56 82 68 76 70
A S3 27 Jerome Henderson OK 7 72 70 73 52 80 71 73 75
O S4 33 Duane Butler OK 1 62 74 68 52 75 64 70 60
O S5 30 Greg Jeffries OK 5 68 72 67 52 75 62 71 62
O S6 32 Corwin Brown OK 5 69 76 66 49 73 64 66 55
A CB1 22 Terry *Fair OK R 75 78 79 40 80 67 77 67
A CB2 24 Doug Evans OK 5 73 74 77 50 73 69 79 76
A CB3 26 Ramos *McDonald OK R 72 73 75 40 79 64 72 65
A CB4 29 Frankie Smith OK 5 71 68 68 50 76 66 74 68
I empty
Back to top
Pos Num Name Inj Yr SP AC AG ST HA EN IN DI
A QB1 1 Steve Beuerlein OK 10 57 67 61 84 60 56 90 79
A QB2 4 Bubby Brister OK 12 67 65 64 88 58 78 88 85
I QB 5 Pete *Gonzalez OK R 50 56 52 80 50 54 78 75
A HB1 21 Dorsey Levens OK 4 74 74 73 76 74 74 80 76
A HB2 33 Winslow Oliver OK 2 67 60 62 66 66 55 57 64
O HB3 26 Glyn Milburn OK 5 77 76 67 48 69 58 64 59
A FB1 20 Mike Alstott OK 2 72 76 72 81 77 77 75 76
O FB2 29 Darick Holmes OK 3 72 66 68 70 69 59 65 62
A WR1 80 Derrick Mayes OK 2 78 77 83 60 88 71 73 76
A WR2 84 Bill Schroeder OK 2 78 81 80 57 80 61 74 71
A WR3 87 Will Blackwell OK 1 78 77 80 57 84 69 75 71
A WR4 86 Corey *Bradford OK R 74 70 75 50 76 56 57 58
O WR5 81 Cris Carter OK 11 80 80 86 65 94 76 91 88
I WR 82 Dedric Ward OK 1 82 76 80 55 83 67 71 69
A TE1 83 Ryan Wetnight OK 5 67 73 74 80 70 78 68 77
O TE2 85 Walter Rasby OK 3 66 72 72 82 65 75 67 68
I TE 89 Luther Broughton OK 1 64 64 59 75 63 56 56 56
A C1 52 Frank Winters OK 11 64 66 64 89 57 71 82 80
O C2 67 Todd *Washington OK R 51 49 59 86 50 57 68 68
A G1 51 Frank Garcia OK 3 56 57 58 89 53 63 73 75
A G2 56 Alex Bernstein OK 1 57 47 54 92 41 62 66 63
A G3 59 Greg Huntington OK 5 51 50 55 88 45 70 70 76
O G4 69 Lomas McElroy OK R 40 29 46 65 29 52 24 38
A T1 54 Blake Brockermeyer OK 3 57 54 59 93 47 66 72 72
A T2 64 Matt *Birk OK R 50 49 58 90 47 59 67 69
O T3 68 Trey *Teague OK R 51 55 56 83 48 58 67 68
I T 53 Jumbo Elliot OK 10 53 58 63 92 53 75 77 76
A K1 2 Gary Anderson OK 16 35 60 55 89 44 80 98 97
A P1 3 Sean Landeta OK 13 47 44 44 79 48 72 67 72
A DE1 60 Vonnie *Holliday OK R 54 55 60 90 44 76 64 75
A DE2 62 Mike Fox OK 8 44 43 49 86 41 71 66 74
O DE3 65 Steve White OK 3 48 46 49 82 43 71 58 69
O DE4 69 Mike Chalenski OK 6 46 49 46 82 42 68 63 68
A DT1 61 Maa Tanuvasa OK 3 53 53 58 85 43 77 65 76
A DT2 63 Jim Flanigan OK 4 44 45 54 85 41 75 68 80
O DT3 66 Marc Spindler OK 8 43 44 53 86 38 71 64 75
I DT 71 James *Cannida OK R 41 40 47 80 33 65 52 68
A LB1 72 Junior Seau OK 8 70 73 78 82 78 76 84 80
A LB2 58 Lamont Hollinquest OK 4 65 65 70 75 71 68 68 62
A LB3 57 Seth Joyner OK 12 64 67 69 75 69 71 76 70
A LB4 50 Ed McDaniel OK 6 67 69 72 77 72 70 75 69
A LB5 70 Kevin *ONeill OK R 61 52 58 68 61 61 66 60
I LB 55 Jude *Waddy OK R 58 60 62 83 62 56 58 51
A S1 28 Tony *Parrish OK R 67 78 73 55 79 72 75 71
A S2 31 George Coghill OK 5 66 71 64 50 75 67 63 58
A S3 25 Marty Carter OK 7 71 78 75 60 83 78 79 80
O S4 22 Mark Carrier OK 8 71 78 79 59 85 75 78 72
A CB1 27 Otis Smith OK 8 69 73 74 49 81 69 76 77
A CB2 32 Tony *Darden OK R 66 62 63 41 72 60 59 53
A CB3 24 Tory James OK 2 73 74 77 56 81 77 76 74
A CB4 23 Tyrone Williams OK 2 72 73 75 48 83 69 70 72
O CB5 30 Ray Mickens OK 2 73 71 70 43 79 64 72 67
I empty
Back to top
Pos Num Name Inj Yr SP AC AG ST HA EN IN DI
A QB1 5 Kordell Stewart OK 3 80 80 80 93 64 90 75 75
A QB2 1 Randall Cunningham OK 12 73 73 67 92 56 76 87 84
I QB 2 Rick Mirer OK 5 72 68 70 79 50 72 72 71
A HB1 32 Natrone Means OK 5 74 70 71 78 73 62 75 77
A HB2 29 Derek Loville OK 7 76 70 70 70 72 66 67 65
O HB3 31 Ron Rivers OK 3 72 70 71 70 70 67 70 67
A FB1 30 Robert Chancey OK 2 68 73 61 77 64 64 68 59
I FB 33 Travis *Reece OK R 65 68 60 76 62 67 55 57
A WR1 80 Raghib Ismail OK 5 81 79 82 59 84 73 69 72
A WR2 82 Alex Van Dyke OK 2 78 76 78 55 85 73 75 70
A WR3 83 Willie Green OK 8 76 76 77 59 77 73 77 79
O WR4 86 Brian Stablein OK 4 73 73 74 49 78 70 64 71
O WR5 85 Roell Preston OK 3 78 77 73 46 74 65 56 56
A TE1 81 Jeff Thomason OK 5 71 76 74 77 64 76 78 75
A TE2 84 Freddie Jones OK 1 70 76 78 84 73 61 70 73
O TE3 87 Blake *Spence OK R 64 71 72 80 62 73 63 68
A C1 69 Jeff Dellenbach OK 12 54 56 57 87 48 71 75 71
O C2 58 Eric Beverly OK 1 53 53 55 88 47 76 68 65
I C 69 Mark Rodenhauser OK 10 53 53 60 83 60 51 73 71
A G1 53 Todd Burger OK 4 63 56 64 92 46 76 75 72
A G2 59 Mike Compton OK 5 57 52 56 91 52 76 75 72
A G3 69 Matt Campbell OK 3 57 56 56 89 47 71 71 68
O G4 69 Mike *Wahle OK R 53 48 53 92 42 62 60 62
A T1 68 Will Wolford OK 12 65 66 63 92 48 72 80 80
A T2 67 Larry Tharpe OK 6 49 53 59 88 47 75 71 74
O T3 69 Harry Swayne OK 11 57 64 60 87 43 71 67 73
O T4 72 Tony Ramirez OK 1 50 49 58 87 45 71 71 71
I T 73 Pete Pierson OK 3 58 58 61 81 42 66 61 64
A K1 4 Michael Husted OK 5 39 58 47 87 43 70 89 88
A P1 3 Mitch Berger OK 2 44 53 56 75 41 55 64 64
A DE1 61 Regan Upshaw OK 2 54 54 59 88 49 82 70 82
A DE2 62 Robert Porcher OK 6 52 53 60 90 51 83 75 85
A DE3 63 Neil Smith OK 10 53 53 61 86 51 81 74 82
O DE4 64 Vaughn Booker OK 4 52 52 54 82 51 81 66 80
I DE 66 Bobby Hamilton OK 2 46 47 50 86 39 77 64 73
A DT1 60 Warren Sapp OK 3 52 51 63 92 50 84 72 86
O DT2 65 Trevor Pryce OK 1 51 51 57 83 36 79 62 72
A LB1 55 Bernardo Harris OK 3 67 66 70 75 71 76 73 68
A LB2 52 Bill Romanowski OK 10 67 67 69 80 72 79 74 69
A LB3 50 Bryan Cox OK 7 71 71 77 82 76 83 77 71
A LB4 56 Kailee *Wong OK R 67 61 62 78 62 72 60 59
A LB5 51 Glenn Cadrez OK 6 66 72 69 83 70 78 77 68
O LB6 54 Brian Williams OK 3 68 67 71 76 70 78 75 66
I LB 57 Kivuusama *Mays OK R 63 60 68 78 63 69 73 64
A S1 24 Robert Griffith OK 4 72 79 77 61 85 75 79 75
A S2 26 Victor Green OK 5 72 79 75 56 80 77 76 77
A S3 23 Eric *Brown OK R 74 78 72 57 80 79 76 67
O S4 28 Kevin *Williams OK R 71 76 72 54 82 73 69 73
I S 20 LeRoy Butler OK 8 75 80 81 61 82 85 80 74
A CB1 21 Darrien Gordon OK 5 77 75 79 53 81 80 76 75
A CB2 22 Craig Newsome OK 3 76 75 79 59 83 80 80 79
A CB3 25 Terry Cousin OK 2 75 72 75 47 81 76 70 71
A CB4 27 Walt Harris OK 2 72 74 74 52 80 76 72 73
Back to top
Pos Num Name Inj Yr SP AC AG ST HA EN IN DI
A QB1 3 Erik Kramer OK 8 64 67 57 80 60 75 83 80
A QB2 1 Vinny Testaverde OK 11 67 65 63 91 59 71 87 81
O QB3 5 Jay Fiedler OK 3 56 57 61 80 55 55 77 75
A HB1 20 Warrick Dunn OK 1 80 75 77 71 78 68 80 75
A HB2 24 Edgar Bennett OK 6 72 73 69 74 74 74 80 79
O HB3 30 David Palmer OK 4 75 66 70 64 70 60 61 57
A FB1 22 Lorenzo Neal OK 5 69 69 66 80 73 66 68 68
O FB2 27 Chuck Evans OK 5 67 69 61 76 70 65 68 62
O FB3 33 Jerry Ellison OK 3 64 72 62 75 68 57 60 57
A WR1 82 Bert Emanuel OK 4 80 79 86 61 84 75 82 82
A WR2 80 Keyshawn Johnson OK 2 81 80 86 65 92 75 78 80
A WR3 84 Mark Carrier OK 11 74 75 82 57 88 62 77 77
O WR4 85 Tommie Boyd OK 1 76 77 78 52 83 61 75 73
O WR5 87 Brice Hunter OK 1 72 72 71 47 73 56 68 69
I WR 88 Gavin Faulk OK R 56 56 64 24 60 49 37 28
A TE1 81 Andrew Glover OK 7 69 74 75 80 67 75 77 75
A TE2 83 Fred Baxter OK 5 68 73 73 84 68 73 72 69
O TE3 86 Tyrone Davis OK 2 66 71 72 79 59 70 74 69
A C1 51 Tom Nalen OK 4 62 65 62 89 49 80 82 79
A C2 57 Olin *Kreutz OK R 54 52 62 89 44 66 70 76
I C 68 Paul *Janus OK R 46 48 55 84 39 57 75 72
A G1 53 Todd Perry OK 5 61 57 64 90 39 78 79 79
A G2 58 Corbin Lacina OK 5 64 59 57 87 33 66 79 76
O G3 64 David Diaz Infante OK 11 56 63 60 88 36 70 75 72
A T1 54 Andy Heck OK 9 58 59 62 89 39 76 75 80
A T2 56 Bob Sapp OK 1 59 62 60 87 38 69 74 70
O T3 66 Rob *Bohlinger OK R 51 46 60 91 39 58 76 61
A K1 2 John Hall OK 1 40 53 47 98 36 69 86 85
A P1 4 Ken Walter OK 1 39 48 45 73 42 65 73 70
A DE1 61 Reggie White OK 13 50 58 57 91 44 65 80 90
A DE2 63 Keith McKenzie OK 2 47 49 52 85 34 71 69 74
O DE3 67 Carl Reeves OK 3 44 47 52 84 37 70 57 77
I DE 69 Cyron *Brown OK R 47 50 50 76 37 64 56 60
A DT1 60 John Randle OK 8 54 54 63 88 43 82 75 86
A DT2 62 Brad Culpepper OK 6 47 47 56 86 40 73 69 80
O DT3 65 Bob Kuberski OK 3 41 45 56 83 30 71 66 75
I DT 72 Bryan Robinson OK 1 40 47 49 79 32 68 55 71
A LB1 50 Mo Lewis OK 7 71 71 74 78 78 81 78 74
A LB2 55 Sean Harris OK 3 66 67 71 76 70 78 72 68
A LB3 59 Stephen Boyd OK 2 65 58 63 76 70 71 71 65
A LB4 70 Jeff Gooch OK 2 64 68 69 73 69 72 68 63
A LB5 71 Tiger Tiddy OK R 60 56 33 44 26 29 59 39
I LB 52 Hardy Nickerson OK 11 67 68 75 77 73 80 80 75
A S1 21 Steve Atwater OK 9 75 81 81 64 85 80 85 86
A S2 25 Charles Mincy OK 7 72 79 75 60 82 74 74 75
A S3 28 Mike Prior OK 12 68 73 70 50 79 78 75 74
O S4 32 Ryan Stewart OK 2 66 76 71 51 79 63 66 66
I S 35 Damien *Richardson OK R 62 72 65 44 73 57 64 58
A CB1 23 Ray Crockett OK 9 72 78 81 53 88 78 79 77
A CB2 26 Marcus Coleman OK 2 67 72 75 56 80 67 73 72
A CB3 29 Jimmy Hitchcock OK 3 70 73 74 49 80 69 72 69
A CB4 31 Raymond Austin OK 1 66 71 66 54 74 68 73 72
I CB 34 Michael Swift OK 1 68 71 68 51 75 57 68 61
Back to top
Pos Num Name Inj Yr SP AC AG ST HA EN IN DI
A QB1 1 Brad Johnson OK 6 68 71 68 92 62 76 93 84
A QB2 5 Frank Reich OK 13 56 62 61 78 49 77 85 83
O QB3 3 Todd Bouman OK 1 58 68 60 85 50 62 75 73
A HB1 20 Barry Sanders OK 9 80 79 81 74 77 79 90 56
A HB2 27 Leon Johnson OK 1 72 68 69 71 74 63 68 71
O HB3 30 Vaughn Hebron OK 5 73 67 68 67 71 64 64 70
A FB1 21 William Floyd OK 4 72 77 70 82 78 74 74 72
O FB2 29 Detron Smith OK 2 67 71 65 77 72 61 60 62
A WR1 80 Jake Reed OK 7 84 80 86 65 92 78 88 87
A WR2 87 Randy *Moss OK R 82 80 86 63 89 73 74 76
A WR3 82 Robert Brooks OK 6 81 80 86 63 91 80 82 88
O WR4 83 Chris Penn OK 4 77 77 84 60 88 75 72 81
O WR5 84 Rae Carruth OK 1 80 70 77 57 81 63 69 78
O WR6 88 Bryan Still OK 2 78 77 82 57 82 64 80 82
I WR 85 Justin Armour OK 4 78 77 80 61 86 71 75 55
A TE1 81 Alonzo *Mayes OK R 70 74 72 84 71 75 65 76
A TE2 86 Hunter Goodwin OK 2 63 75 74 84 62 70 64 71
A C1 50 Jeff Christy OK 5 66 63 66 91 54 76 76 78
O C2 59 Bryan Stoltenberg OK 3 56 57 57 92 53 65 73 75
A G1 64 Brenden Stai OK 3 65 63 64 94 49 74 78 75
A G2 53 Adam Timmerman OK 3 64 58 63 91 48 74 76 75
O G3 54 Joe Andruzzi OK 2 57 53 56 91 44 77 66 67
I G 62 Frank Middleton OK 1 59 53 62 92 45 71 72 73
A T1 51 Tony Jones OK 10 58 65 65 94 52 81 80 78
A T2 69 John Jackson OK 10 56 62 67 94 50 73 82 79
A T3 58 Chad *Overhauser OK R 44 54 50 93 54 75 72 65
O T4 55 Noberto Garrido OK 2 57 54 59 92 49 71 72 74
A K1 2 John Kasay OK 7 43 62 60 96 43 77 95 95
A P1 4 Tom Rouen OK 5 40 58 47 77 51 65 68 73
A DE1 61 Derrick Alexander OK 3 51 50 56 87 47 80 62 78
A DE2 76 Kerwin Waldroup OK 2 51 46 56 85 41 72 58 79
O DE3 63 Rick Lyle OK 4 49 49 53 84 43 75 65 78
I DE 73 Nolan Harrison OK 7 49 50 55 87 50 77 70 80
A DT1 74 Joel Steed OK 6 48 50 61 91 46 77 74 82
A DT2 60 Luther Elliss OK 3 50 48 59 90 48 78 71 81
O DT3 67 Dan Owens OK 8 45 43 54 84 43 76 66 78
I DT 68 Marvin Thomas OK 1 47 48 48 82 40 74 58 70
A LB1 57 Dixon Edwards OK 7 67 67 68 77 73 79 73 69
A LB2 75 Levon Kirkland OK 6 73 72 75 85 75 80 81 78
A LB3 56 Greg Lloyd OK 10 70 65 75 81 74 76 81 76
A LB4 52 Allen Aldridge OK 4 66 60 69 78 70 74 72 68
A LB5 72 Lewis Bush OK 5 66 69 71 75 70 66 69 65
I LB 70 Jim Schwantz OK 4 62 62 68 73 69 74 68 65
I LB 71 Alshermond Singleton OK 1 63 59 60 73 63 73 65 63
A S1 32 Rodney Harrison OK 4 74 82 79 61 89 74 84 83
A S2 23 Orlando Thomas OK 3 74 80 78 59 84 74 78 78
A S3 24 Torrian Gray OK 1 71 78 76 55 81 76 76 71
O S4 28 Pat Terrell OK 8 69 75 71 53 81 72 71 68
A CB1 22 Aaron Glenn OK 4 79 77 81 49 87 78 83 82
A CB2 34 Terrance Shaw OK 3 78 74 80 53 83 65 76 70
A CB3 31 Dwayne Harper OK 10 77 74 77 53 83 64 81 80
A CB4 25 Corey Fuller OK 3 72 74 76 52 82 73 77 75
I CB 26 Rhonde Barber OK 1 74 76 72 46 80 74 71 67
Back to top
Pos Num Name Inj Yr SP AC AG ST HA EN IN DI
A QB1 1 Trent Dilfer OK 4 66 66 64 90 58 73 89 82
A QB2 2 Ray Lucas OK 2 70 72 72 83 60 54 76 68
A HB1 20 Curtis Martin OK 3 76 75 75 74 76 75 82 77
A HB2 22 Raymont Harris OK 4 70 75 67 77 69 67 74 74
I HB 31 Tshimanga Biakabatuk OK 2 72 64 70 71 68 57 67 69
A FB1 21 William Henderson OK 3 70 73 69 79 75 68 67 69
O FB2 25 Jon Witman OK 2 67 70 66 77 74 66 69 65
A WR1 82 Bobby Engram OK 2 80 77 83 59 89 73 74 80
A WR2 81 Reidel Anthony OK 1 80 79 84 61 86 72 79 80
A WR3 83 Karl Williams OK 2 80 79 82 56 82 69 77 75
A WR4 87 Hines *Ward OK R 77 75 78 62 83 61 74 74
O WR5 85 Charlie Jones OK 1 78 75 78 56 81 62 75 74
