X-FACTOR APOCALYPSE Inferno Fall of the Mutants Mr. Sinister Lila Cheney Mesmero
| 1 | * | 9.00 | A |
|---|---|---|---|
| 2 | * | 5.00 | A |
| 2 | GRADE VG | 3.00 | A |
| 3 | * | 5.00 | A |
| 4 | * | 4.00 | A |
| 5 | APOCALYPSE CAMEO | 6.00 | A |
| 6 | * | 14.00 | A |
| 7 | * | 4.00 | A |
| 8 | * | 5.00 | A |
| 9 | * | 5.00 | A |
| 10 | * | 5.00 | A |
| 11 | * | 5.00 | A |
| 12 | * | 5.00 | A |
| 13 | * | 5.00 | A |
| 14 | * | 5.00 | A |
| 15 | * | 5.00 | A |
| 16 | * | 5.00 | A |
| 17 | Jun 87 air fight | 5.00 | C1 |
| 18 | * | 5.00 | A |
| 19 | * | 5.00 | A |
| 21 | Oct 87 gun fight | 5.00 | C1 |
| 22 | Nov 87 Boom Boom hangin' | 5.00 | C1 |
| 23 | Dec 87 Hodge attack | 10.00 | C1 |
| 24 | Jan 87 Fall of the Mutants | 15.00 | C1 |
| 25 | Feb 87 Fall of the mutants | 4.00 | C1 |
| 26 | Mar 87 Fall of the Mutants | 4.00 | C1 |
| 27 | * | 3.00 | A |
| 28 | May 88 knives | 3.00 | C1 |
| 29 | * | 3.00 | A |
| 30 | * | 3.00 | A |
| 32 | * | 3.00 | A |
| 33 | * | 3.00 | A |
| 34 | 90 Prisoner of Love | 2.00 | A |
| 35 | Dec 88 | 3.00 | C1 |
| 36 | Jan 88 Inferno | 3.00 | C1 |
| 37 | Feb 88 Inferno | 3.00 | C1 |
| 38 | Mar 88 Inferno showdown | 3.00 | C1 |
| 39 | * | 3.00 | A |
| 40 | * | 3.00 | A |
| 41 | Jun 89 Alchemy | 3.00 | C1 |
| 42 | Jul 89 All that glitters | 3.00 | C1 |
| 43 | Aug 89 Call Celestials | 3.00 | C1 |
| 44 | Sep 89 Judgement war | 3.00 | C1 |
| 45 | Oct 89 Judgement war | 3.00 | C1 |
| 46 | Nov 89 judgement war | 3.00 | C1 |
| 47 | Nov 89 judgement war interl | 3.00 | C1 |
| 48 | Dec 89 Judgement war Divide | 3.00 | C1 |
| 49 | Dec 89 judgment war A vs I | 3.00 | C1 |
| 50 | Jan 90 Judgement war | 4.00 | C1 |
| 51 | * | 3.00 | A |
| 52 | * | 3.00 | A |
| 53 | * | 3.00 | A |
| 54 | Jun 90 return of Mesmero | 2.00 | C1 |
| 55 | Jun 90 return of Mesmero | 2.00 | C1 |
| 56 | * | 2.00 | A |
| 57 | Aug 90 Beast isn't happy | 2.00 | C1 |
| 58 | Sep 90 Archangel terror | 2.00 | C1 |
| 59 | Sep 90 Archangel terror | 2.00 | A |
| 60 | * | 3.00 | A |
| 61 | * | 3.00 | A |
| 62 | * | 3.00 | A |
| 63 | * | 3.00 | A |
| 64 | Mar 91 One must fall | 3.00 | C1 |
| 65 | Apr 91 End game begins | 3.00 | C1 |
| 66 | May 91 Wraith of Apocalypse | 3.00 | C1 |
| 67 | Jun 91 Lunar Assault | 3.00 | C1 |
| 68 | * | 3.00 | A |
| 69 | Aug 91 muir island saga | 3.00 | C1 |
| 70 | Sep 91 Day of Desision | 3.00 | C1 |
| 71 | * | 8.00 | A |
| 72 | Nov 91 you killed Madrox | 2.00 | C1 |
| 73 | Dec 91 Multiple problems | 2.00 | C1 |
| 74 | Jan 91 Strong guy goes wild | 2.00 | C1 |
| 75 | Feb
91 Mr. Sinister Nasty boys |
3.00 | C1 |
| 76 | Mar 92 Wolfsbane goes wild | 2.00 | C1 |
| 77 | Apr 92 stryfe strikes | 2.00 | C1 |
| 78 | May 92 Sinister duo | 2.00 | C1 |
| 79 | Jun 92 rhapsody of death | 2.00 | C1 |
| 80 | Jul 92 bad guys | 2.00 | C1 |
| 81 | Aug 92 touch of cyber | 2.00 | C1 |
| 82 | * | 2.00 | A |
| 83 | Oct 92 Genoshan Legacy | 2.00 | C1 |
| 84 | Nov 92 X-cutioner's Song | 2.00 | C1 |
| 85 | Dec 92 X-Cutioner's Song | 2.00 | C1 |
| 86 | Jan 93 X-Cutioner's Song | 2.00 | C1 |
| 87 | Feb 93 Claw scratches | 2.00 | C1 |
| 88 | Mar 93 Random Violence | 4.50 | C1 |
| 89 | Apr 93 Branded | 2.00 | C1 |
| 90 | May 93 can't go around him. | 2.00 | C1 |
| 91 | Jun 93 Attack of Magistrate | 2.00 | C1 |
| 92 | * | 12.00 | A |
| 93 | Aug 93 Groupies | 3.00 | C1 |
| 94 | * | 2.50 | A |
| 95 | * | 2.00 | C1 |
| 96 | Nov 93 Dawn of Destruction | 2.00 | C1 |
| 97 | Dec 93 group therapy | 2.00 | C1 |
| 98 | Jan 94 Haven Temptation | 2.00 | C1 |
| 99 | Feb 94 Death Grip | 2.00 | C1 |
| 100 | * | 19.00 | A |
| 102 | may 94 Ambushed | 2.00 | C1 |
| 104 | Jul 94 evil within! | 2.00 | C1 |
| 105 | * | 2.00 | C1 |
| 106 | REGULAR cvr | 3.00 | A |
| 107 | Oct 94 guido vs blob | 2.00 | C1 |
| 108 | Nov 94 mystique | 2.00 | C1 |
| 109 | DELUXE cvr | 2.50 | A |
| 110 | Jan 95 invasion Lila Cheney | 2.00 | C1 |
| 111 | DELUXE cvr | 2.50 | A |
| ANN 1 | * | 3.00 | A |
| ANN 1 | GRADE VG+ | 1.00 | A |
| ANN 2 | 87 Inhumans | 3.00 | C1 |
| ANN 3 | * | 3.50 | A |
| ANN 4 | * | 3.00 | A |
| ANN 5 | 90 Days of future prese | 3.00 | C1 |
| ANN 6 | * | 3.00 | A |
| ANN 7 | 92 Shattershot | 3.00 | C1 |
| ANN 8 | 93 Charon | 3.00 | C1 |
| Special 1 | 90 Prisoner of Love | 3.00 | C1 |
CLICK HERE TO SEE OTHER MARVEL COMICS
We are not responsible for content or link content below this line.