![]() |
|
| 1999 Provisional Calendar | ||
| March 7 | Australia (Melbourne) | round - 1 |
| April 11 | Brazil (San Paulo) | round - 2 |
| May 2 | San Marino (Imola) | round - 3 |
| May 16 | Monaco | round - 4 |
| May 30 | Spain (Catalunya) | round - 5 |
| June 13 | Canada (Montreal) | round - 6 |
| June 27 | France (Magny-Cours) | round - 7 |
| July 11 | Great Britain (Silverstone) | round - 8 |
| July 25 | Austria (A1-Ring) | round - 9 |
| August 1 | Germany (Hockenheim) | round - 10 |
| August 15 | Hungary (Hungaroring) | round - 11 |
| August 29 | Belgium (Spa-Francorchamps) | round - 12 |
| September 12 | Italy (Monza) | round - 13 |
| September 26 | Europe (Nurburgring) | round - 14 |
| October 17 | Malaysia (Kuala Lumpur) | round - 15 |
| October 31 | Japan (Suzuka) | round - 16 |
[ Return to Top ] |
| Race Results | ||||||||
| Round | Date | Place | First | Second | Third | Fourth | Fifth | Sixth |
| 1 | 7/3/99 | Australia | Irvine | Frentzen | R. Schumacher | Fisichella | Barrichello | De La Rosa |
| 2 | 11/4/99 | Brazil | Hakkinen | M. Schumacher | Frentzen | R. Schumacher | Irvine | Panis |
| 3 | 2/5/99 | San Marino | M. Schumacher | Coulthard | Barrichello | Hill | Fisichella | Alesi |
| 4 | 16/5/99 | Monaco | M. Schumacher | Irvine | Hakkinen | Frentzen | Fisichella | Wurz |
| 5 | 30/05/99 | Spain | Hakkinen | Coulthard | M. Schumacher | Irvine | R. Schumacher | Trulli |
| 6 | 13/06/99 | Canada | Hakkinen | Fisichella | Irvine | R. Schumacher | Herbert | Diniz |
| 7 | 27/06/99 | France | Frentzen | Hakkinen | Barrichello | R. Schumacher | M. Schumacher | Irvine |
| 8 | 11/07/99 | Great Britain | Coulthard | Irvine | R. Schumacher | Frentzen | Hill | Diniz |
| 9 | 25/07/99 | Austria | Irvine | Coulthard | Hakkinen | Frentzen | Wurz | Diniz |
| 10 | 01/08/99 | Germany | Irvine | Salo | Frentzen | R. Schumacher | Coulthard | Panis |
| 11 | 15/08/99 | Hungary | Hakkinen | Coulthard | Irvine | Frentzen | Barrichello | Hill |
| 12 | 29/08/99 | Belgium | Coulthard | Hakkinen | Frentzen | Irvine | R.Schumacher | Hill |
| 13 | ||||||||
| 14 | ||||||||
| 15 | ||||||||
| 16 | ||||||||
[ Return to Top ] |
| Championship Tables | |||
Driver |
|||
| Position | Driver | Team | Points |
| 1 | Hakkinen | McLaren | 60 |
| 2 | Irvine | Ferrari | 59 |
| 3 | Coulthard | McLaren | 46 |
| 4 | Frentzen | Jordan | 40 |
| 5 | M. Schumacher | Ferrari | 32 |
| 6 | R. Schumacher | Williams | 24 |
| 7 | Fisichella | Benetton | 13 |
| 8 | Barrichello | Stewart | 12 |
| 9 | Hill | Jordan | 7 |
| 10 | Salo | Ferrari | 6 |
| 11 | Wurz | Benetton | 3 |
| 12 | Diniz | Sauber | 3 |
| 13 | Herbert | Stewart | 2 |
| 14 | Panis | Prost | 2 |
| =15 | de la Rosa | Arrows | 1 |
| =15 | Alesi | Sauber | 1 |
| =15 | Trulli | Prost | 1 |
Constructor |
||
| Position | Team | Points |
| 1 | McLaren | 106 |
| 2 | Ferrari | 97 |
| 3 | Jordan | 47 |
| 4 | Williams | 24 |
| 5 | Benetton | 16 |
| 6 | Stewart | 14 |
| 7 | Sauber | 4 |
| 8 | Prost | 3 |
| 9 | Arrows | 1 |