Suffolk & Essex
Centre SOC
| NAME | M/F | CENTRE | MEMBER No. | MILEAGE | POINTS |
| Ward D | M | Suffolk/Essex | 8562 | 185 | 10 |
| Schnaar D | M | Suffolk/Essex | 3455 | 150 | 5 |
| Burrell | M | Suffolk/Essex | 20927 | 150 | 5 |
| Flude J | M | Suffolk/Essex | 20127 | 150 | 5 |
| Norman D | M | Suffolk/Essex | 15213 | 140 | 5 |
| Dawes I | M | Suffolk/Essex | 16150 | 130 | 5 |
| Pigram D | M | Suffolk/Essex | 11029 | 120 | 5 |
| Smith A | M | Suffolk/Essex | 20584 | 50 | 5 |
| Turner T | M | Suffolk/Essex | 18997 | 30 | 5 |
| Mann G | M | Suffolk/Essex | 19455 | 5 |
Last Updated received on 21/12/99
By Paul Davis
Email: [email protected]