
![]()
Drivers:
| GA | Gerhard Alink (NL) | [email protected] | Keyboard |
| GB | Garren Batten (AU) | [email protected] | ? |
| AB | Alessandro Bordin (IT) | [email protected] | ? |
| EB | Edwin van den Brink (NL) | [email protected] | Keyboard |
| MB | Marcel van den Brink (NL) | [email protected] | Keyboard |
| EC | Eric Cabrit (FR) | [email protected] | Keyboard |
| BG | Bart Gunneman (NL) | [email protected] | Keyboard |
| MK | Matej Keglevic (SI) | [email protected] | ? |
| DL | Dejan Ledinsek (SI) | [email protected] | ? |
| JN | Jan Nottmeier (US) | [email protected] | Joystick |
| SP | Stefan Petrovic (SE) | [email protected] | Steeringwheel |
| JS | Jere Santala (FI) | [email protected] | Keyboard |
| MaS | Marcel Schot (NL) | [email protected] | Keyboard |
| MiS | Milan Sismanovic(CH) | [email protected] | ? |
| MT | Marcel Timmer (NL) | [email protected] | Keyboard |
| JT | Juuso Tainio (FI) | [email protected] | ? |
| HT | Hannu Tuomainen (FI) | [email protected] | Steeringwheel |
| Qualifying setup | Race setup | LFRS Manditory setup | Autobrake lap |
Qualifying setup = setup which cannot last a race, due to
extreme tyre/plank wear
* Notes the lap is driven in qualification
| Class | A | B | C | D | E | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Driver | SP | EC | ?? | ?? | BG | HT | JS | JT | MaS | MB | DL | MK | EB | MiS | AB | GB | ?? | GA | MT | JN |
| Interlagos | 1:15.376 | 1:19.155 | 1:21.977 | |||||||||||||||||
| Aida | 1:10.400 | 1:10.708 | 1:13.557 | |||||||||||||||||
| Imola | 1:21.059 | 1:24.667 | 1:25.454 | |||||||||||||||||
| Montecarlo | 1:18.582 | 1:18.525 | ||||||||||||||||||
| Catalunya | 1:21.202 | 1:21.969 | ||||||||||||||||||
| Montreal | 1:22.605 | 1:20.817 | ||||||||||||||||||
| Magny Cours | 1:15.468 | 1:18.161 | ||||||||||||||||||
| Silverstone | 1:23.265* | 1:24.606* | 1:23.430* | 1:26.809* | 1:30.236* | 1:31.676* | ||||||||||||||
| Hockenheim | 1:41.314 | 1.38.867 | 1:43.566 | 1:44.159 | 1:46.926 | 1:49.366* | ||||||||||||||
| Hungaroring | 1:19.253 | 1:20.828 | 1:25.410 | 1:24.868* | ||||||||||||||||
| Spa-Francorchamps | 1:49.898* | 1:53.721 | 1:58.395* | |||||||||||||||||
| Monza | 1:22.612* | 1:22.440* | 1:23.828 | 1:28.060* | ||||||||||||||||
| Estoril | 1.19.822* | 1:19.843* | 1:21.931* | 1:20.118* | 1:21.735 | 1:22.098* | 1:22.278* | 1:29.893* | 1:26.650* | |||||||||||
| Jerez | 1:26.443 | |||||||||||||||||||
| Suzuka | 1:36.061* | 1:38.158* | 1:37.106 | 1:38.838 | 1:40.643 | 1:45.133* | ||||||||||||||
| Adelaide | 1:15.850 | 1:14.871* | 1:18.951 | 1:19.180 | ||||||||||||||||
![]()
© The Fever Racing Organisation, 1997