|
OLYMPIC COLLEGE COOPER DAVID M |
| TERM | COURSE ID | -------- CLASS -------- | GRADE | CREDITS |
| 9891 | BS-EC 110A | BEGINNING KEYBOARDING | 3.7 | 3.0 |
| CMPTR 150 | SURVEY/ MICROCMPTNG--PC'S | 3.3 | 4.0 | |
| MATH 094W | ELEMENTARY ALGEBRA | 4.0 | 5.0 | |
|
| ||||
| 9892 | ENGL 101 | COMPOSITION | 3.7 | 5.0 |
| MATH 099 | INTERMEDIATE ALGEBRA | 4.0 | 5.0 | |
| SCI 100 | INTRODUCTION TO SCIENCE | 4.0 | 5.0 | |
|
| ||||
| 9893 | BIO 100 | INTRODUCTION TO PLANTS | 4.0 | 5.0 |
| ENGL 104 | TECHNICAL WRITING | 4.0 | 5.0 | |
| MATH 107 | MATH/LIBERAL ARTS STUDENT | 4.0 | 5.0 | |
|
| ||||
| 9894 | BIO 120 | LOCAL FLORA | 3.7 | 5.0 |
| PHILO 120 | INTRODUCTION TO LOGIC | 3.7 | 5.0 | |
| PSYCH 101 | GENERAL PSYCHOLOGY | 2.0 | 5.0 | |
|
| ||||
| 9901 | CMPTR 110 | INFO SYSTEMS CONCEPTS | 4.0 | 5.0 |
| ENGR 101 | ENGINEERING DRAWING | 3.3 | 4.0 | |
| TEC-D 136 | INTRODUCTION TO GIS-1 | 4.0 | 1.0 | |
| TEC-D 137 | INTRODUCTION TO GIS-2 | 4.0 | 1.0 | |
| TEC-D 138 | INTRODUCTION TO GIS-3 | 4.0 | 1.0 | |
| TEC-D 139 | INTRODUCTION TO GIS-4 | 4.0 | 1.0 | |
|
| ||||
| 9902 | FLSPN 101 | ELEMENTARY SPANISH | 3.9 | 5.0 |
| HIST 101 | WEST CIVILZ TO 1300 A.D. | 3.7 | 5.0 | |
| HIST 104 | UNITED STATES TO 1865 | 3.3 | 5.0 | |
|
| ||||
| 9903 | CMPTR 111 | INTRO TO OPERATING SYST | 4.0 | 3.0 |
| FLSPN 102 | ELEMENTARY SPANISH | 1.9 | 5.0 | |
| OFTEC 140 | BUSINESS/PERSONAL MATH | 4.0 | 5.0 | |
| PARED 016 | PARENT/CHILD CO-OPS | NC | 2.0 | |
|
| ||||
| 9904 | BIO 114 | NATURAL HIST/PACIFIC NW | 3.7 | 5.0 |
| CMPTR 171 | DOS FOR TECHNICIANS | 3.7 | 5.0 | |
| PE-RD 171 | BACKPACKING AND SURVIVAL | 3.7 | 5.0 | |
|
| ||||
| A011 | BIO 240 | MARINE BIOLOGY | 4.0 | 5.0 |
| CMPTR 154 | INTRO TO MS ACCESS | 4.0 | 4.0 | |
| PHILO 101 | INTRODUCTION/ PHILOSOPHY | 3.3 | 5.0 | |
|
| ||||
| Cumulative: GPA: Cr 125.0 Cr Earn 125.0 P/S Cr 0.0 Grpts 455.6 GPA 3.64
College level: GPA: Cr 115.0 Cr Earn 115.0 P/S Cr 0.0 Grpts 415.6 GPA 3.61 | ||||