| Body Type | 2 Door Coupe (T-Bar Roof) | |||
|---|---|---|---|---|
| Vehicle Grade | Base | |||
| Model Code | SW21L-AJPZKA | SW20L-AJMZZA | ||
| Engine | Engine Type | 5S-FE | 3S-GTE | |
| Valve Mechanism | 4 Valves, DOHC | 4 Valves, DOHC | ||
| Bore x Stroke in. (mm) | 3.43 x 3.58 (87.0 x 91.0) | 3.39 x 3.39 (86.0 x 86.0) | ||
| Displacement cu. in. (mm) | 132.0 (2164) | 121.9 (1998) | ||
| Compression Ratio | 9.5 | 8.8 | ||
| Carburetor Type | EFI | EFI | ||
| Research Octane No. (RON) | 91 | 96 | ||
| Max. Output (SAE-NET) HP@rpm (kW/rpm) | 130@5400 (97/5400) | 200@6000 (149/6000) | ||
| Max. Torque (SAE-NET) ft-lb@rpm (N-m/rpm) | 140@4400 (190/4400) | 200@3200 (272/3200) | ||
| Engine Electrical | Battery Capacity (5HR) Voltage & Amp. hr. | 12 - 48 | 12 - 48 | |
| Alternator Output Watts | 800, 1200¹ | 800, 1200¹ | ||
| Start Output kW | 1.4, 1.6¹ | 1.4 | ||
| Performance | Max Speed mph (km/h) | 121 (195) | 149 (240) | |
| Max Cruising Speed mph (km/h) | 112 (180) | 137 (220) | ||
| Acceleration | 0 to 100 km/h sec. | 10.3 | 5.9 | |
| 0 to 400m sec. | 17.6 | 14.3 | ||
| Max Permissible Speed | 1st gear mph (km/h) | 36 (58) | 35 (57) | |
| 2nd gear mph (km/h) | 65 (105) | 60 (96) | ||
| 3rd gear mph (km/h) | - | 91 (146) | ||
| 4th gear mph (km/h) | - | - | ||
| Turning Diameter | Tire ft. (m) | 16.1 (4.9) | 16.1 (4.9) | |
| Body ft. (m) | 17.4 (5.3) | 17.4 (5.3) | ||
| Chassis | Clutch Type | - | DST | |
| Transaxle Type | A241E | E153 | ||
| Transaxle Gear Ratio | In First | 3.643 | 3.230 | |
| In Second | 2.008 | 1.913 | ||
| In Third | 1.296 | 1.258 | ||
| In Fourth | 0.892 | 0.918 | ||
| In Fifth | - | 0.731 | ||
| In Reverse | 2.977 | 3.545 | ||
| Differential Gear Ratio | 3.034 | 4.285 | ||
| Suspension Type | Front | Macpherson Strut | Macpherson Strut | |
| Rear | Macpherson Strut | Macpherson Strut | ||
| Stabilizer Bar | Front | STD | STD | |
| Rear | STD | STD | ||
| Brake Type | Front | Ventilated Disc | Ventilated Disc | |
| Rear | Ventilated Disc | Ventilated Disc | ||
| Parking Brake Type | Ventilated Disc | Ventilated Disc | ||
| Brake Booster Type and Size in. | Single, 9" | Tandem, 7" + 8" | ||
| Steering Gear Type | Rack & Pinion | Rack & Pinion | ||
| Steering Gear Ratio (Overall) | 20.5, 18.2² | 20.5, 18.2² | ||
| Power Steering Type | Rotary Valve² | Rotary Valve² | ||
| Major Dimensions & Vehicle Weight |
Overall | Length in. (mm) | 164.2 (4170) | 164.2 (4170) |
| Width in. (mm) | 66.9 (1700) | 66.9 (1700) | ||
| Height in. (mm) | 48.8 (1240) | 48.8 (1240) | ||
| Wheel Base in. (mm) | 94.5 (2400) | 94.5 (2400) | ||
| Tread | Front in. (mm) | 57.9 (1470) | 57.9 (1470) | |
| Rear in. (mm) | 57.1 (1450) | 57.1 (1450) | ||
| Effective Head Room | Front in. (mm) | 36.8 (934) | 36.8 (934) | |
| Rear in. (mm) | - | - | ||
| Effective Leg Room | Front in. (mm) | 43.3 (1110) | 43.3 (1110) | |
| Rear in. (mm) | - | - | ||
| Shoulder Room | Front in. (mm) | 54.0 (1371) | 54.0 (1371) | |
| Rear in. (mm) | - | - | ||
| Overhang | Front in. (mm) | 34.4 (875) | 34.4 (875) | |
| Rear in. (mm) | 35.6 (905) | 35.6 (905) | ||
| Min. Running Ground Clearance in.(mm) | 5.3 (153) | 5.3 (153) | ||
| Angle of Approach degree | 14 | 14 | ||
| Angle of Departure degree | 18 | 18 | ||
| Curb Weight | Front lb. (kg) | 1160 (526.1) | 1200 (544.2) | |
| Rear lb. (kg) | 1605 (727.9) | 1645 (746.0) | ||
| Total lb. (kg) | 2765 (1253.9) | 2845 (1290.2) | ||
| Gross Vehicle Weight | Front lb. (kg) | 1450 (657.6) | 1450 (657.6) | |
| Rear lb. (kg) | 1920 (870.7) | 1920 (870.7) | ||
| Total lb. (kg) | 3370 (1528.3) | 3370 (1528.3) | ||
| Fuel Tank Capacity US.gal (l, Imp.gal) | 14.3 (54, 11.9) | 14.3 (54, 11.9) | ||
| Luggage Compartment Capacity Fr/Rr cu.ft (m³) | 1.02 (0.029)/ 5.47 (0.155) |
1.02 (0.029)/ 5.47 (0.155) |
||