| Broj | Grupa | Album | ID | * ** *** | MB |
| 1 | A.M.P. | Eagles perfomed by A.M.P. | 1 | ||
| 2 | Abba | Best Of ABBA | 2 | 70,6 | |
| 3 | Andrea Bocelli | Andrea Bocelli | 15 | ||
| 4 | Black Sabbath | Iron Man | 24 | ||
| 5 | Black Sabbath | The Sabbath Stones | 25 | ||
| 6 | Blues | Blues | 26 | 64,8 | |
| 7 | Bob Marley | Legend | 27 | 56,8 | |
| 8 | Deep Purple | Greatest Hits 1972-75 Platinum 2 | 59 | 67,4 | |
| 9 | Deep Purple | Made In Japan | 60 | 75,1 | |
| 10 | Deep Purple | Deepest Purple (The very best) | 61 | 58 | |
| 11 | Deep Purple | 5069?? | 62 | 42,7 | |
| 12 | Dire Straits | Sultans Of Swing - The Very Best | 65 | aprox. 60 | |
| 13 | Dire Straits | Romeo & Juliet | 66 | aprox. 60 | |
| 14 | Doors | Compilation | 67 | 66,1 | |
| 15 | Eagles | Hotel California | 68 | 39,8 | |
| 16 | Ennio Morricone | The Music Of Ennio Morricone | 72 | 47,1 | |
| 17 | Gary Moore | Back To The Blues | 79 | 48,8 | |
| 18 | Hound Dog Taylor & The House Rockers | Beware Of The Dog | 93 | 36,8 | |
| 19 | Janis Joplin | Janis Joplin's Greatest Hits | 107 | 38 | |
| 20 | Jimi Hendrix | Experience Jimi Hendrix - The Best Of | 108 | 67 | |
| 21 | Joe Cocker | The Best Of Joe Cocker Live | 109 | 63 | |
| 22 | John Lee Hooker | The Best Of Friends | 110 | 57,8 | |
| 23 | Laura Pausini | La Mia Risposta | 113 | ||
| 24 | Led Zeppelin | Physical Graffiti Disk 1 | 114 | 35,7 | |
| 25 | Led Zeppelin | Physical Graffiti Disk 2 | 115 | 39,9 | |
| 26 | Led Zeppelin | Remasters Disk 1 | 116 | 66,7 | |
| 27 | Led Zeppelin | Remasters Disk 2 | 117 | 66,1 | |
| 28 | Placido Domingo | An Evening With Placido Domingo And Friends | 143 | ||
| 29 | Queen | Greatest Hits I | 144 | 53,5 | |
| 30 | Queen | Greatest Hits III | 145 | ||
| 31 | Queen | Platinum Disk 1 | 146 | ||
| 32 | Queen | Platinum Disk 2 | 147 | ||
| 33 | Rammones | The Best Of | 277 | * | 65,2 |
| 34 | Rammones | All The Stuff And More (Volume 1) | 278 | * | 79,8 |
| 35 | Rock 75 | Best Of Rock 75 Disk 1 | 152 | 60,9 | |
| 36 | Rock 75 | Best Of Rock 75 Disk 2 | 153 | 56,5 | |
| 37 | Rock 75 | Best Of Rock 75 Disk 3 | 154 | 58,6 | |
| 38 | Rod Stewart | Come Home Baby | 155 | ||
| 39 | Rolling Oldies | Rolling Oldies 1 | 156 | 68,5 | |
| 40 | Rolling Oldies | Rolling Oldies 2 | 157 | 71,2 | |
| 41 | Rolling Oldies | Rolling Oldies 3 | 158 | 68,2 | |
| 42 | Rolling Oldies | Rolling Oldies 4 | 159 | 66,8 | |
| 43 | Rolling Oldies | Rolling Oldies 5 | 160 | 69,8 | |
| 44 | Rolling Oldies | Rolling Oldies 6 | 161 | 67,3 | |
| 45 | Rolling Oldies | Rolling Oldies 7 | 162 | 68,3 | |
| 46 | Rolling Oldies | Rolling Oldies 8 | 163 | 70,2 | |
| 47 | Ronnie Earl | Healing Time | 164 | 58,9 | |
| 48 | Simon & Garfunkel | Sounds Of Silence | 172 | 40,2 | |
| 49 | Simply Red | Life | 173 | 43,2 | |
| 50 | Studio 54 | Studio 54 Disk 1 | 183 | ||
| 51 | Studio 54 | Studio 54 Disk 2 | 184 | ||
| 52 | Tchaikovsky | Collection | 185 | ||
| 53 | The Beatles | Beatlemania | 186 | 42,9 | |
| 54 | Tinkunaku Bolivia | Puerta Del Sol Inti Punku | 190 | ||
| 55 | Wolfgang Amadeus Mozart | A Symphony Of Virtuosity | 198 | ||
| 56 | |||||
| 57 | |||||
| 58 | |||||
| 59 | |||||
| 60 | |||||
| 61 | |||||
| 62 | |||||
| 63 | |||||
| 64 | |||||
| 65 | |||||
| 66 | |||||
| 67 | |||||
| 68 | |||||
| 69 | |||||
| 70 | |||||
| 71 | |||||
| 72 | |||||
| 73 | |||||
| 74 | |||||
| 75 |