| Broj | Grupa | Album | ID | * ** *** | MB |
| 1 | A.M.P. | Eagles perfomed by A.M.P. | 1 | ||
| 2 | Abba | Best Of ABBA | 2 | 70,6 | |
| 3 | AC/DC | Live | 5 | 65 | |
| 4 | Aerosmith | A Little South Of Sanity Disk 1 | 6 | 56,3 | |
| 5 | Aerosmith | A Little South Of Sanity Disk 2 | 7 | 49,6 | |
| 6 | Aerosmith | Big Ones | 8 | 72 | |
| 7 | Aerosmith | Classics Live | 9 | 70,2 | |
| 8 | Aerosmith | Get A Grip | 10 | 60 | |
| 9 | Aerosmith | Nine Lives | 11 | 60,4 | |
| 10 | Aerosmith | Pump | 12 | 43,7 | |
| 11 | Aerosmith | The Greatest Hits | 13 | 65,5 | |
| 12 | Andrea Bocelli | Andrea Bocelli | 15 | ||
| 13 | Backstreet Boys | Millennium | 18 | ||
| 14 | Blues | Blues | 26 | 64,8 | |
| 15 | Bob Marley | Legend | 27 | 56,8 | |
| 16 | Body Count | Body Count | 28 | 48,7 | |
| 17 | Body Count | Violent Demise - Last Days | 29 | 42,4 | |
| 18 | Bon Jovi | Cross Road | 30 | 65,9 | |
| 19 | Bravo Hits | Volume 4 Disk 1 | 34 | ||
| 20 | Bravo Hits | Volume 4 Disk 2 | 35 | ||
| 21 | Bravo Hits | Volume 25 Disk 1 | 36 | 61,5 | |
| 22 | Bravo Hits | Volume 25 Disk 2 | 37 | 61,9 | |
| 23 | Bravo Hits | Volume 21 Disk 1 | 38 | 62,9 | |
| 24 | Bravo Hits | Volume 21 Disk 2 | 39 | 57,8 | |
| 25 | Celine Dion | Let's Talk About Love | 44 | ||
| 26 | Deep Purple | Greatest Hits 1972-75 Platinum 2 | 59 | 67,4 | |
| 27 | Deep Purple | Made In Japan | 60 | 75,1 | |
| 28 | Deep Purple | Deepest Purple (The very best) | 61 | 58 | |
| 29 | Deep Purple | 5069?? | 62 | 42,7 | |
| 30 | Dire Straits | Sultans Of Swing - The Very Best | 65 | aprox. 60 | |
| 31 | Dire Straits | Romeo & Juliet | 66 | aprox. 60 | |
| 32 | Doors | Compilation | 67 | 66,1 | |
| 33 | Eagles | Hotel California | 68 | 39,8 | |
| 34 | Ennio Morricone | The Music Of Ennio Morricone | 72 | 47,1 | |
| 35 | Farmer Boys | The World Is Ours | 74 | 43,9 | |
| 36 | Farmer Boys | Countryfied | 75 | 43,3 | |
| 37 | Garbage | Version 2 | 78 | 36,9 | |
| 38 | Gary Moore | Back To The Blues | 79 | 48,8 | |
| 39 | Guano Apes | Proud Like A God | 84 | 70,4 | |
| 40 | Guano Apes | Don't Give Me Names | 85 | 52,6 | |
| 41 | Guns n' Roses | The Best Of | 86 | ||
| 42 | Guns n' Roses | Fuck The Rest | 87 | 62 | |
| 43 | Guns n' Roses | The Spagetti Incident | 88 | 42,1 | |
| 44 | Guns n' Roses | Use Your Ilusion Disk 1 | 89 | 69,2 | |
| 45 | Guns n' Roses | Use Your Ilusion Disk 2 | 90 | 69,1 | |
| 46 | Hound Dog Taylor & The House Rockers | Beware Of The Dog | 93 | 36,8 | |
| 47 | Janis Joplin | Janis Joplin's Greatest Hits | 107 | 38 | |
| 48 | Jimi Hendrix | Experience Jimi Hendrix - The Best Of | 108 | 67 | |
| 49 | Joe Cocker | The Best Of Joe Cocker Live | 109 | 63 | |
| 50 | John Lee Hooker | The Best Of Friends | 110 | 57,8 | |
| 51 | John Mayall | Crusade | 111 | 41,9 | |
| 52 | Laura Pausini | La Mia Risposta | 113 | ||
| 53 | Led Zeppelin | Physical Graffiti Disk 1 | 114 | 35,7 | |
| 54 | Led Zeppelin | Physical Graffiti Disk 2 | 115 | 39,9 | |
| 55 | Led Zeppelin | Remasters Disk 1 | 116 | 66,7 | |
| 56 | Led Zeppelin | Remasters Disk 2 | 117 | 66,1 | |
| 57 | Linkin Park | Hybrid Theory | 119 | 34,6 | |
| 58 | Manu Chao | Clandestino | 200 | ** | 41,9 |
| 59 | Manu Chao | Esperanza | 201 | ** | 42,3 |
| 60 | Metallica | Load | 121 | 72,3 | |
| 61 | Metallica | And Justice For All... | 122 | 60 | |
| 62 | Metallica | Master Of Puppets | 123 | 50,1 | |
| 63 | Metallica | Reload | 124 | 69,6 | |
| 64 | Nirvana | Nevermind | 135 | 39 | |
| 65 | Nirvana | Unplugged In New York | 136 | 49,4 | |
| 66 | Nirvana | Incesticide | 137 | 40,9 | |
| 67 | Placido Domingo | An Evening With Placido Domingo And Friends | 143 | ||
| 68 | Queen | Greatest Hits I | 144 | 53,5 | |
| 69 | Queen | Greatest Hits III | 145 | ||
| 70 | Queen | Platinum Disk 1 | 146 | ||
| 71 | Queen | Platinum Disk 2 | 147 | ||
| 72 | Rammones | The Best Of | 277 | * | 65,2 |
| 73 | Rammones | All The Stuff And More (Volume 1) | 278 | * | 79,8 |
| 74 | Rammstein | Sehnsucht | 148 | ||
| 75 | Rammstein | Mutter | 274 | * N/A | 41,2 |
| 76 | Rammstein | Live Aus Berlin | 275 | * | |
| 77 | Rammstein | Herzeleeid | 276 | * | |
| 78 | REM | Best of.. | 149 | 54,4 | |
| 79 | REM | Up | 150 | 59,1 | |
| 80 | REM | New Adventures In Hi-Fi | 151 | 60 | |
| 81 | Rock 75 | Best Of Rock 75 Disk 1 | 152 | 60,9 | |
| 82 | Rock 75 | Best Of Rock 75 Disk 2 | 153 | 56,5 | |
| 83 | Rock 75 | Best Of Rock 75 Disk 3 | 154 | 58,6 | |
| 84 | Rod Stewart | Come Home Baby | 155 | ||
| 85 | Rolling Oldies | Rolling Oldies 1 | 156 | 68,5 | |
| 86 | Rolling Oldies | Rolling Oldies 2 | 157 | 71,2 | |
| 87 | Rolling Oldies | Rolling Oldies 3 | 158 | 68,2 | |
| 88 | Rolling Oldies | Rolling Oldies 4 | 159 | 66,8 | |
| 89 | Rolling Oldies | Rolling Oldies 5 | 160 | 69,8 | |
| 90 | Rolling Oldies | Rolling Oldies 6 | 161 | 67,3 | |
| 91 | Rolling Oldies | Rolling Oldies 7 | 162 | 68,3 | |
| 92 | Rolling Oldies | Rolling Oldies 8 | 163 | 70,2 | |
| 93 | Ronnie Earl | Healing Time | 164 | 58,9 | |
| 94 | Simon & Garfunkel | Sounds Of Silence | 172 | 40,2 | |
| 95 | Simply Red | Life | 173 | 43,2 | |
| 96 | Soundtrack | Armagedon | 17 | ||
| 97 | Soundtrack | Mission Imposible | 178 | 62,9 | |
| 98 | Soundtrack | Warriors | 179 | 33,3 | |
| 99 | Soundtrack | Godzilla | 180 | ||
| 100 | Studio 54 | Studio 54 Disk 1 | 183 | ||
| 101 | Studio 54 | Studio 54 Disk 2 | 184 | ||
| 102 | Tchaikovsky | Collection | 185 | ||
| 103 | The Beatles | Beatlemania | 186 | 42,9 | |
| 104 | The Corrs | In Blue | 187 | ||
| 105 | The Offspring | Americana | 242 | ** | 40,3 |
| 106 | The Offspring | Smash | 269 | * | 42,8 |
| 107 | The Offspring | Ignition | 270 | * | 34,2 |
| 108 | The Offspring | Ixnay On The Hombre | 271 | * | 39,1 |
| 109 | Tinkunaku Bolivia | Puerta Del Sol Inti Punku | 190 | ||
| 110 | Trancedance | Volume 5 | 191 | 65 | |
| 111 | U2 | Rare Collection | 192 | 66,2 | |
| 112 | Wolfgang Amadeus Mozart | A Symphony Of Virtuosity | 198 | ||
| 113 | |||||
| 114 | |||||
| 115 | |||||
| 116 | |||||
| 117 | |||||
| 118 | |||||
| 119 | |||||
| 120 |