NEWS, MAPS, CHARTS |
highest mountains of the world | |||
rank | mountain* | height | location |
---|---|---|---|
1. | Mount Everest | 8848m (29028ft) | Nepal / China (Tibet) |
2. | Qogir (K2) | 8611m (28250ft) | Pakistan (Kashmir) |
3. | Kangchenjunga | 8598m (28208ft) | Nepal / China (Tibet) |
4. | Makalu I | 8481m (27824ft) | Nepal / China (Tibet) |
5. | Dhaulagiri | 8172m (26810ft) | Nepal |
6. | Manaslu I | 8156m (26760ft) | Nepal |
7. | Cho Oyu | 8189m (26750ft) | Nepal / China (Tibet) |
8. | Nanga Parbat | 8126m (26660ft) | Pakistan (Kashmir) |
9. | Annapurna I | 8078m (26504ft) | Nepal |
10. | Gasherbrum | 8068m (26470ft) | Kashmir |
11. | Broad Peak | 8047m (26400ft) | Kashmir |
12. | Gosainthan | 8012m (26287ft) | China (Tibet) |
13. | Central Peak | 8011m (26284ft) | Kashmir |
14. | Annapurna II | 7937m (26041ft) | Nepal |
15. | Gyachung Kang | 7897m (25910ft) | Nepal / China (Tibet) |
16. | Disteghil Sar | 7885m (25868ft) | Pakistan (Kashmir) |
17. | Himalchuli | 7864m (25801ft) | Nepal |
18. | Masherbrum | 7821m (25660ft) | Pakistan (Kashmir) |
19. | Nanda Devi | 7817m (25645ft) | India |
20. | Rakaposhi | 7788m (25550ft) | Pakistan (Kashmir) |
21. | Kamet | 7756m (25447ft) | India / China (Tibet) |
22. | Namcha Barwa | 7756m (25445ft) | China (Tibet) |
23. | Gurla Mandhata | 7728m (25355ft) | China (Tibet) |
24. | Ulugh Muz Tagh | 7724m (25340ft) | China (Xinjiang /Tibet) |
25. | Kungur | 7719m (25325ft) | China (Xinjiang) |
note: When a mountain has more than one peak, only the highest counts (in my list). For instance Mount Everest has a peak called Lhotse I which would be no.4 with 8511m. |
other notable mountains | ||
mountain | height | location |
---|---|---|
Aconcagua | 6960m (22834ft) | Argentina / Chile (Andes) |
Mount McKinley | 6194m (20320ft) | USA (Alaska) |
Kilimanjaro | 5895m (19340ft) | Tanzania |
Citlaltepec (Orizaba) | 5700m (18700ft) | Mexico |
Elbrus | 5642m (18510ft) | Russia / Georgia (Caucasus) |
Mount Ararat | 5197m (17050ft) | Turkey |
Vinson Massif | 5140m (16864ft) | Antarctica |
Puncak Jaya | 5029m (16499ft) | Indonesia |
Mont Blanc | 4807m (15771ft) | France / Italy (Alps) |
Mount Whitney | 4418m (14494ft) | California |
Mount Fuji | 3776m (12388ft) | Japan |
Mount Cook | 3764m (12349ft) | New Zealand |
Pico de Aneto | 3404m (11168ft) | Spain (Pyrenees) |
Mount Kosciusko | 2228m (7310ft) | Australia |
Olympus | 2917m (9570ft) | Greece |
Mount Sinai | 2285m (7497ft) | Egypt |
Ben Nevis | 1343m (4406ft) | United Kingdom (Scotland) |
Table Mountain | 1086m (3563ft) | South Africa |
Vaalserberg | 321m (1053ft) | the Netherlands |