10 Goals or more in a Game
Seniors
|
Player |
|
|
---|---|---|---|
16 | Denis OAKLEY | NORTHCOTE | 1959 |
15 | Ross BREWER | DANDENONG | 1984 |
14 | Denis OAKLEY | BOX HILL | 1959 |
13 | Ian MORRISON | WAVERLEY | 1983 |
13 | Frank RUGOLO | PRESTON | 1991 |
13 | George GOROZIDIS | COBURG | 1994 |
12 | Denis OAKLEY | DANDENONG | 1959 |
12 | Ian COOPER | PRAHRAN | 1972 |
12 | Ian COOPER | WILLIAMSTOWN | 1973 |
12 | Ross BREWER | COBURG | 1984 |
12 | Ian MORRISON | DANDENONG | 1984 |
12 | Ian MORRISON | SPRINGVALE | 1984 |
12 | Andrew TARPEY | OAKLEIGH | 1992 |
11 | Ted JOHNSON | BRUNSWICK | 1934 |
11 | Denis OAKLEY | YARRAVILLE | 1965 |
11 | Ian COOPER | WAVERLEY | 1972 |
11 | Rex HUNT | BRUNSWICK | 1981 |
11 | Ian MORRISON | PRAHRAN | 1984 |
11 | Ian MORRISON | CAMBERWELL | 1985 |
11 | Frank RUGOLO | PRAHRAN | 1990 |
11 | Frank RUGOLO | PORT MELBOURNE | 1991 |
10 | Les BOYD | PRAHRAN | 1930 |
10 | Stan CAHIR | BRUNSWICK | 1933 |
10 | Jack HISCOCK | PRESTON | 1948 |
10 | Denis OAKLEY | PRAHRAN | 1960 |
10 | John STEPHENS | GEELONG WEST | 1970 |
10 | Ian COOPER | OAKLEIGH | 1973 |
10 | Ian COOPER | PRESTON | 1973 |
10 | Robert MURRAY | PORT MELBOURNE | 1976 |
10 | Rex HUNT | PRESTON | 1981 |
10 | Rex HUNT | PRESTON | 1981 |
10 | Ross BREWER | SPRINGVALE | 1984 |
10 | Ian MORRISON | SPRINGVALE | 1984 |
10 | Ian MORRISON | PRAHRAN | 1985 |
10 | Brian ADAMS | WERRIBEE | 1985 |
10 | Con GOROZIDIS | GEELONG WEST | 1986 |
10 | Glen PHILBEY | PRESTON | 1989 |
10 | Frank RUGOLO | BRUNSWICK | 1989 |
10 | Frank RUGOLO | OAKLEIGH | 1990 |
10 | Frank RUGOLO | OAKLEIGH | 1992 |
10 | Nick SAUTNER | BENDIGO | 1999 |
10 | Nick SAUTNER | PORT MELBOURNE | 2000 |
Reserves
Goals |
|
|
|
---|---|---|---|
20 | Paul McKAY | CAMBERWELL | 1990 |
18 | Peter BARRON | CAMBERWELL | 1959 |
15 | Michael MONCRIEFF | CAMBERWELL | 1986 |
15 | D. DiPIERDOMENICO | GEELONG WEST | 1987 |
14 | Mark EAVES | DANDENONG | 1989 |
13 | Shane IRWIN | CAMBERWELL | 1990 |
12 | Colin CLEMENTS | BRIGHTON | 1960 |
12 | Peter NEVILLE | DANDENONG | 1975 |
12 | Steve JONES | FRANKSTON | 1980 |
12 | Murray BINGHAM | WERRIBEE | 1985 |
12 | Paul McKAY | PRAHRAN | 1989 |
12 | Brad EVANS | CAMBERWELL | 1990 |
12 | George GOROZIDIS | PRESTON | 1992 |
12 | Steve AMIET | COBURG | 1994 |
11 | Bill BRYAN | MOORABBIN | 1961 |
11 | Graeme ADAMS | GEELONG WEST | 1981` |
11 | Rohan HART | PRAHRAN | 1983 |
11 | George GOROZIDIS | FRANKSTON | 1992 |
11 | Terry SIDERELLIS | COBURG | 1992 |
11 | Rick ALLAN | OAKLEIGH | 1994 |
11 | Lachlan OAKLEY | WILLIAMSTOWN | 1995 |
10 | Bruce HARPER | OAKLEIGH | 1947 |
10 | Denis BOUYER | BRIGHTON | 1960 |
10 | Keith EVANS | CAMBERWELL | 1960 |
10 | Bill BRYAN | BRUNSWICK | 1961 |
10 | Paul RUDD | SUNSHINE | 1973 |
10 | Peter NEVILLE | OAKLEIGH | 1975 |
10 | Steve JONES | CAULFIELD | 1980 |
10 | Steve JONES | GEELONG WEST | 1980 |
10 | Scott HUNTER | CAMBERWELL | 1985 |
10 | Scott CLEMENT | OAKLEIGH | 1989 |
10 | Mark EAVES | OAKLEIGH | 1992 |
10 | Frank RUGOLO | SPRINGVALE | 1994 |
Thirds
Goals |
|
|
Year |
---|---|---|---|
18 | Peter DEGERING | MORDIALLOC | 1978 |
17 | Bruce GOODING | CAULFIED | 1979 |
17 | Bruce CHAPMAN | MORDIALLOC | 1978 |
17 | Terry ANDREWS | CAULFIELD | 1980 |
15 | John QUINLAN | COBURG | 1965 |
14 | Gary McCORMACK | DANDENONG | 1966 |
14 | Peter NEVILLE | WILLIAMSTOWN | 1973 |
14 | Peter GILES | CAULFIELD | 1976 |
14 | Dan WOODLEY | COBURG | 1994 |
13 | Brett ROBINSON | MORDIALLOC | 1985 |
13 | Andrew OGG | ?? | 1990 |
12 | Peter NEVILLE | WILLIAMSTOWN | 1973 |
12 | Trevor POLSON | CAULFIELD | 1975 |
12 | Trevor POLSON | WILLIAMSTOWN | 1975 |
12 | Stephen BOUYER | GEELONG WEST | 1986 |
12 | Dan WOODLEY | SPRINGVALE | 1994 |
12 | Peter DEGERING | CAULFIELD | 1978 |
11 | Terry ANDREWS | GEELONG WEST | 1980 |
11 | Brian WILLIAMS | WAVERLEY | 1966 |
11 | John PATURZO | OAKLEIGH | 1968 |
11 | Shaun MURPHY | COBURG | 1982 |
10 | Ken WILLS | PORT MELBOURNE | 1962 |
10 | Paul PEROVIC | OAKLEIGH | 1963 |
10 | Robert LINNELL | PRESTON | 1966 |
10 | Brian WILLIAMS | PRAHRAN | 1967 |
10 | John PATURZO | PRESTON | 1968 |
10 | John STEPHENS | GEELONG WEST | 1968 |
10 | Peter NEVILLE | COBURG | 1973 |
10 | Trevor POLSON | GEELONG WEST | 1976 |
10 | Dan WOODLEY | DANDENONG | 1994 |
10 | Dan WOODLEY | FRANKSTON | 1994 |