Acquired:
2nd round, 1998
Pro Status:
Eligible 2001
|
|||||||
#10
JOEL
STEPP
Centre | 6'0" - 180 lbs | Feb 11 1983 | Torquay, SK | Shoots Left |
|||||||
Season with the Rebels |
|
||||||
Season | GP | G | A | PTS | PIM | +/- | |
|
regular | 65 | 11 | 13 | 24 | 59 | +7 |
playoffs | 4 | 1 | 0 | 1 | 8 | -5 | |
98-99 | regular | 2 | 0 | 0 | 0 | 0 | n/a |
Previous Teams | |||||||
Year | Team | GP | G | A | PTS | PIM | +/- |
|
Estevan Bruins |
|
|
|
|
|
|