|
|
|
|
|
|
---|---|---|---|---|---|
ALCATRAZZ | 1984 | Hollywood, CA, USA | A- | PRO | 20 |
AMORPHIS | 06/05/00 | Worchester, MA, USA | A- | AUD | 55 |
AMORPHIS | 08/04/01 | Montreal, Canada | A+ | AUD | 75 |
ANGRA | 02/07/94 | Sao Paulo, Brazil | A- | AUD | 65 |
ANGRA | 27/08/94 | Sao Paulo, Brazil
Monsters of Rock |
A | TV | 25 |
ANGRA | 10/94 | Sao Paulo, Brazil | A+ | TV | 30 |
ANGRA | 17/11/96 | Milano, Italy | A- | AUD | 35 |
ANGRA | 15/05/97 | Paris, France | A | AUD | 100 |
ANGRA | 1997 | Buenos Aires, Argentina (Unplugged) | A | TV | 50 |
ANGRA | 18/10/98 | Belem, Brazil | A | AUD | 25 |
ANGRA | 12/12/98 | Buenos Aires, Argentina | A+/A | TV | 35 |
ANGRA | 09/01/99 | Thessaloniki, Greece | A- | AUD | 65 |
ANGRA | 21/01/99 | Lyon, France | A- | AUD | 135 |
ANGRA | 19/02/99 | Milano, Italy | A- | AUD | 55 |
ANGRA | 29/05/99 | Holland | A- | AUD | 75 |
ANGRA | 06/06/99 | Milano, Italy | A+ | AUD | 55 |
ANGRA | 23/10/99 | Sao Paulo, Brazil | A- | AUD | 80 |
ANGRA | 1999 | Natal, Brazil | B+ | AUD | 85 |
ANGRA | 16/12/01 | Rio De Janeiro, Brazil | A+ | HV | 80 |
ANGRA | 27/07/02 | Madrid, Spain | A | AUD | 50 |
APOCALYPTICA | 2001 | Cult (Home Video) | A | VCD | 90 |
ARCH ENEMY | 03/04/99 | Santiago, Chile | A | AUD | 65 |
ARCH ENEMY | 05/04/02 | Worchester, MA, USA | A | AUD | 50 |
ARCH ENEMY | 06/04/02 | Asbury Park, NJ, USA | A- | AUD | 30 |
ARCH ENEMY | 17/07/02 | Hollywood, CA, USA | B+ | AUD | 35 |
ARCH ENEMY | 26/07/02 | Milwaukee, WI, USA | A- | AUD | 30 |
AT THE GATES | ??/08/96 | Kracow, Poland | A | TV | 20 |
BAD RELIGION | 22/06/96 | Loreley, Germany | A | TV | 50 |
BAD RELIGION | 22/05/99 | Montreal, Canada | A | AUD | 85 |
BAD RELIGION | 1999 | Santiago, Chile | A | AUD | 70 |
BAL SAGOTH | 02/09/97 | Rotterdam, Holland | A | AUD | 50 |
BLACK SABBATH | 1970 | Paris, France | B | PRO | 60 |
BLACK SABBATH | 79-80 | ??? A decade of Black Sabbath | A | HV | 60 |
BLACK SABBATH | 01/09/94 | Santiago, Chile | A- | TV | 70 |
BLACK SABBATH | 15/06/97 | Giants Stadium, NJ, USA | A | AUD | 90 |
BLIND GUARDIAN | 16/05/91 | Berlin, Germany | B- | AUD | 35 |
BLIND GUARDIAN | 15/09/92 | Frankfurt, Germany | B+ | AUD | 85 |
BLIND GUARDIAN | 29/10/92 | Dusseldorf, Germany | B+ | AUD | 80 |
BLIND GUARDIAN | 12/09/95 | Salonica, Greece | B+ | AUD | 90 |
BLIND GUARDIAN | 11/12/95 | Firenze, Italy | B+ | AUD | 85 |
BLIND GUARDIAN | 31/05/98 | Eindhoven, Holland | A- | AUD | 65 |
BLIND GUARDIAN | 06/06/98 | Milano, Italy | A+ | 2 CAM | 45 |
BLIND GUARDIAN | 08/08/98 | Wacken Open Air Festival, Germany | A- | AUD | 65 |
BLIND GUARDIAN | 19/10/98 | Thessaloniki, Greece | A- | AUD | 110 |
BLIND GUARDIAN | 07/11/98 | Biella, Italy | B+ | AUD | 75 |
BLIND GUARDIAN | 26/11/02 | Ft. Lauderdale, FL, USA | B+ | AUD | 95 |
JASON BONHAM | 21/11/97 | Santiago, Chile | A+ | TV | 30 |
BORKNAGAR | 15/07/99 | Montreal, Canada | A+ | AUD | 25 |
CANNIBAL CORPSE | 19/08/92 | Chicago, IL, USA | A- | AUD | 70 |
CANNIBAL CORPSE | 07/11/98 | Santiago, Chile | A | AUD | 65 |
CARCASS | 26/08/90 | Pensauken, NJ, USA | A- | AUD | 40 |
CARCASS | 01/09/90 | Brooklyn, NY, USA | A- | AUD | 40 |
CARCASS | 05/10/90 | Reseda, CA, USA | A | AUD | 35 |
CARCASS | 06/10/90 | Tijuana, Mexico | A | AUD | 35 |
CARCASS | 11/10/90 | Houston, USA | A- | AUD | 35 |
CARCASS | 01/11/90 | Brooklyn, NY, USA | B- | AUD | 40 |
CARCASS | 06/09/92 | Houston, TX, USA | A- | AUD | 40 |
CARCASS | 24/09/92 | Montreal, PQ, Canada | B+ | AUD | 40 |
CARCASS | 30/10/93 | Raleigh, NC, USA | A- | AUD | 60 |
CARCASS | 17/03/94 | Berkeley, CA, USA | A | AUD | 70 |
CARCASS | 21/07/94 | Berkeley, CA, USA | A | AUD | 60 |
CARCASS | 14/08/94 | Charlotte, NC, USA | B+ | AUD | 60 |
CARCASS | 01/01/95 | Marseille, France | A | AUD | 70 |
CHILDREN OF BODOM | 27/09/98 | Rotterdam, Holland | A- | AUD | 40 |
CHILDREN OF BODOM | 12/02/99 | Mexico City, Mexico | A- | AUD | 50 |
CHILDREN OF BODOM | 05/10/99 | Milano, Italy | A- | AUD | 50 |
CHILDREN OF BODOM | 12/05/00 | Thessaloniki, Greece | A- | AUD | 60 |
CHILDREN OF BODOM | 29/07/00 | Milwaukee, WI, USA | A- | AUD | 45 |
CHILDREN OF BODOM | 14/02/01 | Zlin, Czech Rep. | A- | AUD | 40 |
CHILDREN OF BODOM | 04/04/01 | Seoul, Korea | A+ | TV | 55 |
CHILDREN OF BODOM | 23/09/01 | Valencia, Spain | B+ | AUD | 70 |
CHILDREN OF BODOM | 17/10/01 | Milano, Italy | A- | AUD | 40 |
COAL CHAMBER | 02/02/98 | Cedar Rapids, IA, USA | A- | AUD | 30 |
COAL CHAMBER | 05/02/98 | Chicago, IL, USA | A | AUD | 35 |
ALICE COOPER | 07/09/95 | Santiago, Chile | A | TV | 70 |
CRADLE OF FILTH | 18/05/97 | Dynamo Open Air Festival, Holland | A- | AUD | 40 |
CRADLE OF FILTH | 26/07/97 | Milwaukee, WI, USA | A | AUD | 50 |
CRADLE OF FILTH | 08/08/98 | Wacken Open Air Festival, Germany | A- | AUD | 60 |
CRADLE OF FILTH | 1998 | Bizarrefest, Germany | A- | AUD | 55 |
CRADLE OF FILTH | 1998 | Mexico City, Mexico | A- | AUD | 100 |
CRADLE OF FILTH | 31/07/99 | Milwaukee, WI, USA | A+ | AUD | 70 |
CRADLE OF FILTH | 01/08/99 | Cleveland, OH, USA | B+ | 2 CAM | 55 |
CRADLE OF FILTH | 07/08/99 | Detroit, MI, USA | A | 2 CAM | 70 |
CRADLE OF FILTH | 1999 | Pandaemonaeon | A | HV | 65 |
CRADLE OF FILTH | 11/11/00 | Athens, Greece | A- | TV | 50 |
CRADLE OF FILTH | 12/12/00 | London, England | A+ | AUD | 80 |
CRADLE OF FILTH | 09/06/01 | Milano, Italy Gods Of Metal |
A- | AUD | 55 |
CRADLE OF FILTH | 14/04/01 | Nottingham, England Heavy Left Handed And Candid |
A+ | DVD | 160 |
CRADLE OF FILTH | 14/10/01 | Wembley, London, England | A+ | AUD | 60 |
CRADLE OF FILTH | 17/10/01 | Milano, Italy | A | AUD | 55 |
DANZIG | 27/10/92 | Sacramento, CA, USA | A- | AUD | 85 |
DANZIG | 1992 | Headbangers Ball, Germany (live + clips) | A- | TV | 35 |
DANZIG | 05/06/94 | Syracuse, NY, USA | A- | AUD | 35 |
DANZIG | 12/11/99 | Philadelphia, PA, USA | A | AUD | 65 |
DARK TRANQUILLITY | 01/12/97 | Rotterdam, Holland | A | AUD | 65 |
DARK TRANQUILLITY | 10/12/97 | Trier, Germany | A- | AUD | 55 |
DARK TRANQUILLITY | 10/05/99 | Milano, Italy | A- | AUD | 50 |
DARK TRANQUILLITY | 10/06/00 | Milano, Italy | A | AUD | 55 |
DARK TRANQUILLITY | 04/08/01 | Wacken Open Air Festival, Germany | A | AUD | 45 |
DEATH | 07/11/98 | Santiago, Chile | A+ | AUD | 115 |
DEATH | 2001 | Live In L. A. (Death & Raw) | A+ | HV | 95 |
DEEP PURPLE | 16/03/99 | Santiago, Chile | A- | TV | 115 |
DEFTONES | 21/04/98 | Hartford, CT, USA | A- | AUD | 75 |
DEFTONES | 23/05/98 | Wisconsin, USA | A- | 2 CAM | 45 |
DEFTONES | 01/06/98 | Pinkpop Festival, Holland | A+ | TV | 25 |
DEFTONES | 22/08/98 | Bizarre Festival, Germany | A+ | TV | 35 |
DEFTONES | 02/09/98 | Tokyo, Japan | A+ | TV | 25 |
DEFTONES | 1998 | Euro TV All Live | A- | TV | 70 |
DEFTONES | 07/07/00 | Columbus, USA | A- | AUD | 75 |
DEFTONES | 21/01/01 | Rio De Janeiro, Brazil Rock In Rio III |
A+ | TV | 50 |
DESTRUCTION | 18/08/00 | Santiago, Chile | A | AUD | 85 |
DESTRUCTION | 17/02/02 | Thessaloniki, Greece | B+ | AUD | 60 |
DESTRUCTION | 20/09/02 | Detroit, MI, USA | A+ | AUD | 50 |
PAUL DI' ANNO | 20/05/00 | Sao Paulo, Brazil | A- | AUD | 70 |
BRUCE DICKINSON | 14/08/90 | Los Angeles, CA, USA
Dive, Dive, Live |
A | HV | 90 |
BRUCE DICKINSON | 1990 | Nuremberg, Germany | A+ | TV | 35 |
BRUCE DICKINSON | 11/03/95 | Buenos Aires, Argentina | A | TV | 60 |
BRUCE DICKINSON | 10/06/96 | Pamplona, Spain | A+ | TV | 60 |
BRUCE DICKINSON | 17/09/97 | St. Loius, MO, USA | A- | AUD | 80 |
BRUCE DICKINSON | 15/11/97 | Sao Paulo, Brazil | A+ | TV | 80 |
BRUCE DICKINSON | ??/11/97 | Rio De Janeiro, Brazil | A- | AUD | 60 |
BRUCE DICKINSON | 21/11/97 | Santiago, Chile | A+ | TV | 50 |
BRUCE DICKINSON | 28/11/98 | Vasselar, France | A- | AUD | 100 |
BRUCE DICKINSON | 04/12/98 | Milano, Italy | A- | AUD | 65 |
BRUCE DICKINSON | 13/12/98 | Thessaloniki, Greece | A- | AUD | 105 |
DIMMU BORGIR | 31/03/97 | Koln, Germany | A+ | TV | 40 |
DIMMU BORGIR | 30/06/97 | Bonn, Germany | A | AUD | 80 |
DIMMU BORGIR | 1998 | Kracow, Poland | A | TV | 35 |
DIMMU BORGIR | 12/03/99 | Asbury Park, NJ, USA | A- | AUD | 40 |
DIMMU BORGIR | 09/08/99 | Cincinatti, OH, USA | A- | AUD | 55 |
DIMMU BORGIR | 11/09/99 | Detroit, MI, USA | A | 2 CAM | 55 |
DIMMU BORGIR | 25/09/99 | Mexico City, Mexico | A | AUD | 55 |
DIMMU BORGIR | 08/04/01 | Milano, Italy | A+ | AUD | 80 |
DIMMU BORGIR | 03/05/01 | Pittsburgh, PA, USA | A- | AUD | 55 |
DIMMU BORGIR | 07/05/01 | New York, NY, USA | A | AUD | 65 |
DIMMU BORGIR | ??/08/01 | Mexico City, Mexico (cortado) | B+ | AUD | 65 |
DIMMU BORGIR | 01/03/02 | Cleveland, OH, USA | A | AUD | 80 |
DIMMU BORGIR | 02/03/02 | Detroit, MI, USA | A | AUD | 75 |
DIMMU BORGIR | 23/08/02 | Abtsgmund, Germany Summerbreeze Festival |
A- | AUD | 85 |
DIO | 21/11/97 | Santiago, Chile (1 song) | A+ | TV | 5 |
DREAM THEATER | 1995 | Uruka Center, Japan | A- | TV | 120 |
DREAM THEATER | 04/04/98 | New York, NY, USA | A+ | 4 CAM | 120 |
DREAM THEATER | 1999 | Seoul, Korea | A+ | TV | 50 |
DREAM THEATER | 19/02/00 | Pittsburgh, PA, USA | A | AUD | 120 |
DREAM THEATER | 05/06/00 | Seoul, Korea | A+ | TV | 115 |
EDGUY | 24/03/98 | Belgium | A- | AUD | 40 |
EDGUY | 30/05/99 | Lille, France | A- | AUD | 35 |
EDGUY | 01/06/99 | Clermont, France | B+ | AUD | 40 |
EDGUY | 26/02/00 | Lyon, France | A- | AUD | 90 |
EDGUY | 27/02/00 | Paris, France | A- | AUD | 95 |
EDGUY | 18/11/00 | Motala, Sweden | A- | AUD | 65 |
EMPEROR | 27/03/93 | Norway (Rehearsal) | B | AUD | 30 |
EMPEROR | 09/07/93 | Liverpool, England | B- | AUD | 55 |
EMPEROR | 27/03/97 | Bergen, Norway | B+ | AUD | 50 |
EMPEROR | 05/10/97 | Toulon, France | A- | AUD | 60 |
EMPEROR | 30/05/98 | Eindhoven, Holland | A | AUD | 45 |
EMPEROR | 25/07/98 | Milwaukee, WI, USA | A | AUD | 30 |
EMPEROR | 23/07/99 | Houston, TX, USA | A- | AUD | 60 |
EMPEROR | 1999 | London, England Imperial Live Ceremony |
A | HV | 55 |
EXODUS | 20/11/98 | Santiago, Chile | A- | AUD | 85 |
FAITH NO MORE | 05/02/91 | Viña del Mar, Chile | A | TV | 35 |
FAITH NO MORE | 06/02/91 | Viña del Mar, Chile | A | TV | 40 |
FAITH NO MORE | 08/09/95 | Santiago, Chile | A | TV | 80 |
G3 | 02/11/96 | Minneapolis, MN, USA | A+ | HV | 70 |
GAMMA RAY | ??/11/90 | Japan | A+ | HV | 90 |
GAMMA RAY | 25/09/93 | Germany (Lust For Live) | A- | HV | 60 |
GAMMA RAY | 25/09/93 | Power of Metal | A | HV | 25 |
GAMMA RAY | 24/10/95 | Milano, Italy | B+ | AUD | 100 |
GAMMA RAY | 25/10/95 | Ludwigsburg, Germany | A- | AUD | 110 |
GAMMA RAY | 27/09/97 | Firenze, Italy | A | AUD | 105 |
GAMMA RAY | 04/10/97 | Seixal, Portugal | A | AUD | 85 |
GAMMA RAY | 11/10/97 | Thessaloniki, Greece | A- | AUD | 105 |
GAMMA RAY | 04/06/98 | Bagnoli, Italy | A | AUD | 45 |
GAMMA RAY | 06/06/98 | Milano, Italy | A+ | 2 CAM | 45 |
GAMMA RAY | 08/08/98 | Wacken Open Air Festival, Germany | A+ | AUD | 50 |
GAMMA RAY | 29/05/99 | Evry, France | A | AUD | 60 |
GAMMA RAY | 04/06/99 | Santiago, Chile | A | AUD | 95 |
GAMMA RAY | 12/06/99 | Karlsham, Sweden (low sound) | A- | AUD | 75 |
GAMMA RAY | 20/05/00 | Thessaloniki, Greece | A- | AUD | 85 |
GAMMA RAY | 14/07/00 | Pilsen, Czeck Rep. | A- | AUD | 115 |
GAMMA RAY | 16/07/00 | Zlin, Czeck Rep. | A- | AUD | 90 |
GAMMA RAY | 2000 | Mexico City, Mexico | B+ | AUD | 35 |
GAMMA RAY | 28/07/01 | Valencia, Spain | A- | AUD | 35 |
GAMMA RAY | 10/10/01 | Brno, Czech Rep. | B+ | AUD | 80 |
ROLAND GRAPOW | 04/06/99 | Santiago, Chile | A- | AUD | 55 |
GRAVE DIGGER | 30/04/97 | Buenos Aires, Argentina | B+ | AUD | 55 |
GRAVE DIGGER | 22/07/00 | Vigevano, Italy | A- | AUD | 90 |
GRAVE DIGGER | 28/07/01 | Castellon, Spain | A | AUD | 55 |
GREEN DAY | 18/11/97 | Montreal, Canada | B+ | AUD | 50 |
GREEN DAY | 30/06/98 | Montreal, Canada | A- | AUD | 50 |
GUNS N' ROSES | 02/02/88 | New York, NY, USA | A- | PRO | 70 |
GUNS 'N ROSES | 02/12/92 | Santiago, Chile | A+ | TV | 145 |
GUNS 'N ROSES | 14/01/01 | Rio De Janeiro, Brazil Rock In Rio III |
A+ | TV | 150 |
HAGGARD | 23/02/01 | Awaking The Gods Mexico City, Mexico |
A+ | HV | 65 |
HAGGARD | 23/02/01 | Mexico City, Mexico | A- | AUD | 140 |
ROB HALFORD | 02/08/00 | Montreal, Canada | A | AUD | 50 |
ROB HALFORD | 30/08/00 | Denver, CO, USA | A+ | AUD | 40 |
ROB HALFORD | 15/01/01 | Santiago, Chile | A+ | TV | 60 |
ROB HALFORD | 19/01/01 | Rio De Janeiro, Brazil Rock In Rio III |
A+ | TV | 60 |
HAMMERFALL | 09/08/97 | Wacken Air Festival | A | TV | 30 |
HAMMERFALL | 19/08/97 | Rotterdam, Holland | B+ | AUD | 35 |
HAMMERFALL | 27/09/97 | Firenze, Italy | A | AUD | 40 |
HAMMERFALL | 04/10/97 | Seixal, Portugal | A- | AUD | 30 |
HAMMERFALL | 11/10/97 | Thessaloniki, Greece | A- | AUD | 45 |
HAMMERFALL | 14/01/98 | Waregem, Belgium | A- | AUD | 70 |
HAMMERFALL | 30/05/98 | Eindhoven, Holland | A+ | AUD | 40 |
HAMMERFALL | 13/06/98 | Torino, Italy | A- | AUD | 35 |
HAMMERFALL | 14/11/98 | Coney Island High, NY, USA | A- | AUD | 45 |
HAMMERFALL | 1998 | Detroit, MI, USA | A- | AUD | 45 |
HAMMERFALL | 02/02/99 | Sundsvall, Sweden | A- | AUD | 85 |
HAMMERFALL | 31/03/99 | Sao Paulo, Brazil | A | AUD | 95 |
HAMMERFALL | 01/04/99 | Sao Paulo, Brazil (Unplugged) (Obstructed) |
A- | AUD | 30 |
HAMMERFALL | 03/04/99 | Santiago, Chile | A+ | AUD | 85 |
HAMMERFALL | 06/06/99 | Milano, Italy | A- | AUD | 40 |
HAMMERFALL | 06/08/99 | Wacken Open Air Festival, Germany | A | AUD | 45 |
HAMMERFALL | 1999 | The First Crusade | A+ | HV | 85 |
HAMMERFALL | 10/01/01 | Goteborg, Sweden | A- | AUD | 90 |
HAMMERFALL | 13/01/01 | Skelleftea, Sweden | A | AUD | 95 |
HAMMERFALL | 16/03/01 | Santiago, Chile | A+ | AUD | 95 |
HAMMERFALL | 07/06/01 | Gothemburg, Sweden | A- | AUD | 60 |
HAMMERFALL | 01/08/01 | Budapest, Hungary | B+ | AUD | 80 |
HAMMERFALL | 2002 | The Templar Renegade Crusades | A+ | DVD | 140 |
HEAVEN'S GATE | 1999 | Motala, Sweden | A- | AUD | 55 |
(HED) PE | 24/10/98 | Seattle, WA, USA | A | AUD | 35 |
(HED) PE | 1998 | Koln, Germany | A- | TV | 20 |
(HED) PE | 26/03/99 | Detroit, MI, USA | A- | AUD | 35 |
(HED) PE | 27/06/99 | Toronto, Canada | A- | AUD | 35 |
HELLOWEEN | 20/04/86 | Eindhoven, Holland | A | AUD | 50 |
HELLOWEEN | 1987 | MTV, Minneapolis, MN, USA | A- | TV | 35 |
HELLOWEEN | 1987 | Tutlingen, Germany | B+ | AUD | 20 |
HELLOWEEN | 01/09/87 | Barcelona, Spain | B+ | AUD | 50 |
HELLOWEEN | 08/05/89 | Troy, NY, USA | A- | AUD | 45 |
HELLOWEEN | 14/05/92 | Koln, Germany | A- | TV | 70 |
HELLOWEEN | 19/06/93 | Oslo, Norway | B+ | AUD | 120 |
HELLOWEEN | 24/04/96 | Malmo, Sweden | A- | AUD | 90 |
HELLOWEEN | 21/05/96 | Milano, Italy | A- | AUD | 90 |
HELLOWEEN | 16/08/96 | Colmar, France | A- | AUD | 60 |
HELLOWEEN | 1996 | High Live | A+ | HV | 90 |
HELLOWEEN | 01/09/96 | Buenos Aires, Argentina (2 shows) | B+/A- | AUD | 90 |
HELLOWEEN | 27/04/98 | Nancy, France | A | AUD | 55 |
HELLOWEEN | 05/05/98 | Milano, Italy | A | AUD | 60 |
HELLOWEEN | 12/05/98 | Paris, France | A- | AUD | 60 |
HELLOWEEN | 16/05/98 | London, England | A | AUD | 55 |
HELLOWEEN | 06/06/98 | Milano, Italy | A+ | 2 CAM | 55 |
HELLOWEEN | 23/06/98 | Tokyo,Japan (obstruido) | B+ | AUD | 115 |
HELLOWEEN | 02/12/98 | Rio de Janeiro, Brazil | A | AUD | 50 |
HELLOWEEN | 10/12/98 | Santiago, Chile
Monsters of Rock |
A- | AUD | 65 |
HELLOWEEN | 12/12/98 | Buenos Aires, Argentina | A+/A | TV | 30 |
HELLOWEEN | 23/02/01 | Seoul, Korea | A+ | TV | 50 |
HELLOWEEN | 06/06/01 | Mexico City, Mexico | A- | AUD | 105 |
HELLOWEEN | 15/06/01 | Buenos Aires, Argentina | B+ | AUD | 100 |
HELLOWEEN | 03/08/01 | Wacken Open Air Festival, Germany | A- | AUD | 65 |
ICED EARTH | 06/06/98 | Milano, Italy | A- | AUD | 35 |
ICED EARTH | 21/02/99 | Columbus, OH, USA | A | AUD | 80 |
ICED EARTH | 25/02/99 | Montreal, Canada | A+ | AUD | 70 |
ICED EARTH | 1999 | Athens, Greece | A | TV | 35 |
ICED EARTH | 23/01/02 | Paris, France | B+ | AUD | 80 |
ICED EARTH | 14/04/02 | Montreal, Canada | A | AUD | 100 |
ICED EARTH | 29/04/02 | San Francisco, CA, USA | A | AUD | 100 |
IMMORTAL | 18/08/00 | Santiago, Chile | A | AUD | 75 |
IN FLAMES | 1997 | Live And Plugged | A | HV | 50 |
IN FLAMES | 10/08/97 | Stuttgart, Germany | B+ | AUD | 30 |
IN FLAMES | 11/01/98 | Rotterdam, Holland | A- | AUD | 65 |
IN FLAMES | 07/08/99 | Wacken Open Air Festival, Germany | A | AUD | 40 |
IN FLAMES | 20/11/99 | Wheaton, MD, USA | A- | AUD | 65 |
IN FLAMES | 11/06/00 | Milano, Italy | A- | AUD | 40 |
IN FLAMES | 02/09/00 | Mexico City, Mexico | A | AUD | 75 |
IN FLAMES | 01/12/00 | Detroit, MI, USA | A- | AUD | 60 |
IN FLAMES | 28/07/01 | Valencia, Spain | A- | AUD | 60 |
IN FLAMES | 04/08/01 | Wacken Open Air Festival, Germany | A | AUD | 55 |
IN FLAMES | 14/04/02 | Montreal, Canada | B+ | AUD | 60 |
IN FLAMES | 29/04/02 | San Francisco, CA, USA | A- | AUD | 60 |
IN FLAMES | 14/12/02 | Seoul, Korea | A+ | TV | 95 |
INCUBUS | 15/11/97 | Minnessota, WI, USA | A | AUD | 30 |
INCUBUS | 08/04/98 | Poughkeepsie, NY, USA | A | AUD | 35 |
INCUBUS | 12/08/98 | Seattle, WA, USA | A | 4 CAM | 30 |
INCUBUS | 06/03/99 | Santa Barbara, CA, USA | A | AUD | 45 |
INCUBUS | 02/02/00 | Minneapolis, MN, USA | A- | AUD | 50 |
INCUBUS | 02/03/00 | Ft. Lauderdale, FL, USA | A- | AUD | 65 |
IRON MAIDEN | 20/06/80 | London, England
Live At the Rainbow |
A | HV | 30 |
IRON MAIDEN | 1981 | Bremen, Germany | A | TV | 35 |
IRON MAIDEN | 1981 | Milano, Italy | A- | TV | 30 |
IRON MAIDEN | 18/12/83 | Dortmund, Germany | A | TV | 35 |
IRON MAIDEN | ??/08/84 | Poland | A+ | TV | 50 |
IRON MAIDEN | 11/01/85 | Rio de Janeiro, Brazil
Rock in Rio |
A | TV | 95 |
IRON MAIDEN | 15/03/85 | Los Angeles, CA, USA
Live After Death |
A | HV | 90 |
IRON MAIDEN | 15/10/86 | Sheffield, England | B | AUD | 110 |
IRON MAIDEN | 14/11/86 | Stockholm, Sweden | B+ | AUD | 25 |
IRON MAIDEN | 28/11/86 | Brussels, Belgium | B+ | AUD | 80 |
IRON MAIDEN | 13/01/87 | Philadelphia, PA, USA | B+ | TV | 70 |
IRON MAIDEN | 1987 | Troy, NY, USA | B+ | AUD | 95 |
IRON MAIDEN | 08/05/88 | New York, NY, USA | B | AUD | 40 |
IRON MAIDEN | 05/08/88 | Hollywood, FL, USA | B+ | AUD | 100 |
IRON MAIDEN | 27/11/88 | Birmingham, England
Maiden England |
A | HV | 95 |
IRON MAIDEN | 02/11/90 | Leiden, Holland | B+ | AUD | 105 |
IRON MAIDEN | 24/01/91 | New Haven, CT, USA | B+ | AUD | 105 |
IRON MAIDEN | 25/07/92 | Buenos Aires, Argentina | A | TV | 120 |
IRON MAIDEN | 12/09/92 | Reggio Emilia, Italy, Monsters of Rock | A- | TV | 80 |
IRON MAIDEN | 1992 | Donington, England | A | HV | 120 |
IRON MAIDEN | 1992 | From There To Eternity | A+ | HV | 95 |
IRON MAIDEN | 01/10/92 | Mexico City, Mexico | A | TV | 110 |
IRON MAIDEN | 28/08/93 | London, England(Raising Hell) | A+ | HV | 90 |
IRON MAIDEN | 30/11/95 | Milano, Italy | B | AUD | 120 |
IRON MAIDEN | 26/08/96 | Rio De Janeiro, Brazil | A- | AUD | 120 |
IRON MAIDEN | 29/08/96 | Santiago, Chile | A | TV | 120 |
IRON MAIDEN | 05/05/98 | Milano, Italy | A | 2 CAM | 125 |
IRON MAIDEN | 12/05/98 | Paris, France | A | AUD | 125 |
IRON MAIDEN | 28/06/98 | Hamilton, Canada | A+ | AUD | 120 |
IRON MAIDEN | 04/07/98 | Montreal, Canada 2 versions |
A+ | AUD | 120 |
IRON MAIDEN | 12/12/98 | Buenos Aires, Argentina
Monsters of Rock |
A | TV | 115 |
IRON MAIDEN | 13/07/99 | Montreal, Canada | A+ | AUD | 105 |
IRON MAIDEN | 14/07/99 | Quebec, Canada | A- | AUD | 110 |
IRON MAIDEN | 16/07/99 | New York, NY, USA | A- | AUD | 100 |
IRON MAIDEN | 20/07/99 | Toronto, Canada | A | AUD | 100 |
IRON MAIDEN | 20/09/99 | Essen, Germany | A | AUD | 105 |
IRON MAIDEN | 01/10/99 | Athens, Greece | A- | AUD | 110 |
IRON MAIDEN | 05/06/00 | Prague, Czeck Rep. | A- | AUD | 45 |
IRON MAIDEN | 06/06/00 | Banska, Slovakia | A- | AUD | 70 |
IRON MAIDEN | 07/06/00 | Zurich, Switzerland | A | AUD | 115 |
IRON MAIDEN | 10/06/00 | Monza, Italy | A-/B+ | AUD | 115 |
IRON MAIDEN | 14/06/00 | Paris, France | A | AUD | 115 |
IRON MAIDEN | 20/06/00 | Katowice, Poland | B+ | AUD | 105 |
IRON MAIDEN | 26/06/00 | Oslo, Norway | A | AUD | 115 |
IRON MAIDEN | 01/08/00 | Toronto, Canada | A- | AUD | 115 |
IRON MAIDEN | 02/08/00 | Montreal, QC, Canada | A | AUD | 115 |
IRON MAIDEN | 03/08/00 | Quebec, QC, Canada | A | AUD | 115 |
IRON MAIDEN | 05/08/00 | New York, NY, USA | A | AUD | 120 |
IRON MAIDEN | 06/08/00 | Boston, MA, USA | A- | AUD | 115 |
IRON MAIDEN | 09/08/00 | Portland, ME, USA | A+ | 2 CAM | 115 |
IRON MAIDEN | 15/08/00 | Detroit, MI, USA | A- | AUD | 115 |
IRON MAIDEN | 25/08/00 | Chicago, IL, USA | A- | AUD | 115 |
IRON MAIDEN | 27/08/00 | St. Paul, MI, USA | A- | AUD | 115 |
IRON MAIDEN | 30/08/00 | Denver, CO, USA | A+ | AUD | 80 |
IRON MAIDEN | 15/09/00 | Bakersfield, CA, USA | A- | AUD | 115 |
IRON MAIDEN | 13/01/01 | Buenos Aires, Argentina | A+ | TV | 90 |
IRON MAIDEN | 15/01/01 | Santiago, Chile | A+ | TV | 115 |
IRON MAIDEN | 19/01/01 | Rio De Janeiro, Brazil Rock In Rio III |
A+ | TV | 125 |
IRON MAIDEN | 21/03/02 | Brixton Academy, London, England | A | VCD | 115 |
IRON MAIDEN | 20/08/03 | Denver, CO, USA | A- | DVD | 85 |
IRON SAVIOR | 06/06/99 | Milano, Italy | A | AUD | 50 |
IVANHOE | 02/07/94 | Almelo, Holland | A | AUD | 45 |
JUDAS PRIEST | 1983 | Memphis, TN, USA | A+ | HV | 85 |
JUDAS PRIEST | 1987 | Priest Live! | A+ | HV | 95 |
