| Your id number |
Please double check your bids!! I cannot correct errors!
| Lot# | Card | Book | Bid | Bidder | ||
|
| ||||||
| $ | KG1: | (61) | K Griffey | $140.00 | $21.00 | David D (ONCE) |
| VARIOUS CARDS Extra Postage: $1.00 | ||||||
| $ | KG2: | (44) | K Griffey | $90.00 | $12.50 | Kevin C (New) |
| VARIOUS CARDS Extra Postage: $0.50 | ||||||
| $ | KG3: | (41) | K Griffey | $80.00 | $11.00 | David D (ONCE) |
| VARIOUS CARDS Extra Postage: $0.50 | ||||||
| $ | KG4: | (40) | K Griffey | $115.00 | $15.00 | Mike T (New) |
| VARIOUS CARDS Extra Postage: $0.50 | ||||||
| $ | KG5: | (85) | K Griffey | $150.00 | $22.00 | David D (ONCE) |
| VARIOUS CARDS Extra Postage: $1.00 | ||||||
| $ | KG6: | (68) | K Griffey | $100.00 | $13.00 | David D (ONCE) |
| VARIOUS CARDS Extra Postage: $1.00 | ||||||
| $ | KG7: | (50) | K Griffey | $75.00 | $11.00 | Paul G (New) |
| VARIOUS CARDS Extra Postage: $0.50 | ||||||
| $ | KG8: | (50) | K Griffey | $75.00 | $11.00 | Wayne E (ONCE) |
| VARIOUS CARDS Extra Postage: $0.50 | ||||||
| $ | KG9: | (50) | K Griffey | $75.00 | $10.50 | Kevin C (New) |
| VARIOUS CARDS Extra Postage: $0.50 | ||||||
|
| ||||||
| $ | MM1: | (23) | M McGwire | $75.00 | $12.50 | Brian S (New) |
| VARIOUS CARDS | ||||||
| $ | MM2: | (32) | M McGwire | $90.00 | $16.00 | Brian S (New) |
| VARIOUS CARDS Extra Postage: $0.50 | ||||||
| $ | MM3: | (28) | M McGwire | $80.00 | $13.50 | Brian S (New) |
| VARIOUS CARDS Extra Postage: $0.50 | ||||||
| $ | MM4: | 1999 | M McGwire | $7.50 | $1.50 | Kevin C (New) |
| ULTRA GOLD MEDALLION #70G | ||||||
| $ | MM5: | (2) 1987 | M McGwire | $10.00 | $1.50 | Brian S (New) |
| Topps #366 | ||||||
|
| ||||||
| $ | MP1: | (29) | M Piazza | $80.00 | $4.00 | Kevin C (New) |
| VARIOUS CARDS Extra Postage: $0.50 | ||||||
| $ | MP2: | (24) | M Piazza | $50.00 | $4.00 | Paul G (New) |
| VARIOUS CARDS | ||||||
| $ | MP3: | (22) | M Piazza | $50.00 | $3.00 | Kevin C (New) |
| VARIOUS CARDS | ||||||
|
| ||||||
| $ | DJ1: | (29) | D Jeter | $100.00 | $10.50 | Kevin C (New) |
| VARIOUS CARDS Extra Postage: $0.50 | ||||||
| $ | DJ2: | (29) | D Jeter | $100.00 | $10.50 | Kevin C (New) |
| VARIOUS CARDS Extra Postage: $0.50 | ||||||
| $ | DJ3: | (27) | D Jeter | $80.00 | $20.01 | David L (brand new) |
| VARIOUS CARDS Extra Postage: $0.50 | ||||||
|
| ||||||
| $ | CJ1: | (27) | C Jones | $75.00 | $5.50 | Aaron H (New) |
| VARIOUS CARDS Extra Postage: $0.50 | ||||||
| $ | CJ2: | (32) | C Jones | $80.00 | $6.00 | Aaron H (New) |
| VARIOUS CARDS Extra Postage: $0.50 | ||||||
| $ | CJ3: | (32) | C Jones | $75.00 | $6.50 | Aaron H (New) |
| VARIOUS CARDS Extra Postage: $0.50 | ||||||
|
| ||||||
| $ | GM1: | (24) | G Maddux | $65.00 | $5.00 | Aaron H (New) |
| VARIOUS CARDS | ||||||
| $ | GM2: | (29) | G Maddux | $70.00 | $5.00 | Aaron H (New) |
| VARIOUS CARDS Extra Postage: $0.50 | ||||||
| $ | GM3: | (18) | G Maddux | $45.00 | $5.00 | Aaron H (New) |
| VARIOUS CARDS | ||||||
|
| ||||||
| $ | NG1: | N Garciaparra | $45.00 | $8.00 | Kevin C (New) | |
| (22) VARIOUS CARDS | ||||||
| $ | NG2: | N Garciaparra | $75.00 | $12.50 | Kevin C (New) | |
| (28) VARIOUS CARDS Extra Postage: $0.50 | ||||||
| $ | NG3: | N Garciaparra | $65.00 | $12.50 | Kevin C (New) | |
| (23) VARIOUS CARDS | ||||||
|
| ||||||
| $ | NR1: | (27) | N Ryan | $40.00 | $5.50 | Kevin C (New) |
| VARIOUS CARDS Extra Postage: $0.50 | ||||||
| $ | NR2: | (25) | N Ryan | $35.00 | $5.50 | Kevin C (New) |
| VARIOUS CARDS | ||||||
|
| ||||||
| $ | FT1: | (22) | F Thomas | $65.00 | $6.00 | Kevin C (New) |
| VARIOUS CARDS | ||||||
| $ | FT2: | (38) | F Thomas | $50.00 | $6.00 | Paul G (New) |
| VARIOUS CARDS Extra Postage: $0.50 | ||||||
| $ | FT3: | (35) | F Thomas | $110.00 | $9.50 | Kevin C (New) |
| VARIOUS CARDS Extra Postage: $0.50 | ||||||
|
| ||||||
| $ | VG1: | (60) | V Guerrero | $130.00 | $9.50 | Kevin C (New) |
| VARIOUS CARDS Extra Postage: $1.00 | ||||||
|
| ||||||
| $ | PM1: | (32) | P Martinez | $60.00 | $10.50 | Frank (New) |
| VARIOUS CARDS Extra Postage: $0.50 | ||||||
|
| ||||||
| $ | RJ1: | (21) | R Johnson | $35.00 | $3.00 | Kevin C (New) |
| VARIOUS CARDS | ||||||
|
| ||||||
| $ | BG1: | (33) | B Grieve | $40.00 | $3.50 | Louis M (ONCE) |
| VARIOUS CARDS Extra Postage: $0.50 | ||||||
|
| ||||||
| $ | JG1: | (37) | J Gonzalez | $80.00 | $5.50 | Louis M (ONCE) |
| VARIOUS CARDS Extra Postage: $0.50 | ||||||
| $ | JG2: | (40) | J Gonzalez | $100.00 | $7.50 | David D (ONCE) |
| VARIOUS CARDS Extra Postage: $0.50 | ||||||
| $ | JG3: | (31) | J Gonzalez | $80.00 | $5.50 | Louis M (ONCE) |
| VARIOUS CARDS Extra Postage: $0.50 | ||||||
|
| ||||||
| $ | MR1: | (31) | M Ramirez | $35.00 | $2.50 | Louis M (ONCE) |
| VARIOUS CARDS Extra Postage: $0.50 | ||||||
| $ | MR2: | (40) | M Ramirez | $65.00 | $3.50 | Louis M (ONCE) |
| VARIOUS CARDS Extra Postage: $0.50 | ||||||
|
| ||||||
| $ | AJ1: | (16) | A Jones | $50.00 | $6.00 | Frank (New) |
| VARIOUS CARDS | ||||||
| $ | AJ2: | (16) | A Jones | $50.00 | $5.50 | Aaron H (New) |
| VARIOUS CARDS | ||||||
|
| ||||||
| $ | SR1: | (24) | S Rolen | $60.00 | $4.00 | Matthew M (New) |
| VARIOUS CARDS | ||||||
| $ | SR2: | (21) | S Rolen | $70.00 | $4.50 | Pat G (New) |
| VARIOUS CARDS | ||||||
|
| ||||||
| $ | RA1: | (21) | R Ankiel | $50.00 | $6.00 | Pat G (New) |
| VARIOUS CARDS | ||||||
|
| ||||||
| $ | KW1: | (27) | K Wood | $25.00 | $3.00 | David D (ONCE) |
| VARIOUS CARDS Extra Postage: $0.50 | ||||||
| $ | KW2: | (21) | K Wood | $25.00 | $3.00 | David D (ONCE) |
| VARIOUS CARDS | ||||||
|
| ||||||
| $ | BB1: | (47) | B Bonds | $50.00 | $5.00 | Paul G (New) |
| VARIOUS CARDS Extra Postage: $0.50 | ||||||
| $ | BB2: | (53) | B Bonds | $65.00 | $5.00 | David D (ONCE) |
| VARIOUS CARDS Extra Postage: $1.00 | ||||||
|
| ||||||
| $ | AB1: | (27) | A Belle | $60.00 | $5.00 | David D (ONCE) |
| VARIOUS CARDS Extra Postage: $0.50 | ||||||
|
| ||||||
| $ | AR1: | (35) | A Rodriguez | $100.00 | $16.00 | Brian S (New) |
| VARIOUS CARDS Extra Postage: $0.50 | ||||||
| $ | AR2: | (32) | A Rodriguez | $120.00 | $18.00 | Brian S (New) |
| VARIOUS CARDS Extra Postage: $0.50 | ||||||
| $ | AR3: | (35) | A Rodriguez | $90.00 | $14.00 | Brian S (New) |
| VARIOUS CARDS Extra Postage: $0.50 | ||||||
|
| ||||||
| $ | IR1: | (26) | I Rodriguez | $45.00 | $4.00 | Frank (New) |
| VARIOUS CARDS Extra Postage: $0.50 | ||||||
| $ | IR2: | (29) | I Rodriguez | $50.00 | $3.50 | Kevin C (New) |
| VARIOUS CARDS Extra Postage: $0.50 | ||||||
|
| ||||||
| $ | JB1: | (23) | J Bagwell | $50.00 | $3.00 | Kevin C (New) |
| VARIOUS CARDS | ||||||
| $ | JB2: | (32) | J Bagwell | $65.00 | $3.50 | Kevin C (New) |
| VARIOUS CARDS Extra Postage: $0.50 | ||||||
| $ | JB3: | (27) | J Bagwell | $65.00 | $4.00 | Kevin C (New) |
| VARIOUS CARDS Extra Postage: $0.50 | ||||||
|
| ||||||
| $ | SS1: | (30) | S Sosa | $65.00 | $7.00 | Brian S (New) |
| VARIOUS CARDS Extra Postage: $0.50 | ||||||
| $ | SS2: | (31) | S Sosa | $70.00 | $7.50 | Brian S (New) |
| VARIOUS CARDS Extra Postage: $0.50 | ||||||
| $ | SS3: | (25) | S Sosa | $60.00 | $6.50 | Brian S (New) |
| VARIOUS CARDS | ||||||
|
| ||||||
| $ | RC1: | (19) | R Clemens | $60.00 | $2.50 | Kevin C (New) |
| VARIOUS CARDS | ||||||
| $ | RC2: | (28) | R Clemens | $65.00 | $2.50 | Kevin C (New) |
| VARIOUS CARDS Extra Postage: $0.50 | ||||||
| $ | RC3: | (26) | R Clemens | $70.00 | $3.00 | Kevin C (New) |
| VARIOUS CARDS Extra Postage: $0.50 | ||||||
|
| ||||||
| $ | MV1: | (33) | M Vaughn | $30.00 | $0.02 | Scott N (ONCE) |
| VARIOUS CARDS Extra Postage: $0.50 | ||||||
|
| ||||||
| $ | JD1: | (25) | J Drew | $30.00 | $4.56 | Justin H (New) |
| VARIOUS CARDS | ||||||
|
| ||||||
| $ | CR1: | (42) | C Ripken | $65.00 | $3.50 | Kevin C (New) |
| VARIOUS CARDS Extra Postage: $0.50 | ||||||
| $ | CR2: | (38) | C Ripken | $75.00 | $3.50 | Kevin C (New) |
| VARIOUS CARDS Extra Postage: $0.50 | ||||||
| $ | CR3: | (44) | C Ripken | $80.00 | $3.50 | Kevin C (New) |
| VARIOUS CARDS Extra Postage: $0.50 | ||||||
|
| ||||||
| $ | TG1: | (33) | T Gwynn | $70.00 | $2.00 | Kevin C (New) |
| VARIOUS CARDS Extra Postage: $0.50 | ||||||
| $ | TG2: | (39) | T Gwynn | $80.00 | $2.50 | Kevin C (New) |
| VARIOUS CARDS Extra Postage: $0.50 | ||||||
| $ | TG3: | (31) | T Gwynn | $80.00 | $2.50 | Kevin C (New) |
| VARIOUS CARDS Extra Postage: $0.50 | ||||||
|
| ||||||
| $ | GB1: | (9) | G Brett | $25.00 | $2.00 | Mike T (New) |
| VARIOUS CARDS | ||||||
|
| ||||||
| $ | AS1: | (8) Various | A Soriano | $15.00 | $1.00 | Pat G (New) |
| Cards | ||||||
|
| ||||||
| $ | EM1: | (10) | E Munson | $10.00 | $1.00 | Pat G (New) |
| Various Cards | ||||||
|
| ||||||
| $ | BW1: | (10) | B Williams | $12.00 | $1.25 | David D (ONCE) |
| Various Cards | ||||||
|
| ||||||
| $ | PB1: | (13) | P Burrell | $30.00 | $4.00 | Matthew M (New) |
| VARIOUS CARDS | ||||||
|
| ||||||
| $ | MO1: | (6) Various | P Molitor | $12.00 | $1.00 | Pat G (New) |
| Cards | ||||||
|
| ||||||
| $ | BL1: | (4) | B Larkin | $12.00 | $1.00 | Pat G (New) |
| Different Inserts | ||||||
|
| ||||||
| $ | RS1: | (11) | R Sandberg | $15.00 | $0.50 | David D (ONCE) |
| Various Cards | ||||||
|
| ||||||
| $ | MA1: | (3) Various | M Mantle | $10.00 | $1.75 | David D (ONCE) |
| Cards | ||||||
|
| ||||||
| $ | DE1: | (9) Various | D Erstad | $10.00 | $1.00 | David D (ONCE) |
| Cards | ||||||
|
| ||||||
| $ | TL1: | (16) | T Lee | $12.00 | $2.00 | David D (ONCE) |
| Various Cards | ||||||
|
| ||||||
| $ | LW1: | (15) | L Walker | $20.00 | $1.00 | David D (ONCE) |
| VARIOUS CARDS | ||||||
|
| ||||||
| $ | TH1: | (3) 2001 | T Helton | $7.50 | $0.25 | Louis M (ONCE) |
| Topps A Look Ahead #LA3 | ||||||
|
| ||||||
| $ | TI1: | (11) VARIOUS 2001 | $20.00 | $3.00 | Don A (ONCE) | |
| TOPPS TRADITION CONTINUES | ||||||
| $ | TI2: | (44) VARIOUS 2001 | $80.00 | $8.00 | Brian S (New) | |
| TOPPS GOLDEN ANNIVERSARY INSERTS Extra Postage: $0.50 | ||||||
Please double check your bids!! I cannot correct errors!
Thanks for looking.
email a bid to: amy
([email protected])
Go Back to Main
Page