FANTISY |
Racial Skills:
Human | Climb R1 | Detect R1 | SLA R2 | Rival R1 | Streetwise R2 | Unarmed R1 |
---|---|---|---|---|---|---|
Frother | Detect R1 | Ride R1 | Survival R2 | Streetwise R1 | Unarmed R1 | Blade 2-H R2 |
Ebon | Literacy R2 | Detect R1 | SLA R1 | Healing* R1 | Diplomacy R1 | Protect* R1 |
Waster | Intimidate R2 | Unarmed R1 | Protect* R1 | Literacy R1 | Blast* R1 | SLA R1 |
Shaktar | Unarmed R2 | Detect R1 | Evaluate Opp R1 | SLA R1 | Survival R2 | Climb R2 |
Wraith | Survival R2 | Tracking R1 | Detect R1 | Martial Arts R1 | Running R1 | Climb R1 |
Malice | Unarmed R2 | SLA R1 | Rival R1 | Intimidate R1 | Streetwise R1 | Evaluate R1 |
Vevaphon | Unarmed R2 | SLA R1 | Sneaking R1 | Hide R2 | Climb R1 | Detect R1 |
Xeno | Detect R1 | SLA R1 | Unarmed R2 | Blade 1H R1 | Sneaking R1 | Hide R1 |
Racial Skills Package:
Human:
Scout | Track | Sneak | Running | Detect | Hide | 1 Weapon |
Warrior | 2 Weapons | Ride Horse | Detect | Evaluate | ||
Investigator | Interview | Streetwise | Detect | Intimidate | Torture | 1 Weapon |
Rouge | Sneak | Acrobatics | Detect | Streetwise | Persuasion | |
Scholar | Literacy | Mathematics | Science(type) | World Lore | History | |
Preacher | Literacy | History(Religious)* | Religion** | Psychology | Communique | 1 H-H |
Frother:
Clan Warrior | Blade 2-H | 1 Weapon | Ride Horse | Detect | Evaluate | ||
Shaman | Literacy | Communique | History Clan | Divination | Leadership | Drugs | Weapon |
Hunter | Track | Sneak | Ride Horse | Detect | 1 Weapon | ||
Beserker | Blade 2-H | 2 H-H | Running | Berserk* | |||
* The Berserk Ability: 1/2 damage taken, +2 STR, NO PHYS check for X rounds. |
Ebon:
Protector | Unarmed | Evaluate | Blade 1-H | Heal* | Protect* | Fold* |
Healer | First Aid | Surgery | Pathology | Heal* | Senses* | Communication* |
Mystic | Meditate | Astronomy | Detect* | Fold* | TK* | Illumination* |
Scout | Track | Hide | Sneak | 1 Weapon | Detect* | Fold* |
Brain Waster:
Avenger | Unarmed | Evaluate | Blade 1-H | Red Thermal* | Blue Thermal* | Blast* | Protect* |
Mercenary | 2 Weapon | Evaluate | Red Thermal* | Protect* | Blast* | ||
Sorceror | Formulae +1 | Literacy | Red Thermal* | Blue Thermal* | Blast* | TK* | +1 Ebb Skill |
Assassin | Sneak | Detect | Acrobatics | 1 Weapon | Blue Thermal* | Fold* |
Shaktar:
Paladin | Religion 1 of 7 | 1 H-H | 1 Weapon | Literacy | First Aid | |
Priest | Religion 1 of 7 | 1 Weapon | Meditation | Literacy | Oratory | Persuasion |
LawBringer | Interview | Streetwise | Detect | Persuasion | 2 Weapon | |
Mercenary | 2 Weapon | Ride | Detect | Evaluate | Streetwise |
Wraith Raider:
Scout | Track | Detect | Running | Hide | Sneak | Wraith Bow |
Warrior | Martial Arts | 2 Weapon | Running | Detect | Evaluate | |
Thief | Hide | Sneak | Acrobatics | Detect | Streetwise | Climb |
Seeker | Track | Sneak | Martial Arts | Detect | Acrobatics | 1 Weapon |
Stormers:
Deathsquad | Tactics | Unarmed | Evaluate | 3 Weapon | |||
Kick Murder | Hide | Sneak | Martial Arts | Climb | Acrobatics | 1 H-H | |
Inquisitor | Detect | Interview | Streetwise | Torture | Intimidate | 1 Weapon |