Ireland's New Car Prices | ||||||
Body/Doors | Max Speed | 0-60 | MPG (Urban) | Price IR£ | Tax IR£ | |
Impreza - 4350/1690mm | ||||||
1.6 LX | S/4 | 110 | 11.7 | 34 | 13,595 | 247 |
1.6 GLi | S/4 | 110 | 11.7 | 34 | 14,895 | 247 |
2.0 RX 4WD | S/4 | 119 | 9.4 | 31 | 19,450 | 340 |
2.0 GT Turbo 4WD | S/4 | 144 | 6.3 | 28 | 28,500 | 340 |
1.6 GLi | E/5 | 110 | 12.1 | 34 | 14,895 | 247 |
2.0 RX 4WD | E/5 | 115 | 9.7 | 30 | 19,450 | 340 |
2.0 GT Turbo 4WD | E/5 | 142 | 6.3 | 28 | 28,500 | 340 |
Ireland's Used Car Prices* | ||||||
1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
Impreza | ||||||
1.6 GLi | 9500 | 8300 | 7400 | 6600 | 5700 | 4900 |
2.0 GLi | 11400 | 9900 | 8600 | 7400 | ||
2.0 Turbo | 18600 | 15900 | 13600 | 11300 | ||
Britain's New Car Prices | ||||||
Body/Doors | Mph | 0-60 | MPG | Price £STG | Tax £STG | |
2.0 GL 4WD | S/4 | 119 | 9.4 | 31 | 14,250 | N/A |
2.0 Sport 4WD | S/4 | 119 | 9.4 | 31 | 15,500 | N/A |
2.0 Turbo 4WD | S/4 | 144 | 6.3 | 28 | 20,950 | N/A |
2.0 GL 4WD | E/5 | 116 | 9.7 | 31 | 14,750 | N/A |
2.0 Sport 4WD | E/5 | 116 | 9.7 | 31 | 16,000 | N/A |
2.0 Turbo 4WD | E/5 | 144 | 6.4 | 28 | 21,450 | N/A |
Britain's Used Car Prices* | ||||||
1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
1.6 GL | 5300 | 4370 | 3520 | |||
1.6 GL 4WD | 5750 | 4740 | 3830 | |||
1.8/2.0 GL 4WD | 9330 | 8230 | 7330 | 5820 | 4790 | 3870 |
2.0 Turbo 4WD | 17175 | 14850 | 12975 | 11325 | 9750 | 8350 |
*Used cars prices shown here are based upon a part-exchange deal.
Private deals may vary and garage forecourt prices may be higher.